|
UK Statistics
ct_Consumer Trends ct Consumer Trends 04.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.DN Household final consumption expenditure. { total observations, n=11010 }2 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTJE | 397. 04 Housing; water; electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2577 obs | 2505 obs | 766 obs | 0 to 2010 | 57.60 | 60.60 | 63.70 | 65.40 | 68.30 | 70.80 | 73.60 | 78 | 83 | 88.30 | 93.90 | 100 | 105.10 | 112.10 | |||||||||||||||||||||||||||||||||||||||||
2 | UTNI | 398. 04.1 Actual rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 5th } | 1031 obs | 640 obs | 197 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
3 | AWMD | 399. 04.1.1 Actual rentals paid by tenants IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1316 obs | 732 obs | 217 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
4 | UTNJ | 400. 04.2 Imputed rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 5th } | 1177 obs | 636 obs | 175 obs | 0 to 2010 | 55.5 | 60.20 | 63.70 | 66.60 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.20 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
5 | AWMF | 401. 04.2.1 Imputed rentals of owner-occupiers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1232 obs | 607 obs | 164 obs | 0 to 2010 | 55.80 | 60.40 | 64 | 66.70 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.30 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
6 | AWMG | 402. 04.2.2 Other imputed rentals IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1477 obs | 686 obs | 224 obs | 0 to 2010 | 47.20 | 52.70 | 57.40 | 63 | 70.20 | 72.80 | 76.90 | 81.80 | 86.70 | 90 | 95.70 | 100 | 104.5 | 116.70 | |||||||||||||||||||||||||||||||||||||||||
7 | UTNK | 403. 04.3 Maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1462 obs | 784 obs | 240 obs | 0 to 2010 | 71.20 | 74.10 | 75.80 | 78 | 80.20 | 82.5 | 84.90 | 87 | 89.10 | 91.30 | 95.20 | 100 | 103.60 | 108.20 | |||||||||||||||||||||||||||||||||||||||||
8 | AWMH | 404. 04.3.1 Materials for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1309 obs | 731 obs | 185 obs | 0 to 2010 | 91.40 | 92.70 | 91.5 | 91.40 | 91.40 | 90.90 | 91.10 | 91.10 | 91.10 | 91 | 94.60 | 100 | 107.30 | 116.60 | |||||||||||||||||||||||||||||||||||||||||
9 | AWMI | 405. 04.3.2 Services for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1501 obs | 908 obs | 208 obs | 0 to 2010 | 54.80 | 58.70 | 62.20 | 65.90 | 69.80 | 74.5 | 78.90 | 83.30 | 87.40 | 91.5 | 95.60 | 100 | 100.70 | 101.90 | |||||||||||||||||||||||||||||||||||||||||
10 | UTJE | 406. 04 Housing; water; electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2577 obs | 2505 obs | 766 obs | 0 to 2010 | 57.60 | 60.60 | 63.70 | 65.40 | 68.30 | 70.80 | 73.60 | 78 | 83 | 88.30 | 93.90 | 100 | 105.10 | 112.10 | |||||||||||||||||||||||||||||||||||||||||
11 | UTNI | 407. 04.1 Actual rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1031 obs | 640 obs | 197 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
12 | AWMD | 408. 04.1.1 Actual rentals paid by tenants IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1316 obs | 732 obs | 217 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
13 | UTNJ | 409. 04.2 Imputed rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1177 obs | 636 obs | 175 obs | 0 to 2010 | 55.5 | 60.20 | 63.70 | 66.60 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.20 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
14 | AWMF | 410. 04.2.1 Imputed rentals of owner-occupiers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1232 obs | 607 obs | 164 obs | 0 to 2010 | 55.80 | 60.40 | 64 | 66.70 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.30 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
15 | AWMG | 411. 04.2.2 Other imputed rentals IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1477 obs | 686 obs | 224 obs | 0 to 2010 | 47.20 | 52.70 | 57.40 | 63 | 70.20 | 72.80 | 76.90 | 81.80 | 86.70 | 90 | 95.70 | 100 | 104.5 | 116.70 | |||||||||||||||||||||||||||||||||||||||||
16 | UTNK | 412. 04.3 Maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1462 obs | 784 obs | 240 obs | 0 to 2010 | 71.20 | 74.10 | 75.80 | 78 | 80.20 | 82.5 | 84.90 | 87 | 89.10 | 91.30 | 95.20 | 100 | 103.60 | 108.20 | |||||||||||||||||||||||||||||||||||||||||
17 | AWMH | 413. 04.3.1 Materials for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1309 obs | 731 obs | 185 obs | 0 to 2010 | 91.40 | 92.70 | 91.5 | 91.40 | 91.40 | 90.90 | 91.10 | 91.10 | 91.10 | 91 | 94.60 | 100 | 107.30 | 116.60 | |||||||||||||||||||||||||||||||||||||||||
18 | AWMI | 414. 04.3.2 Services for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1501 obs | 908 obs | 208 obs | 0 to 2010 | 54.80 | 58.70 | 62.20 | 65.90 | 69.80 | 74.5 | 78.90 | 83.30 | 87.40 | 91.5 | 95.60 | 100 | 100.70 | 101.90 | |||||||||||||||||||||||||||||||||||||||||
19 | UTNL | 415. 04.4 Water supply and miscellaneous services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1438 obs | 1151 obs | 341 obs | 0 to 2010 | 64.5 | 68.10 | 71.30 | 66.80 | 67.30 | 68.80 | 71.5 | 75.20 | 82.80 | 88.40 | 94 | 100 | 105.20 | 106.30 | |||||||||||||||||||||||||||||||||||||||||
20 | AWMJ | 416. 04.4.1 Water supply IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 845 obs | 1037 obs | 291 obs | 0 to 2010 | 63 | 66.10 | 68.80 | 66.5 | 67.30 | 68.40 | 70.60 | 74.30 | 82.90 | 89.20 | 94.60 | 100 | 104.80 | 107.40 | |||||||||||||||||||||||||||||||||||||||||
21 | AWMK | 417. 04.4.2 Refuse collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1291 obs | 1248 obs | 426 obs | 0 to 2010 | 64.40 | 67.90 | 71.60 | 67 | 67 | 68.70 | 71.20 | 75.5 | 82.5 | 88.60 | 93.30 | 100 | 104.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
22 | AWML | 418. 04.4.3 Sewerage collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1223 obs | 1253 obs | 398 obs | 0 to 2010 | 66.10 | 70.20 | 73.90 | 67.20 | 67.30 | 69.30 | 72.40 | 76.20 | 82.60 | 87.70 | 93.40 | 100 | 105.60 | 105.20 | |||||||||||||||||||||||||||||||||||||||||
23 | UTNM | 419. 04.5 Electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 5th } | 1295 obs | 1152 obs | 366 obs | 0 to 2010 | 51.30 | 49 | 48.90 | 48.90 | 48.90 | 50.10 | 51.10 | 54.80 | 62.10 | 77.30 | 84.10 | 100 | 107.80 | 105.40 | |||||||||||||||||||||||||||||||||||||||||
24 | AWMN | 420. 04.5.1 Electricity IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1295 obs | 891 obs | 331 obs | 0 to 2010 | 60.40 | 57.80 | 57.10 | 55.90 | 55.40 | 55.70 | 56.20 | 59.60 | 66 | 79.80 | 86.60 | 100 | 105 | 102.5 | |||||||||||||||||||||||||||||||||||||||||
25 | AWMO | 421. 04.5.2 Gas IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1291 obs | 964 obs | 351 obs | 0 to 2010 | 45.5 | 44 | 44 | 43.20 | 44.10 | 47.10 | 47.90 | 51.5 | 59 | 76.10 | 83.10 | 100 | 113.40 | 108.40 | |||||||||||||||||||||||||||||||||||||||||
26 | AWMP | 422. 04.5.3 Liquid fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1003 obs | 866 obs | 289 obs | 0 to 2010 | 30.20 | 23.40 | 25.90 | 42.70 | 37.5 | 32.10 | 37.10 | 43.90 | 58 | 68.60 | 73 | 100 | 77 | 95.5 | |||||||||||||||||||||||||||||||||||||||||
27 | AWMQ | 423. 04.5.4 Solid fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1126 obs | 1011 obs | 336 obs | 0 to 2010 | 54.80 | 55.10 | 56.10 | 57.60 | 59.90 | 63.20 | 64.40 | 67.10 | 73.80 | 79.60 | 85 | 100 | 102.70 | 98 | |||||||||||||||||||||||||||||||||||||||||
28 | UTNL | 424. 04.4 Water supply and miscellaneous services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1438 obs | 1151 obs | 341 obs | 0 to 2010 | 64.5 | 68.10 | 71.30 | 66.80 | 67.30 | 68.80 | 71.5 | 75.20 | 82.80 | 88.40 | 94 | 100 | 105.20 | 106.30 | |||||||||||||||||||||||||||||||||||||||||
29 | AWMJ | 425. 04.4.1 Water supply IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 845 obs | 1037 obs | 291 obs | 0 to 2010 | 63 | 66.10 | 68.80 | 66.5 | 67.30 | 68.40 | 70.60 | 74.30 | 82.90 | 89.20 | 94.60 | 100 | 104.80 | 107.40 | |||||||||||||||||||||||||||||||||||||||||
30 | AWMK | 426. 04.4.2 Refuse collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1291 obs | 1248 obs | 426 obs | 0 to 2010 | 64.40 | 67.90 | 71.60 | 67 | 67 | 68.70 | 71.20 | 75.5 | 82.5 | 88.60 | 93.30 | 100 | 104.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
31 | AWML | 427. 04.4.3 Sewerage collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1223 obs | 1253 obs | 398 obs | 0 to 2010 | 66.10 | 70.20 | 73.90 | 67.20 | 67.30 | 69.30 | 72.40 | 76.20 | 82.60 | 87.70 | 93.40 | 100 | 105.60 | 105.20 | |||||||||||||||||||||||||||||||||||||||||
32 | UTNM | 428. 04.5 Electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1295 obs | 1152 obs | 366 obs | 0 to 2010 | 51.30 | 49 | 48.90 | 48.90 | 48.90 | 50.10 | 51.10 | 54.80 | 62.10 | 77.30 | 84.10 | 100 | 107.80 | 105.40 | |||||||||||||||||||||||||||||||||||||||||
33 | AWMN | 429. 04.5.1 Electricity IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1295 obs | 891 obs | 331 obs | 0 to 2010 | 60.40 | 57.80 | 57.10 | 55.90 | 55.40 | 55.70 | 56.20 | 59.60 | 66 | 79.80 | 86.60 | 100 | 105 | 102.5 | |||||||||||||||||||||||||||||||||||||||||
34 | AWMO | 430. 04.5.2 Gas IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1291 obs | 964 obs | 351 obs | 0 to 2010 | 45.5 | 44 | 44 | 43.20 | 44.10 | 47.10 | 47.90 | 51.5 | 59 | 76.10 | 83.10 | 100 | 113.40 | 108.40 | |||||||||||||||||||||||||||||||||||||||||
35 | AWMP | 431. 04.5.3 Liquid fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1003 obs | 866 obs | 289 obs | 0 to 2010 | 30.20 | 23.40 | 25.90 | 42.70 | 37.5 | 32.10 | 37.10 | 43.90 | 58 | 68.60 | 73 | 100 | 77 | 95.5 | |||||||||||||||||||||||||||||||||||||||||
36 | AWMQ | 432. 04.5.4 Solid fuels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1126 obs | 1011 obs | 336 obs | 0 to 2010 | 54.80 | 55.10 | 56.10 | 57.60 | 59.90 | 63.20 | 64.40 | 67.10 | 73.80 | 79.60 | 85 | 100 | 102.70 | 98 | |||||||||||||||||||||||||||||||||||||||||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted IDEF = Implicit Price Deflator | 47778 obs | 35604 obs | 11010 obs |