|
UK Statistics
ct_Consumer Trends ct Consumer Trends 05.CS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.CS Household final consumption expenditure. { total observations, n=4786 }2 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | ZAVV | 564. 05 Furnishings; household equipment and routine maintenance of the house CP SA | SA nominal { 2nd } | 2757 obs | 2266 obs | 742 obs | 0 to 2010 | 1484 | 1599 | 1687 | 1726 | 1801 | 1985 | 2016 | 2192 | 2474 | 2956 | 3393 | 3845 | 4579 | 5281 | 5873 | 7013 | 8375 | 9163 | 9729 | 10250 | 11249 | 11912 | 13057 | 14652 | 16266 | 18473 | 19289 | 19936 | 20831 | 22372 | 23809 | 25179 | 26287 | 27758 | 29752 | 31706 | 33809 | 36492 | 38926 | 41733 | 43789 | 43557 | 44223 | 45559 | 47085 | 45769 | 43051 | 45411 | |||||||
2 | ZAVX | 565. 05.1 Furniture and furnishings; carpets and other floor coverings CP SA | SA nominal | 865 obs | 889 obs | 315 obs | 0 to 2010 | 541 | 606 | 654 | 667 | 691 | 776 | 784 | 851 | 973 | 1178 | 1367 | 1542 | 1893 | 2208 | 2411 | 2807 | 3487 | 3695 | 3833 | 3982 | 4315 | 4454 | 4756 | 5293 | 5959 | 7017 | 7067 | 6955 | 7151 | 7853 | 8459 | 9287 | 9843 | 10471 | 10783 | 11320 | 12233 | 13499 | 14139 | 15268 | 16387 | 16186 | 16241 | 16559 | 17527 | 16454 | 15057 | 14671 | |||||||
3 | ATMA | 566. 05.1.1 Furniture and furnishings CP SA | SA nominal { 2nd } | 865 obs | 889 obs | 262 obs | 0 to 2010 | 327 | 367 | 395 | 403 | 418 | 470 | 473 | 513 | 587 | 723 | 854 | 982 | 1226 | 1452 | 1608 | 1845 | 2324 | 2505 | 2619 | 2739 | 2950 | 3019 | 3237 | 3569 | 4019 | 4726 | 4803 | 4774 | 4970 | 5526 | 5995 | 6804 | 7275 | 7845 | 8164 | 8527 | 9265 | 10220 | 10686 | 11590 | 12509 | 12446 | 12377 | 12717 | 13135 | 12810 | 12046 | 12031 | |||||||
4 | ATME | 567. 05.1.2 Carpets and other floor coverings CP SA | SA nominal { 2nd } | 1042 obs | 889 obs | 262 obs | 0 to 2010 | 213 | 239 | 258 | 260 | 269 | 302 | 307 | 334 | 382 | 451 | 509 | 556 | 662 | 748 | 795 | 951 | 1152 | 1176 | 1198 | 1228 | 1351 | 1418 | 1499 | 1704 | 1918 | 2266 | 2239 | 2154 | 2155 | 2299 | 2434 | 2453 | 2537 | 2595 | 2588 | 2757 | 2926 | 3230 | 3406 | 3628 | 3831 | 3714 | 3808 | 3791 | 4356 | 3601 | 2958 | 2600 | |||||||
5 | UVGG | 568. 05.1.3 Repair of furniture etc CP SA | SA nominal { 2nd } | 865 obs | 842 obs | 262 obs | 0 to 2010 | 1 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 11 | 14 | 16 | 15 | 14 | 17 | 20 | 20 | 22 | 25 | 25 | 27 | 26 | 28 | 30 | 30 | 31 | 31 | 31 | 36 | 42 | 49 | 47 | 50 | 47 | 26 | 56 | 51 | 36 | 43 | 53 | 40 | |||||||
6 | ATMF | 569. 05.2 Household textiles CP SA | SA nominal { 2nd } | 865 obs | 790 obs | 299 obs | 0 to 2010 | 180 | 193 | 200 | 206 | 219 | 251 | 265 | 280 | 307 | 361 | 420 | 508 | 602 | 707 | 782 | 938 | 1027 | 1119 | 1145 | 1142 | 1202 | 1227 | 1414 | 1621 | 1764 | 1971 | 2055 | 2095 | 2289 | 2592 | 2802 | 2843 | 3020 | 3227 | 3215 | 3544 | 3838 | 4286 | 4479 | 4961 | 5271 | 4787 | 4476 | 4699 | 5188 | 5051 | 5333 | 5485 | |||||||
7 | ZAVZ | 570. 05.3 Household appliances CP SA | SA nominal | 995 obs | 790 obs | 275 obs | 0 to 2010 | 288 | 292 | 293 | 288 | 310 | 341 | 338 | 379 | 441 | 581 | 686 | 740 | 870 | 1000 | 1121 | 1388 | 1716 | 1932 | 2071 | 2255 | 2594 | 2773 | 2991 | 3347 | 3724 | 4119 | 4059 | 4091 | 4136 | 3974 | 4177 | 4195 | 4405 | 4609 | 4720 | 4983 | 5102 | 5224 | 5698 | 5732 | 5589 | 6117 | 6357 | 6385 | 6290 | 6308 | 5770 | 6197 | |||||||
8 | XYEB | 571. 05.3.1 Major household appliances whether electric or not CP SA | SA nominal { 2nd } | 995 obs | 783 obs | 274 obs | 0 to 2010 | 240 | 245 | 245 | 239 | 259 | 283 | 280 | 314 | 368 | 485 | 577 | 623 | 733 | 839 | 939 | 1157 | 1445 | 1611 | 1713 | 1898 | 2177 | 2316 | 2498 | 2806 | 3132 | 3396 | 3297 | 3310 | 3291 | 3081 | 3307 | 3258 | 3426 | 3606 | 3610 | 3740 | 3760 | 3882 | 4351 | 4396 | 4257 | 4577 | 4969 | 4945 | 4953 | 5191 | 4600 | 4937 | |||||||
9 | XYEC | 572. 05.3.2 Small electric household appliances CP SA | SA nominal { 2nd } | 865 obs | 695 obs | 214 obs | 0 to 2010 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 27 | 31 | 41 | 47 | 52 | 60 | 69 | 79 | 96 | 120 | 134 | 143 | 158 | 216 | 226 | 244 | 274 | 306 | 388 | 429 | 425 | 483 | 529 | 485 | 536 | 562 | 592 | 598 | 617 | 630 | 603 | 600 | 676 | 686 | 870 | 764 | 851 | 772 | 649 | 715 | 755 | |||||||
10 | UVGH | 573. 05.3.3 Repair of household appliances CP SA | SA nominal { 2nd } | 1055 obs | 934 obs | 273 obs | 0 to 2010 | 27 | 26 | 27 | 28 | 29 | 34 | 34 | 38 | 42 | 55 | 62 | 65 | 77 | 92 | 103 | 135 | 151 | 187 | 215 | 199 | 201 | 231 | 249 | 267 | 286 | 335 | 333 | 356 | 362 | 364 | 385 | 401 | 417 | 411 | 512 | 626 | 712 | 739 | 747 | 660 | 646 | 670 | 624 | 589 | 565 | 468 | 455 | 505 | |||||||
11 | ATMJ | 574. 05.4 Glassware CP SA | SA nominal { 2nd } | 990 obs | 730 obs | 199 obs | 0 to 2010 | 133 | 149 | 162 | 174 | 181 | 195 | 199 | 223 | 252 | 287 | 310 | 339 | 369 | 422 | 492 | 644 | 724 | 769 | 850 | 887 | 949 | 1052 | 1208 | 1388 | 1501 | 1647 | 1845 | 2076 | 2187 | 2421 | 2554 | 2751 | 2767 | 2917 | 2946 | 3251 | 3547 | 3975 | 4350 | 4588 | 4608 | 4332 | 4653 | 4759 | 4492 | 4292 | 4058 | 4054 | |||||||
12 | XYEK | 575. 05.5 Tools and equipment for house and garden CP SA | SA nominal | 1456 obs | 718 obs | 242 obs | 0 to 2010 | 99 | 106 | 113 | 119 | 123 | 138 | 141 | 157 | 177 | 207 | 226 | 247 | 275 | 315 | 366 | 470 | 540 | 584 | 641 | 674 | 737 | 807 | 912 | 1042 | 1130 | 1252 | 1359 | 1493 | 1561 | 1686 | 1773 | 1889 | 1911 | 1998 | 1996 | 2312 | 2474 | 2623 | 2912 | 3338 | 3618 | 3536 | 3591 | 3947 | 4396 | 3966 | 3337 | 3565 | |||||||
13 | XYED | 576. 05.5.1 Major tools and equipment CP SA | SA nominal { 2nd } | 1068 obs | 570 obs | 180 obs | 0 to 2010 | 16 | 15 | 15 | 14 | 17 | 21 | 21 | 25 | 27 | 34 | 38 | 40 | 46 | 57 | 61 | 77 | 89 | 105 | 115 | 116 | 148 | 136 | 146 | 159 | 168 | 224 | 235 | 216 | 254 | 348 | 259 | 261 | 270 | 275 | 294 | 330 | 368 | 426 | 486 | 501 | 611 | 479 | 520 | 539 | 648 | 812 | 428 | 706 | |||||||
14 | XYEE | 577. 05.5.2 Small tools and miscellaneous accessories CP SA | SA nominal { 2nd } | 1366 obs | 715 obs | 236 obs | 0 to 2010 | 83 | 91 | 98 | 105 | 106 | 117 | 120 | 132 | 150 | 173 | 188 | 207 | 229 | 258 | 305 | 393 | 451 | 479 | 526 | 558 | 589 | 671 | 766 | 883 | 962 | 1028 | 1124 | 1277 | 1307 | 1338 | 1514 | 1628 | 1641 | 1723 | 1702 | 1982 | 2106 | 2197 | 2426 | 2837 | 3007 | 3057 | 3071 | 3408 | 3748 | 3154 | 2909 | 2859 | |||||||
15 | UWTI | 578. 05.6 Goods and services for routine household maintenance CP SA | SA nominal | 885 obs | 619 obs | 195 obs | 0 to 2010 | 243 | 253 | 265 | 272 | 277 | 284 | 289 | 302 | 324 | 342 | 384 | 469 | 570 | 629 | 701 | 766 | 881 | 1064 | 1189 | 1310 | 1452 | 1599 | 1776 | 1961 | 2188 | 2467 | 2904 | 3226 | 3507 | 3846 | 4044 | 4214 | 4341 | 4536 | 6092 | 6296 | 6615 | 6885 | 7348 | 7846 | 8316 | 8599 | 8905 | 9210 | 9192 | 9698 | 9496 | 11439 | |||||||
16 | UVGI | 579. 05.6.1 Non-durable household goods CP SA | SA nominal { 2nd } | 1243 obs | 1121 obs | 322 obs | 0 to 2010 | 183 | 189 | 199 | 203 | 205 | 212 | 217 | 230 | 249 | 262 | 291 | 354 | 435 | 490 | 560 | 615 | 703 | 838 | 927 | 1014 | 1098 | 1194 | 1302 | 1400 | 1481 | 1606 | 1837 | 2046 | 2179 | 2355 | 2410 | 2387 | 2374 | 2433 | 2598 | 2607 | 2748 | 2798 | 3034 | 3263 | 3388 | 3564 | 3609 | 3813 | 3772 | 3770 | 4088 | 4099 | |||||||
17 | UVGU | 580. 05.6.2 Domestic services and household services CP SA | SA nominal { 2nd } | 1052 obs | 870 obs | 234 obs | 0 to 2010 | 60 | 64 | 66 | 69 | 72 | 72 | 72 | 72 | 75 | 80 | 93 | 115 | 135 | 139 | 141 | 151 | 178 | 226 | 262 | 296 | 354 | 405 | 474 | 561 | 707 | 861 | 1067 | 1180 | 1328 | 1491 | 1634 | 1827 | 1967 | 2103 | 3494 | 3689 | 3867 | 4087 | 4314 | 4583 | 4928 | 5035 | 5296 | 5397 | 5420 | 5928 | 5408 | 7340 | |||||||
Abbreviations:
SA = seasonally adjusted CP = current price | 19229 obs | 15110 obs | 4786 obs |