|
UK Statistics
ct_Consumer Trends ct Consumer Trends 05.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.DN Household final consumption expenditure. { total observations, n=3635 }2 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTJF | 581. 05 Furnishings;household equipmt & routine maint. of the house IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2502 obs | 1977 obs | 733 obs | 0 to 2010 | 99.80 | 100 | 99.70 | 98 | 98 | 98 | 97.40 | 97.30 | 96.90 | 96.70 | 98.10 | 100 | 103.10 | 106.10 | |||||||||||||||||||||||||||||||||||||||||
2 | UTNN | 582. 05.1 Furniture & furnishings; carpets & other floor coverings IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1120 obs | 551 obs | 164 obs | 0 to 2010 | 92.70 | 93 | 92.90 | 91.5 | 92.10 | 92.40 | 92.90 | 93.5 | 94.5 | 95.10 | 96.80 | 100 | 102.70 | 106.30 | |||||||||||||||||||||||||||||||||||||||||
3 | AWMS | 583. 05.1.1 Furniture and furnishings IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1097 obs | 543 obs | 162 obs | 0 to 2010 | 93.40 | 93.70 | 93.5 | 91.60 | 91.90 | 92.80 | 93 | 93.20 | 94.40 | 95 | 97.20 | 100 | 102.70 | 106.20 | |||||||||||||||||||||||||||||||||||||||||
4 | AWMT | 584. 05.1.2 Carpets and other floor coverings IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 938 obs | 519 obs | 156 obs | 0 to 2010 | 90.30 | 90.40 | 90.5 | 90.70 | 92.20 | 90.90 | 92 | 94 | 94.70 | 95.20 | 95.40 | 100 | 102.80 | 106.60 | |||||||||||||||||||||||||||||||||||||||||
5 | AWMU | 585. 05.1.3 Repair of furniture etc IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1075 obs | 635 obs | 203 obs | 0 to 2010 | 93.90 | 92.30 | 93.30 | 92.5 | 95.90 | 92.60 | 95.90 | 92.90 | 94.90 | 94.40 | 97.30 | 100 | 101.90 | 100 | |||||||||||||||||||||||||||||||||||||||||
6 | UTNO | 586. 05.2 Household textiles IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1058 obs | 795 obs | 244 obs | 0 to 2010 | 133 | 131.90 | 129.70 | 122.80 | 120.70 | 117.30 | 115 | 114.70 | 110 | 104.90 | 102.10 | 100 | 100.20 | 100.30 | |||||||||||||||||||||||||||||||||||||||||
7 | UTNP | 587. 05.3 Household appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 933 obs | 645 obs | 187 obs | 0 to 2010 | 125.10 | 123.20 | 120.80 | 116.40 | 113.30 | 111.30 | 107.90 | 105.80 | 103.80 | 99.20 | 100 | 100 | 105.80 | 110 | |||||||||||||||||||||||||||||||||||||||||
8 | AWMV | 588. 05.3.1 Major household appliances whether electric or not IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 933 obs | 729 obs | 208 obs | 0 to 2010 | 135.80 | 132.60 | 128.40 | 121.80 | 117.40 | 114.70 | 110.30 | 107.5 | 104.80 | 99.60 | 100.40 | 100 | 106.10 | 111 | |||||||||||||||||||||||||||||||||||||||||
9 | AWMW | 589. 05.3.2 Small electric household appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 546 obs | 154 obs | 0 to 2010 | 136.20 | 133 | 128.60 | 122.10 | 117.90 | 114.80 | 110.5 | 107.5 | 104.90 | 99.90 | 100.40 | 100 | 106.40 | 107.10 | |||||||||||||||||||||||||||||||||||||||||
10 | AWMX | 590. 05.3.3 Repair of household appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 649 obs | 179 obs | 0 to 2010 | 65.70 | 69 | 73.60 | 78.30 | 81.10 | 83.70 | 85.90 | 89 | 92.40 | 93.60 | 95 | 100 | 101.60 | 105 | |||||||||||||||||||||||||||||||||||||||||
11 | UTNQ | 591. 05.4 Glassware IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 851 obs | 542 obs | 153 obs | 0 to 2010 | 114 | 112.70 | 110.5 | 106.90 | 105.60 | 105.10 | 104 | 102.90 | 99.10 | 97.40 | 98.90 | 100 | 102.60 | 106.70 | |||||||||||||||||||||||||||||||||||||||||
12 | UTNR | 592. 05.5 Tools and equipment for house and garden IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 550 obs | 155 obs | 0 to 2010 | 116.30 | 114.70 | 112.40 | 110.60 | 108.70 | 106.60 | 101.30 | 99.40 | 97.10 | 98 | 99.10 | 100 | 102.20 | 104.90 | |||||||||||||||||||||||||||||||||||||||||
13 | AWMY | 593. 05.5.1 Major tools and equipment IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 848 obs | 649 obs | 178 obs | 0 to 2010 | 115.70 | 114.20 | 112.20 | 110.40 | 108.5 | 106.40 | 101.30 | 99.40 | 97.20 | 98 | 99.10 | 100 | 102.10 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
14 | AWMZ | 594. 05.5.2 Small tools and miscellaneous accessories IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 649 obs | 179 obs | 0 to 2010 | 116.30 | 114.80 | 112.40 | 110.60 | 108.70 | 106.70 | 101.20 | 99.40 | 97.10 | 97.90 | 99.10 | 100 | 102.20 | 104.70 | |||||||||||||||||||||||||||||||||||||||||
15 | UTNS | 595. 05.6 Goods and services for routine household maintenance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 887 obs | 771 obs | 203 obs | 0 to 2010 | 71.40 | 73.80 | 76.10 | 78.30 | 81.10 | 83.90 | 85.70 | 86.80 | 89 | 92.5 | 96.10 | 100 | 104.20 | 106.80 | |||||||||||||||||||||||||||||||||||||||||
16 | AWNA | 596. 05.6.1 Non-durable household goods IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 887 obs | 859 obs | 225 obs | 0 to 2010 | 99.5 | 100.80 | 101.70 | 99.10 | 98.40 | 98.20 | 95.80 | 91.90 | 91.60 | 94.70 | 96.70 | 100 | 107.30 | 110.60 | |||||||||||||||||||||||||||||||||||||||||
17 | AWNB | 597. 05.6.2 Domestic services and household services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 613 obs | 568 obs | 152 obs | 0 to 2010 | 56.20 | 58.90 | 61.80 | 66 | 70.60 | 74.90 | 79.10 | 83.5 | 87.20 | 91 | 95.70 | 100 | 101.90 | 104.80 | |||||||||||||||||||||||||||||||||||||||||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted IDEF = Implicit Price Deflator | 17146 obs | 12177 obs | 3635 obs |