|
UK Statistics
ct_Consumer Trends ct Consumer Trends 09.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DN Household final consumption expenditure. { total observations, n=36135 }3 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTJJ | 913. 09 Recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2357 obs | 2414 obs | 623 obs | 0 to 2011 III | 134 | 132.30 | 129.60 | 126.80 | 126.40 | 127.20 | 124.80 | 122.80 | 122.60 | 122.5 | 121.10 | 119.10 | 118.70 | 119.70 | 119.5 | 118.10 | 118.10 | 118.5 | 118.10 | 116.5 | 115.90 | 115.40 | 114.40 | 113.10 | 111.90 | 112.5 | 111.80 | 110.20 | 109.10 | 109.40 | 108.10 | 106.70 | 106.30 | 106.40 | 106 | 105.20 | 104.60 | 104.20 | 103 | 101.70 | 101 | 101.10 | 100.20 | 98 | 98.70 | 99.70 | 100 | 99 | 100.5 | 100.90 | 100.10 | 98.40 | 100 | 100.10 | 97.80 |
2 | UTOC | 914. 09.1 Audio-visual; photo and information processing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1254 obs | 958 obs | 321 obs | 0 to 2011 III | 421.80 | 400.80 | 378.5 | 355.80 | 343.20 | 334 | 312.60 | 305.90 | 298.5 | 290.10 | 278.60 | 270.60 | 262.60 | 260.40 | 257.40 | 249.60 | 244 | 240.10 | 233.30 | 228.90 | 222 | 215.30 | 207 | 201.40 | 194.10 | 189.30 | 185.20 | 179.60 | 171.5 | 166.30 | 157.70 | 153 | 148.60 | 141.5 | 138.60 | 137.20 | 132 | 124.5 | 117.5 | 113.90 | 107.5 | 103.20 | 99 | 94.20 | 89.20 | 88.80 | 87.60 | 85.90 | 84.90 | 83.20 | 81 | 79.20 | 75.70 | 73.90 | 70.20 |
3 | AWNU | 915. 09.1.1 Audio visual equipment IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1397 obs | 982 obs | 355 obs | 0 to 2011 III | 358.90 | 350.90 | 343.30 | 333.30 | 316.30 | 306.60 | 294.10 | 289.30 | 276.60 | 267.80 | 259.90 | 256.30 | 248.40 | 247 | 242.80 | 239.30 | 233.80 | 227.10 | 221.20 | 215.30 | 207.30 | 202.10 | 194.20 | 187.70 | 181 | 177.30 | 173.90 | 170.60 | 163.70 | 157.90 | 150.40 | 142.40 | 139.90 | 132.80 | 129.60 | 129.5 | 125.60 | 117.70 | 113.5 | 111.20 | 105.40 | 102 | 99.40 | 95.70 | 94 | 95.90 | 93.90 | 91.10 | 88.70 | 88.10 | 86.80 | 83.80 | 81.70 | 79.40 | 78.10 |
4 | AWNV | 916. 09.1.2 Photographic and optical equipment IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1277 obs | 1161 obs | 400 obs | 0 to 2011 III | 415.60 | 410.20 | 406.80 | 393 | 390.10 | 384.40 | 379.30 | 378.5 | 367.80 | 366.70 | 358.10 | 354.40 | 344 | 344.60 | 347.80 | 340.60 | 334.10 | 331.60 | 329.40 | 325.40 | 319 | 314 | 310.80 | 304.60 | 297.90 | 292.10 | 280.40 | 268.70 | 251 | 246.5 | 223 | 203.90 | 188.90 | 174.30 | 171.90 | 169.20 | 151.70 | 141.40 | 126.20 | 118.5 | 111.70 | 105.80 | 99 | 91 | 85 | 81.40 | 77.80 | 76.70 | 74.5 | 70.10 | 66.90 | 62.70 | 58.30 | 58 | 53.80 |
5 | AWNW | 917. 09.1.3 Information processing equipment IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 1142 obs | 390 obs | 0 to 2011 III | 1375.3 | 1208.8 | 1035 | 910.40 | 846.80 | 812.20 | 690.80 | 667.80 | 659.20 | 619.30 | 567.20 | 536.80 | 501.30 | 475.60 | 463.30 | 431.30 | 407.5 | 402.10 | 366.90 | 352 | 327.5 | 309.90 | 279.5 | 266.40 | 253.20 | 240 | 229.5 | 216.90 | 205.20 | 186.70 | 178.30 | 178.90 | 172.90 | 163.30 | 161.60 | 154.70 | 149.60 | 134.60 | 125.20 | 118.40 | 110.5 | 102.30 | 98.70 | 93.30 | 89 | 88.20 | 88 | 84.80 | 87.10 | 87.20 | 85.90 | 83.40 | 80.80 | 77.10 | 70.30 |
6 | AWNX | 918. 09.1.4 Recording media IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1134 obs | 942 obs | 345 obs | 0 to 2011 III | 145.90 | 146.80 | 147.20 | 146.80 | 143.70 | 139.60 | 138.20 | 132.60 | 131 | 129.40 | 128.30 | 125.80 | 126.10 | 129.20 | 128.40 | 127.40 | 126.90 | 124.80 | 126.20 | 126.5 | 125.80 | 122.20 | 121.80 | 121.30 | 116.80 | 115.10 | 115.80 | 114.90 | 111.20 | 112.90 | 109.30 | 109.80 | 109.70 | 108.40 | 105.60 | 107.30 | 107.20 | 108.60 | 106.10 | 106 | 102.60 | 103 | 99.5 | 96.80 | 87.60 | 88.40 | 88.70 | 89.20 | 87.20 | 86.30 | 83.70 | 86.60 | 83.60 | 83 | 81.70 |
7 | AWNY | 919. 09.1.5 Repair of audio-visual; photo and inform. processing equip. IDEF NSA 2006 | NSA IMPL 2006 2006 { 3rd } | 1769 obs | 881 obs | 308 obs | 0 to 2011 III | 66.10 | 65.40 | 65.70 | 66.70 | 65.80 | 67.60 | 67.10 | 69 | 67.90 | 71.10 | 73.40 | 71.60 | 73 | 76.10 | 76.60 | 74.60 | 78.80 | 78.20 | 77.60 | 77.60 | 80.80 | 80 | 80 | 82.5 | 83.10 | 83.90 | 85.20 | 86 | 85.5 | 90 | 90.30 | 91.10 | 91.10 | 90.70 | 95.70 | 95.80 | 95.20 | 97.10 | 96.80 | 96.70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 101.60 | 103.90 | 105.90 | 107 | 104.80 | 107.5 | 107.30 | 107.30 |
8 | UTOD | 920. 09.2 Other major durables for recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1506 obs | 1037 obs | 400 obs | 0 to 2011 III | 84.40 | 84.60 | 85.60 | 85.70 | 85.70 | 86.60 | 86.40 | 86.30 | 88 | 88 | 87.60 | 87.60 | 88 | 88.60 | 88.40 | 88.60 | 89.40 | 90.20 | 90.20 | 91.70 | 92.20 | 93 | 92.40 | 94.5 | 95.10 | 95.80 | 96.5 | 97.10 | 97.10 | 96.90 | 97.30 | 97.70 | 96.10 | 97.5 | 97.80 | 98.20 | 97.60 | 98 | 97.90 | 98.70 | 99.10 | 99.90 | 100.10 | 101 | 101.40 | 103.30 | 104.5 | 104.90 | 107.60 | 108.30 | 108.20 | 109.30 | 111.60 | 112.30 | 112.70 |
9 | AWNZ | 921. 09.2.1 Major durables for outdoor recreation IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1397 obs | 876 obs | 300 obs | 0 to 2011 III | 84.70 | 84.70 | 85.5 | 85.40 | 85.60 | 86.5 | 86.40 | 86.5 | 88 | 88 | 87.5 | 87.60 | 88 | 88.60 | 88.20 | 88.5 | 89.40 | 90.10 | 90.30 | 91.5 | 92.10 | 93 | 92.30 | 94.70 | 95.30 | 95.90 | 96.40 | 97.10 | 97.10 | 96.90 | 97.30 | 97.60 | 96.20 | 97.40 | 97.90 | 98.20 | 97.60 | 98 | 97.90 | 98.70 | 99.10 | 99.90 | 100.10 | 101.10 | 101.40 | 103.40 | 104.5 | 104.90 | 107.60 | 108.30 | 108.20 | 109.30 | 111.70 | 112.30 | 112.70 |
10 | AWOA | 922. 09.2.2 Musical instruments & major durables for indoor recreation IDEF NSA 2006 | NSA IMPL 2006 2006 { 2nd } | 1277 obs | 1085 obs | 382 obs | 0 to 2011 III | 83.90 | 84 | 84.90 | 86.10 | 85.20 | 87.20 | 87.5 | 85.30 | 87.5 | 87.5 | 87.80 | 86.70 | 87.5 | 87.5 | 87.5 | 90.10 | 88.20 | 88.90 | 89.30 | 91.90 | 92.20 | 94.10 | 91.30 | 93.80 | 93.80 | 87.5 | 100 | 97.20 | 96.10 | 95.20 | 97.60 | 98 | 95.70 | 97.60 | 97.60 | 97.40 | 98 | 97.30 | 98 | 97.80 | 100 | 100 | 100 | 100 | 100 | 100 | 104.30 | 105 | 112.5 | 111.10 | 109.10 | 109 | 110.80 | 111.10 | 110.5 |
11 | AWOB | 923. 09.2.3 Maintenance of other major durables IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1508 obs | 913 obs | 310 obs | 0 to 2011 III | 88.90 | 87.5 | 81.80 | 80 | 80 | 100 | 84.60 | 81.80 | 84.60 | 84.60 | 100 | 90.90 | 90.90 | 87.5 | 94.70 | 87.5 | 90.90 | 88.90 | 93.30 | 94.10 | 90.90 | 95.20 | 100 | 93.80 | 92.90 | 100 | 95.5 | 96.60 | 100 | 96.60 | 95.80 | 100 | 90 | 100 | 100 | 100 | 92.30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 106.70 | 104.80 | 104.80 | 109.10 | 108.70 | 108.70 | 109.5 | 112.5 | 113.60 |
12 | UTOE | 924. 09.3 Other recreational goods IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1134 obs | 828 obs | 227 obs | 0 to 2011 III | 128.40 | 127.10 | 126.40 | 126 | 125.80 | 125.20 | 123.20 | 121 | 120.30 | 120.70 | 119.20 | 119.40 | 119.20 | 119.10 | 117.60 | 117.10 | 115.80 | 114.5 | 114.10 | 112.70 | 110.40 | 109.10 | 108.10 | 107.90 | 106.40 | 106.20 | 105 | 105.10 | 104.5 | 104 | 103.10 | 103.30 | 102.90 | 101.90 | 100.80 | 100.5 | 101 | 100.30 | 100 | 101 | 100 | 100.5 | 99.80 | 99.70 | 100.5 | 100.90 | 102.5 | 103.20 | 103.5 | 102.70 | 102.10 | 102.30 | 103.60 | 101.80 | 98.70 |
13 | AWOC | 925. 09.3.1 Other recreational goods Games IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1541 obs | 828 obs | 249 obs | 0 to 2011 III | 155.30 | 154.80 | 154.30 | 153.80 | 151.30 | 150.40 | 147.30 | 143.80 | 140.10 | 139.20 | 137.80 | 138.80 | 137.90 | 136.5 | 134.70 | 133.90 | 131.20 | 129.20 | 128.30 | 126.30 | 122.10 | 119.10 | 117.30 | 117.80 | 114.90 | 114.5 | 112.5 | 112.70 | 111.5 | 110.60 | 109.60 | 109.90 | 108.70 | 106.40 | 104.20 | 104.10 | 104.20 | 102.60 | 102.10 | 103.40 | 100.90 | 101 | 99.10 | 99.20 | 99.80 | 99.60 | 101.60 | 102.40 | 101.5 | 99 | 99.10 | 99.80 | 99.10 | 95.30 | 92.10 |
14 | AWOD | 926. 09.3.2 Other recreational goods Equipment for sport IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1602 obs | 729 obs | 283 obs | 0 to 2011 III | 128.5 | 128 | 126.20 | 126.5 | 124.10 | 124.40 | 125.60 | 122.90 | 122.30 | 122.60 | 120.5 | 120.90 | 119.60 | 119.5 | 118.30 | 119.30 | 116.20 | 114.40 | 114.40 | 115 | 112.70 | 111.90 | 110.80 | 111.70 | 108.30 | 107.10 | 107.40 | 107.60 | 102.5 | 102.80 | 100.20 | 100.20 | 98.20 | 99.40 | 99.70 | 99.5 | 98.80 | 100.20 | 99.80 | 100 | 97.30 | 99.80 | 101.30 | 101.5 | 97.20 | 101.30 | 103.40 | 103.30 | 99.60 | 101.80 | 100.10 | 99.60 | 99.20 | 102.40 | 100.90 |
15 | AWOE | 927. 09.3.3 Other recreational goods Gardens; plants and flowers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1397 obs | 662 obs | 320 obs | 0 to 2011 III | 102.20 | 100.20 | 98.5 | 97.5 | 101.5 | 99.10 | 94.90 | 96.40 | 100.5 | 101.70 | 100.70 | 102 | 101.70 | 102.80 | 99.40 | 98.10 | 100 | 98.40 | 99.30 | 98.80 | 97.5 | 97.40 | 98.70 | 99 | 99.10 | 98.20 | 97.20 | 98.10 | 98.80 | 96.60 | 95.5 | 96.60 | 97.70 | 95.90 | 95.80 | 96.30 | 98.40 | 97 | 96.80 | 97.70 | 100.20 | 100.20 | 99.5 | 99.80 | 100.20 | 100.70 | 101.30 | 103 | 106.30 | 107.10 | 106.10 | 107.80 | 111.80 | 111.80 | 111.20 |
16 | AWOF | 928. 09.3.4 Other recreational goods Pets and related products IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1421 obs | 769 obs | 356 obs | 0 to 2011 III | 78.5 | 78.90 | 79.30 | 79.70 | 80.20 | 80.80 | 80.70 | 80.10 | 80.70 | 81.10 | 81.40 | 81.40 | 81.60 | 81.80 | 82.5 | 82.80 | 83.10 | 84.20 | 84.30 | 84.60 | 85.10 | 85.90 | 86.40 | 86.70 | 86.60 | 86.60 | 87.20 | 87.5 | 88.40 | 89.60 | 89.60 | 90.30 | 91 | 92.30 | 92.90 | 93.5 | 93.5 | 94.60 | 95.20 | 96.70 | 98.20 | 98.70 | 101 | 102.10 | 104 | 105.10 | 105.5 | 106.10 | 108.5 | 109.60 | 110.20 | 111.10 | 113.30 | 114.40 | 115.90 |
17 | AWOG | 929. 09.3.5 Other recreational goods Veterinary and other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1508 obs | 913 obs | 310 obs | 0 to 2011 III | 78.60 | 78.80 | 79 | 79.70 | 80.40 | 80.5 | 80.30 | 80.40 | 80.80 | 80.90 | 81.30 | 81.10 | 81.90 | 81.70 | 82.30 | 82.90 | 83.40 | 84 | 84.10 | 84.40 | 84.90 | 85.80 | 86.40 | 86.80 | 86.5 | 86.80 | 87 | 87.40 | 88 | 89.70 | 89.60 | 90.30 | 91.10 | 92.30 | 92.70 | 93.30 | 93.70 | 94.90 | 94.80 | 96.70 | 98 | 98.60 | 101.10 | 102.20 | 104.10 | 105 | 105.40 | 106.10 | 107.90 | 109.10 | 109.60 | 110.5 | 113.20 | 114.5 | 116.30 |
18 | UTOF | 930. 09.4 Recreational and cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 5th } | 1290 obs | 828 obs | 324 obs | 0 to 2011 III | 70.10 | 71.70 | 71.70 | 72.20 | 72.20 | 73.80 | 73.80 | 74.70 | 74.60 | 75.30 | 75.60 | 75.10 | 75.10 | 76.60 | 77.10 | 78 | 79.20 | 81.90 | 82.10 | 82.60 | 83.5 | 84.10 | 84.40 | 84.60 | 84.20 | 86.40 | 87.10 | 87 | 87.30 | 89.20 | 90 | 91.10 | 90.90 | 93.60 | 93.90 | 95.40 | 95 | 97.40 | 97.60 | 98.80 | 98.30 | 99.70 | 100.40 | 101.80 | 101.60 | 103.80 | 104.40 | 105.70 | 106.70 | 108.40 | 109.10 | 111.10 | 111.90 | 113.40 | 113.80 |
19 | AWOH | 931. 09.4.1 Recreational and sporting services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1397 obs | 786 obs | 320 obs | 0 to 2011 III | 64.90 | 66.30 | 67.10 | 67.5 | 68.40 | 69.10 | 70 | 70.70 | 71.40 | 72.5 | 73.40 | 74.30 | 75 | 75.90 | 76.60 | 77.40 | 77 | 77.60 | 78.70 | 79.5 | 79.60 | 80.10 | 81 | 81.90 | 81.40 | 82.30 | 83.5 | 84.90 | 85.10 | 85.90 | 87.20 | 89 | 89.30 | 90.60 | 91.5 | 93.20 | 93.20 | 94.10 | 95.60 | 98.20 | 98.10 | 99.10 | 100.80 | 102.70 | 102.40 | 103 | 103.90 | 105 | 104.70 | 105.5 | 106.90 | 109.80 | 109.90 | 110.90 | 112.5 |
20 | AWOI | 932. 09.4.2 Cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1722 obs | 729 obs | 326 obs | 0 to 2011 III | 73 | 74.80 | 74.40 | 75.10 | 74.40 | 76.40 | 75.90 | 77.10 | 76.40 | 76.90 | 76.80 | 75.70 | 75.10 | 77.10 | 77.5 | 78.5 | 80.30 | 83.90 | 83.80 | 84.10 | 85.30 | 86.20 | 85.90 | 86 | 85.60 | 88.40 | 88.90 | 88.10 | 88.30 | 90.70 | 91.30 | 92.20 | 91.60 | 95 | 95.10 | 96.5 | 95.80 | 98.90 | 98.60 | 99.20 | 98.40 | 99.90 | 100.20 | 101.40 | 101.20 | 104.10 | 104.5 | 106 | 106.5 | 108.10 | 108.20 | 110.10 | 111.5 | 113.70 | 113.60 |
21 | AWOJ | 933. 09.4.3 Recreation and culture: Games of chance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1241 obs | 824 obs | 287 obs | 0 to 2011 III | 69.60 | 71 | 71.10 | 71.60 | 71.60 | 73.30 | 73.40 | 74.20 | 74.10 | 74.80 | 75.40 | 74.90 | 74.80 | 76.30 | 76.90 | 77.70 | 78.90 | 81.80 | 82 | 82.40 | 83.40 | 84.10 | 84.30 | 84.5 | 84.10 | 86.40 | 87.10 | 86.80 | 87.20 | 89.10 | 89.90 | 91 | 90.70 | 93.60 | 93.80 | 95.20 | 94.90 | 97.30 | 97.60 | 98.80 | 98.30 | 99.60 | 100.5 | 101.80 | 101.70 | 103.90 | 104.5 | 105.70 | 108.60 | 111.30 | 112 | 113.70 | 114.10 | 115 | 114.90 |
22 | UTOG | 934. 09.5 Newspapers; books and stationery IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1098 obs | 776 obs | 275 obs | 0 to 2011 III | 78.20 | 79 | 78.90 | 80 | 80.70 | 81.30 | 81.20 | 81.80 | 82.60 | 83.20 | 83.30 | 83.90 | 84.10 | 84.80 | 85.80 | 86.40 | 87.30 | 86.40 | 86.5 | 87.80 | 88.70 | 89.70 | 90 | 90.70 | 91.20 | 91.5 | 91.60 | 91.90 | 91.40 | 91.90 | 92.30 | 92.5 | 93.70 | 94.40 | 95.40 | 95.60 | 95.10 | 95.60 | 96.60 | 97.10 | 99.40 | 100.40 | 100.70 | 99.60 | 102.80 | 103 | 104.10 | 103.10 | 105.70 | 107.10 | 107.60 | 106.60 | 109.30 | 110.5 | 110.80 |
23 | AWOK | 935. 09.5.1 Newspapers; books and stationery Books IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 1241 obs | 824 obs | 334 obs | 0 to 2011 III | 76.60 | 77.70 | 78 | 78.70 | 79.5 | 79.30 | 78.80 | 79.5 | 80.70 | 81.30 | 81 | 81.60 | 82.5 | 82.5 | 82.90 | 83.70 | 84.40 | 84.60 | 85.20 | 85.60 | 86.10 | 87 | 87.30 | 88.10 | 88.10 | 87.80 | 88.60 | 90.30 | 89.60 | 88.10 | 90.80 | 89.40 | 90.5 | 90.80 | 92.60 | 93.10 | 91.40 | 92.70 | 96.90 | 95.90 | 101.10 | 103 | 101.60 | 96.70 | 102.30 | 97.90 | 101.10 | 97.40 | 100.30 | 104.20 | 107.20 | 102.5 | 105.30 | 107.80 | 107 |
24 | AWOL | 936. 09.5.2 Newspapers; books and stationery Newspapers and periodicals IDEF NSA 2006 | NSA IMPL 2006 2006 { 4th } | 1098 obs | 776 obs | 322 obs | 0 to 2011 III | 68.40 | 69.10 | 69.10 | 70.5 | 71 | 71.90 | 71.70 | 72.80 | 73.30 | 73.60 | 73.90 | 74.5 | 75.10 | 76.10 | 77.5 | 78.5 | 79.30 | 77.20 | 76.80 | 79.30 | 80.90 | 82.40 | 82.90 | 83.90 | 85.20 | 85.80 | 86 | 86.10 | 85.60 | 86.80 | 86.70 | 89 | 90.60 | 91.80 | 92.80 | 94.20 | 94.5 | 95 | 95.5 | 97.20 | 98.60 | 99.90 | 100.40 | 101.20 | 103.70 | 104.20 | 104.90 | 104.5 | 106.40 | 106.70 | 106.60 | 107.5 | 108.30 | 109.40 | 110.30 |
25 | CJ72 | 937. HHFCE 09.5.3: Miscellaneous printed matter: Implied deflator NSA 2006=100 | NSA IMPL 2006 { 4th } | 1241 obs | 824 obs | 334 obs | 0 to 2011 III | 91.40 | 92.5 | 92.5 | 93.30 | 93.90 | 94.5 | 95 | 95.10 | 95.80 | 96.5 | 96.40 | 97.40 | 96.40 | 96.60 | 97.70 | 97.90 | 98.5 | 98.5 | 99.60 | 99.70 | 99.10 | 99.20 | 99.5 | 101.10 | 100.30 | 100.60 | 99.10 | 98.80 | 99 | 99.70 | 99.20 | 98.90 | 99.30 | 99.5 | 99.30 | 99.5 | 98.40 | 98.40 | 97.5 | 97.80 | 99.20 | 99.5 | 100.30 | 100.70 | 102.10 | 105 | 105.40 | 107.40 | 107.90 | 107.70 | 106.90 | 107.70 | 110.60 | 110.90 | 111.5 |
26 | AWON | 938. 09.5.4 Newspapers;books & stationery Stationery & drawing mats IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 1098 obs | 776 obs | 330 obs | 0 to 2011 III | 91.30 | 92.60 | 92.70 | 93.40 | 94 | 94.40 | 94.90 | 95.10 | 95.70 | 96.60 | 96.30 | 97.40 | 96.30 | 96.70 | 97.70 | 97.80 | 98.90 | 98.80 | 99.20 | 99.70 | 99.30 | 99.5 | 99.5 | 100.80 | 100.30 | 100.30 | 99.5 | 98.90 | 98.90 | 99.80 | 99.20 | 99 | 99 | 99.60 | 99.80 | 99.60 | 98.60 | 98.40 | 97.5 | 97.90 | 99 | 99.60 | 100.40 | 100.90 | 102.20 | 105.10 | 105.10 | 107.60 | 109.40 | 110.30 | 109.70 | 111.20 | 114.40 | 114.60 | 115.20 |
27 | UTOE | 939. 09.3 Other recreational goods IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1134 obs | 828 obs | 227 obs | 0 to 2011 III | 128.40 | 127.10 | 126.40 | 126 | 125.80 | 125.20 | 123.20 | 121 | 120.30 | 120.70 | 119.20 | 119.40 | 119.20 | 119.10 | 117.60 | 117.10 | 115.80 | 114.5 | 114.10 | 112.70 | 110.40 | 109.10 | 108.10 | 107.90 | 106.40 | 106.20 | 105 | 105.10 | 104.5 | 104 | 103.10 | 103.30 | 102.90 | 101.90 | 100.80 | 100.5 | 101 | 100.30 | 100 | 101 | 100 | 100.5 | 99.80 | 99.70 | 100.5 | 100.90 | 102.5 | 103.20 | 103.5 | 102.70 | 102.10 | 102.30 | 103.60 | 101.80 | 98.70 |
28 | AWOC | 940. 09.3.1 Other recreational goods Games IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1541 obs | 828 obs | 249 obs | 0 to 2011 III | 155.30 | 154.80 | 154.30 | 153.80 | 151.30 | 150.40 | 147.30 | 143.80 | 140.10 | 139.20 | 137.80 | 138.80 | 137.90 | 136.5 | 134.70 | 133.90 | 131.20 | 129.20 | 128.30 | 126.30 | 122.10 | 119.10 | 117.30 | 117.80 | 114.90 | 114.5 | 112.5 | 112.70 | 111.5 | 110.60 | 109.60 | 109.90 | 108.70 | 106.40 | 104.20 | 104.10 | 104.20 | 102.60 | 102.10 | 103.40 | 100.90 | 101 | 99.10 | 99.20 | 99.80 | 99.60 | 101.60 | 102.40 | 101.5 | 99 | 99.10 | 99.80 | 99.10 | 95.30 | 92.10 |
29 | AWOD | 941. 09.3.2 Other recreational goods Equipment for sport IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1602 obs | 729 obs | 283 obs | 0 to 2011 III | 128.5 | 128 | 126.20 | 126.5 | 124.10 | 124.40 | 125.60 | 122.90 | 122.30 | 122.60 | 120.5 | 120.90 | 119.60 | 119.5 | 118.30 | 119.30 | 116.20 | 114.40 | 114.40 | 115 | 112.70 | 111.90 | 110.80 | 111.70 | 108.30 | 107.10 | 107.40 | 107.60 | 102.5 | 102.80 | 100.20 | 100.20 | 98.20 | 99.40 | 99.70 | 99.5 | 98.80 | 100.20 | 99.80 | 100 | 97.30 | 99.80 | 101.30 | 101.5 | 97.20 | 101.30 | 103.40 | 103.30 | 99.60 | 101.80 | 100.10 | 99.60 | 99.20 | 102.40 | 100.90 |
30 | AWOE | 942. 09.3.3 Other recreational goods Gardens; plants and flowers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1397 obs | 662 obs | 320 obs | 0 to 2011 III | 102.20 | 100.20 | 98.5 | 97.5 | 101.5 | 99.10 | 94.90 | 96.40 | 100.5 | 101.70 | 100.70 | 102 | 101.70 | 102.80 | 99.40 | 98.10 | 100 | 98.40 | 99.30 | 98.80 | 97.5 | 97.40 | 98.70 | 99 | 99.10 | 98.20 | 97.20 | 98.10 | 98.80 | 96.60 | 95.5 | 96.60 | 97.70 | 95.90 | 95.80 | 96.30 | 98.40 | 97 | 96.80 | 97.70 | 100.20 | 100.20 | 99.5 | 99.80 | 100.20 | 100.70 | 101.30 | 103 | 106.30 | 107.10 | 106.10 | 107.80 | 111.80 | 111.80 | 111.20 |
31 | AWOF | 943. 09.3.4 Other recreational goods Pets and related products IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1421 obs | 769 obs | 356 obs | 0 to 2011 III | 78.5 | 78.90 | 79.30 | 79.70 | 80.20 | 80.80 | 80.70 | 80.10 | 80.70 | 81.10 | 81.40 | 81.40 | 81.60 | 81.80 | 82.5 | 82.80 | 83.10 | 84.20 | 84.30 | 84.60 | 85.10 | 85.90 | 86.40 | 86.70 | 86.60 | 86.60 | 87.20 | 87.5 | 88.40 | 89.60 | 89.60 | 90.30 | 91 | 92.30 | 92.90 | 93.5 | 93.5 | 94.60 | 95.20 | 96.70 | 98.20 | 98.70 | 101 | 102.10 | 104 | 105.10 | 105.5 | 106.10 | 108.5 | 109.60 | 110.20 | 111.10 | 113.30 | 114.40 | 115.90 |
32 | AWOG | 944. 09.3.5 Other recreational goods Veterinary and other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 913 obs | 310 obs | 0 to 2011 III | 78.60 | 78.80 | 79 | 79.70 | 80.40 | 80.5 | 80.30 | 80.40 | 80.80 | 80.90 | 81.30 | 81.10 | 81.90 | 81.70 | 82.30 | 82.90 | 83.40 | 84 | 84.10 | 84.40 | 84.90 | 85.80 | 86.40 | 86.80 | 86.5 | 86.80 | 87 | 87.40 | 88 | 89.70 | 89.60 | 90.30 | 91.10 | 92.30 | 92.70 | 93.30 | 93.70 | 94.90 | 94.80 | 96.70 | 98 | 98.60 | 101.10 | 102.20 | 104.10 | 105 | 105.40 | 106.10 | 107.90 | 109.10 | 109.60 | 110.5 | 113.20 | 114.5 | 116.30 |
