|
UK Statistics
ct_Consumer Trends ct Consumer Trends 09.DS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DS Household final consumption expenditure. { total observations, n=27530 }3 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTJW | 954. 09 Recreation and culture IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1870 obs | 2129 obs | 659 obs | 0 to 2011 III | 131.90 | 129.20 | 128.90 | 131.70 | 126.90 | 125.5 | 123.40 | 125.10 | 122.60 | 120.80 | 120.10 | 121.5 | 119.40 | 118.60 | 118.80 | 119.10 | 118.5 | 117.5 | 117.40 | 117.60 | 116.20 | 114.5 | 113.80 | 114 | 112.20 | 111.60 | 111.30 | 111.10 | 109.5 | 108.5 | 107.5 | 107.60 | 106.80 | 105.70 | 105.5 | 105.90 | 105 | 103.80 | 102.60 | 102 | 101.5 | 100.60 | 99.80 | 98.20 | 98.90 | 99.40 | 100 | 99 | 100.70 | 100.5 | 99.90 | 98.70 | 100 | 99.5 | 98 |
2 | UTPV | 955. 09.1 Audio-visual; photo and information processing IDEF SA 2006=100 | SA IMPL 2006 2006 | 1241 obs | 842 obs | 339 obs | 0 to 2011 III | 405.20 | 375.30 | 368 | 392 | 335.20 | 321.70 | 306.60 | 324 | 293.20 | 280.20 | 272.60 | 286.30 | 261 | 255.40 | 253.80 | 256.70 | 244 | 234.5 | 229.90 | 235.10 | 221.30 | 211.80 | 204.30 | 204.5 | 193.20 | 186.70 | 182.70 | 183.10 | 171.10 | 163.40 | 155.60 | 155 | 147.5 | 140.80 | 137.60 | 138.40 | 131.5 | 124.30 | 117 | 112.20 | 108.40 | 102.20 | 98.60 | 92.60 | 90.40 | 89.40 | 88 | 83.30 | 86.20 | 83.80 | 81.40 | 76.20 | 76.60 | 74.70 | 71.20 |
3 | AWRM | 956. 09.1.1 Audio visual equipment IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1098 obs | 695 obs | 303 obs | 0 to 2011 III | 362.30 | 337.70 | 332.90 | 346.10 | 325.70 | 305.90 | 290.10 | 282.70 | 281.5 | 262.10 | 251.20 | 263.30 | 249.40 | 245.90 | 239.90 | 240.40 | 238.60 | 220.20 | 217 | 218.20 | 206.30 | 201.10 | 191.60 | 188 | 179.40 | 175.20 | 169.80 | 176.5 | 166.5 | 153.30 | 147.70 | 142.30 | 139.20 | 134.20 | 128.30 | 128.90 | 125.10 | 119.40 | 113.30 | 108.20 | 108.5 | 100.60 | 98.70 | 93 | 95.10 | 96.10 | 92.90 | 89.60 | 89.90 | 88.80 | 86.10 | 81.60 | 83 | 80.40 | 77.80 |
4 | AWRN | 957. 09.1.2 Photographic and optical equipment IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 818 obs | 362 obs | 0 to 2011 III | 418.80 | 401.70 | 396.70 | 405.70 | 387.90 | 376.10 | 372 | 392.20 | 365.60 | 361.80 | 352.10 | 364.20 | 343.90 | 340.20 | 344.40 | 347 | 335.90 | 329.60 | 325.30 | 328.80 | 319.70 | 311.30 | 308.70 | 306.80 | 296.70 | 288.40 | 278.30 | 271.70 | 247.80 | 241.20 | 221 | 206.40 | 186 | 171.60 | 172 | 172.10 | 149 | 139.10 | 125.70 | 119.40 | 109.10 | 103.80 | 99 | 91.80 | 84 | 80.5 | 78.20 | 77.20 | 74.10 | 69 | 67.30 | 62.10 | 58 | 57.30 | 54.5 |
5 | AWRO | 958. 09.1.3 Information processing equipment IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 818 obs | 339 obs | 0 to 2011 III | 1306.4 | 1081.6 | 1021.5 | 1001.8 | 834.10 | 764.60 | 686.30 | 696.20 | 658.80 | 590.70 | 556.90 | 553.5 | 504.20 | 459.30 | 451.5 | 443.60 | 408.10 | 385.10 | 356.80 | 365.70 | 327.30 | 299.40 | 273.30 | 270.80 | 252.30 | 234.80 | 224.70 | 220.80 | 203.30 | 185.20 | 174.80 | 182.90 | 170.80 | 160.60 | 156.70 | 161.40 | 147.70 | 132.90 | 122.90 | 118.70 | 111.10 | 102.60 | 98.20 | 90.60 | 90.40 | 89.20 | 87.90 | 82 | 89.60 | 88.60 | 87.5 | 77.90 | 82.80 | 79.5 | 73.40 |
6 | AWRP | 959. 09.1.4 Recording media IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 842 obs | 362 obs | 0 to 2011 III | 137.70 | 139.60 | 139 | 180.40 | 133.5 | 133.20 | 132.60 | 155.90 | 123.20 | 124.60 | 126 | 141.10 | 122.60 | 126.70 | 127.80 | 134 | 124.30 | 123.70 | 126.30 | 130.20 | 124.60 | 120.80 | 121.20 | 123.90 | 116 | 114.30 | 115.70 | 116.40 | 110.5 | 111.60 | 108.70 | 112 | 109.60 | 108.10 | 106.90 | 106.30 | 108.70 | 108.80 | 107 | 103.10 | 103.80 | 102 | 99.20 | 95.60 | 90.10 | 89.80 | 91.10 | 82.90 | 88.90 | 86.80 | 84 | 84.20 | 84.20 | 83 | 81.5 |
7 | AWRQ | 960. 09.1.5 Repair of audio-visual;photo & inform. processing equip.IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1098 obs | 671 obs | 303 obs | 0 to 2011 III | 66.10 | 64.80 | 66 | 67.10 | 66.70 | 68.10 | 66.70 | 68.20 | 68.80 | 69.60 | 72.10 | 73.20 | 74.60 | 75.40 | 75 | 75 | 81 | 77.20 | 78 | 75.5 | 80.40 | 78.30 | 80.40 | 83.90 | 82.80 | 84.10 | 83.60 | 87.80 | 85.5 | 88.70 | 88.90 | 94.30 | 89.10 | 90.90 | 95.70 | 97.80 | 95.30 | 97.10 | 96.80 | 96.40 | 100 | 100 | 100 | 100 | 97.30 | 100 | 100 | 103.40 | 101.90 | 107.80 | 107 | 105.10 | 107 | 109.5 | 107.10 |
8 | UTPW | 961. 09.2 Other major durables for recreation and culture IDEF SA 2006=100 | SA IMPL 2006 2006 | 1241 obs | 514 obs | 281 obs | 0 to 2011 III | 85.10 | 85.10 | 85.40 | 84.80 | 86.10 | 87 | 86.30 | 85.70 | 88.70 | 87.90 | 87.5 | 87.20 | 88.60 | 88.40 | 88.30 | 88.30 | 89.80 | 89.70 | 90.40 | 91.40 | 92.70 | 92.90 | 92.20 | 94.10 | 96.10 | 95.60 | 95.90 | 96.60 | 98.70 | 96.30 | 96.90 | 97 | 97.20 | 97.10 | 97.5 | 97.70 | 98.40 | 97.80 | 97.70 | 98.30 | 99.60 | 99.5 | 100 | 100.90 | 101.30 | 102.90 | 104.60 | 105.10 | 107.40 | 107.80 | 108.40 | 109.60 | 111.40 | 111.80 | 113 |
9 | AWRR | 962. 09.2.1 Major durables for outdoor recreation IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1098 obs | 770 obs | 350 obs | 0 to 2011 III | 85 | 85 | 85.40 | 84.90 | 86.20 | 86.70 | 86.20 | 85.80 | 88.70 | 87.90 | 87.40 | 87.10 | 88.60 | 88.40 | 88.20 | 88.20 | 89.90 | 89.70 | 90.30 | 91.20 | 92.70 | 92.70 | 92.30 | 94.20 | 96.30 | 95.60 | 96 | 96.5 | 98.70 | 96.5 | 96.90 | 97 | 97.20 | 97.10 | 97.40 | 97.70 | 98.40 | 97.80 | 97.60 | 98.40 | 99.60 | 99.5 | 99.90 | 101 | 101.30 | 103 | 104.5 | 105.10 | 107.40 | 107.90 | 108.5 | 109.5 | 111.5 | 111.80 | 113.10 |
10 | AWRS | 963. 09.2.2 Musical instruments and major durables for indoor recreation IDEF SA 2006 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 613 obs | 282 obs | 0 to 2011 III | 85 | 86.40 | 83.60 | 84.20 | 86.40 | 87.70 | 87.5 | 83.10 | 86.90 | 86.90 | 88.10 | 87.30 | 88.20 | 87.30 | 88.40 | 89.40 | 84.60 | 88.60 | 90.90 | 93.90 | 93.20 | 93.80 | 93 | 92.20 | 93.80 | 90.5 | 97 | 98.60 | 96.30 | 93.30 | 98.10 | 100 | 96.40 | 96.80 | 98.5 | 97.40 | 98.5 | 97.60 | 98.60 | 95.70 | 100 | 102.60 | 100 | 94.10 | 100 | 100 | 104.80 | 107.20 | 103.80 | 107.10 | 103.80 | 116.70 | 109.40 | 110.5 | 109.10 |
11 | AWRT | 964. 09.2.3 Maintenance of other major durables IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1241 obs | 514 obs | 282 obs | 0 to 2011 III | 88.90 | 87.5 | 81.80 | 80 | 77.80 | 100 | 84.60 | 81.80 | 84.60 | 84.60 | 100 | 90.90 | 90.90 | 87.5 | 90 | 91.30 | 90.5 | 89.5 | 87.5 | 100 | 90.90 | 100 | 94.10 | 93.80 | 92.90 | 100 | 91.30 | 100 | 103.20 | 93.80 | 95.80 | 100 | 90 | 100 | 100 | 100 | 92.30 | 100 | 100 | 100 | 106.70 | 95.5 | 100 | 100 | 100 | 100 | 106.70 | 105.30 | 115 | 104.20 | 108.70 | 104.5 | 109.10 | 116.70 | 113.60 |
12 | UTPX | 965. 09.3 Other recreational goods IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1352 obs | 551 obs | 268 obs | 0 to 2011 III | 127.60 | 126.40 | 126.80 | 126.80 | 125.60 | 124.80 | 123.30 | 121.20 | 120.5 | 119.80 | 119.60 | 119.60 | 119.80 | 118.80 | 117.60 | 116.80 | 115.60 | 114.5 | 114.30 | 112.5 | 110.20 | 108.80 | 108.30 | 108.10 | 106.20 | 106.10 | 105.5 | 104.80 | 104.40 | 103.90 | 103.5 | 103 | 102.90 | 101.70 | 101 | 100.30 | 101.10 | 100.5 | 100.10 | 100.70 | 100.10 | 100.60 | 99.80 | 99.40 | 100.40 | 101.20 | 102.70 | 103.10 | 102.5 | 102.5 | 102.90 | 102.70 | 102.60 | 101.10 | 99.70 |
13 | AWRU | 966. 09.3.1 Other recreational goods Games IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1098 obs | 565 obs | 331 obs | 0 to 2011 III | 155.40 | 153.5 | 154.5 | 154.30 | 151.5 | 149.30 | 147.40 | 143.40 | 140.80 | 139 | 138.10 | 138.10 | 138.40 | 136.90 | 134.70 | 132.80 | 131.5 | 129.5 | 128.10 | 125.10 | 121.90 | 119.30 | 117.40 | 117.30 | 114.20 | 114.5 | 113.10 | 112.5 | 110.90 | 110.60 | 110.40 | 109.60 | 108.20 | 106.5 | 104.90 | 103.20 | 104.20 | 103.10 | 102.40 | 102.60 | 100.60 | 101.60 | 99.20 | 98.60 | 99.20 | 100.40 | 102.20 | 102 | 100.10 | 99.5 | 100.30 | 99.40 | 98.20 | 95.80 | 93.60 |
14 | AWRV | 967. 09.3.2 Other recreational goods Equipment for sport IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1241 obs | 613 obs | 282 obs | 0 to 2011 III | 129.60 | 126.5 | 126.80 | 126.10 | 123.5 | 125.30 | 125.80 | 122.10 | 123.70 | 121.30 | 121 | 120.10 | 121.40 | 117.20 | 117.20 | 120.90 | 112.80 | 115.80 | 115.60 | 115.80 | 112.70 | 110.80 | 111.80 | 111.70 | 110.60 | 107.30 | 109.70 | 102.20 | 105.10 | 104.30 | 100.20 | 96.5 | 102.40 | 97.60 | 99 | 98.70 | 100.5 | 100.70 | 100 | 97.70 | 100.20 | 100.90 | 101.80 | 97 | 102.30 | 100.20 | 102.30 | 101.20 | 101.5 | 101.10 | 99.20 | 99.40 | 101.70 | 100.90 | 99.70 |
15 | AWRW | 968. 09.3.3 Other recreational goods Gardens; plants and flowers IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1098 obs | 466 obs | 223 obs | 0 to 2011 III | 100.70 | 99.90 | 99.80 | 99.30 | 100.70 | 98.80 | 96.30 | 97.70 | 99.60 | 100.70 | 101.90 | 102.80 | 101.70 | 102.5 | 101.10 | 98.60 | 99.90 | 97.70 | 100.10 | 98.5 | 97 | 96.70 | 99.40 | 98.80 | 98.5 | 98.10 | 97.90 | 98.10 | 98.10 | 96.70 | 96.20 | 96.60 | 96.90 | 96 | 96.10 | 96.5 | 97.30 | 97.10 | 97.20 | 98.10 | 99.40 | 100.20 | 100.10 | 100.30 | 99 | 100.20 | 101.80 | 103.5 | 105.20 | 106.60 | 107.10 | 108.5 | 110.70 | 111.20 | 112.20 |
16 | AWRX | 969. 09.3.4 Other recreational goods Pets and related products IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1241 obs | 514 obs | 216 obs | 0 to 2011 III | 78.60 | 78.90 | 79.10 | 79.80 | 80.10 | 81 | 80.70 | 80.20 | 80.60 | 81.20 | 81.30 | 81.40 | 81.60 | 81.90 | 82.40 | 82.90 | 83.80 | 83.70 | 84.30 | 84.60 | 85.30 | 86 | 86.20 | 86.70 | 86.90 | 86.5 | 86.80 | 87.70 | 89 | 88.90 | 89.40 | 90.60 | 91.30 | 92.10 | 92.60 | 93.80 | 93.70 | 94.60 | 94.5 | 97.20 | 98.60 | 98.10 | 100.5 | 102.80 | 103.90 | 104.90 | 105 | 106.90 | 108.10 | 109.5 | 110.20 | 111.70 | 113.20 | 115.20 | 116.20 |
17 | AWRY | 970. 09.3.5 Other recreational goods Veterinary and other services IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1241 obs | 629 obs | 235 obs | 0 to 2011 III | 77.80 | 79.10 | 79.10 | 80 | 79.60 | 81.10 | 80.40 | 80.40 | 80.40 | 81.20 | 81.30 | 81.20 | 81.40 | 82.10 | 82.30 | 83.10 | 84 | 83.40 | 84.10 | 84.5 | 84.5 | 85.90 | 86.40 | 87.20 | 86.30 | 86.70 | 86.80 | 87.90 | 88.80 | 88.60 | 89.5 | 90.70 | 90.70 | 92 | 92.80 | 93.80 | 93.5 | 94.70 | 94.80 | 97 | 99.10 | 97.30 | 101.10 | 102.40 | 104.10 | 104.90 | 105.40 | 106.30 | 108 | 108.20 | 110 | 110.90 | 112.90 | 113.80 | 116.5 |
18 | UTPY | 971. 09.4 Recreational and cultural services IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1388 obs | 817 obs | 304 obs | 0 to 2011 III | 71.30 | 71.40 | 71.5 | 71.5 | 73.30 | 73.40 | 73.60 | 74.20 | 75.5 | 74.80 | 75.40 | 74.90 | 76.10 | 76 | 77 | 77.90 | 79.80 | 81.30 | 82.20 | 82.5 | 83.90 | 83.5 | 84.60 | 84.60 | 84.80 | 85.80 | 87.30 | 86.90 | 88 | 88.60 | 90.10 | 91 | 91.70 | 93.10 | 94.10 | 95 | 95.80 | 96.80 | 97.80 | 98.40 | 99 | 99.20 | 100.70 | 101.30 | 102.20 | 103.40 | 104.80 | 105.10 | 108.10 | 109 | 108.80 | 109.40 | 113.10 | 114.60 | 114.60 |
19 | AWRZ | 972. 09.4.1 Recreational and sporting services IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 758 obs | 567 obs | 241 obs | 0 to 2011 III | 65.60 | 66.20 | 66.90 | 67 | 69 | 69.10 | 69.90 | 70.20 | 71.90 | 72.5 | 73.30 | 73.70 | 75.40 | 76 | 76.40 | 76.90 | 77.40 | 77.70 | 78.5 | 79 | 80.10 | 80.20 | 80.90 | 81.30 | 82.10 | 82.40 | 83.20 | 84.10 | 85.80 | 85.90 | 86.90 | 88.10 | 89.90 | 90.60 | 91.30 | 92.30 | 93.60 | 94.20 | 95.20 | 97.20 | 98.40 | 99.30 | 100.60 | 101.70 | 102.70 | 103.30 | 103.90 | 104 | 104.70 | 105.80 | 106.70 | 108.90 | 109.70 | 111.10 | 112 |
20 | AWSA | 973. 09.4.2 Cultural services IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1241 obs | 808 obs | 282 obs | 0 to 2011 III | 74 | 74.5 | 74.5 | 74.60 | 75.5 | 76 | 75.90 | 76.80 | 77.5 | 76.20 | 76.60 | 75.5 | 76.60 | 76.30 | 77.30 | 78.30 | 81.40 | 83.20 | 84 | 83.80 | 86.30 | 85.5 | 85.80 | 85.90 | 86.60 | 87.80 | 88.5 | 88.30 | 89.40 | 90.10 | 90.70 | 92.5 | 92.80 | 94.30 | 94.70 | 96.5 | 96.90 | 98.10 | 98.5 | 99.10 | 99.40 | 99.20 | 100.30 | 101.10 | 102 | 103.40 | 104.80 | 105.60 | 106.80 | 107.70 | 108.70 | 109.70 | 111.5 | 113.70 | 114.30 |
21 | AWSB | 974. 09.4.3 Recreation and culture: Games of chance IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1098 obs | 581 obs | 264 obs | 0 to 2011 III | 71.40 | 70.90 | 70.70 | 70.60 | 73.20 | 72.90 | 72.90 | 73.5 | 75.20 | 74.20 | 75 | 74.60 | 75.60 | 75.5 | 76.90 | 77.80 | 79.20 | 80.60 | 82.5 | 83 | 83.20 | 82.70 | 85.5 | 84.80 | 84.10 | 85.40 | 88.5 | 86.80 | 87.40 | 88.20 | 91.10 | 90.60 | 91.30 | 92.70 | 94.80 | 94.60 | 95.5 | 96.60 | 98.30 | 98.20 | 98.70 | 99.10 | 101.30 | 101.20 | 102.10 | 103.30 | 105.30 | 105.10 | 112.60 | 113.40 | 110.40 | 109.30 | 118.30 | 118.60 | 117 |
22 | UTPZ | 975. 09.5 Newspapers; books and stationery IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 629 obs | 234 obs | 0 to 2011 III | 77.90 | 78.40 | 79.40 | 80.60 | 80 | 81.30 | 81.70 | 82.20 | 82.30 | 83.10 | 83.80 | 83.90 | 84.20 | 84.80 | 86.5 | 85.80 | 87.20 | 86.70 | 87 | 87.20 | 89 | 89.60 | 90.20 | 90.5 | 91.30 | 91.40 | 92.10 | 91.5 | 90.80 | 92.30 | 92.90 | 92.20 | 93.60 | 94.20 | 95.5 | 95.90 | 94.80 | 95.80 | 96.60 | 97.60 | 98.40 | 101.10 | 100 | 100.60 | 102.60 | 103.10 | 103.30 | 103.90 | 105 | 106.40 | 106.90 | 108.70 | 108.60 | 109.5 | 110.20 |
23 | AWSC | 976. 09.5.1 Newspapers; books and stationery Books IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1280 obs | 642 obs | 261 obs | 0 to 2011 III | 76.30 | 76.70 | 79 | 79.5 | 78.5 | 79.40 | 79.60 | 79.60 | 80 | 81.70 | 81.60 | 81.60 | 82.40 | 82.90 | 83.20 | 83.60 | 85.10 | 84.80 | 85.10 | 85.10 | 86.90 | 87.70 | 86.5 | 88 | 88.60 | 88.60 | 88.20 | 90.5 | 89.20 | 89.5 | 90.5 | 88.80 | 90 | 91.60 | 92.5 | 93.80 | 90.5 | 94.30 | 95.70 | 97.70 | 98.90 | 103.30 | 99 | 99 | 101.10 | 98.30 | 98.80 | 99.10 | 100.40 | 102.30 | 104.40 | 106.70 | 104.5 | 105 | 104.10 |
24 | AWSD | 977. 09.5.2 Newspapers;books & stationery Newspapers and periodicals IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1352 obs | 746 obs | 264 obs | 0 to 2011 III | 68.10 | 69 | 69.5 | 70.5 | 70.60 | 71.90 | 72.10 | 72.70 | 73 | 73.60 | 74.30 | 74.40 | 74.80 | 76.20 | 77.90 | 78.30 | 79 | 77.20 | 77.20 | 79.20 | 80.70 | 82.40 | 83.40 | 83.60 | 85 | 85.80 | 86.40 | 85.90 | 85.40 | 86.80 | 87.20 | 88.80 | 90.5 | 91.80 | 93.10 | 94 | 94.40 | 94.80 | 95.70 | 97.20 | 98.40 | 99.70 | 100.70 | 101.40 | 103.40 | 104 | 105.20 | 104.80 | 106 | 106.70 | 106.70 | 107.70 | 108 | 109.20 | 110.40 |
25 | CJ73 | 978. HHFCE 09.5.3: Miscellaneous printed matter: Implied deflator SA 2006=100 | SA IMPL 2006 { 4th } | 980 obs | 462 obs | 174 obs | 0 to 2011 III | 93.20 | 91.30 | 91.40 | 94.10 | 92.20 | 95.70 | 94.30 | 96.60 | 96.40 | 96 | 95.30 | 98.80 | 97.80 | 95.20 | 98 | 98 | 96.20 | 101.40 | 99 | 100 | 100.80 | 97.10 | 100.80 | 101.10 | 100.90 | 98.90 | 100.30 | 98.60 | 95.90 | 102.10 | 101.80 | 97.30 | 101.40 | 98.5 | 99.80 | 98.30 | 100.30 | 97.60 | 97.70 | 96.80 | 97.10 | 103.90 | 98.80 | 100.5 | 104.80 | 105.60 | 104.10 | 106.20 | 105.90 | 106.60 | 107.10 | 110.70 | 110.5 | 110.5 | 112.5 |
26 | AWSF | 979. 09.5.4 Newspapers;books & stationery Stationery & drawing mats IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1280 obs | 562 obs | 218 obs | 0 to 2011 III | 91.10 | 91.80 | 92.90 | 94.5 | 93.5 | 93.70 | 95.80 | 95.70 | 95.30 | 96 | 97.90 | 97.20 | 96.60 | 97 | 100.60 | 94 | 98.90 | 98.70 | 101.90 | 97.20 | 99.40 | 100 | 100.70 | 99.30 | 99.80 | 99.70 | 101.5 | 97.5 | 98.70 | 99.40 | 100.10 | 98.60 | 98.60 | 98.60 | 100.40 | 100.20 | 97.60 | 98.20 | 98.40 | 98.10 | 98.60 | 99.60 | 100.70 | 101.20 | 101.90 | 106.30 | 105.10 | 107.30 | 108.5 | 110.5 | 110.10 | 111.70 | 113.5 | 114.70 | 115.90 |
27 | UTPX | 980. 09.3 Other recreational goods IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1352 obs | 551 obs | 268 obs | 0 to 2011 III | 127.60 | 126.40 | 126.80 | 126.80 | 125.60 | 124.80 | 123.30 | 121.20 | 120.5 | 119.80 | 119.60 | 119.60 | 119.80 | 118.80 | 117.60 | 116.80 | 115.60 | 114.5 | 114.30 | 112.5 | 110.20 | 108.80 | 108.30 | 108.10 | 106.20 | 106.10 | 105.5 | 104.80 | 104.40 | 103.90 | 103.5 | 103 | 102.90 | 101.70 | 101 | 100.30 | 101.10 | 100.5 | 100.10 | 100.70 | 100.10 | 100.60 | 99.80 | 99.40 | 100.40 | 101.20 | 102.70 | 103.10 | 102.5 | 102.5 | 102.90 | 102.70 | 102.60 | 101.10 | 99.70 |
28 | AWRU | 981. 09.3.1 Other recreational goods Games IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1098 obs | 565 obs | 331 obs | 0 to 2011 III | 155.40 | 153.5 | 154.5 | 154.30 | 151.5 | 149.30 | 147.40 | 143.40 | 140.80 | 139 | 138.10 | 138.10 | 138.40 | 136.90 | 134.70 | 132.80 | 131.5 | 129.5 | 128.10 | 125.10 | 121.90 | 119.30 | 117.40 | 117.30 | 114.20 | 114.5 | 113.10 | 112.5 | 110.90 | 110.60 | 110.40 | 109.60 | 108.20 | 106.5 | 104.90 | 103.20 | 104.20 | 103.10 | 102.40 | 102.60 | 100.60 | 101.60 | 99.20 | 98.60 | 99.20 | 100.40 | 102.20 | 102 | 100.10 | 99.5 | 100.30 | 99.40 | 98.20 | 95.80 | 93.60 |
29 | AWRV | 982. 09.3.2 Other recreational goods Equipment for sport IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 613 obs | 282 obs | 0 to 2011 III | 129.60 | 126.5 | 126.80 | 126.10 | 123.5 | 125.30 | 125.80 | 122.10 | 123.70 | 121.30 | 121 | 120.10 | 121.40 | 117.20 | 117.20 | 120.90 | 112.80 | 115.80 | 115.60 | 115.80 | 112.70 | 110.80 | 111.80 | 111.70 | 110.60 | 107.30 | 109.70 | 102.20 | 105.10 | 104.30 | 100.20 | 96.5 | 102.40 | 97.60 | 99 | 98.70 | 100.5 | 100.70 | 100 | 97.70 | 100.20 | 100.90 | 101.80 | 97 | 102.30 | 100.20 | 102.30 | 101.20 | 101.5 | 101.10 | 99.20 | 99.40 | 101.70 | 100.90 | 99.70 |
30 | AWRW | 983. 09.3.3 Other recreational goods Gardens; plants and flowers IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1098 obs | 466 obs | 223 obs | 0 to 2011 III | 100.70 | 99.90 | 99.80 | 99.30 | 100.70 | 98.80 | 96.30 | 97.70 | 99.60 | 100.70 | 101.90 | 102.80 | 101.70 | 102.5 | 101.10 | 98.60 | 99.90 | 97.70 | 100.10 | 98.5 | 97 | 96.70 | 99.40 | 98.80 | 98.5 | 98.10 | 97.90 | 98.10 | 98.10 | 96.70 | 96.20 | 96.60 | 96.90 | 96 | 96.10 | 96.5 | 97.30 | 97.10 | 97.20 | 98.10 | 99.40 | 100.20 | 100.10 | 100.30 | 99 | 100.20 | 101.80 | 103.5 | 105.20 | 106.60 | 107.10 | 108.5 | 110.70 | 111.20 | 112.20 |
31 | AWRX | 984. 09.3.4 Other recreational goods Pets and related products IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 514 obs | 216 obs | 0 to 2011 III | 78.60 | 78.90 | 79.10 | 79.80 | 80.10 | 81 | 80.70 | 80.20 | 80.60 | 81.20 | 81.30 | 81.40 | 81.60 | 81.90 | 82.40 | 82.90 | 83.80 | 83.70 | 84.30 | 84.60 | 85.30 | 86 | 86.20 | 86.70 | 86.90 | 86.5 | 86.80 | 87.70 | 89 | 88.90 | 89.40 | 90.60 | 91.30 | 92.10 | 92.60 | 93.80 | 93.70 | 94.60 | 94.5 | 97.20 | 98.60 | 98.10 | 100.5 | 102.80 | 103.90 | 104.90 | 105 | 106.90 | 108.10 | 109.5 | 110.20 | 111.70 | 113.20 | 115.20 | 116.20 |
32 | AWRY | 985. 09.3.5 Other recreational goods Veterinary and other services IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1241 obs | 629 obs | 235 obs | 0 to 2011 III | 77.80 | 79.10 | 79.10 | 80 | 79.60 | 81.10 | 80.40 | 80.40 | 80.40 | 81.20 | 81.30 | 81.20 | 81.40 | 82.10 | 82.30 | 83.10 | 84 | 83.40 | 84.10 | 84.5 | 84.5 | 85.90 | 86.40 | 87.20 | 86.30 | 86.70 | 86.80 | 87.90 | 88.80 | 88.60 | 89.5 | 90.70 | 90.70 | 92 | 92.80 | 93.80 | 93.5 | 94.70 | 94.80 | 97 | 99.10 | 97.30 | 101.10 | 102.40 | 104.10 | 104.90 | 105.40 | 106.30 | 108 | 108.20 | 110 | 110.90 | 112.90 | 113.80 | 116.5 |
