E C O N S T A T S TM  
  UK Statistics
ct_Consumer Trends
ct Consumer Trends
0GSA.CN_Household final consumption expenditure
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 67 of 131   0GSA.CN_Household final consumption expenditure   Yearly data  
Quarter
Year
ct_0.CN_ Household final cons exp   ct_03.CS Household final cons exp   ct_06.DN Household final cons exp   ct_0A.CN Household final cons exp   ct_12.CN Household final cons exp   ct_DG.KS Household final cons exp   ct_TG.CN Household final cons exp  
ct_0.CS_ Household final cons exp   ct_03.DN Household final cons exp   ct_06.DS Household final cons exp   ct_0A.DN Household final cons exp   ct_12.CS Household final cons exp   ct_NDG.C Household final cons exp   ct_TG.CS Household final cons exp  
ct_0.DN_ Household final cons exp   ct_03.DS Household final cons exp   ct_06.KN Household final cons exp   ct_0A.KN Household final cons exp   ct_12.DN Household final cons exp   ct_NDG.C Household final cons exp   ct_TG.DN Household final cons exp  
ct_0.DS_ Household final cons exp   ct_03.KN Household final cons exp   ct_06.KS Household final cons exp   ct_0GS.C Household final cons exp   ct_12.DS Household final cons exp   ct_NDG.D Household final cons exp   ct_TG.DS Household final cons exp  
ct_0.KN_ Household final cons exp   ct_03.KS Household final cons exp   ct_07.CN Household final cons exp   ct_0GS.C Household final cons exp   ct_12.KN Household final cons exp   ct_NDG.D Household final cons exp   ct_TG.KN Household final cons exp  
ct_0.KS_ Household final cons exp   ct_04.CN Household final cons exp   ct_07.CS Household final cons exp   ct_0GS.D Household final cons exp   ct_12.KS Household final cons exp   ct_NDG.K Household final cons exp   ct_TG.KS Household final cons exp  
ct_01.CN Household final cons exp   ct_04.CS Household final cons exp   ct_07.DN Household final cons exp   ct_0GS.D Household final cons exp   ct_ADD.K Household final cons exp   ct_NDG.K Household final cons exp   ct_TOUR. TOUR.CN_Household final cons exp  
ct_01.CS Household final cons exp   ct_04.DN Household final cons exp   ct_07.DS Household final cons exp   ct_0GS.K Household final cons exp   ct_ALC.C Household final cons exp   ct_SDG.C Household final cons exp   ct_TOUR. TOUR.CS_Household final cons exp  
ct_01.DN Household final cons exp   ct_04.DS Household final cons exp   ct_07.KN Household final cons exp   ct_0GS.K Household final cons exp   ct_ALC.C Household final cons exp   ct_SDG.C Household final cons exp   ct_TOUR. TOUR.DS_Household fi  
ct_01.DS Household final cons exp   ct_04.KN Household final cons exp   ct_07.KS Household final cons exp   ct_0GSA. 0GSA.CN_Household final cons exp   ct_ALC.D Household final cons exp   ct_SDG.D Household final cons exp   ct_TOUR. TOUR.KN_Household final cons exp  
ct_01.KN Household final cons exp   ct_04.KS Household final cons exp   ct_08.CN Household fi   ct_0GSA. 0GSA.DN_Household final cons exp   ct_ALC.D Household final cons exp   ct_SDG.D Household final cons exp   ct_TOUR. TOUR.KS_Household final cons exp  
ct_01.KS Household final cons exp   ct_05.CN Household final cons exp   ct_08.DN Household fi   ct_0GSA. 0GSA.KN_Household final cons exp   ct_ALC.K Household final cons exp   ct_SDG.K Household final cons exp  
ct_02.CN Household final cons exp   ct_05.CS Household final cons exp   ct_08.KN Household fi   ct_10.CN Household fi   ct_ALC.K Household final cons exp   ct_SDG.K Household final cons exp  
ct_02.CS Household final cons exp   ct_05.DN Household final cons exp   ct_09.CN Household final cons exp   ct_10.KS Household fi   ct_DET.C Household final cons exp   ct_SER.C Household final cons exp {2 pages}  
ct_02.DN Household final cons exp   ct_05.DS Household final cons exp   ct_09.CS Household final cons exp   ct_11.CS Household final cons exp   ct_DG.CN Household final cons exp   ct_SER.C Household final cons exp {2 pages}  
ct_02.DS Household final cons exp   ct_05.KN Household final cons exp   ct_09.DN Household final cons exp   ct_11.DN Household final cons exp   ct_DG.CS Household final cons exp   ct_SER.D Household final cons exp {2 pages}  
ct_02.KN Household final cons exp   ct_05.KS Household final cons exp   ct_09.DS Household final cons exp   ct_11.DS Household final cons exp   ct_DG.DN Household final cons exp   ct_SER.D Household final cons exp {2 pages}  
ct_02.KS Household final cons exp   ct_06.CN Household final cons exp   ct_09.KN Household final cons exp   ct_11.KN Household final cons exp   ct_DG.DS Household final cons exp   ct_SER.K Household final cons exp {2 pages}  
ct_03.CN Household final cons exp   ct_06.CS Household final cons exp   ct_09.KS Household final cons exp   ct_11.KS Household final cons exp   ct_DG.KN Household final cons exp   ct_SER.K Household final cons exp {2 pages}  
  0GSA.CN Household final consumption expenditure. { total observations, n=17828 }4     UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 LLIJ 1327. Durable goods: 05 Furnishings; household equipment etc CP NSA NSA nominal { 2nd } 618 obs 469 obs 254 obs 0 to 2010 796 866 913 916 963 1076 1081 1186 1364 1693 1978 2201 2667 3096 3403 4030 5010 5397 5645 5981 6626 6889 7380 8238 9237 10612 10574 10454 10670 11254 11995 12776 13508 14321 14656 15354 16319 17758 18929 20115 21208 21216 21674 21992 23092 22414 20032 20274
2 LLIK 1328. Durable goods: 06 Health CP NSA NSA nominal { 2nd } 618 obs 469 obs 276 obs 0 to 2010 28 32 35 37 40 44 47 52 49 56 65 83 101 120 129 157 196 219 241 268 293 336 393 538 574 669 765 837 930 1098 1139 1432 1401 1453 1462 1542 1856 2225 2110 2399 2719 2513 2420 2801 2969 3034 3135 2973
3 LLIL 1329. Durable goods: 07 Transport CP NSA NSA nominal { 2nd } 618 obs 469 obs 234 obs 0 to 2010 657 756 736 738 815 915 849 1044 1497 1868 1896 1718 2337 2922 3345 4912 6663 6734 6835 7708 9454 9901 11419 13637 15952 20137 22441 21312 19824 20440 21247 22657 23588 26569 29440 30836 32017 33952 36565 37100 37997 39024 38422 38238 40247 36652 36977 39367
4 LLIM 1330. Durable goods: 08 Communication CP NSA NSA nominal { 2nd } 618 obs 469 obs 254 obs 0 to 2010 7 8 9 9 9 9 10 11 11 13 17 22 27 31 39 47 58 68 70 78 86 96 106 117 136 160 194 223 236 240 262 291 244 276 302 392 500 652 630 630 732 684 728 760 717 761 839 702
5 LLIN 1331. Durable goods: 09 Recreation and culture CP NSA NSA nominal { 2nd } 618 obs 469 obs 257 obs 0 to 2010 291 300 302 299 334 379 383 450 549 712 841 910 1087 1273 1445 1806 2123 2243 2449 2814 3276 3598 3856 4289 5111 6153 6930 7572 7491 7649 8249 8332 9388 10592 11226 12600 14862 16189 16477 16473 17065 19211 20210 21846 22647 23444 22887 23845
6 LLIO 1332. Durable goods: 12 Miscellaneous goods and services CP NSA NSA nominal { 2nd } 618 obs 469 obs 284 obs 0 to 2010 122 133 143 148 159 184 196 216 237 294 356 439 522 608 731 908 1109 1195 1224 1288 1402 1536 1652 1748 1952 2238 2519 2617 2772 2723 2788 2787 2963 3094 3434 3486 3577 3527 3930 4428 4540 4976 4828 5394 5140 5108 4761 5536
7 UTIA 1333. Durable goods: Total CP NSA NSA nominal { 2nd } 528 obs 598 obs 180 obs 0 to 2010 1901 2095 2138 2147 2320 2607 2566 2959 3707 4636 5153 5373 6741 8050 9092 11860 15159 15856 16464 18137 21137 22356 24806 28567 32962 39969 43423 43015 41923 43404 45680 48275 51092 56305 60520 64210 69131 74303 78641 81145 84261 87624 88282 91031 94812 91413 88631 92697
8 LLJL 1334. Semi-durable goods: 03 Clothing and footwear CP NSA NSA nominal { 2nd } 618 obs 469 obs 277 obs 0 to 2010 1895 1991 2121 2182 2244 2397 2525 2775 3019 3404 3893 4542 5257 5845 6677 7871 9214 9936 10192 10973 12175 13233 14995 16702 17858 18956 19735 20740 21978 23074 24344 26123 27396 28915 29061 29854 31464 33510 35071 37600 39819 41775 43120 46027 47424 48271 47040 49662
9 LLJM 1335. Semi-durable: 05 Furnishings; household equipment etc CP NSA NSA nominal { 2nd } 618 obs 638 obs 269 obs 0 to 2010 417 454 481 506 528 587 608 662 740 862 965 1106 1260 1456 1658 2071 2322 2501 2664 2745 2956 3176 3632 4166 4533 5034 5453 5873 6266 6880 7355 7758 7990 8459 8461 9394 10121 11061 11855 13062 13572 13046 12964 13717 14200 13146 13015 13153
10 LLJN 1336. Semi-durable: 07 Transport CP NSA NSA nominal { 2nd } 618 obs 638 obs 262 obs 0 to 2010 90 99 112 131 165 218 226 237 259 266 277 320 393 479 655 775 868 1057 1071 1113 1146 1114 1221 1339 1367 1492 1564 1697 1740 1821 1994 2022 2165 2293 2776 3283 3291 2895 3064 3339 3745 3396 3832 3849 3820 4176 4244 4006
11 LLJO 1337. Semi-durable: 09 Recreation and culture CP NSA NSA nominal { 2nd } 383 obs 560 obs 285 obs 0 to 2010 211 234 250 273 294 332 367 411 472 579 706 895 1065 1214 1416 1703 2129 2451 2628 2834 3158 3516 4012 4452 5244 5942 6971 8101 8611 9286 9847 10909 11770 12942 14702 17552 19666 21515 22746 24944 26638 27487 26683 27046 29156 28680 26305 26632
12 LLJP 1338. Semi-durable: 12 Miscellaneous goods and services CP NSA NSA nominal { 2nd } 618 obs 638 obs 319 obs 0 to 2010 71 73 79 80 84 91 93 100 112 139 167 196 232 269 316 381 462 515 528 570 657 702 752 854 960 1162 1239 1279 1326 1366 1312 1406 1497 1581 1590 1732 1872 1908 2378 2769 3295 3498 3320 3475 3335 2998 3812 4830
13 UTIQ 1339. Semi-durable goods: Total CP NSA NSA nominal { 2nd } 702 obs 786 obs 286 obs 0 to 2010 2684 2851 3043 3172 3315 3625 3819 4185 4602 5250 6008 7059 8207 9263 10722 12801 14995 16460 17083 18235 20092 21741 24612 27513 29962 32586 34962 37690 39921 42427 44852 48218 50818 54190 56590 61815 66414 70889 75114 81714 87069 89202 89919 94114 97935 97271 94416 98283
14 ABZV 1340. 01 Food and non-alcoholic beverages CP NSA NSA nominal { 2nd } 3969 obs 3344 obs 1019 obs 0 to 2010 4689 4889 5059 5297 5485 5696 6035 6429 7105 7614 8751 10029 12313 14459 16596 18373 20988 23655 24946 26490 28061 29274 30657 32624 34482 36539 39305 42285 44576 45683 47171 47795 49700 53025 54694 56388 57750 59508 60814 62360 64712 66362 69547 72202 75706 79790 81185 84297
15 ADFL 1341. 02 Alcoholic beverages and tobacco CP NSA NSA nominal { 2nd } 2934 obs 3578 obs 1082 obs 0 to 2010 1631 1733 1848 1959 2000 2102 2263 2364 2417 2623 2897 3326 4095 4691 5462 5925 6659 7608 8637 9242 9925 10729 11485 12174 12649 13258 13755 14753 16204 16996 17697 18359 18776 20439 21739 21787 23696 24036 24782 25707 26973 28359 28511 28658 29258 29885 29906 31488
16 LLIX 1342. Non-durable goods: 04 Housing; water; electricity; gas and other fuels CP NSA NSA nominal { 3rd } 618 obs 638 obs 296 obs 0 to 2010 1198 1199 1299 1396 1463 1630 1726 1815 1969 2210 2374 2836 3604 4368 5174 5756 6664 8047 9673 10840 11749 12113 13544 14360 14712 15483 16237 17492 19776 20134 20339 20876 21357 22757 22404 21930 21440 22041 23008 23382 24175 28502 32136 36504 38570 45215 44753 47403
17 LLIY 1343. Non-durable goods: 05 Furnishings; household equipment etc CP NSA NSA nominal { 2nd } 618 obs 638 obs 319 obs 0 to 2010 183 189 199 203 205 212 217 230 249 262 291 354 435 490 560 615 703 838 927 1014 1098 1194 1302 1400 1481 1606 1837 2046 2179 2355 2410 2387 2374 2433 2598 2607 2748 2798 3034 3263 3388 3564 3609 3813 3772 3770 4088 4099
18 LLIZ 1344. Non-durable goods: 06 Health CP NSA NSA nominal { 2nd } 618 obs 638 obs 292 obs 0 to 2010 83 88 81 84 89 102 116 127 154 165 177 188 213 238 271 302 372 490 562 653 759 894 967 1008 1066 1168 1316 1417 1737 2058 2209 2362 2518 2746 2982 3098 3295 3509 3877 4105 4057 4285 4371 4513 4715 4765 4949 5065
19 LLJA 1345. Non-durable goods: 07 Transport CP NSA NSA nominal { 2nd } 618 obs 638 obs 319 obs 0 to 2010 309 382 470 539 608 714 809 859 942 1093 1249 1717 2232 2500 2676 2610 3554 4646 5695 6331 6872 7481 8018 7354 7769 8222 9060 10165 10748 11024 11525 12684 13340 14589 15979 16980 18495 20294 19836 19457 20345 22579 24695 25846 28090 30665 27884 32164
20 LLJB 1346. Non-durable goods: 09 Recreation and culture CP NSA NSA nominal { 3rd } 618 obs 638 obs 319 obs 0 to 2010 407 430 470 496 512 583 612 687 770 878 949 1165 1431 1626 1908 2073 2369 2868 3340 3726 3909 4314 4729 5122 5723 6326 6978 7706 8082 8526 9102 9920 10408 11192 11826 11950 12662 13087 12952 13316 13155 14105 14615 15594 15793 16143 14889 14836
21 LLJC 1347. Non-durable goods: 12 Miscellaneous goods and services CP NSA NSA nominal { 3rd } 618 obs 638 obs 343 obs 0 to 2010 213 230 234 246 263 299 324 361 426 475 540 613 715 793 895 1006 1209 1387 1567 1803 1979 2240 2488 2868 3247 3852 4314 4702 5137 5380 5767 6464 7257 8014 8479 9045 9623 9957 10265 11654 12989 13503 13726 14763 15383 15101 14586 14677
22 UTII 1348. Non-durable goods: Total CP NSA NSA nominal { 2nd } 127 obs 596 obs 221 obs 0 to 2010 8713 9140 9660 10220 10625 11338 12102 12872 14032 15320 17228 20228 25038 29165 33542 36660 42518 49539 55347 60099 64352 68239 73190 76910 81129 86454 92802 100566 108439 112156 116220 120847 125730 135195 140701 143785 149709 155230 158568 163244 169794 181259 191210 201893 211287 225334 222240 234029
23 ABZV 1349. 01 Food and non-alcoholic beverages CP NSA NSA nominal { 2nd } 3969 obs 3344 obs 1019 obs 0 to 2010 4689 4889 5059 5297 5485 5696 6035 6429 7105 7614 8751 10029 12313 14459 16596 18373 20988 23655 24946 26490 28061 29274 30657 32624 34482 36539 39305 42285 44576 45683 47171 47795 49700 53025 54694 56388 57750 59508 60814 62360 64712 66362 69547 72202 75706 79790 81185 84297
24 ADFL 1350. 02 Alcoholic beverages and tobacco CP NSA NSA nominal { 2nd } 2934 obs 3578 obs 1082 obs 0 to 2010 1631 1733 1848 1959 2000 2102 2263 2364 2417 2623 2897 3326 4095 4691 5462 5925 6659 7608 8637 9242 9925 10729 11485 12174 12649 13258 13755 14753 16204 16996 17697 18359 18776 20439 21739 21787 23696 24036 24782 25707 26973 28359 28511 28658 29258 29885 29906 31488
25 LLIP 1351. Total goods: 03 Clothing and footwear CP NSA NSA nominal { 2nd } 433 obs 469 obs 250 obs 0 to 2010 1895 1991 2121 2182 2244 2397 2525 2775 3019 3404 3893 4542 5257 5845 6677 7871 9214 9936 10192 10973 12175 13233 14995 16702 17858 18956 19735 20740 21978 23074 24344 26123 27396 28915 29061 29854 31464 33510 35071 37600 39819 41775 43120 46027 47424 48271 47040 49662
26 LLIQ 1352. Total goods: 04 Housing; water; electricity; gas and other fuels CP NSA NSA nominal { 2nd } 433 obs 469 obs 250 obs 0 to 2010 1198 1199 1299 1396 1463 1630 1726 1815 1969 2210 2374 2836 3604 4368 5174 5756 6664 8047 9673 10840 11749 12113 13544 14360 14712 15483 16237 17492 19776 20134 20339 20876 21357 22757 22404 21930 21440 22041 23008 23382 24175 28502 32136 36504 38570 45215 44753 47403
27 LLIR 1353. Total goods: 05 Furnishings; household equipment etc CP NSA NSA nominal { 2nd } 433 obs 469 obs 227 obs 0 to 2010 1396 1509 1593 1625 1696 1875 1906 2078 2353 2817 3234 3661 4362 5042 5621 6716 8035 8736 9236 9740 10680 11259 12314 13804 15251 17252 17864 18373 19115 20489 21760 22921 23872 25213 25715 27355 29188 31617 33818 36440 38168 37826 38247 39522 41064 39330 37135 37526
28 LLIS 1354. Total goods: 06 Health CP NSA NSA nominal { 2nd } 433 obs 469 obs 227 obs 0 to 2010 111 120 116 121 129 146 163 179 203 221 242 271 314 358 400 459 568 709 803 921 1052 1230 1360 1546 1640 1837 2081 2254 2667 3156 3348 3794 3919 4199 4444 4640 5151 5734 5987 6504 6776 6798 6791 7314 7684 7799 8084 8038
29 LLIT 1355. Total goods: 07 Transport CP NSA NSA nominal { 2nd } 433 obs 469 obs 200 obs 0 to 2010 1056 1237 1318 1408 1588 1847 1884 2140 2698 3227 3422 3755 4962 5901 6676 8297 11085 12437 13601 15152 17472 18496 20658 22330 25088 29851 33065 33174 32312 33285 34766 37363 39093 43451 48195 51099 53803 57141 59465 59896 62087 64999 66949 67933 72157 71493 69105 75537
30 LLIU 1356. Total goods: 08 Communication CP NSA NSA nominal { 2nd } 433 obs 469 obs 200 obs 0 to 2010 7 8 9 9 9 9 10 11 11 13 17 22 27 31 39 47 58 68 70 78 86 96 106 117 136 160 194 223 236 240 262 291 244 276 302 392 500 652 630 630 732 684 728 760 717 761 839 702
31 LLIV 1357. Total goods: 09 Recreation and culture CP NSA NSA nominal { 2nd } 433 obs 469 obs 200 obs 0 to 2010 909 964 1022 1068 1140 1294 1362 1548 1791 2169 2496 2970 3583 4113 4769 5582 6621 7562 8417 9374 10343 11428 12597 13863 16078 18421 20879 23379 24184 25461 27198 29161 31566 34726 37754 42102 47190 50791 52175 54733 56858 60803 61508 64486 67596 68267 64081 65313
32 LLIW 1358. Total goods: 12 Miscellaneous goods and services CP NSA NSA nominal { 2nd } 433 obs 469 obs 250 obs 0 to 2010 406 436 456 474 506 574 613 677 775 908 1063 1248 1469 1670 1942 2295 2780 3097 3319 3661 4038 4478 4892 5470 6159 7252 8072 8598 9235 9469 9867 10657 11717 12689 13503 14263 15072 15392 16573 18851 20824 21977 21874 23632 23858 23207 23159 25043
33 UTIE 1359. Total goods: Total CP NSA NSA nominal { 2nd } 528 obs 729 obs 224 obs 0 to 2010 13298 14086 14841 15539 16260 17570 18487 20016 22341 25206 28389 32660 39986 46478 53356 61321 72672 81855 88894 96471 105581 112336 122608 132990 144053 159009 171187 181271 190283 197987 206752 217340 227640 245690 257811 269810 285254 300422 312323 326103 341124 358085 369411 387038 404034 414018 405287 425009
34 LLJD 1360. Services: 03 Clothing and footwear CP NSA NSA nominal { 3rd } 433 obs 469 obs 250 obs 0 to 2010 139 138 141 148 150 140 142 143 149 150 167 180 197 201 221 234 261 303 328 336 361 360 371 389 442 472 493 519 507 524 543 547 604 620 630 665 744 771 771 790 776 720 770 838 893 1021 1044 921
35 LLJE 1361. Services: 04 Housing; water; electricity; gas and other fuels CP NSA NSA nominal { 3rd } 433 obs 469 obs 251 obs 0 to 2010 1422 1552 1727 1869 2021 2201 2424 2728 3084 3546 4159 5118 6228 7302 8239 9302 11017 12802 15470 17746 19873 20962 22895 25158 27887 29744 33366 41096 45316 50850 54425 58145 61769 64943 70697 78931 83791 87115 93341 99226 107626 115230 121335 127209 137300 144296 150927 166548
36 LLJF 1362. Services: 05 Furnishings; household equipment etc CP NSA NSA nominal { 2nd } 433 obs 469 obs 251 obs 0 to 2010 88 90 94 101 105 110 110 114 121 139 159 184 217 239 252 297 340 427 493 510 569 653 743 848 1015 1221 1425 1563 1716 1883 2049 2258 2415 2545 4037 4351 4621 4875 5108 5293 5621 5731 5976 6037 6021 6439 5916 7885
37 LLJG 1363. Services: 06 Health CP NSA NSA nominal { 2nd } 433 obs 469 obs 299 obs 0 to 2010 77 86 71 72 75 84 97 105 119 131 159 178 209 256 312 349 414 545 691 844 963 992 1123 1244 1505 1708 1989 2178 2578 2651 2639 2874 3081 3233 3506 3875 3867 3893 4425 4630 4896 5279 5648 6192 6901 6435 7005 7281
38 LLJH 1364. Services: 07 Transport CP NSA NSA nominal { 2nd } 433 obs 469 obs 261 obs 0 to 2010 827 883 947 1032 1082 1136 1241 1345 1547 1728 2160 2479 3105 3697 4286 5040 6006 7433 8251 8743 9682 10294 11223 12423 13909 15292 16569 18678 19858 20827 22305 23323 24994 26929 29014 30957 33152 35834 37489 39972 41752 43898 47402 50223 53607 53422 53160 55402
39 LLJI 1365. Services: 08 Communication CP NSA NSA nominal { 3rd } 530 obs 469 obs 308 obs 0 to 2010 169 183 204 215 235 252 288 342 395 460 553 652 927 1222 1244 1470 1688 2247 2792 3101 3291 3582 3983 4497 4872 5310 5703 6287 6842 7215 7911 8353 8823 9083 9684 10699 11737 12350 13442 14095 15076 15097 16144 15726 16415 15877 15826 17200
40 LLJJ 1366. Services: 09 Recreation and culture CP NSA NSA nominal { 3rd } 529 obs 469 obs 296 obs 0 to 2010 606 650 679 738 820 908 987 1080 1249 1400 1619 1894 2289 2656 3076 3679 4271 5056 5326 5729 6231 6615 7133 7982 8723 9864 11056 12115 12667 13081 13820 14660 17708 18849 18252 18868 19851 20728 21772 24029 25578 27180 29215 30782 32651 32636 33155 35237
41 ADIE 1367. 10 Education CP NSA NSA nominal { 2nd } 3039 obs 1931 obs 655 obs 0 to 2010 100 104 113 124 134 144 153 170 191 209 243 276 374 507 650 781 885 1134 1337 1442 1432 1522 1637 1785 1959 2184 2621 3222 4026 4787 5182 5487 6197 6565 8404 8710 9367 10033 10143 10645 10806 10944 11408 12213 12987 13163 13451 13837
42 ADIF 1368. 11 Restaurants and hotels CP NSA NSA nominal { 2nd } 2774 obs 1688 obs 564 obs 0 to 2010 1901 2069 2207 2355 2456 2615 2801 3115 3469 3932 4628 5297 6530 7714 9014 10151 12017 14142 15429 16571 18731 21100 23191 25210 27225 33422 37200 40603 42077 43006 46170 48098 50381 55071 55168 59357 61645 65256 68150 72565 74886 77153 79922 82060 84974 86353 82092 88327
43 LLJK 1369. Services: 12 Miscellaneous goods and services CP NSA NSA nominal { 3rd } 505 obs 558 obs 271 obs 0 to 2010 836 910 984 1051 1143 1279 1363 1481 1674 1988 2380 2733 3409 3892 4666 5331 6250 7703 9111 10665 12121 14036 16301 20373 24206 29557 33383 35081 37902 39791 43874 43727 44655 48174 53988 58065 63242 68899 71355 73120 74456 78351 84958 89457 94247 90875 80868 78863
44 UTIM 1370. Services: Total CP NSA NSA nominal { 2nd } 127 obs 596 obs 202 obs 0 to 2010 6165 6665 7167 7705 8221 8869 9606 10623 11998 13683 16227 18991 23485 27686 31960 36634 43149 51792 59228 65687 73254 80116 88600 99909 111743 128774 143805 161342 173489 184615 198918 207472 220627 236012 253380 274478 292017 309754 325996 344365 361473 379583 402778 420737 445996 450517 443444 471501
45 ABQI 1371. Household final consumption expenditure: Domestic concept CP NSA NSA nominal { 2nd } 3844 obs 3357 obs 989 obs 0 to 2010 19463 20751 22008 23244 24481 26439 28093 30639 34339 38889 44616 51651 63471 74164 85316 97955 115821 133647 148122 162158 178835 192452 211208 232899 255796 287783 314992 342613 363772 382602 405670 424812 448267 481702 511191 544288 577271 610176 638319 670468 702597 737668 772189 807775 850030 864535 848731 896510
46 ABTA 1372. Household final consumption expenditure: UK tourist expenditure abroad CP NSA NSA nominal { 2nd } 748 obs 385 obs 167 obs 0 to 2010 326 359 390 421 388 371 398 420 489 585 758 772 1009 1125 1219 1592 2079 2648 3131 3483 3855 4275 4440 5651 6787 7744 8868 9284 9385 10605 11890 13058 13721 14377 14812 16676 19269 20896 22351 23967 25984 27547 29026 30388 31701 33286 29063 29183
47 CDFD 1373. Household final consumption expenditure: Foreign tourist expenditure CP NSA NSA nominal { 2nd } 748 obs 385 obs 141 obs 0 to 2010 -242 -245 -249 -279 -303 -355 -437 -518 -602 -687 -863 -1067 -1442 -2046 -2712 -2891 -3207 -3436 -3513 -3792 -4661 -5336 -6276 -6455 -7222 -7181 -8038 -8856 -8571 -9076 -10747 -11160 -13268 -14038 -13983 -14500 -14245 -14639 -13300 -13786 -14069 -15608 -17066 -18999 -19489 -19797 -19552 -21196
48 ABPB 1374. Household final consumption expenditure: National concept CP NSA NSA nominal { 2nd } 2960 obs 3865 obs 1147 obs 0 to 2010 13466 14196 14979 15766 16535 17383 18396 19547 20865 22149 23386 24566 26455 28054 30541 34226 38787 44511 51356 63038 73243 83823 96656 114693 133174 148052 162228 178027 191390 209382 232095 255361 288346 315822 343041 364586 384131 406813 426710 448720 482041 512020 546464 582295 616433 647370 680649 714512 749607 784149 819164 862242 878024 858242 904497
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
47395 obs 45938 obs 17828 obs