|
UK Statistics
ct_Consumer Trends ct Consumer Trends 12.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.DN Household final consumption expenditure. { total observations, n=14285 }4 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTJM | 1563. 12 Miscellaneous goods and services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2797 obs | 2604 obs | 684 obs | 0 to 2011 III | 86.40 | 87 | 87.40 | 87.60 | 90 | 88.90 | 88.70 | 87.60 | 89.20 | 88.40 | 88.20 | 86.70 | 88.80 | 88.60 | 87.80 | 83.40 | 85.10 | 84.80 | 85 | 86.10 | 85.30 | 85.80 | 86.30 | 88 | 88.30 | 88.70 | 89.20 | 90.30 | 91.40 | 92.30 | 93 | 93.70 | 95.20 | 96.20 | 97.70 | 98.40 | 98.80 | 99.40 | 100.80 | 98.80 | 100.5 | 100.70 | 101.40 | 97.5 | 95.20 | 93.60 | 95.60 | 96.40 | 94.80 | 96.20 | 96.90 | 96.70 | 97.10 | 96.70 | 97.30 |
2 | UTOP | 1564. 12.1 Personal care IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 704 obs | 737 obs | 265 obs | 0 to 2011 III | 91 | 92.20 | 93.30 | 93.70 | 94.30 | 94.90 | 95.40 | 94.40 | 93.20 | 92.90 | 93.80 | 93.60 | 94.10 | 94.90 | 94.70 | 94.60 | 94.70 | 94.20 | 93.80 | 93.60 | 94.20 | 93.90 | 93.70 | 93.70 | 93.40 | 93.10 | 92.80 | 93.40 | 93.90 | 93.80 | 93.30 | 93.40 | 94.60 | 95.60 | 95.70 | 95.90 | 97.10 | 98.20 | 97.5 | 98.5 | 98.60 | 99.70 | 100.5 | 101 | 101.90 | 102.20 | 102.30 | 103 | 103.70 | 104.70 | 104.70 | 105.20 | 107.40 | 107.30 | 107.70 |
3 | AWOQ | 1565. 12.1.1 Hairdressing salons & personal grooming establishments IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | 235 obs | 401 obs | 210 obs | 0 to 2011 III | 62.10 | 63.20 | 64.20 | 65 | 65.70 | 67.10 | 68 | 68.90 | 69.5 | 70.60 | 71.40 | 72.20 | 72.60 | 73.80 | 74.5 | 75.5 | 76.20 | 77.40 | 78.70 | 79.5 | 80.10 | 81.60 | 82.5 | 83.40 | 84 | 85.30 | 86.30 | 87.20 | 88.30 | 89.60 | 90.30 | 90.90 | 91.70 | 92.60 | 93.40 | 94.20 | 95 | 96.20 | 96.80 | 97.70 | 98.40 | 99.70 | 100.70 | 101.20 | 101.10 | 101.40 | 101.70 | 102.10 | 103.10 | 104.30 | 104.80 | 105.30 | 107.30 | 107.90 | 108.40 |
4 | AWOR | 1566. 12.1.2 Electric appliances for personal care IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | -- | 352 obs | 200 obs | 0 to 2011 III | 102.90 | 104.80 | 104.60 | 105.40 | 105.20 | 105.40 | 106.80 | 104.70 | 101.40 | 100.80 | 102.40 | 102.10 | 102.60 | 102.5 | 102.5 | 100.90 | 101.5 | 99.5 | 98.40 | 98.30 | 98.80 | 97.40 | 97.40 | 97.20 | 96 | 95.30 | 94.60 | 95.30 | 95.40 | 94.60 | 94.10 | 94.10 | 95.30 | 96 | 95.80 | 95.90 | 96.90 | 98.60 | 97.80 | 98.30 | 98.10 | 99.40 | 100 | 100.70 | 102.10 | 102.30 | 102 | 102.80 | 99.5 | 98.80 | 97.20 | 97.20 | 98.10 | 97.90 | 97.80 |
5 | AWOS | 1567. 12.1.3 Personal care Other appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 3rd } | -- | 352 obs | 202 obs | 0 to 2011 III | 103.30 | 104.60 | 105.80 | 106.10 | 106.60 | 106.5 | 106.70 | 105.20 | 102.70 | 101.70 | 102.5 | 102.20 | 102.5 | 102.90 | 102.30 | 102 | 101.5 | 100.40 | 99.10 | 99 | 99.30 | 98.30 | 97.5 | 97.70 | 96.80 | 95.90 | 94.90 | 95.70 | 95.90 | 95.10 | 94.30 | 94.40 | 95.60 | 96.60 | 96.40 | 96.60 | 97.80 | 98.90 | 97.70 | 98.90 | 98.70 | 99.70 | 100.40 | 101 | 102.30 | 102.5 | 102.5 | 103.30 | 104.20 | 105.30 | 105.40 | 106.10 | 108.10 | 107.60 | 108.10 |
6 | UTOQ | 1568. 12.3 Personal effects IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 704 obs | 591 obs | 236 obs | 0 to 2011 III | 92.40 | 92.60 | 92.60 | 93 | 92.5 | 93.10 | 92.70 | 93.60 | 92.70 | 92.5 | 91.20 | 92.60 | 90.90 | 91.5 | 90.70 | 91.5 | 90.10 | 90.20 | 89.70 | 91.10 | 90.80 | 91.90 | 91.80 | 91.90 | 91.30 | 91.70 | 91.10 | 91.5 | 90.30 | 90.60 | 90.40 | 91.40 | 90.90 | 92.70 | 94.10 | 94.80 | 94.90 | 96 | 95.80 | 96.90 | 97.80 | 100.30 | 100.5 | 101 | 101.20 | 103.30 | 103.30 | 105.90 | 103.20 | 104.30 | 104.90 | 106.20 | 105.80 | 107.40 | 109.40 |
7 | AWOT | 1569. 12.3.1 Personal effects Jewellery IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 220 obs | 0 to 2011 III | 85 | 85.20 | 85.40 | 85.90 | 85.5 | 86.10 | 86.10 | 86.60 | 86.20 | 86.30 | 85 | 86.5 | 84.90 | 85.40 | 85.20 | 86.30 | 84.90 | 85.10 | 84.90 | 86.20 | 86.30 | 87.5 | 87.90 | 88.40 | 88.80 | 88.90 | 88.20 | 88.40 | 87.60 | 87.20 | 87.5 | 88.30 | 88.80 | 90.70 | 92.70 | 93.5 | 93.5 | 94.40 | 94.70 | 95.80 | 97.20 | 100.10 | 100.60 | 101.40 | 102 | 104.80 | 105.80 | 108.30 | 108.90 | 111.10 | 113 | 113.80 | 115.80 | 118.40 | 121.70 |
8 | AWOU | 1570. 12.3.2 Personal effects Other IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 243 obs | 0 to 2011 III | 111.80 | 112.30 | 111.40 | 111.70 | 110.5 | 111.10 | 110.10 | 111.30 | 109.30 | 107.90 | 106.5 | 107.70 | 105.80 | 106.60 | 104.20 | 104.20 | 102.60 | 102.5 | 101.5 | 103.10 | 101.80 | 102.40 | 101.30 | 100.60 | 97.40 | 98.20 | 97.80 | 98.60 | 96.70 | 98.5 | 97.20 | 98.80 | 95.80 | 97.20 | 97.30 | 98.20 | 98.10 | 99.70 | 98.70 | 99.20 | 99.40 | 100.80 | 99.80 | 100 | 99.70 | 100.90 | 99.90 | 101.80 | 96.40 | 96.30 | 94.90 | 95.30 | 93.10 | 93 | 93 |
9 | UTOR | 1571. 12.4 Social protection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 704 obs | 690 obs | 321 obs | 0 to 2011 III | 59.70 | 60.60 | 61 | 61.40 | 61.70 | 62.20 | 62.80 | 63 | 63.90 | 64.10 | 65.10 | 66.20 | 67.10 | 68.20 | 69.10 | 69.90 | 71.40 | 72.10 | 73.10 | 74.30 | 75.30 | 76.20 | 77.5 | 78.80 | 79.70 | 80.60 | 81.90 | 82.90 | 84.40 | 85.30 | 86.90 | 88.10 | 89.10 | 90 | 91.30 | 92.60 | 93.90 | 94.90 | 96.30 | 97.30 | 98.5 | 99.5 | 100.60 | 101.70 | 103.30 | 104.10 | 105.10 | 106 | 106.5 | 107.30 | 108.60 | 110.30 | 112.30 | 114.30 | 115.90 |
10 | UTOS | 1572. 12.5 Insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 566 obs | 430 obs | 259 obs | 0 to 2011 III | 66.80 | 67.60 | 68.10 | 68.10 | 68.90 | 69.60 | 70 | 69.40 | 70.40 | 70.30 | 71.5 | 72.90 | 74.80 | 76.30 | 76.40 | 75.20 | 75.40 | 75.30 | 75.60 | 76.20 | 77 | 78.30 | 78.10 | 80 | 80.40 | 81.80 | 82.70 | 84.5 | 85.80 | 87 | 87.70 | 88.10 | 91 | 93.30 | 92.10 | 92.80 | 94.40 | 96.30 | 97 | 97.40 | 98.30 | 100.10 | 100.60 | 101 | 102.5 | 104.30 | 104.80 | 106.80 | 108.90 | 110.60 | 111.80 | 112.20 | 115.70 | 116.90 | 116.40 |
11 | AWOV | 1573. 12.5.1 Life insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | -- | 255 obs | 171 obs | 0 to 2011 III | 66.80 | 67.60 | 68.10 | 68.10 | 68.90 | 69.60 | 70 | 69.40 | 70.40 | 70.30 | 71.60 | 72.90 | 74.80 | 76.30 | 76.40 | 75.20 | 75.40 | 75.30 | 75.60 | 76.20 | 77 | 78.30 | 78.10 | 80 | 80.5 | 81.80 | 82.70 | 84.5 | 85.80 | 87 | 87.70 | 88.10 | 91 | 93.40 | 92.10 | 92.80 | 94.40 | 96.40 | 97 | 97.40 | 98.30 | 100 | 100.60 | 101 | 102.5 | 104.30 | 104.80 | 106.70 | 109 | 110.80 | 112 | 112.40 | 116 | 117.10 | 116.70 |
12 | AWOW | 1574. 12.5.2 Dwelling insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | -- | 352 obs | 212 obs | 0 to 2011 III | 66.80 | 67.40 | 68.10 | 68.20 | 68.90 | 69.80 | 69.90 | 69.40 | 70.30 | 70.30 | 71.40 | 73.10 | 74.70 | 76.20 | 76.60 | 75.10 | 75.20 | 75.30 | 75.60 | 76.30 | 77.10 | 78.5 | 78.10 | 80 | 80.40 | 81.90 | 82.60 | 84.5 | 85.5 | 87 | 87.70 | 88.10 | 90.90 | 93.30 | 92.30 | 92.80 | 94.40 | 96.30 | 96.80 | 97.5 | 98.20 | 100.10 | 100.60 | 101.20 | 102.5 | 104.30 | 104.90 | 106.60 | 108.80 | 110.90 | 112.20 | 112.40 | 115.80 | 117.20 | 116.60 |
13 | AWOX | 1575. 12.5.3 Health insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 235 obs | 430 obs | 220 obs | 0 to 2011 III | 66.80 | 67.90 | 67.80 | 67.80 | 69 | 69.10 | 70 | 69.30 | 70.30 | 70.20 | 71.20 | 72.90 | 74.90 | 76.20 | 76.20 | 74.90 | 75.20 | 75.10 | 75.60 | 76 | 76.80 | 78.10 | 78.10 | 79.90 | 80.5 | 81.60 | 82.40 | 84.40 | 85.70 | 86.70 | 87.70 | 87.70 | 91 | 92.90 | 92.10 | 92.60 | 94.60 | 96 | 96.80 | 97.20 | 98 | 100.30 | 100.40 | 100.90 | 102.40 | 104.20 | 104.5 | 106.70 | 109 | 111.30 | 112.10 | 112.70 | 115.90 | 117.5 | 116.80 |
14 | AWOY | 1576. 12.5.4 Transport insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 235 obs | 430 obs | 220 obs | 0 to 2011 III | 67 | 67.70 | 68.40 | 68.10 | 68.80 | 69.80 | 70.40 | 69.40 | 70.5 | 70.30 | 71.70 | 72.90 | 74.80 | 76.40 | 76.60 | 75.40 | 75.60 | 75.40 | 75.70 | 76.30 | 77.20 | 78.30 | 78 | 80.40 | 80.60 | 82 | 82.80 | 84.60 | 85.80 | 87 | 87.80 | 88.40 | 91.10 | 93.40 | 92.30 | 92.90 | 94.40 | 96.5 | 97.20 | 97.5 | 98.60 | 100 | 100.60 | 101.30 | 102.70 | 104.10 | 105 | 107.20 | 108 | 108.80 | 109.70 | 110 | 113.40 | 114.80 | 114.20 |
15 | UTOT | 1577. 12.6 Financial services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 630 obs | 682 obs | 391 obs | 0 to 2011 III | 115.80 | 115.70 | 115.40 | 115.30 | 122.60 | 116.40 | 114.40 | 111.30 | 116.20 | 113.70 | 110.5 | 103.60 | 108 | 104.40 | 100.80 | 87.90 | 92.40 | 91.30 | 91.70 | 93.90 | 89.5 | 90 | 91.30 | 94.80 | 94.5 | 94.20 | 94.5 | 95.90 | 97.30 | 98.40 | 99.20 | 100.90 | 101.80 | 101.90 | 105.5 | 106.40 | 105.10 | 104.60 | 107.80 | 100.40 | 103.70 | 102.30 | 102.90 | 90.70 | 83 | 77.60 | 81.10 | 79.30 | 76.80 | 77.80 | 78.5 | 74.40 | 74.10 | 71.70 | 69 |
16 | C69I | 1578. HHFCE: Financial intermediation services independently measured (FISIM) IDEF NSA | NSA IMPL 2006 { 4th } | 235 obs | 430 obs | 190 obs | 0 to 2011 III | 101.70 | 101.30 | 103.20 | 97.60 | 114.20 | 104.70 | 96 | 103.90 | 111.90 | 110 | 107.60 | 95.10 | 103.5 | 96.30 | 97.40 | 89.70 | 98.10 | 94.70 | 96.30 | 97.40 | 94.10 | 95.10 | 95.40 | 99.5 | 98.20 | 99.10 | 100 | 100 | 100.70 | 101.10 | 100 | 102.70 | 104.10 | 102.80 | 109.5 | 111.10 | 108.70 | 109.60 | 116.20 | 102.10 | 108.90 | 104.5 | 104.5 | 82.10 | 69 | 61.10 | 66.60 | 65.80 | 61.10 | 61.70 | 63.20 | 56.90 | 58.80 | 51.30 | 48.10 |
17 | AWPA | 1579. 12.6.2 Other financial services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 4th } | 235 obs | 430 obs | 190 obs | 0 to 2011 III | 130.80 | 130.5 | 127 | 135 | 128.20 | 128.20 | 135.20 | 117.70 | 119.40 | 116.40 | 111.80 | 111.5 | 111.60 | 111.70 | 103.20 | 86 | 85.60 | 87.70 | 86.40 | 89.5 | 84.10 | 84.30 | 86.5 | 89.5 | 90.20 | 88.70 | 88.30 | 91.30 | 93.30 | 95.30 | 97.90 | 98.60 | 99.10 | 100.60 | 101 | 101.10 | 100.80 | 99 | 98.80 | 98.20 | 98 | 99.80 | 101.30 | 101.30 | 101.40 | 100.5 | 101.5 | 97.5 | 97.5 | 97.90 | 97 | 95.5 | 93.10 | 94 | 95.10 |
18 | UTOU | 1580. 12.7 Other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 628 obs | 410 obs | 246 obs | 0 to 2011 III | 53.30 | 54 | 54.60 | 55.20 | 56.10 | 57.30 | 57.60 | 57.90 | 58.80 | 59.40 | 60.30 | 61 | 62.80 | 64.60 | 65.80 | 66.80 | 68 | 68.70 | 69.20 | 69.60 | 70.90 | 71.30 | 72 | 73.20 | 74.90 | 75.80 | 77.30 | 78.40 | 79.90 | 81 | 82.80 | 84 | 86 | 87.60 | 89.10 | 91 | 92.40 | 92.20 | 93.60 | 96.40 | 98.30 | 99.5 | 100.30 | 101.90 | 102.10 | 101.70 | 102 | 102.90 | 104.60 | 105 | 105.70 | 106.10 | 108.20 | 108.60 | 109.60 |
19 | UTOS | 1581. 12.5 Insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 566 obs | 430 obs | 259 obs | 0 to 2011 III | 66.80 | 67.60 | 68.10 | 68.10 | 68.90 | 69.60 | 70 | 69.40 | 70.40 | 70.30 | 71.5 | 72.90 | 74.80 | 76.30 | 76.40 | 75.20 | 75.40 | 75.30 | 75.60 | 76.20 | 77 | 78.30 | 78.10 | 80 | 80.40 | 81.80 | 82.70 | 84.5 | 85.80 | 87 | 87.70 | 88.10 | 91 | 93.30 | 92.10 | 92.80 | 94.40 | 96.30 | 97 | 97.40 | 98.30 | 100.10 | 100.60 | 101 | 102.5 | 104.30 | 104.80 | 106.80 | 108.90 | 110.60 | 111.80 | 112.20 | 115.70 | 116.90 | 116.40 |
20 | AWOV | 1582. 12.5.1 Life insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | -- | 255 obs | 171 obs | 0 to 2011 III | 66.80 | 67.60 | 68.10 | 68.10 | 68.90 | 69.60 | 70 | 69.40 | 70.40 | 70.30 | 71.60 | 72.90 | 74.80 | 76.30 | 76.40 | 75.20 | 75.40 | 75.30 | 75.60 | 76.20 | 77 | 78.30 | 78.10 | 80 | 80.5 | 81.80 | 82.70 | 84.5 | 85.80 | 87 | 87.70 | 88.10 | 91 | 93.40 | 92.10 | 92.80 | 94.40 | 96.40 | 97 | 97.40 | 98.30 | 100 | 100.60 | 101 | 102.5 | 104.30 | 104.80 | 106.70 | 109 | 110.80 | 112 | 112.40 | 116 | 117.10 | 116.70 |
21 | AWOW | 1583. 12.5.2 Dwelling insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | -- | 352 obs | 212 obs | 0 to 2011 III | 66.80 | 67.40 | 68.10 | 68.20 | 68.90 | 69.80 | 69.90 | 69.40 | 70.30 | 70.30 | 71.40 | 73.10 | 74.70 | 76.20 | 76.60 | 75.10 | 75.20 | 75.30 | 75.60 | 76.30 | 77.10 | 78.5 | 78.10 | 80 | 80.40 | 81.90 | 82.60 | 84.5 | 85.5 | 87 | 87.70 | 88.10 | 90.90 | 93.30 | 92.30 | 92.80 | 94.40 | 96.30 | 96.80 | 97.5 | 98.20 | 100.10 | 100.60 | 101.20 | 102.5 | 104.30 | 104.90 | 106.60 | 108.80 | 110.90 | 112.20 | 112.40 | 115.80 | 117.20 | 116.60 |
22 | AWOX | 1584. 12.5.3 Health insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 220 obs | 0 to 2011 III | 66.80 | 67.90 | 67.80 | 67.80 | 69 | 69.10 | 70 | 69.30 | 70.30 | 70.20 | 71.20 | 72.90 | 74.90 | 76.20 | 76.20 | 74.90 | 75.20 | 75.10 | 75.60 | 76 | 76.80 | 78.10 | 78.10 | 79.90 | 80.5 | 81.60 | 82.40 | 84.40 | 85.70 | 86.70 | 87.70 | 87.70 | 91 | 92.90 | 92.10 | 92.60 | 94.60 | 96 | 96.80 | 97.20 | 98 | 100.30 | 100.40 | 100.90 | 102.40 | 104.20 | 104.5 | 106.70 | 109 | 111.30 | 112.10 | 112.70 | 115.90 | 117.5 | 116.80 |
23 | AWOY | 1585. 12.5.4 Transport insurance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 220 obs | 0 to 2011 III | 67 | 67.70 | 68.40 | 68.10 | 68.80 | 69.80 | 70.40 | 69.40 | 70.5 | 70.30 | 71.70 | 72.90 | 74.80 | 76.40 | 76.60 | 75.40 | 75.60 | 75.40 | 75.70 | 76.30 | 77.20 | 78.30 | 78 | 80.40 | 80.60 | 82 | 82.80 | 84.60 | 85.80 | 87 | 87.80 | 88.40 | 91.10 | 93.40 | 92.30 | 92.90 | 94.40 | 96.5 | 97.20 | 97.5 | 98.60 | 100 | 100.60 | 101.30 | 102.70 | 104.10 | 105 | 107.20 | 108 | 108.80 | 109.70 | 110 | 113.40 | 114.80 | 114.20 |
24 | UTOT | 1586. 12.6 Financial services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 630 obs | 682 obs | 391 obs | 0 to 2011 III | 115.80 | 115.70 | 115.40 | 115.30 | 122.60 | 116.40 | 114.40 | 111.30 | 116.20 | 113.70 | 110.5 | 103.60 | 108 | 104.40 | 100.80 | 87.90 | 92.40 | 91.30 | 91.70 | 93.90 | 89.5 | 90 | 91.30 | 94.80 | 94.5 | 94.20 | 94.5 | 95.90 | 97.30 | 98.40 | 99.20 | 100.90 | 101.80 | 101.90 | 105.5 | 106.40 | 105.10 | 104.60 | 107.80 | 100.40 | 103.70 | 102.30 | 102.90 | 90.70 | 83 | 77.60 | 81.10 | 79.30 | 76.80 | 77.80 | 78.5 | 74.40 | 74.10 | 71.70 | 69 |
25 | C69I | 1587. HHFCE: Financial intermediation services independently measured (FISIM) IDEF NSA | NSA IMPL 2006 { 2nd } | 235 obs | 430 obs | 190 obs | 0 to 2011 III | 101.70 | 101.30 | 103.20 | 97.60 | 114.20 | 104.70 | 96 | 103.90 | 111.90 | 110 | 107.60 | 95.10 | 103.5 | 96.30 | 97.40 | 89.70 | 98.10 | 94.70 | 96.30 | 97.40 | 94.10 | 95.10 | 95.40 | 99.5 | 98.20 | 99.10 | 100 | 100 | 100.70 | 101.10 | 100 | 102.70 | 104.10 | 102.80 | 109.5 | 111.10 | 108.70 | 109.60 | 116.20 | 102.10 | 108.90 | 104.5 | 104.5 | 82.10 | 69 | 61.10 | 66.60 | 65.80 | 61.10 | 61.70 | 63.20 | 56.90 | 58.80 | 51.30 | 48.10 |
26 | AWPA | 1588. 12.6.2 Other financial services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 190 obs | 0 to 2011 III | 130.80 | 130.5 | 127 | 135 | 128.20 | 128.20 | 135.20 | 117.70 | 119.40 | 116.40 | 111.80 | 111.5 | 111.60 | 111.70 | 103.20 | 86 | 85.60 | 87.70 | 86.40 | 89.5 | 84.10 | 84.30 | 86.5 | 89.5 | 90.20 | 88.70 | 88.30 | 91.30 | 93.30 | 95.30 | 97.90 | 98.60 | 99.10 | 100.60 | 101 | 101.10 | 100.80 | 99 | 98.80 | 98.20 | 98 | 99.80 | 101.30 | 101.30 | 101.40 | 100.5 | 101.5 | 97.5 | 97.5 | 97.90 | 97 | 95.5 | 93.10 | 94 | 95.10 |
27 | UTOU | 1589. 12.7 Other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 628 obs | 410 obs | 246 obs | 0 to 2011 III | 53.30 | 54 | 54.60 | 55.20 | 56.10 | 57.30 | 57.60 | 57.90 | 58.80 | 59.40 | 60.30 | 61 | 62.80 | 64.60 | 65.80 | 66.80 | 68 | 68.70 | 69.20 | 69.60 | 70.90 | 71.30 | 72 | 73.20 | 74.90 | 75.80 | 77.30 | 78.40 | 79.90 | 81 | 82.80 | 84 | 86 | 87.60 | 89.10 | 91 | 92.40 | 92.20 | 93.60 | 96.40 | 98.30 | 99.5 | 100.30 | 101.90 | 102.10 | 101.70 | 102 | 102.90 | 104.60 | 105 | 105.70 | 106.10 | 108.20 | 108.60 | 109.60 |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted IDEF = Implicit Price Deflator FISIM = Financial Intermediation Services Indirectly Measured | 11142 obs | 14285 obs | 6779 obs |