|
UK Statistics
ct_Consumer Trends ct Consumer Trends ADD.KS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADD.KS Household final consumption expenditure. { total observations, n=6272 }4 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | JSRW | 1673. HE: TD+TSD: Durable and semi-durable goods £m CVM NAYear SA CE | SA real 2006 { 2nd } | 588 obs | 510 obs | 230 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JSRZ | 1674. HE: TND+TS: Non-durables+services £m CVM NAYear SA CE | SA real 2006 | 127 obs | 524 obs | 195 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZAKW | 1675. 0 Household final consumption expenditure :Domestic concept CVM NAYear SA | SA real 2006 { 2nd } | 1811 obs | 1669 obs | 515 obs | 0 to 2010 | 612385 | 639461 | 670828 | 706666 | 733190 | 765392 | 790906 | 815148 | 835256 | 851605 | 873882 | 864535 | 840439 | 853062 | |||||||||||||||||||||||||||||||||||||||||
4 | ABTH | 1676. Household final consumption expenditure :Net tourist expenditure CVM NAYear SA | SA real 2006 { 2nd } | 1858 obs | 1600 obs | 464 obs | 0 to 2010 | 3110 | 5883 | 10147 | 12274 | 15267 | 16925 | 17073 | 18033 | 16421 | 15863 | 17439 | 13489 | 6522 | 4366 | |||||||||||||||||||||||||||||||||||||||||
5 | JSSB | 1677. HE: TOTALRENT: Rents and imputed rents £m CVM NAYear SA CE | SA real 2006 | 127 obs | 390 obs | 186 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JSRU | 1678. HE: NAT0EXRENT: Household final consumption excluding rent £m CVM NAYear SA CE | SA real 2006 | 127 obs | 389 obs | 170 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ABJR | 1679. Household final consumption expenditure :National concept CVM NAYear SA | SA real 2006 { 2nd } | 2167 obs | 1963 obs | 642 obs | 0 to 2010 | 616065 | 645651 | 680852 | 718644 | 748122 | 781860 | 807653 | 832690 | 851338 | 867082 | 890872 | 878024 | 846961 | 857428 | |||||||||||||||||||||||||||||||||||||||||
8 | JSSA | 1680. HE: TND+TS+TOUR: Non-durables and services and net tourism £m CVM NAYear SA CE | SA real 2006 | 115 obs | 255 obs | 151 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JSRV | 1681. HE: NAT0EXTD: Household final consumption excluding durable goods £m CVM NAYear | SA real 2006 | 115 obs | 459 obs | 194 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JSSG | 1682. HE: TSEXRENT: Services excluding rents £m CVM NAYear SA CE | SA real 2006 | 115 obs | 251 obs | 129 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JSSC | 1683. HE: TSD03+TEXT: Clothing;footwear and household textiles £m CVM NAYear SA CE | SA real 2006 { 2nd } | 115 obs | 255 obs | 128 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JSSH | 1684. HE: VEH+SPARES: Transport and purchase of vehicles £m CVM NAYear SA CE | SA real 2006 | 116 obs | 254 obs | 125 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JSRR | 1685. HE: AUDVISCOMIT: Audio-visual; IT and communication equiment £m CVM NAYear SA CE | SA real 2006 { 2nd } | 115 obs | 152 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JUYC | 1686. HE: FURN+HGOODS: Furnishing and household goods £m CVM NAYear SA CE | SA real 2006 | 115 obs | 154 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LLKY | 1687. Durable goods :06 Health CVM NAYear SA | SA real 2006 { 2nd } | 115 obs | 313 obs | 102 obs | 0 to 2010 | 1723 | 1736 | 2037 | 2400 | 2188 | 2436 | 2749 | 2544 | 2448 | 2864 | 3000 | 3034 | 3124 | 2932 | |||||||||||||||||||||||||||||||||||||||||
16 | JUYE | 1688. HE: RECGOODS: Recreational goods £m CVM NAYear SA CE | SA real 2006 | 195 obs | 123 obs | 116 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JUYD | 1689. HE: MISCGOODS: Miscellaneous goods £m CVM NAYear SA CE | SA real 2006 | 216 obs | 267 obs | 134 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | JSRS | 1690. HE: DG+TSDOTH: Durable and semi-durable goods excl clothing; vehicles;audio-visu | SA real 2006 | 136 obs | 300 obs | 136 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | JSRW | 1691. HE: TD+TSD: Durable and semi-durable goods £m CVM NAYear SA CE | SA real 2006 { 2nd } | 588 obs | 510 obs | 230 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | JTQR | 1692. HE: FURN+CARPETS: Furniture and carpets £m CVM NAYear SA CE | SA real 2006 | 122 obs | 196 obs | 125 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | JSRP | 1693. HE: APPL: Appliances £m CVM NAYear SA CE | SA real 2006 | 136 obs | 144 obs | 88 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | JSRT | 1694. HE: FURN+APPL: Furniture;carpets and appliances £m CVM NAYear SA CE | SA real 2006 | 136 obs | 241 obs | 99 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TMMI | 1695. 07.1 Purchase of vehicles CVM NAYear SA | SA real 2006 { 2nd } | 1056 obs | 763 obs | 280 obs | 0 to 2010 | 27585 | 28864 | 30645 | 33592 | 37561 | 37757 | 37956 | 38054 | 37511 | 37381 | 39166 | 36652 | 37860 | 36442 | |||||||||||||||||||||||||||||||||||||||||
24 | JSRQ | 1696. HE: AUDVIS+COM: Audio-visual and communications equipment £m CVM NAYear SA CE | SA real 2006 | 122 obs | 99 obs | 101 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ATSD | 1697. 09.1.3 Information processing equipment CVM NAYear SA | SA real 2006 { 2nd } | 696 obs | 536 obs | 222 obs | 0 to 2010 | 229 | 393 | 607 | 842 | 1044 | 1156 | 1448 | 2239 | 2695 | 3298 | 4715 | 6167 | 7225 | 7376 | |||||||||||||||||||||||||||||||||||||||||
26 | JSRR | 1698. HE: AUDVISCOMIT: Audio-visual; IT and communication equiment £m CVM NAYear SA CE | SA real 2006 { 2nd } | 115 obs | 152 obs | 67 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JSRY | 1699. HE: TDOTH: Other durable goods £m CVM NAYear SA CE | SA real 2006 | 124 obs | 99 obs | 87 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | UTID | 1700. Durable goods :Total CVM NAYear SA | SA real 2006 { 2nd } | 235 obs | 333 obs | 210 obs | 0 to 2010 | 42239 | 46643 | 52816 | 59432 | 65473 | 68450 | 72100 | 75949 | 79195 | 84333 | 90485 | 91413 | 90603 | 91051 | |||||||||||||||||||||||||||||||||||||||||
29 | JSRX | 1701. HE: TDEXAUDETC: Durable goods excluding audio-visual; IT and communication equip | SA real 2006 | 136 obs | 144 obs | 98 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | JSSC | 1702. HE: TSD03+TEXT: Clothing;footwear and household textiles £m CVM NAYear SA CE | SA real 2006 { 2nd } | 115 obs | 255 obs | 128 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LLMB | 1703. Semi-durable :07 Transport CVM NAYear SA | SA real 2006 { 2nd } | 124 obs | 158 obs | 68 obs | 0 to 2010 | 3135 | 3653 | 3622 | 3179 | 3413 | 3678 | 4072 | 3641 | 4034 | 3948 | 3903 | 4176 | 4110 | 3731 | |||||||||||||||||||||||||||||||||||||||||
32 | CDZQ | 1704. 09.5.1 Newspapers; books and stationery Books CVM NAYear SA | SA real 2006 { 2nd } | 976 obs | 354 obs | 210 obs | 0 to 2010 | 2554 | 2414 | 2759 | 3147 | 3257 | 3245 | 3204 | 3399 | 3611 | 3790 | 3735 | 3364 | 3042 | 2850 | |||||||||||||||||||||||||||||||||||||||||
33 | JSSD | 1705. HE: TSD09EXBOOKS: Recreational goods excluding books £m CVM NAYear SA CE | SA real 2006 | 136 obs | 144 obs | 88 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JSSF | 1706. HE: TSDOTHER: Other semi-durables (excluding vehicle spare parts) £m CVM NAYear | SA real 2006 | 136 obs | 242 obs | 113 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | JSSE | 1707. HE: TSDEXCLOTH: Total semi-durables excluding clothing and footwear and househol | SA real 2006 | 124 obs | 99 obs | 77 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | UTIT | 1708. Semi-durable goods :Total CVM NAYear SA | SA real 2006 { 2nd } | 235 obs | 333 obs | 230 obs | 0 to 2010 | 36738 | 41062 | 45994 | 52147 | 57897 | 66178 | 73244 | 77998 | 81783 | 88291 | 93933 | 97271 | 98438 | 103047 | |||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SA = seasonally adjusted CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) | 13585 obs | 14630 obs | 6272 obs |