|
![]() |
UK Statistics
drsi_Retail Sales - Detai drsi Retail Sales - Detailed Level UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
![]() |
RETAIL SALES - DETAILED LEVEL
( drsi ) ( 1/29/2012 6:52:43 PM ) { total observations, n=385032 }
UK National Statistics titles: [ drsi_doc.txt| ES mirror ] data: [ drsi | mirror drsi ]
Number of SubTables = 13 |
| |||||||||||||||||||
More years ![]() |
|
1 CHAINED VOLUME OF RETAIL SALES (SA). { total observations, n=36230 }1 UK National Statistics titles: [ drsi_doc.txt| ES mirror ] data: [ drsi (index ) | mirror drsi ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | J5EK | 1. RSI:Volume Seasonally Adjusted:All Retailers inc fuel:All Business Index | SA real 2006 | 2541 obs | 3571 obs | 1051 obs | 0 to 2011 | 84.20 | 86.70 | 91.60 | 92.70 | 95.90 | 99 | 100 | 100.60 | 100.30 | 101 | |
2 | J467 | 2. RSI:Volume Seasonally Adjusted:All Retailers ex fuel:All Business Index | SA real 2006 2006 | 3402 obs | 3558 obs | 1016 obs | 0 to 2011 | 83.70 | 86 | 91.30 | 92.90 | 95.40 | 98.40 | 100 | 100.90 | 101.80 | 102.10 | |
3 | EAPT | 3. RSI:Predominantly food stores (vol sa):All Business Index | SA real 2006 2006 | 3425 obs | 3095 obs | 907 obs | 0 to 2011 | 90.10 | 92.60 | 95.80 | 97.90 | 99.30 | 100.30 | 100 | 100.80 | 99.30 | 98.30 | |
4 | EAPV | 4. RSI:Predominantly non-food stores (vol sa):All Business Index | SA real 2006 2006 | 3550 obs | 3082 obs | 937 obs | 0 to 2011 | 79.20 | 82.20 | 88.40 | 89.80 | 93 | 97.40 | 100 | 100.20 | 102.30 | 102.30 | |
5 | EAPU | 5. RSI:Non-specialised stores (vol sa):All Business Index | SA real 2006 2006 | 2516 obs | 3317 obs | 1001 obs | 0 to 2011 | 83 | 86.20 | 90.70 | 91.70 | 96 | 101.20 | 100 | 102.60 | 109.60 | 113 | |
6 | EAPX | 6. RSI:textiles:clothing:footwear (vol sa):All Business Index | SA real 2006 2006 | 3176 obs | 3341 obs | 1006 obs | 0 to 2011 | 70.40 | 74.90 | 81.40 | 84.90 | 91 | 95.90 | 100 | 107 | 113.20 | 114 | |
7 | EAPY | 7. RSI:Household goods stores (vol sa):All Business Index | SA real 2006 2006 | 3416 obs | 2974 obs | 941 obs | 0 to 2011 | 83.20 | 85.90 | 92.40 | 91.60 | 95.40 | 100.5 | 100 | 95.10 | 90.90 | 87.80 | |
8 | EAPW | 8. RSI:Other non-food stores (vol sa):All Business Index | SA real 2006 2006 | 3662 obs | 3082 obs | 936 obs | 0 to 2011 | 82.20 | 83.90 | 90.60 | 91.90 | 91.20 | 94.40 | 100 | 97.10 | 97.70 | 97.60 | |
9 | J5DZ | 9. RSI:Volume Seasonally Adjusted:Non-store Retailing:All Business Index | SA real 2006 | 3168 obs | 2145 obs | 685 obs | 0 to 2011 | 78.80 | 72.90 | 82.5 | 84 | 87.40 | 92 | 100 | 108.80 | 119.70 | 136.80 | |
10 | JO5A | 10. RSI:Volume Seasonally Adjusted:Automotive fuel:All Business Index | SA real 2006 2006 | 3131 obs | 2091 obs | 673 obs | 0 to 2011 | 88.80 | 94.20 | 94.30 | 90.10 | 99.90 | 103.80 | 100 | 98 | 88.70 | 92.40 | |
11 | J5EG | 11. RSI:Rolling 3mnth on prev 3mnth %change:All Business All retail inc fuel VOL SA | SA real 2006 | 3610 obs | 2345 obs | 764 obs | no data | |||||||||||
12 | J45R | 12. RSI:Rolling 3mnth on prev 3mnth %change:All Business All retail exl fuel VOL SA | SA real 2006 | 3216 obs | 2672 obs | 863 obs | no data | |||||||||||
13 | IEFA | 13. RSI:Pred food stores:All Business:VOL SA:Rolling 3m on prev 3m % change | SA real 2006 | 2620 obs | 1669 obs | 573 obs | no data | |||||||||||
14 | IEFD | 14. RSI:Pred non-food:All Business:VOL SA:Rolling 3m on prev 3m % change | SA real 2006 | 2356 obs | 1427 obs | 483 obs | no data | |||||||||||
15 | IEEX | 15. RSI:Non-specialised stores:All Business:VOL SA:Rolling 3m on prev 3m % change | SA real 2006 | 2380 obs | 1906 obs | 616 obs | no data | |||||||||||
16 | IEFP | 16. RS:Textile;clothing & footwear:All Business:VOL SA:Rolling 3m on prev 3m %change | SA real 2006 | 2082 obs | 1827 obs | 625 obs | no data | |||||||||||
17 | IEFS | 17. RSI:Household goods stores:All Business:VOL SA:Rolling 3m on prev 3m % change | SA real 2006 | 2346 obs | 1976 obs | 656 obs | no data | |||||||||||
18 | IEFG | 18. RSI:Other non-food stores:All Business:VOL SA:Rolling 3m on prev 3m % change | SA real 2006 | 1942 obs | 1423 obs | 508 obs | no data | |||||||||||
19 | J5DR | 19. RSI:Rolling 3mnth on prev 3mnth %change:All Business Non-store retail VOL SA | SA real 2006 | 1983 obs | 1767 obs | 601 obs | no data | |||||||||||
20 | JO6D | 20. RSI:Rolling 3 month on prev 3month % change:All Business Automotive fuel VOL SA | SA real 2006 | 2360 obs | 2462 obs | 783 obs | no data | |||||||||||
21 | J5EH | 21. RSI:All retail inc fuel:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2000 obs | 2410 obs | 712 obs | no data | |||||||||||
22 | J45S | 22. RSI:All retail ex fuel:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2487 obs | 2509 obs | 798 obs | no data | |||||||||||
23 | IEFB | 23. RSI:Pred food stores:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2522 obs | 2261 obs | 694 obs | no data | |||||||||||
24 | IEFE | 24. RSI:Pred non-food:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2112 obs | 1778 obs | 566 obs | no data | |||||||||||
25 | IEEY | 25. RSI:Non-specialised:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2109 obs | 1485 obs | 571 obs | no data | |||||||||||
26 | IEFQ | 26. RSI:Textile;clothing&footwear:All Bus:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2160 obs | 2062 obs | 720 obs | no data | |||||||||||
27 | IEFT | 27. RSI:Household good stores:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2228 obs | 1322 obs | 561 obs | no data | |||||||||||
28 | IEFH | 28. RS:Other non-food stores:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2273 obs | 2228 obs | 740 obs | no data | |||||||||||
29 | J5DS | 29. RSI:Non-store retailing:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2477 obs | 2480 obs | 812 obs | no data | |||||||||||
30 | JO6E | 30. RSI:Automotive fuel:All Business:VOL SA:Rolling 3m on same 3m a year ago % | SA real 2006 | 2070 obs | 2203 obs | 703 obs | no data | |||||||||||
31 | J5EC | 31. RSI:Month on prev month % change:All Business All retail inc fuel VOL SA | SA real 2006 | 2047 obs | 2538 obs | 763 obs | no data | |||||||||||
32 | J45W | 32. RSI:Month on prev month % change:All Business All retail ex fuel VOL SA | SA real 2006 | 2297 obs | 2300 obs | 758 obs | no data | |||||||||||
33 | IEEZ | 33. RSI:Pred food stores:All Business:VOL SA:Month on prev month % change | SA real 2006 | 2383 obs | 2151 obs | 826 obs | no data | |||||||||||
34 | IEFC | 34. RSI:Pred non-food:All Business:VOL SA:Month on prev month % change | SA real 2006 | 2245 obs | 1877 obs | 765 obs | no data | |||||||||||
35 | IEEW | 35. RSI:Non-specialised:All Business:VOL SA:Month on prev month % change | SA real 2006 | 2130 obs | 2113 obs | 794 obs | no data | |||||||||||
36 | IEFO | 36. RSI:Textile;clothing&footwear:All Bus:VOL SA:Month on prev month % change | SA real 2006 | 2298 obs | 2019 obs | 661 obs | no data | |||||||||||
37 | IEFR | 37. RSI:Household good stores:All Business:VOL SA:Month on prev month % change | SA real 2006 | 2338 obs | 2004 obs | 660 obs | no data | |||||||||||
38 | IEFF | 38. RSI:Other non-food stores:All Business:VOL SA:Month on prev month % change | SA real 2006 | 2362 obs | 2165 obs | 766 obs | no data | |||||||||||
39 | J5DL | 39. RSI:Month on prev month % change:All Business Non-store retail VOL SA | SA real 2006 | 2718 obs | 1818 obs | 709 obs | no data | |||||||||||
40 | JO6C | 40. RSI:Month on prev month % change:All Business Automotive fuel VOL SA | SA real 2006 | 2383 obs | 1723 obs | 690 obs | no data | |||||||||||
41 | J5EB | 41. RSI:All retail inc fuel:All Business:VOL SA:% change on same month a year ago | SA real 2006 | 2244 obs | 2042 obs | 738 obs | 0 to 2011 | 5.900 | 3 | 5.600 | 1.2000 | 3.400 | 3.200 | 1 | 0.6000 | -0.3000 | 0.7000 | |
42 | J45U | 42. RSI:All retail ex fuel:All Business:VOL SA:% change on same month a year ago | SA real 2006 | 2200 obs | 2332 obs | 699 obs | 0 to 2011 | 6.400 | 2.700 | 6.100 | 1.8000 | 2.700 | 3.100 | 1.6000 | 0.9000 | 0.9000 | 0.3000 | |
43 | IDOB | 43. RSI:Pred food stores:All Business:VOL SA percentage on year earlier | SA real 2006 | 2155 obs | 2339 obs | 763 obs | 0 to 2011 | 3.900 | 2.700 | 3.600 | 2.100 | 1.5 | 1 | -0.3000 | 0.8000 | -1.5 | -1 | |
44 | IDOC | 44. RSI:Pred non-food:All Business:VOL SA percentage on year earlier | SA real 2006 | 2330 obs | 2039 obs | 736 obs | 0 to 2011 | 8.5 | 3.700 | 7.600 | 1.5 | 3.600 | 4.800 | 2.600 | 0.2000 | 2.100 | 0 | |
45 | IDOA | 45. RSI:Non-specialised:All Business:VOL SA percentage on year earlier | SA real 2006 | 2219 obs | 1787 obs | 579 obs | 0 to 2011 | 5.200 | 3.800 | 5.300 | 1.1000 | 4.600 | 5.400 | -1.1000 | 2.600 | 6.800 | 3.100 | |
46 | IDOG | 46. RSI:Textile;clothing&footwear:All Bus:VOL SA percentage on year earlier | SA real 2006 | 2374 obs | 1441 obs | 516 obs | 0 to 2011 | 11.80 | 6.300 | 8.700 | 4.300 | 7.200 | 5.400 | 4.300 | 7 | 5.800 | 0.7000 | |
47 | IDOH | 47. RSI:Household good stores:All Business:VOL SA percentage on year earlier | SA real 2006 | 2110 obs | 1562 obs | 541 obs | 0 to 2011 | 6.200 | 3.200 | 7.600 | -0.8000 | 4.100 | 5.300 | -0.5 | -4.900 | -4.400 | -3.400 | |
48 | IDOD | 48. RSI:Other non-food stores:All Business:VOL SA: percentage on year earlier | SA real 2006 | 2219 obs | 1816 obs | 601 obs | 0 to 2011 | 9.900 | 2 | 8.100 | 1.4000 | -0.7000 | 3.400 | 5.900 | -2.900 | 0.7000 | -0.2000 | |
49 | J5DK | 49. RSI:Non-store retail:All Business:VOL NSA:% change on same month a year ago | SA real 2006 | 2299 obs | 2400 obs | 705 obs | 0 to 2011 | 4.700 | -7.400 | 13.20 | 1.8000 | 4 | 5.200 | 8.700 | 8.800 | 10 | 14.30 | |
50 | JO4C | 50. RSI:Automotive fuel:All Business:VOL SA:% change on same month a year ago | SA real 2006 | 1870 obs | 1701 obs | 458 obs | 0 to 2011 | 0.8000 | 6.200 | 0.1000 | -4.5 | 10.90 | 3.900 | -3.700 | -2 | -9.5 | 4.100 | |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted RSI = Retail Sales Index | 124541 obs | 110635 obs | 36230 obs |
More years ![]() |
|
2 VALUE OF RETAIL SALES AT CURRENT PRICES (NSA). { total observations, n=18474 }1 UK National Statistics titles: [ drsi_doc.txt| ES mirror ] data: [ drsi (index ) | mirror drsi ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | J5AH | 51. RSI:Value Not seasonally Adjusted:All Retailers inc fuel:All Business Index | NSA nominal { 2nd } | 2090 obs | 1734 obs | 472 obs | 0 to 2011 | 82 | 84.20 | 88.20 | 89.30 | 92.70 | 96.40 | 100 | 100.80 | 103.5 | 108.90 | |
2 | J43S | 52. RSI:Value Not seasonally Adjusted:All Retailers ex fuel:All Business Index | NSA nominal 2006 { 2nd } | 2206 obs | 1781 obs | 516 obs | 0 to 2011 | 84.70 | 86.40 | 90.40 | 91.40 | 93.70 | 97 | 100 | 102 | 104.5 | 108.30 | |
3 | EAFS | 53. RSI:Predominantly food stores (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 2208 obs | 1732 obs | 526 obs | 0 to 2011 | 78.60 | 81.60 | 84.80 | 87.60 | 90.70 | 94.60 | 100 | 105.5 | 107.10 | 111.70 | |
4 | EAFT | 54. RSI:Predominantly non-food stores (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 2206 obs | 1665 obs | 504 obs | 0 to 2011 | 89.90 | 91.5 | 95.70 | 95.20 | 96.70 | 99.60 | 100 | 98.40 | 100.90 | 102.60 | |
5 | EAGE | 55. RSI:Non-Specialised Non Food stores (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 2211 obs | 1927 obs | 598 obs | 0 to 2011 | 92.5 | 94.60 | 96.60 | 96.20 | 99 | 102.80 | 100 | 101.80 | 108.90 | 113.30 | |
6 | EAFU | 56. RSI:textiles; clothing & footwear (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 1961 obs | 1513 obs | 513 obs | 0 to 2011 | 84.90 | 88 | 92.5 | 93.30 | 97.60 | 100.30 | 100 | 101.20 | 106.70 | 110.70 | |
7 | EAFV | 57. RSI:Household goods stores (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 2080 obs | 1813 obs | 592 obs | 0 to 2011 | 98.30 | 97.90 | 101.40 | 98.10 | 98.80 | 102.20 | 100 | 95 | 91.30 | 89.40 | |
8 | EAFW | 58. RSI:Other non-food stores (val nsa):All Business Index | NSA nominal 2006 { 2nd } | 2291 obs | 1454 obs | 497 obs | 0 to 2011 | 86.5 | 87.80 | 93.70 | 94.10 | 93.10 | 95.30 | 100 | 96.90 | 99 | 100.10 | |
9 | J596 | 59. RSI:Value Not seasonally Adjusted:Non-store Retailing:All Business Index | NSA nominal { 2nd } | 2356 obs | 1830 obs | 613 obs | 0 to 2011 | 87.60 | 79.90 | 88.20 | 88 | 89.90 | 93.70 | 100 | 106.60 | 117.90 | 136 | |
10 | J43H | 60. RSI:Value Not seasonally Adjusted:Automotive fuel:All Business Index | NSA nominal 2006 { 2nd } | 1964 obs | 2066 obs | 623 obs | 0 to 2011 | 60.5 | 66.60 | 70.30 | 72.70 | 85 | 91.10 | 100 | 91.40 | 95.70 | 113.5 | |
11 | J5A8 | 61. RSI:All retail inc fuel:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 2580 obs | 1989 obs | 630 obs | no data | |||||||||||
12 | J45J | 62. RSI:All retail ex fuel:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal { 2nd } | 2151 obs | 2140 obs | 672 obs | no data | |||||||||||
13 | IDXN | 63. RSI:Pred food stores:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 1937 obs | 2131 obs | 674 obs | no data | |||||||||||
14 | IDZU | 64. RSI:Pred non-food stores:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 2098 obs | 2287 obs | 713 obs | no data | |||||||||||
15 | IDXJ | 65. RSI:Non-specialised:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 2024 obs | 1760 obs | 681 obs | no data | |||||||||||
16 | IEAK | 66. RSI:Textile;clothing&footwear:All Bus:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 1969 obs | 2053 obs | 612 obs | no data | |||||||||||
17 | IEAO | 67. RSI:Household goods:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 2126 obs | 2014 obs | 676 obs | no data | |||||||||||
18 | IDZY | 68. RSI:Other non-food:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 2425 obs | 2344 obs | 618 obs | no data | |||||||||||
19 | J58U | 69. RSI:Non-store retailing:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 1938 obs | 2216 obs | 575 obs | no data | |||||||||||
20 | JO6K | 70. RSI:Automotive fuel:All Business:VAL NSA:Rolling 3m on same 3m a year ago % | NSA nominal | 1829 obs | 2326 obs | 581 obs | no data | |||||||||||
21 | J59V | 71. RSI:All retail inc fuel:All Business:VAL NSA:% change on same month a year ago | NSA nominal { 2nd } | 2222 obs | 2288 obs | 732 obs | 0 to 2011 | 4 | 2.700 | 4.700 | 1.3000 | 3.800 | 3.900 | 3.800 | 0.8000 | 2.700 | 5.200 | |
22 | J3L2 | 72. RSI:All retail ex fuelAll Business:VAL NSA:% change on same month a year ago | NSA nominal { 3rd } | 2318 obs | 2386 obs | 631 obs | 0 to 2011 | 4.600 | 2 | 4.600 | 1.1000 | 2.5 | 3.600 | 3.100 | 2 | 2.5 | 3.700 | |
23 | EAIA | 73. RSI:Pred Food stores:All Business:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 2530 obs | 2571 obs | 696 obs | 0 to 2011 | 4.100 | 3.800 | 4 | 3.200 | 3.600 | 4.200 | 5.800 | 5.5 | 1.6000 | 4.300 | |
24 | EAIB | 74. RSI:Pred non-food stores:All Business:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 1625 obs | 1300 obs | 602 obs | 0 to 2011 | 5.300 | 1.7000 | 4.700 | -0.5 | 1.5 | 3 | 0.4000 | -1.6000 | 2.5 | 1.7000 | |
25 | EAIN | 75. RSI:Non-Specialised stores:All Business:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 1546 obs | 1853 obs | 533 obs | 0 to 2011 | 2.700 | 2.200 | 2.100 | -0.3000 | 2.900 | 3.800 | -2.700 | 1.8000 | 7 | 4.100 | |
26 | EAIC | 76. RSI:Textile;clothing&footwear:All Bus:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 1872 obs | 2324 obs | 661 obs | 0 to 2011 | 5.600 | 3.700 | 5.100 | 0.9000 | 4.600 | 2.800 | -0.3000 | 1.2000 | 5.400 | 3.700 | |
27 | EAID | 77. RSI:Household goods stores:All Business:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 1767 obs | 2292 obs | 644 obs | 0 to 2011 | 4.100 | -0.4000 | 3.600 | -3.300 | 0.7000 | 3.400 | -2.100 | -5 | -3.900 | -2.100 | |
28 | EAIF | 78. RSI:Other non-food stores:All Business:VAL NSA:%change on same month a year ago | NSA nominal 2006 { 2nd } | 2090 obs | 2180 obs | 639 obs | 0 to 2011 | 7.5 | 1.6000 | 6.700 | 0.5 | -1.1000 | 2.400 | 5 | -3.100 | 2.200 | 1.1000 | |
29 | J58L | 79. RSI:Non-store retail:All Business:VAL NSA:% change on same month a year ago | NSA nominal { 2nd } | 2011 obs | 2424 obs | 753 obs | 0 to 2011 | 2.200 | -8.800 | 10.40 | -0.2000 | 2.100 | 4.200 | 6.700 | 6.600 | 10.60 | 15.40 | |
30 | IYP9 | 80. RSI:Automotive fuel:All Business:VAL NSA:% change on same month a year ago | NSA nominal { 2nd } | 1876 obs | 2139 obs | 697 obs | 0 to 2011 | -2 | 10.10 | 5.600 | 3.5 | 16.90 | 7.100 | 9.800 | -8.600 | 4.700 | 18.70 | |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted RSI = Retail Sales Index | 62507 obs | 60532 obs | 18474 obs |
More years ![]() |
|
3 CHAINED VOLUME OF RETAIL SALES (NSA). { total observations, n=18208 }1 UK National Statistics titles: [ drsi_doc.txt| ES mirror ] data: [ drsi (index ) | mirror drsi ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | J5DD | 81. RSI:Volume Not seasonally Adjusted:All Retailers inc fuel:All Business Index | NSA real 2006 { 2nd } | 1781 obs | 2405 obs | 705 obs | 0 to 2011 | 84.30 | 86.90 | 91.60 | 93 | 96.20 | 99.20 | 100 | 100.70 | 100.30 | 101.40 | |
2 | J448 | 82. RSI:Volume Not seasonally Adjusted:All Retailers ex fuel:All Business Index | NSA real 2006 2006 { 2nd } | 1948 obs | 2205 obs | 643 obs | 0 to 2011 | 83.80 | 86.30 | 91.40 | 93.30 | 95.80 | 98.70 | 100 | 101 | 101.80 | 102.5 | |
3 | EAGW | 83. RSI:Predominantly Food stores (vol nsa):All Business Index | NSA real 2006 2006 { 2nd } | 1656 obs | 2004 obs | 630 obs | 0 to 2011 | 90.20 | 92.80 | 96.20 | 98.30 | 99.80 | 100.5 | 100 | 101.10 | 99.60 | 98.70 | |
4 | EAGX | 84. RSI:Predominantly non-food stores (volnsa):All Business Index | NSA real 2006 2006 { 2nd } | 2020 obs | 2001 obs | 685 obs | 0 to 2011 | 79.40 | 82.40 | 88.30 | 90.20 | 93.40 | 97.70 | 100 | 100.30 | 102.10 | 102.60 | |
5 | EAHI | 85. RSI:Non-Specialised Non Food stores (vol nsa):All Business Index | NSA real 2006 2006 { 2nd } | 2020 obs | 1915 obs | 693 obs | 0 to 2011 | 83.10 | 86.60 | 90.5 | 92.20 | 96.30 | 101 | 100 | 102.5 | 109.20 | 113.30 | |
6 | EAGY | 86. RSI:Textiles; clothing & footwear (vol nsa):All Business Index | NSA real 2006 2006 { 2nd } | 2020 obs | 1946 obs | 621 obs | 0 to 2011 | 70.60 | 75 | 81.5 | 85.10 | 91.5 | 96.10 | 100 | 107.10 | 113 | 114.20 | |
7 | EAGZ | 87. RSI:Household goods stores (vol nsa):All Business Index | NSA real 2006 2006 { 2nd } | 2020 obs | 2158 obs | 636 obs | 0 to 2011 | 83.30 | 85.90 | 91.70 | 91.60 | 95.10 | 100.10 | 100 | 94.80 | 90 | 87.5 | |
8 | EAHA | 88. RSI:Other non-food stores (vol nsa):All Business Index | NSA real 2006 2006 { 2nd } | 2059 obs | 1964 obs | 663 obs | 0 to 2011 | 82.40 | 84.10 | 90.70 | 92.60 | 92.10 | 95.30 | 100 | 97.30 | 98.20 | 98.40 | |
9 | J5CL | 89. RSI:Volume Not seasonally Adjusted:Non-store Retailing:All Business Index | NSA real 2006 { 2nd } | 1418 obs | 1875 obs | 584 obs | 0 to 2011 | 78.70 | 73.10 | 82.30 | 83.90 | 87.20 | 92.20 | 100 | 108.60 | 119.70 | 137.40 | |
10 | J43V | 90. RSI:Volume Not seasonally Adjusted:Automotive fuel:All Business Index | NSA real 2006 2006 { 2nd } | 1632 obs | 2025 obs | 658 obs | 0 to 2011 | 88.80 | 94.30 | 94.40 | 90.20 | 100.10 | 103.90 | 100 | 98.10 | 88.80 | 92.40 | |
11 | J5D6 | 91. RSI:All retail inc fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1884 obs | 2246 obs | 667 obs | no data | |||||||||||
12 | J45Q | 92. RSI:All retail ex fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1672 obs | 1434 obs | 470 obs | no data | |||||||||||
13 | IEDX | 93. RSI:Pred food stores:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1849 obs | 1400 obs | 560 obs | no data | |||||||||||
14 | IEEB | 94. RSI:Pred non-food stores:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 2043 obs | 1866 obs | 567 obs | no data | |||||||||||
15 | IEBQ | 95. RSI:Non-specialised stores:All Bus:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1908 obs | 1870 obs | 506 obs | no data | |||||||||||
16 | IEER | 96. RSI:Textile;clothing&footwear:All Bus:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1896 obs | 1596 obs | 565 obs | no data | |||||||||||
17 | IEEV | 97. RSI:Household goods:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1911 obs | 1607 obs | 563 obs | no data | |||||||||||
18 | IEEF | 98. RSI:Other non-food:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1908 obs | 1765 obs | 530 obs | no data | |||||||||||
19 | J5CE | 99. RSI:Non-store retailing:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1896 obs | 1362 obs | 548 obs | no data | |||||||||||
20 | JO6H | 100. RSI:Automotive fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % | NSA real 2006 | 1812 obs | 1353 obs | 555 obs | no data | |||||||||||
21 | J5CV | 101. RSI:All retail inc fuel:All Business:VOL NSA:% change on same month a year ago | NSA real 2006 { 2nd } | 2159 obs | 1441 obs | 547 obs | 0 to 2011 | 5.700 | 3.200 | 5.400 | 1.5 | 3.400 | 3.100 | 0.8000 | 0.7000 | -0.4000 | 1 | |
22 | J3UU | 102. RSI:All retail ex fuel:All Business:VOL NSA:% change on same month a year ago | NSA real 2006 { 2nd } | 2255 obs | 1861 obs | 634 obs | 0 to 2011 | 6.100 | 2.900 | 5.900 | 2.100 | 2.700 | 3 | 1.4000 | 1 | 0.8000 | 0.7000 | |
23 | EAJF | 103. RSI:Pred Food stores:All Business:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 1705 obs | 1175 obs | 499 obs | 0 to 2011 | 3.700 | 2.900 | 3.600 | 2.200 | 1.5 | 0.8000 | -0.5 | 1.1000 | -1.5 | -0.9000 | |
24 | EAJG | 104. RSI:Pred non-food stores:All Business:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 2234 obs | 1652 obs | 600 obs | 0 to 2011 | 8.300 | 3.800 | 7.200 | 2.100 | 3.600 | 4.600 | 2.400 | 0.3000 | 1.9000 | 0.4000 | |
25 | EAJR | 105. RSI:Non-Specialised stores:All Business:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 1668 obs | 1997 obs | 700 obs | 0 to 2011 | 5.200 | 4.300 | 4.400 | 1.9000 | 4.5 | 4.800 | -1 | 2.5 | 6.600 | 3.700 | |
26 | EAJH | 106. RSI:Textile;clothing&footwearAll Bus:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 1653 obs | 1871 obs | 685 obs | 0 to 2011 | 11.30 | 6.300 | 8.700 | 4.400 | 7.5 | 5.100 | 4 | 7.100 | 5.5 | 1 | |
27 | EAJI | 107. RSI:Household goods stores:All Business:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 1466 obs | 1726 obs | 640 obs | 0 to 2011 | 6.600 | 3.100 | 6.700 | -0.1000 | 3.800 | 5.300 | -0.1000 | -5.200 | -5.100 | -2.800 | |
28 | EAJJ | 108. RSI:Other non-food stores:All Business:VOL NSA:%change on same month a year ago | NSA real 2006 2006 { 2nd } | 1653 obs | 1730 obs | 605 obs | 0 to 2011 | 9 | 2.100 | 7.900 | 2.100 | -0.5 | 3.5 | 4.900 | -2.700 | 0.9000 | 0.2000 | |
29 | J5C5 | 109. RSI:Non-store retail:All Business:VOL NSA:% change on same month a year ago | NSA real 2006 { 2nd } | 1653 obs | 1711 obs | 642 obs | 0 to 2011 | 4.600 | -7.100 | 12.60 | 2 | 3.900 | 5.700 | 8.400 | 8.600 | 10.20 | 14.80 | |
