E C O N S T A T S TM  
  UK Statistics
drsi_Retail Sales - Detai
drsi Retail Sales - Detailed Level
3_CHAINED VOLUME OF RETAIL SALES (NSA)
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 3 of 13   3_CHAINED VOLUME OF RETAIL SALES (NSA)   Yearly data  
Month
Quarter
Year
drsi_1__ CHAINED VOLUME of RETAIL SALES (SA)   drsi_4__ VALUE of RETAIL SALES AT CURRENT PriceS (SA)   drsi_7__ VALUE of RETAIL SALES AT CURRENT PriceS (NSA) {2 pages}   drsi_INT SALE_Val of internet retail sales non-seas adj  
drsi_2__ VALUE of RETAIL SALES AT CURRENT PriceS (NSA)   drsi_5__ VALUE of RETAIL SALES by COMMODITY AT CURRENT PriceS (NSA)   drsi_8__ CHAINED VOLUME of RETAIL SALES (NSA) {2 pages}  
drsi_3__ CHAINED VOLUME of RETAIL SALES (NSA)   drsi_6__ YEAR TO DATE VALUE of RETAIL SALES AT CURRENT PriceS (NSA) {2 pages}   drsi_ID_ IMPLIED Price DEFLATOR  
  3 CHAINED VOLUME OF RETAIL SALES (NSA). { total observations, n=18208 }1     UK National Statistics titles: [ drsi_doc.txt| ES mirror ] data: [ drsi (index ) | mirror drsi ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr  
1 J5DD 81. RSI:Volume Not seasonally Adjusted:All Retailers inc fuel:All Business Index NSA real 2006 { 2nd } 1781 obs 2405 obs 705 obs 0 to 2011 67.5 70 71.30 72.90 76 79.70 84.30 86.90 91.60 93 96.20 99.20 100 100.70 100.30 101.40
2 J448 82. RSI:Volume Not seasonally Adjusted:All Retailers ex fuel:All Business Index NSA real 2006 2006 { 2nd } 1948 obs 2205 obs 643 obs 0 to 2011 59.20 60.80 61.5 60.20 60.30 61.80 63.80 64.10 65.90 68.70 70.20 72.10 74.90 79 83.80 86.30 91.40 93.30 95.80 98.70 100 101 101.80 102.5
3 EAGW 83. RSI:Predominantly Food stores (vol nsa):All Business Index NSA real 2006 2006 { 2nd } 1656 obs 2004 obs 630 obs 0 to 2011 66.40 67.60 68.20 68.80 70.20 71.5 73.70 75.10 76.5 79.30 81.40 82.80 84.60 87 90.20 92.80 96.20 98.30 99.80 100.5 100 101.10 99.60 98.70
4 EAGX 84. RSI:Predominantly non-food stores (volnsa):All Business Index NSA real 2006 2006 { 2nd } 2020 obs 2001 obs 685 obs 0 to 2011 51.5 53.30 54.20 52.30 52 53.5 55.40 55.60 57.90 60.80 62.10 64.30 67.70 73.30 79.40 82.40 88.30 90.20 93.40 97.70 100 100.30 102.10 102.60
5 EAHI 85. RSI:Non-Specialised Non Food stores (vol nsa):All Business Index NSA real 2006 2006 { 2nd } 2020 obs 1915 obs 693 obs 0 to 2011 55.90 56.30 56.40 55.70 56.10 58.20 59.20 59.70 63.20 66.60 66.80 69.20 73.90 79 83.10 86.60 90.5 92.20 96.30 101 100 102.5 109.20 113.30
6 EAGY 86. RSI:Textiles; clothing & footwear (vol nsa):All Business Index NSA real 2006 2006 { 2nd } 2020 obs 1946 obs 621 obs 0 to 2011 41 41.70 42.70 41.20 41.10 42.5 44.5 45.20 46.90 50 50.40 52.30 56.20 63.40 70.60 75 81.5 85.10 91.5 96.10 100 107.10 113 114.20
7 EAGZ 87. RSI:Household goods stores (vol nsa):All Business Index NSA real 2006 2006 { 2nd } 2020 obs 2158 obs 636 obs 0 to 2011 49.90 50.90 50.40 47.90 46.70 49.60 51.5 51.80 55.10 59.70 62.80 66.80 71 78.10 83.30 85.90 91.70 91.60 95.10 100.10 100 94.80 90 87.5
8 EAHA 88. RSI:Other non-food stores (vol nsa):All Business Index NSA real 2006 2006 { 2nd } 2059 obs 1964 obs 663 obs 0 to 2011 61.60 66.40 69 66.5 66.5 66.20 68.20 67.70 68.90 69.60 70.80 71.70 72.80 75.60 82.40 84.10 90.70 92.60 92.10 95.30 100 97.30 98.20 98.40
9 J5CL 89. RSI:Volume Not seasonally Adjusted:Non-store Retailing:All Business Index NSA real 2006 { 2nd } 1418 obs 1875 obs 584 obs 0 to 2011 82.20 83.10 83.5 78.10 75 77.30 78.20 72.60 71.90 72.30 72.5 72.40 77 75.20 78.70 73.10 82.30 83.90 87.20 92.20 100 108.60 119.70 137.40
10 J43V 90. RSI:Volume Not seasonally Adjusted:Automotive fuel:All Business Index NSA real 2006 2006 { 2nd } 1632 obs 2025 obs 658 obs 0 to 2011 86.90 85.40 84 82.30 88 88.10 88.80 94.30 94.40 90.20 100.10 103.90 100 98.10 88.80 92.40
11 J5D6 91. RSI:All retail inc fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1884 obs 2246 obs 667 obs no data
12 J45Q 92. RSI:All retail ex fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1672 obs 1434 obs 470 obs no data
13 IEDX 93. RSI:Pred food stores:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1849 obs 1400 obs 560 obs no data
14 IEEB 94. RSI:Pred non-food stores:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 2043 obs 1866 obs 567 obs no data
15 IEBQ 95. RSI:Non-specialised stores:All Bus:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1908 obs 1870 obs 506 obs no data
16 IEER 96. RSI:Textile;clothing&footwear:All Bus:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1896 obs 1596 obs 565 obs no data
17 IEEV 97. RSI:Household goods:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1911 obs 1607 obs 563 obs no data
18 IEEF 98. RSI:Other non-food:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1908 obs 1765 obs 530 obs no data
19 J5CE 99. RSI:Non-store retailing:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1896 obs 1362 obs 548 obs no data
20 JO6H 100. RSI:Automotive fuel:All Business:VOL NSA:Rolling 3m on same 3m a year ago % NSA real 2006 1812 obs 1353 obs 555 obs no data
21 J5CV 101. RSI:All retail inc fuel:All Business:VOL NSA:% change on same month a year ago NSA real 2006 { 2nd } 2159 obs 1441 obs 547 obs 0 to 2011 3.800 1.9000 2.300 4.300 4.900 5.700 3.200 5.400 1.5 3.400 3.100 0.8000 0.7000 -0.4000 1
22 J3UU 102. RSI:All retail ex fuel:All Business:VOL NSA:% change on same month a year ago NSA real 2006 { 2nd } 2255 obs 1861 obs 634 obs 0 to 2011 2.700 1.3000 -2.100 0.2000 2.5 3.200 0.5 2.900 4.200 2.200 2.600 4 5.400 6.100 2.900 5.900 2.100 2.700 3 1.4000 1 0.8000 0.7000
23 EAJF 103. RSI:Pred Food stores:All Business:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 1705 obs 1175 obs 499 obs 0 to 2011 1.8000 0.9000 1 2 1.8000 3.100 1.9000 1.9000 3.700 2.600 1.7000 2.200 2.800 3.700 2.900 3.600 2.200 1.5 0.8000 -0.5 1.1000 -1.5 -0.9000
24 EAJG 104. RSI:Pred non-food stores:All Business:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 2234 obs 1652 obs 600 obs 0 to 2011 3.600 1.7000 -3.600 -0.6000 2.900 3.5 0.4000 4.100 5.100 2.100 3.700 5.200 8.300 8.300 3.800 7.200 2.100 3.600 4.600 2.400 0.3000 1.9000 0.4000
25 EAJR 105. RSI:Non-Specialised stores:All Business:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 1668 obs 1997 obs 700 obs 0 to 2011 0.7000 0.2000 -1.3000 0.7000 3.800 1.7000 0.8000 5.900 5.400 0.3000 3.600 6.700 6.900 5.200 4.300 4.400 1.9000 4.5 4.800 -1 2.5 6.600 3.700
26 EAJH 106. RSI:Textile;clothing&footwearAll Bus:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 1653 obs 1871 obs 685 obs 0 to 2011 1.9000 2.400 -3.600 -0.3000 3.5 4.800 1.4000 3.800 6.700 0.7000 3.900 7.400 12.80 11.30 6.300 8.700 4.400 7.5 5.100 4 7.100 5.5 1
27 EAJI 107. RSI:Household goods stores:All Business:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 1466 obs 1726 obs 640 obs 0 to 2011 2 -0.9000 -5.100 -2.400 6.200 3.900 0.5 6.300 8.400 5.200 6.400 6.200 10 6.600 3.100 6.700 -0.1000 3.800 5.300 -0.1000 -5.200 -5.100 -2.800
28 EAJJ 108. RSI:Other non-food stores:All Business:VOL NSA:%change on same month a year ago NSA real 2006 2006 { 2nd } 1653 obs 1730 obs 605 obs 0 to 2011 7.900 3.900 -3.600 -0.1000 -0.5 3.100 -0.8000 1.8000 1 1.8000 1.1000 1.6000 3.800 9 2.100 7.900 2.100 -0.5 3.5 4.900 -2.700 0.9000 0.2000
29 J5C5 109. RSI:Non-store retail:All Business:VOL NSA:% change on same month a year ago NSA real 2006 { 2nd } 1653 obs 1711 obs 642 obs 0 to 2011 1.1000 0.5 -6.400 -4 3.100 1.2000 -7.100 -1 0.5 0.2000 -0.1000 6.400 -2.300 4.600 -7.100 12.60 2 3.900 5.700 8.400 8.600 10.20 14.80
30 J3TV 110. RSI:Automotive fuel:All Business:VOL NSA:% change on same month a year ago NSA real 2006 { 2nd } 1356 obs 1603 obs 607 obs 0 to 2011 -1.8000 -1.6000 -2.100 7 0.1000 0.8000 6.200 0.1000 -4.400 10.90 3.800 -3.800 -1.9000 -9.5 4.100
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  RSI = Retail Sales Index
55155 obs 53764 obs 18208 obs