|
UK Statistics
et_Economic Trends et Economic Trends 3.1_Prices UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 Prices. { total observations, n=23257 }1 UK National Statistics titles: [ et_doc.txt| ES mirror ] data: [ et (index ) | mirror et ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Monthly Range | 2004 apr | 2004 may | 2004 jun | 2004 jul | 2004 aug | 2004 sep | 2004 oct | 2004 nov | 2004 dec | 2005 jan | 2005 feb | 2005 mar | 2005 apr | 2005 may | 2005 jun | 2005 jul | 2005 aug | 2005 sep | 2005 oct | 2005 nov | 2005 dec | 2006 jan | 2006 feb | 2006 mar | 2006 apr | 2006 may | 2006 jun | 2006 jul | 2006 aug | 2006 sep | 2006 oct | 2006 nov | 2006 dec | 2007 jan | 2007 feb | 2007 mar | 2007 apr | 2007 may | 2007 jun | 2007 jul | 2007 aug | 2007 sep | 2007 oct | 2007 nov | 2007 dec | 2008 jan | 2008 feb | 2008 mar | 2008 apr | 2008 may | 2008 jun | 2008 jul | 2008 aug | 2008 sep | 2008 oct | ||
1 | RNPE | 220. PPI: 6292008950: NSI all manu incl CCL SA | SA real 2005 2005 | 1352 obs | 886 obs | 217 obs | 0 to 2008 Aug | 97.20 | 100.20 | 98.40 | 98.70 | 100.30 | 103.10 | 105.60 | 103 | 100.60 | 104.70 | 105.70 | 107.10 | 107 | 107.80 | 110 | 112.60 | 113.30 | 114 | 114.90 | 116.90 | 118.60 | 121.20 | 121.60 | 121 | 123.40 | 122.5 | 122.20 | 124.5 | 122.40 | 120.10 | 120.20 | 120.90 | 121.10 | 117.80 | 119.5 | 121.20 | 121.5 | 123.20 | 124.10 | 124.10 | 124 | 129.10 | 131.90 | 134.80 | 136.90 | 141.10 | 144.70 | 147.10 | 151.60 | 157.70 | 161.90 | 159.70 | 156.5 | ||
2 | PLLU | 221. PPI: 7209200000: Output of manufactured products | NSA real 2005 2005 | 1354 obs | 1078 obs | 264 obs | 0 to 2008 Oct | 97.70 | 98 | 98 | 98.20 | 98.40 | 98.70 | 99.20 | 99.30 | 98.80 | 98.60 | 98.80 | 99.30 | 99.90 | 99.60 | 99.5 | 100.20 | 100.5 | 101 | 101 | 100.80 | 100.70 | 101.10 | 101.10 | 101.5 | 102.20 | 102.5 | 102.60 | 102.80 | 102.80 | 102.60 | 102.30 | 102.20 | 102.40 | 102.60 | 103 | 103.70 | 104 | 104.40 | 104.60 | 104.90 | 105 | 105.30 | 106 | 106.80 | 107.20 | 108.40 | 108.90 | 110.10 | 111.70 | 113.90 | 114.80 | 115.30 | 114.5 | 114.30 | 113.20 |
3 | D7BT | 222. CPI INDEX 00 : ALL ITEMS- estimated pre-97 2005=100 | NSA nominal 2005 | 963 obs | 700 obs | 178 obs | 0 to 2008 Oct | 97.80 | 98.10 | 98.10 | 97.80 | 98.10 | 98.20 | 98.40 | 98.60 | 99.10 | 98.60 | 98.80 | 99.30 | 99.70 | 100 | 100 | 100.10 | 100.40 | 100.60 | 100.70 | 100.70 | 101 | 100.5 | 100.90 | 101.10 | 101.70 | 102.20 | 102.5 | 102.5 | 102.90 | 103 | 103.20 | 103.40 | 104 | 103.20 | 103.70 | 104.20 | 104.5 | 104.80 | 105 | 104.40 | 104.70 | 104.80 | 105.30 | 105.60 | 106.20 | 105.5 | 106.30 | 106.70 | 107.60 | 108.30 | 109 | 109 | 109.70 | 110.30 | 110 |
4 | D7G7 | 223. CPI ANNUAL RATE 00 : ALL ITEMS- estimated pre-97 2005=100 | NSA nominal 2005 { 2nd } | 2807 obs | 1983 obs | 463 obs | 0 to 2008 Oct | 1.1000 | 1.5 | 1.6000 | 1.4000 | 1.3000 | 1.1000 | 1.2000 | 1.5 | 1.7000 | 1.6000 | 1.7000 | 1.9000 | 1.9000 | 1.9000 | 2 | 2.300 | 2.400 | 2.5 | 2.300 | 2.100 | 1.9000 | 1.9000 | 2 | 1.8000 | 2 | 2.200 | 2.5 | 2.400 | 2.5 | 2.400 | 2.400 | 2.700 | 3 | 2.700 | 2.800 | 3.100 | 2.800 | 2.5 | 2.400 | 1.9000 | 1.8000 | 1.8000 | 2.100 | 2.100 | 2.100 | 2.200 | 2.5 | 2.5 | 3 | 3.300 | 3.800 | 4.400 | 4.700 | 5.200 | 4.5 |
5 | EL2Q | 224. CPIY: Index level (2005=100) | NSA nominal | 1007 obs | 1028 obs | 259 obs | 0 to 2008 Oct | 97.60 | 98 | 97.90 | 97.70 | 97.90 | 98 | 98.30 | 98.5 | 99.10 | 98.5 | 98.80 | 99.30 | 99.60 | 100 | 100 | 100.10 | 100.5 | 100.60 | 100.80 | 100.80 | 101.10 | 100.60 | 100.90 | 101.10 | 101.70 | 102.30 | 102.60 | 102.60 | 103 | 103.20 | 103.5 | 103.80 | 104.30 | 103.5 | 103.90 | 104.30 | 104.60 | 105 | 105.20 | 104.60 | 105 | 105 | 105.5 | 105.80 | 106.40 | 105.70 | 106.5 | 107 | 107.70 | 108.5 | 109.30 | 109.30 | 110.10 | 110.70 | 110.40 |
6 | EL2S | 225. CPIY: percentage change over 12 months | NSA nominal | 995 obs | 561 obs | 155 obs | 0 to 2008 Oct | 1.1000 | 1.4000 | 1.5 | 1.4000 | 1.3000 | 1 | 1.2000 | 1.4000 | 1.7000 | 1.7000 | 1.7000 | 2 | 2 | 2 | 2.200 | 2.5 | 2.600 | 2.600 | 2.5 | 2.300 | 2.100 | 2.100 | 2.100 | 1.9000 | 2.100 | 2.300 | 2.600 | 2.400 | 2.600 | 2.600 | 2.700 | 3 | 3.200 | 2.900 | 2.900 | 3.100 | 2.900 | 2.600 | 2.5 | 2 | 1.9000 | 1.7000 | 1.9000 | 1.9000 | 2 | 2.100 | 2.5 | 2.600 | 3 | 3.300 | 3.900 | 4.5 | 4.900 | 5.400 | 4.700 |
7 | CHAW | 226. RPI: All items retail prices index (January 1987=100) | NSA 1987 Jan | 1342 obs | 681 obs | 156 obs | 0 to 2008 Oct | 185.70 | 186.5 | 186.80 | 186.80 | 187.40 | 188.10 | 188.60 | 189 | 189.90 | 188.90 | 189.60 | 190.5 | 191.60 | 192 | 192.20 | 192.20 | 192.60 | 193.10 | 193.30 | 193.60 | 194.10 | 193.40 | 194.20 | 195 | 196.5 | 197.70 | 198.5 | 198.5 | 199.20 | 200.10 | 200.40 | 201.10 | 202.70 | 201.60 | 203.10 | 204.40 | 205.40 | 206.20 | 207.30 | 206.10 | 207.30 | 208 | 208.90 | 209.70 | 210.90 | 209.80 | 211.40 | 212.10 | 214 | 215.10 | 216.80 | 216.5 | 217.20 | 218.40 | 217.70 |
8 | CZBH | 227. RPI:Percentage change over 12 months - all items | NSA nominal { 2nd } | 3296 obs | 2345 obs | 581 obs | 0 to 2008 Oct | 2.5 | 2.800 | 3 | 3 | 3.200 | 3.100 | 3.300 | 3.400 | 3.5 | 3.200 | 3.200 | 3.200 | 3.200 | 2.900 | 2.900 | 2.900 | 2.800 | 2.700 | 2.5 | 2.400 | 2.200 | 2.400 | 2.400 | 2.400 | 2.600 | 3 | 3.300 | 3.300 | 3.400 | 3.600 | 3.700 | 3.900 | 4.400 | 4.200 | 4.600 | 4.800 | 4.5 | 4.300 | 4.400 | 3.800 | 4.100 | 3.900 | 4.200 | 4.300 | 4 | 4.100 | 4.100 | 3.800 | 4.200 | 4.300 | 4.600 | 5 | 4.800 | 5 | 4.200 |
9 | CHMK | 228. RPI: All items excluding mortgage interest (RPIX) (Jan 1987=100) | NSA 1987 Jan | 1295 obs | 661 obs | 185 obs | 0 to 2008 Oct | 183.60 | 184.30 | 184.20 | 183.80 | 184.30 | 184.70 | 185.10 | 185.40 | 186.40 | 185.20 | 185.90 | 186.80 | 187.80 | 188.20 | 188.30 | 188.30 | 188.60 | 189.30 | 189.5 | 189.70 | 190.20 | 189.40 | 190.10 | 190.80 | 192.30 | 193.60 | 194.20 | 194.20 | 194.90 | 195.30 | 195.5 | 196.20 | 197.40 | 196.10 | 197.10 | 198.30 | 199.30 | 200 | 200.70 | 199.40 | 200.10 | 200.80 | 201.60 | 202.40 | 203.5 | 202.70 | 204.30 | 205.30 | 207.20 | 208.70 | 210.40 | 210 | 210.60 | 211.80 | 211.10 |
10 | CDKQ | 229. RPI: Percentage change over 12 months- All items exc. mortgage interest payments | NSA nominal { 2nd } | 2815 obs | 2672 obs | 680 obs | 0 to 2008 Oct | 2 | 2.300 | 2.300 | 2.200 | 2.200 | 1.9000 | 2.100 | 2.200 | 2.5 | 2.100 | 2.100 | 2.400 | 2.300 | 2.100 | 2.200 | 2.400 | 2.300 | 2.5 | 2.400 | 2.300 | 2 | 2.300 | 2.300 | 2.100 | 2.400 | 2.900 | 3.100 | 3.100 | 3.300 | 3.200 | 3.200 | 3.400 | 3.800 | 3.5 | 3.700 | 3.900 | 3.600 | 3.300 | 3.300 | 2.700 | 2.700 | 2.800 | 3.100 | 3.200 | 3.100 | 3.400 | 3.700 | 3.5 | 4 | 4.400 | 4.800 | 5.300 | 5.200 | 5.5 | 4.700 |
11 | CBZW | 230. RPI:All items exc mortgage int payments and indirect taxes (RPIY) (Jan 1987=100) | NSA nominal 1987 Jan | 1139 obs | 1098 obs | 289 obs | 0 to 2008 Oct | 174.90 | 175.60 | 175.60 | 175.10 | 175.70 | 176.10 | 176.60 | 176.90 | 177.90 | 176.70 | 177.40 | 178.30 | 179 | 179.40 | 179.5 | 179.5 | 179.80 | 180.5 | 180.70 | 180.90 | 181.5 | 180.70 | 181.40 | 182.20 | 183.20 | 184.5 | 185.20 | 185.20 | 186 | 186.40 | 186.70 | 187.5 | 188.60 | 187.30 | 188.40 | 189.5 | 190 | 190.70 | 191.40 | 190.10 | 190.90 | 191.60 | 192.30 | 193.20 | 194.40 | 193.5 | 195.20 | 196.30 | 197.5 | 199 | 200.80 | 200.40 | 201.20 | 202.40 | 201.70 |
12 | CBZX | 231. RPI:Percentage change over 12 months - All items exc MIPs and indirect taxes | NSA nominal | 1186 obs | 1090 obs | 287 obs | 0 to 2008 Oct | 1.8000 | 2.200 | 2.300 | 2 | 2 | 1.7000 | 2 | 2.200 | 2.5 | 2 | 2 | 2.300 | 2.300 | 2.200 | 2.200 | 2.5 | 2.300 | 2.5 | 2.300 | 2.300 | 2 | 2.300 | 2.300 | 2.200 | 2.300 | 2.800 | 3.200 | 3.200 | 3.400 | 3.300 | 3.300 | 3.600 | 3.900 | 3.700 | 3.900 | 4 | 3.700 | 3.400 | 3.300 | 2.600 | 2.600 | 2.800 | 3 | 3 | 3.100 | 3.300 | 3.600 | 3.600 | 3.900 | 4.400 | 4.900 | 5.400 | 5.400 | 5.600 | 4.900 |
13 | CZIF | 232. RPI:One-person pensioner households index - All Items (excl housing) (Jan 87=100 | NSA nominal 1987 Jan | 948 obs | 995 obs | 264 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CZIU | 233. RPI:Two-person pensioner households index - All Items (excl Housing) (Jan 87=100 | NSA nominal 1987 Jan | 948 obs | 1018 obs | 269 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FJAK | 234. Purchasing power of # index (1985=100) | NSA nominal 1985 | 1810 obs | 998 obs | 259 obs | 0 to 2008 Oct | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 43 | 43 |
Abbreviations:
SA = seasonally adjusted CPI = Consumer Price Index PPI = Producer Price Index CP = current price RPI = Real Price Index | 23257 obs | 17794 obs | 4506 obs |