|
UK Statistics
et_Economic Trends et Economic Trends 2.1_National accounts aggregates UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 National accounts aggregates. { total observations, n=23412 }1 UK National Statistics titles: [ et_doc.txt| ES mirror ] data: [ et (index ) | mirror et ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1995 i | 1995 ii | 1995 iii | 1995 iv | 1996 i | 1996 ii | 1996 iii | 1996 iv | 1997 i | 1997 ii | 1997 iii | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | ||
1 | YBHA | 41. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 2nd } | 2064 obs | 1905 obs | 619 obs | 0 to 2008 III | 179731 | 181934 | 184641 | 186960 | 190535 | 194729 | 197374 | 199088 | 202074 | 205225 | 209960 | 212835 | 215235 | 217988 | 221479 | 224400 | 226692 | 230581 | 234349 | 237108 | 240382 | 243515 | 245561 | 247075 | 252936 | 254457 | 255671 | 258764 | 263968 | 267473 | 270655 | 273468 | 278207 | 283305 | 287130 | 291104 | 293234 | 299120 | 301608 | 306633 | 308895 | 313126 | 313026 | 317458 | 324523 | 326609 | 332954 | 337774 | 342597 | 348439 | 353386 | 356620 | 362212 | 363719 | 364037 |
2 | ABML | 42. Gross Value Added (Average) at basic prices: CP SA | SA nominal | 1924 obs | 2067 obs | 548 obs | 0 to 2008 III | 160557 | 162021 | 164759 | 166598 | 170003 | 174076 | 176456 | 177875 | 180660 | 182980 | 186795 | 189089 | 191195 | 194017 | 197138 | 199636 | 201307 | 204768 | 207436 | 209263 | 212723 | 215288 | 217401 | 218873 | 224563 | 225761 | 227179 | 230091 | 234651 | 238071 | 240922 | 243450 | 247866 | 252613 | 255626 | 258903 | 260813 | 266134 | 268390 | 273237 | 274979 | 278928 | 278181 | 283033 | 289466 | 290681 | 296264 | 300821 | 304405 | 310094 | 314835 | 318387 | 323349 | 324403 | 326635 |
3 | YBEU | 43. Gross Domestic Product index: Current price: Seasonally adjusted | SA nominal 2003 | 1879 obs | 2042 obs | 567 obs | 0 to 2008 III | 63.10 | 63.90 | 64.80 | 65.60 | 66.90 | 68.30 | 69.30 | 69.90 | 70.90 | 72 | 73.70 | 74.70 | 75.5 | 76.5 | 77.70 | 78.80 | 79.60 | 80.90 | 82.20 | 83.20 | 84.40 | 85.5 | 86.20 | 86.70 | 88.80 | 89.30 | 89.70 | 90.80 | 92.60 | 93.90 | 95 | 96 | 97.60 | 99.40 | 100.80 | 102.20 | 102.90 | 105 | 105.90 | 107.60 | 108.40 | 109.90 | 109.90 | 111.40 | 113.90 | 114.60 | 116.90 | 118.5 | 120.20 | 122.30 | 124 | 125.20 | 127.10 | 127.60 | 127.80 |
4 | YBEX | 44. Gross value added at basic price index: Current price: Seasonally adjusted | SA nominal 2003 | 2054 obs | 1947 obs | 591 obs | 0 to 2008 III | 63.30 | 63.90 | 64.90 | 65.70 | 67 | 68.60 | 69.5 | 70.10 | 71.20 | 72.10 | 73.60 | 74.5 | 75.30 | 76.5 | 77.70 | 78.70 | 79.30 | 80.70 | 81.70 | 82.5 | 83.80 | 84.80 | 85.70 | 86.30 | 88.5 | 89 | 89.5 | 90.70 | 92.5 | 93.80 | 94.90 | 95.90 | 97.70 | 99.60 | 100.70 | 102 | 102.80 | 104.90 | 105.80 | 107.70 | 108.40 | 109.90 | 109.60 | 111.5 | 114.10 | 114.60 | 116.80 | 118.5 | 120 | 122.20 | 124.10 | 125.5 | 127.40 | 127.80 | 128.70 |
5 | YBEZ | 45. Gross domestic product index: CVM: Seasonally adjusted | SA real 2003 | 1943 obs | 1695 obs | 495 obs | 0 to 2008 III | 77.70 | 78.10 | 79 | 79.30 | 80.10 | 80.40 | 81 | 81.70 | 82.30 | 83 | 83.80 | 84.80 | 85.5 | 86 | 86.70 | 87.60 | 88.10 | 88.80 | 90 | 91 | 92 | 92.90 | 93.30 | 93.70 | 94.80 | 95 | 95.5 | 95.80 | 96.5 | 96.90 | 97.5 | 98.10 | 98.70 | 99.60 | 100.40 | 101.30 | 101.80 | 102.70 | 102.90 | 103.60 | 104 | 104.70 | 105.10 | 105.60 | 106.80 | 107.60 | 108 | 109 | 109.90 | 110.80 | 111.60 | 112.20 | 112.5 | 112.5 | 111.90 |
6 | CGCE | 46. Gross value added at basic prices: CVM: Seasonally adjusted | SA real 2003 { 2nd } | 2217 obs | 3258 obs | 808 obs | 0 to 2008 III | 78 | 78.30 | 79.10 | 79.40 | 80.20 | 80.60 | 81.10 | 81.70 | 82.5 | 83.10 | 83.90 | 85 | 85.70 | 86.30 | 87 | 88 | 88.5 | 89.30 | 90.40 | 91.30 | 92.30 | 93.30 | 93.80 | 94.20 | 95.20 | 95.30 | 95.60 | 95.80 | 96.5 | 96.80 | 97.5 | 98.10 | 98.70 | 99.60 | 100.30 | 101.30 | 101.70 | 102.70 | 102.90 | 103.60 | 104 | 104.70 | 105.10 | 105.70 | 106.90 | 107.70 | 108.10 | 109 | 110 | 110.80 | 111.70 | 112.20 | 112.5 | 112.5 | 112 |
7 | YBFP | 47. Gross National Disposable Income index: CVM: Seasonally adjusted | SA real 2003 | 1834 obs | 1470 obs | 457 obs | 0 to 2008 II | 74.5 | 74.5 | 75.20 | 76 | 77 | 77.40 | 78 | 78.70 | 79.80 | 81.30 | 81.80 | 82.30 | 83.5 | 84.70 | 86.70 | 86.60 | 86 | 87.10 | 88.20 | 88.80 | 90 | 90.60 | 91.5 | 90.60 | 93.30 | 93.70 | 94.5 | 94.20 | 96.10 | 96.20 | 98.20 | 98.10 | 99.40 | 99.20 | 99.80 | 101.60 | 101.80 | 102.5 | 102.20 | 104.5 | 104.20 | 105.60 | 103.30 | 103.90 | 105.20 | 106.10 | 106.40 | 106.90 | 107.5 | 108.90 | 109.60 | 112.5 | 113.60 | 111.90 | |
8 | YBGB | 48. Gross Domestic Product (Expenditure) at market prices deflator: SA | SA DEFL 2003 | 1943 obs | 1724 obs | 517 obs | 0 to 2008 III | 81.20 | 81.80 | 82 | 82.70 | 83.5 | 85 | 85.5 | 85.60 | 86.20 | 86.80 | 87.90 | 88.10 | 88.40 | 88.90 | 89.60 | 89.90 | 90.30 | 91.10 | 91.40 | 91.5 | 91.70 | 92 | 92.30 | 92.5 | 93.70 | 94 | 94 | 94.80 | 96 | 96.90 | 97.40 | 97.80 | 98.90 | 99.80 | 100.40 | 100.80 | 101.10 | 102.20 | 102.80 | 103.90 | 104.20 | 105 | 104.5 | 105.5 | 106.60 | 106.60 | 108.20 | 108.80 | 109.40 | 110.40 | 111.10 | 111.60 | 113 | 113.5 | 114.20 |
9 | CGBV | 49. Gross Value Added at basic prices: Implied deflator | SA DEFL 2003 | 2023 obs | 2308 obs | 621 obs | 0 to 2008 III | 81.10 | 81.5 | 82.10 | 82.70 | 83.60 | 85.10 | 85.70 | 85.80 | 86.30 | 86.80 | 87.80 | 87.70 | 87.90 | 88.60 | 89.30 | 89.40 | 89.70 | 90.40 | 90.40 | 90.30 | 90.90 | 90.90 | 91.30 | 91.60 | 92.90 | 93.30 | 93.60 | 94.70 | 95.80 | 96.90 | 97.40 | 97.80 | 98.90 | 99.90 | 100.40 | 100.70 | 101.10 | 102.10 | 102.80 | 103.90 | 104.20 | 104.90 | 104.30 | 105.5 | 106.70 | 106.40 | 108 | 108.70 | 109.10 | 110.30 | 111.10 | 111.90 | 113.30 | 113.60 | 114.90 |
10 | IHYO | 50. Gross Domestic Product: Quarter on same Quarter previous yr growth: CP SA | SA nominal | 1690 obs | 1641 obs | 382 obs | 0 to 2008 III | 6 | 6.100 | 6.200 | 5 | 6 | 7 | 6.900 | 6.5 | 6.100 | 5.400 | 6.400 | 6.900 | 6.5 | 6.200 | 5.5 | 5.400 | 5.300 | 5.800 | 5.800 | 5.700 | 6 | 5.600 | 4.800 | 4.200 | 5.200 | 4.5 | 4.100 | 4.700 | 4.400 | 5.100 | 5.900 | 5.700 | 5.400 | 5.900 | 6.100 | 6.400 | 5.400 | 5.600 | 5 | 5.300 | 5.300 | 4.700 | 3.800 | 3.5 | 5.100 | 4.300 | 6.400 | 6.400 | 5.600 | 6.700 | 6.100 | 5.600 | 5.700 | 4.400 | 3 |
11 | IHYR | 51. Gross Domestic Product: Quarter on quarter previous year: CVM SA | SA real 2003 | 1898 obs | 1670 obs | 371 obs | 0 to 2008 III | 3.900 | 3 | 2.800 | 2.5 | 3.100 | 3 | 2.5 | 2.900 | 2.800 | 3.100 | 3.5 | 3.800 | 3.900 | 3.700 | 3.5 | 3.400 | 3.100 | 3.300 | 3.700 | 3.800 | 4.300 | 4.5 | 3.700 | 3.100 | 3.100 | 2.300 | 2.300 | 2.200 | 1.8000 | 2 | 2.200 | 2.400 | 2.300 | 2.800 | 2.900 | 3.200 | 3.100 | 3.100 | 2.5 | 2.300 | 2.200 | 1.9000 | 2.100 | 2 | 2.700 | 2.700 | 2.800 | 3.200 | 2.900 | 3 | 3.300 | 2.900 | 2.300 | 1.5 | 0.3000 |
12 | IHYU | 52. GDP Deflator: Quarter on quarter previous year growth: SA | SA DEFL 2003 | 1918 obs | 1685 obs | 407 obs | 0 to 2008 II | 3 | 3.300 | 2.5 | 2.900 | 3.900 | 4.200 | 3.400 | 3.200 | 2.200 | 2.800 | 3 | 2.5 | 2.400 | 1.9000 | 2 | 2.200 | 2.400 | 2 | 1.8000 | 1.6000 | 1 | 1 | 1.1000 | 2.100 | 2.100 | 1.8000 | 2.5 | 2.5 | 3.100 | 3.600 | 3.200 | 3 | 3 | 3.100 | 3.100 | 2.200 | 2.400 | 2.400 | 3 | 3 | 2.700 | 1.6000 | 1.5 | 2.300 | 1.5 | 3.5 | 3.100 | 2.600 | 3.600 | 2.700 | 2.600 | 3.300 | 2.800 | 2.700 | |
Abbreviations:
SA = seasonally adjusted CP = current price CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) | 23387 obs | 23412 obs | 6383 obs |