|
UK Statistics
etas_Economic Trends Annu etas Economic Trends Annual Supplement 6.9_A selection of asset prices UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.9 A selection of asset prices. { total observations, n=6034 }4 UK National Statistics titles: [ etas_doc.txt| ES mirror ] data: [ etas (index ) | mirror etas ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Monthly Range | 2001 nov | 2001 dec | 2002 jan | 2002 feb | 2002 mar | 2002 apr | 2002 may | 2002 jun | 2002 jul | 2002 aug | 2002 sep | 2002 oct | 2002 nov | 2002 dec | 2003 jan | 2003 feb | 2003 mar | 2003 apr | 2003 may | 2003 jun | 2003 jul | 2003 aug | 2003 sep | 2003 oct | 2003 nov | 2003 dec | 2004 jan | 2004 feb | 2004 mar | 2004 apr | 2004 may | 2004 jun | 2004 jul | 2004 aug | 2004 sep | 2004 oct | 2004 nov | 2004 dec | 2005 jan | 2005 feb | 2005 mar | 2005 apr | 2005 may | 2005 jun | 2005 jul | 2005 aug | 2005 sep | 2005 oct | 2005 nov | 2005 dec | 2006 jan | 2006 feb | 2006 mar | 2006 apr | 2006 may | ||
1 | PVJL | 3712. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 7th } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
2 | PQIR | 3713. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 7th } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
3 | WMPN | 3714. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 7th } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
4 | WMPP | 3715. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 7th } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
5 | WMPQ | 3716. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 7th } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
6 | BAJI | 3717. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 7th } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PVJL | 3718. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
8 | PQIR | 3719. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
9 | WMPN | 3720. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
10 | WMPP | 3721. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
11 | WMPQ | 3722. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
12 | BAJI | 3723. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 2nd } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PVJL | 3724. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
14 | PQIR | 3725. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
15 | WMPN | 3726. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
16 | WMPP | 3727. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
17 | WMPQ | 3728. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
18 | BAJI | 3729. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 2nd } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PVJL | 3730. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
20 | PQIR | 3731. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
21 | WMPN | 3732. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
22 | WMPP | 3733. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
23 | WMPQ | 3734. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
24 | BAJI | 3735. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 2nd } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PVJL | 3736. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
26 | PQIR | 3737. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
27 | WMPN | 3738. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
28 | WMPP | 3739. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
29 | WMPQ | 3740. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
30 | BAJI | 3741. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 2nd } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | PVJL | 3742. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
32 | PQIR | 3743. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
33 | WMPN | 3744. All lenders mix-adjusted index; UK New dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.90 | 103.60 | 106.5 | 109.40 | 105.90 | 111.60 | 115.5 | 113.70 | 116.20 | 121.40 | 119.20 | 118 | 120.70 | 127.5 | 127.10 | 127.10 | 126.60 | 129.60 | 127.60 | 132.60 | 128.80 | 132 | 131.5 | 129.40 | 131.60 | 135.90 | 136.70 | 140.90 | 142.5 | 142.30 | 144.5 | 144.40 | 143 | 140.40 | 143.90 | 144 | 147.40 | 144.60 | 146.90 | 148 | 149.70 | 148.80 | 148.5 | 151.10 | 146.90 | 150.90 | 155.5 | 150.90 | 156.10 | |||||
34 | WMPP | 3745. All lenders mix-adjusted index; UK Other dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 92 obs | 265 obs | 65 obs | 0 to 2006 Mar | 100 | 103.5 | 105.10 | 107.80 | 112.40 | 113.80 | 115.90 | 118.60 | 119.90 | 120.90 | 124.70 | 124 | 122.70 | 125.20 | 127.80 | 126.80 | 127.20 | 129.70 | 131.90 | 131.70 | 133.70 | 132.40 | 135 | 136 | 134.70 | 134.80 | 141.10 | 142.90 | 145.30 | 148.5 | 150.40 | 149.90 | 151.10 | 150.90 | 150.10 | 149.60 | 148.70 | 151.90 | 150.80 | 151.30 | 152.60 | 154.30 | 154.40 | 154.80 | 153 | 154.20 | 153.80 | 155.30 | 153.60 | 156.5 | |||||
35 | WMPQ | 3746. All lenders mix-adjusted index; UK All dwellings; Index Feb 2002=100 NSA | NSA nominal 2002 { 2nd } | 110 obs | 271 obs | 66 obs | 0 to 2006 Mar | 100 | 103.5 | 104.90 | 107.60 | 112 | 112.90 | 115.40 | 118.20 | 119.10 | 120.30 | 124.30 | 123.40 | 122.10 | 124.70 | 127.70 | 126.80 | 127.10 | 129.30 | 131.60 | 131.20 | 133.5 | 132 | 134.60 | 135.40 | 134.10 | 134.40 | 140.5 | 142.20 | 144.70 | 147.80 | 149.5 | 149.20 | 150.30 | 150.10 | 149 | 148.90 | 148.10 | 151.30 | 150.10 | 150.80 | 152 | 153.70 | 153.70 | 154 | 152.70 | 153.40 | 153.30 | 155.10 | 153.20 | 156.20 | |||||
36 | BAJI | 3747. Agricultural land(England) - average price: Index (1995=100): NSA | NSA nominal 1995 { 2nd } | 60 obs | 217 obs | 41 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | PVJL | 3748. PPI: 9414034000: P&M: Motor vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 101.10 | 100.90 | 100.90 | 101.10 | 101.10 | 100.80 | 100.10 | 100.5 | 100.20 | 100.40 | 99.40 | 99.20 | 99.20 | 99.10 | 98.5 | 99 | 99.70 | 99.90 | 99.90 | 99.40 | 99.70 | 100 | 100 | 99.60 | 99.60 | 99.30 | 98.80 | 98.20 | 99.30 | 99.10 | 99.5 | 99.20 | 98.80 | 98.90 | 99.10 | 98.90 | 99.10 | 98.40 | 98.90 | 99.40 | 99.20 | 98.80 | 99.30 | 98.90 | 99.90 | 99.40 | 99.70 | 100.20 | 99.80 | 99.5 | 99.30 | 99.5 | 99.5 | 99.30 | 99.30 |
38 | PQIR | 3749. PPI: 3410000000 :Motor Vehicles | NSA real 2000 2000 { 2nd } | 245 obs | 81 obs | 20 obs | 0 to 2006 May | 95.40 | 95.40 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 95.40 | 94.90 | 94.90 | 94.90 | 94.90 | 95 | 94.90 | 94.70 | 94.60 | 94.60 | 94.20 | 93.90 | 94.20 | 94.20 | 94.5 | 94.70 | 95.10 | 95.10 | 95.10 | 95 | 95.40 | 96.20 | 96.30 | 96.30 | 95.90 | 96.20 | 96.30 | 96.30 | 96.5 | 96.5 | 96.5 | 96.60 | 96.90 | 97.10 | 96.90 | 97.10 | 97.10 | 97.40 | 97.40 | 97.60 | 97.80 | 97.70 | 97.80 | 97.90 | 97.90 | 98.10 | 98.5 | 98.40 |
