E C O N S T A T S TM  
  UK Statistics
fsc_Financial Statistics
fsc Financial Statistics Consistent
11.1J_Financial account: Insurance corporations and pension funds
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 30 of 198   11.1J_Financial account: Insurance corporations and pension funds   Yearly data  
Quarter
Year
fsc_1___ Selected finl indicators   fsc_11.1 Finl Acct: Genl gov   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.9 Incm & Cap Acct Table:Rest of World   fsc_5.1B SELF-ADMINISTERED PENSION FUNDS   fsc_8.1M UK summ accts {7 pages}  
fsc_1.1A Public Sector Summ Bals   fsc_11.1 Finl Acct: Central gov   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.9 Incm & Cap Acct Table:Rest of World   fsc_5.2A INSURANCE COMPANIES   fsc_9.1M UK summ accts {7 pages}  
fsc_1.1B Public Sector Net Borrowing   fsc_11.1 Finl Acct: Local gov   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1A Central gov net cash requirement on own acct   fsc_5.2B COMPANIES ENGAGED in FINANCE LEASING, FACTORING & CREDIT GRANTING   fsc_EMZ1 EMZ1.1A_Public Sector Summ Bals  
fsc_1.1C Public Sector Net Borrowing   fsc_11.1 Finl Acct: Hshlds & non-profit instns   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1C HM Revenue & Customs (former Inland Revenue) taxes & duties   fsc_5.2C INVESTMENT TRUSTS   fsc_EMZ1 EMZ1.1B_Public Sector Net Borrowing  
fsc_1.1D Public sector net debt   fsc_11.1 Finl Acct: Rest of world   fsc_14.3 Incm & Cap Acct Table:Prvt non-finl Corps   fsc_2.1D HM Revenue & Customs (former Customs & Excise) taxes   fsc_5.2D UNIT TRUSTS & PROPERTY UNIT TRUSTS   fsc_RB6. Consumer Pri  
fsc_1.1E Public sector net cash requirement1   fsc_12.1 Finl Balnc Sheet: UK   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.1E Departmental revenue & exp on supply   fsc_5.3C Instnal invst   fsc_S1__ Debt of public sector: nominal amount outstanding  
fsc_1.1F Reconciliation of public sector net borrowing & net cash requirement   fsc_12.1 Finl Balnc Sheet: Non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.3A Public sector aggregates   fsc_5.3D Unit trusts1   fsc_S1.5 Central gov surplus on curr budget & net borrowing  
fsc_1.2A Financing of central gov net cash requirement   fsc_12.1 Finl Balnc Sheet: Public non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl corps   fsc_2.3C Public sector trans by sub-sector & economic category {3 pages}   fsc_5.4A SECURITIES DEALERS   fsc_S13_ Public sector trans by sub-sector & economic category {4 pages}  
fsc_1.2C Trans in mktable gov debt   fsc_12.1 Finl Balnc Sheet: Prvt non-finl corps   fsc_14.4 Incm & Cap Acct Table:Finl Corps   fsc_2.3D Public sector trans by sub-sector & economic category {3 pages}   fsc_6.1A Insolvencies in England & Wales   fsc_S2.4 Public sector finances: curr receipts1  
fsc_1.2D National Sav   fsc_12.1 Finl Balnc Sheet: Finl corps   fsc_14.5 Incm & Cap Acct Table:Genl gov   fsc_3.1A Notes & Coin & Reserve Bals   fsc_6.1B Mergers & acquisitions in UK by UK companies:   fsc_S29_ Genl Gove  
fsc_1.2G Tax instruments   fsc_12.1 Finl Balnc Sheet: Monetary finl instns   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1B Percentg   fsc_6.1C Cap issu   fsc_S3.1 Monthly Percentgrowth rates  
fsc_1.2H UK Central Gov & other Public Sector Foreign Currency   fsc_12.1 Finl Balnc Sheet: Other finl intermediaries & finl auxiliarie   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1D Quarterly Money stock   fsc_6.2B Cap issuance by instrument (UK residents, sterling)   fsc_S3.1 Monthly Money stock  
fsc_1.2I UK Intl Reserves1   fsc_12.1 Finl Balnc Sheet: Insurance corps & pension funds   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1E Quarterly Money stock   fsc_6.2C Cap issuance by instrument (Non-UK residents, sterling)   fsc_S3.1 Monthly Money stock  
fsc_1.2I Currency Breakdown of UK Central Gov {2 pages}   fsc_12.1 Finl Balnc Sheet: Genl gov   fsc_14.5 Incm & Cap Acct Table:Genl Gov   fsc_3.1G Sectoral anal of M4 & its sterling lending counterpart   fsc_6.2D Share issuance by Economic sector (UK residents, all currencies)   fsc_S3.1 Sectoral anal of M4  
fsc_1.2I Currency Breakdown of Bank of England   fsc_12.1 Finl Balnc Sheet: central gov (cg)   fsc_14.6 Incm & Cap Acct Table:Central gov   fsc_3.1H Sectoral anal of M4 & its sterling lending counterpart   fsc_6.2E Stand alone bond issuance by Economic sector (UK residents, all currencies)   fsc_S3.1 M4 lending excluding mainly effects of securitisations  
fsc_1.2J Intl Monetary Fund   fsc_12.1 Finl Balnc Sheet: Local gov   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.1I Liquid assets outside M4   fsc_6.2F Programme bond issuance by Economic sector (UK residents, all currencies)   fsc_S3.2 Monthly Consumer Credit - Gross lending  
fsc_1.3A Net cash requirement by local gov   fsc_12.1 Finl Balnc Sheet: Hshlds & non-profit instns   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2A Quarterly Consumer Credit - Gross lending   fsc_6.2G Commercial Paper issuance by Economic sector   fsc_S3.2 Monthly Consumer credit & other pers sector borrowing  
fsc_1.3B Local gov temporary debt   fsc_12.1 Finl Balnc Sheet: Rest of world   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2B Quarterly Consumer credit & other pers sector borrowing   fsc_6.2H Net cap issuance by ind (UK residents, all currencies)   fsc_S30_ Taxes paid by UK residents  
fsc_1.3C Local gov longer-term debt   fsc_12.1 Quoted ordinary shares Bal Sheets   fsc_14.6 Incm & Cap Acct Table:Central Gov   fsc_3.2C Loans secured on dwellings   fsc_6.3A Stock exchange trans   fsc_S31_ Genl gov exp (GGE)  
fsc_1.3D Local gov invsts   fsc_14.1 Summ of bal of pymts   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1A Monetary Finl Instns: Consolidated Bal sheet   fsc_7.1A Averrates against sterling   fsc_S32_ UK official trans w instns of EU  
fsc_1.4A Net cash requirement by public corps   fsc_14.1 Curr acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1B Central Bank Contribution to MFI Consolidated Bal Sheet   fsc_7.1B End month rates & forward margins against sterling  
fsc_11.1 Finl Acct: UK   fsc_14.1 Cap Acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.1C Monetary Finl Instns (Excluding Central Bank)   fsc_7.1C Interest rate differentials & exchange rates  
fsc_11.1 Finl Acct: Non-finl corps   fsc_14.1 Finl Acct & Intl Invst Positn   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.2A Central Bank's Bal sheet (Bank of England Return)   fsc_7.1D British gov securities:clean prices & yields 1  
fsc_11.1 Finl Acct: Public non-finl corps   fsc_14.1 Cap Acct   fsc_14.7 Incm & Cap Acct Table:Local Gov   fsc_4.3A Monetary Finl Instns {3 pages}   fsc_7.1E British gov securities:yield curve data  
fsc_11.1 Finl Acct: Prvt non-finl corps   fsc_14.1 Finl Acct   fsc_14.8 Incm & Cap Acct Table:Household & non-profit instns   fsc_4.4C Building societies lending secured on dwellings   fsc_7.1G Company security prices & gross yields  
fsc_11.1 Finl Acct: Finl corps   fsc_14.1 Finl Acct   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5A Indl anal of monetary finl instns {6 pages}   fsc_7.1H Short-term sterling money rates  
fsc_11.1 Finl Acct: Monetary finl instns   fsc_14.1 Intl Invst Positn   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5B Indl anal of monetary finl instns {7 pages}   fsc_7.1L Averquoted Household interest rates  
fsc_11.1 Finl Acct: Other finl intermediaries & finl auxiliaries   fsc_14.1 Intl Invst Positn   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_4.5C Indl anal of monetary finl instns   fsc_7.1O Avermoney rates & yields  
fsc_11.1 Finl Acct: Insurance corps & pension funds   fsc_14.2 Incm & Cap Acct Table:Public Corps   fsc_14.8 Incm & Cap Acct Table:Hshlds & non-profit instns   fsc_5.1A INSURANCE COMPANIES   fsc_7.2A Consumer Price index, Retail Prices Index & other selected indices  
  11.1J Financial account: Insurance corporations and pension funds. { total observations, n=4121 }2     UK National Statistics titles: [ fsc_doc.txt| ES mirror ] data: [ fsc (index ) | mirror fsc ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 NBSJ 773. IP:AS:FLOW:Deposits with UK Monetary Financial Institutions: CP NSA NSA nominal { 2nd } 594 obs 338 obs 82 obs 0 to 2010 5925 3790 6170 6846 -7799 2651 1838 1237 10197 13595 4720 3198 -859 5675 -873 -2930 58 6250 -4310 8690 16426 -3223 -3150 -16261
2 IE2X 774. ESA95: F.2212: Flows: IP: Asset: Foreign Currency Deposits with UK Banks NSA nominal 594 obs 338 obs 82 obs 0 to 2010 0 0 0 0 0 0 0 0 0 0 0 -237 -624 1319 -799 -2241 1509 842 -786 2384 790 625 -823 -1084
3 NBSN 775. IP:AS:FLOW:Deposits with RW Monetary Financial Institutions: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 136 299 1081 954 481 -209 1518 95 1154 1045 2594 790 723 1769 2456 1497 7626 8185 5093 7279 11691 5736 -4973 10447
4 NBSO 776. IP:AS:FLOW:Other deposits (National Savings and tax instruments): CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 8 1 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 NBSG 777. IP:AS:FLOW:Currency and deposits: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 6069 4090 7253 7805 -7316 2442 3356 1332 11351 14640 7314 3988 -136 7444 1583 -1433 7684 14435 783 15969 28117 2513 -8123 -5814
6 NBSR 778. IP:AS:FLOW:Money Market Instruments issued by UK general government: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 -28 4 -8 92 61 -40 55 68 818 -304 118 285 -530 169 376 266 -359 376 -537 224 -15 399 2110 -1976
7 NBSW 779. IP:Money Market Instruments issued by UK Monetary Financial Institutions: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 425 1482 -45 509 -9 1041 -1473 657 827 3446 5185 716 1149 788 3554 2683 3102 2006 -1703 4208 1528 -5220 -13208 -2848
8 NBTB 780. IP:AS:FLOW:Money Market Institutions issued by other UK residents: CP NSA NSA nominal { 2nd } 583 obs 338 obs 97 obs 0 to 2010 134 88 56 130 -104 157 -182 -29 -114 156 585 915 901 75 461 51 129 -1493 3614 -1910 2255 -1479 -403 -1654
9 NBTC 781. IP:AS:FLOW:Money Market Instutions issued by Rest of the World: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 12 18 -14 6 42 65 51 19 178 292 617 -1558 243 -106 -159 333 70 602 1419 -556 154 697 -729 -374
10 NBTE 782. IP:AS:FLOW:Bonds issued by the UK central government: CP NSA NSA nominal { 2nd } 421 obs 181 obs 59 obs 0 to 2010 -200 -1089 -6089 -4174 863 15559 14169 19049 18406 18669 16028 -6113 3059 -27594 -3322 3237 19771 20060 27118 19988 -10254 -12618 9684 12841
11 NBTH 783. IP:AS:FLOW:UK local authority bonds: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 -61 -10 16 -92 84 38 99 292 63 29 4 -62 -52 32 -69 20 5 -100 139 230 -30 -10 -139 -27
12 NBTI 784. IP:AS:FLOW:Bonds issued by UK Monetary Financial Institutions: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 274 223 1574 1416 1084 623 321 1525 1198 1482 1369 756 1856 -1272 559 2442 6439 6372 9758 10526 14212 -2747 16084 3445
13 NBTL 785. IP:AS:FLOW:Bonds issued by other UK residents: CP NSA NSA nominal { 2nd } 594 obs 338 obs 98 obs 0 to 2010 0 0 0 925 4865 2643 2501 1534 1660 357 7244 14111 18760 32137 25747 21745 14128 11837 842 4601 985 28215 -7746 -10959
14 NBTM 786. IP:AS:FLOW:Bonds issued by Rest of the World: CP NSA NSA nominal { 2nd } 722 obs 380 obs 91 obs 0 to 2010 750 1001 2264 3005 2946 3800 -873 665 992 4828 7777 15154 9986 10608 9196 4829 996 4056 6241 22244 35563 17063 16103 9643
15 J8XQ 787. F.34: Derivatives: Ins Cos and P Funds: Net Liabs to UK MFIs: flow NSA nominal 889 obs 360 obs 87 obs 0 to 2010 -1168 -620 4410 891 -133
16 NBSP 788. IP:AS:FLOW:Securities other than shares: CP NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 1306 1717 -2246 1817 9832 23886 14668 23780 24028 28955 38927 24204 35372 14837 36343 35606 44281 43716 46891 58387 43778 28710 22647 7958
17 NBTZ 789. IP:AS:FLOW:Direct investment loans: CP NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 290 -24 328 -36 89 46 578 712 905 -159 14 66 -30 1234 1214 1040 1969 1169 748 766 -1486 1435 1196 1015
18 NBUC 790. IP:AS:FLOW:Loans secured on dwellings: CP NSA NSA nominal { 2nd } 889 obs 337 obs 82 obs 0 to 2010 988 483 -144 203 -1055 115 -624 -700 -377 -166 -58 114 -646 168 43 -165 209 34 -428 -212 -3 778 840 223
19 NBUH 791. IP:AS:FLOW:Other loans by UK residents: CP NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 924 827 3183 -412 1493 2178 1072 9 1550 -619 6724 2379 16280 9158 -1530 1562 6229 7768 9276 4284 -12829 -488 -5248 11607
20 NBTR 792. IP:AS:FLOW:Loans: CP NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 2202 1286 3367 -245 527 2339 1026 21 2078 -944 6680 2559 15604 10560 -273 2437 8407 8971 9596 4838 -14318 1725 -3212 12845
21 NBUO 793. IP:AS:FLOW:Quoted UK shares: CP NSA NSA nominal { 2nd } 727 obs 382 obs 92 obs 0 to 2010 0 0 0 12266 13714 2086 6848 7579 -2923 -2298 -10239 -7883 -11132 19953 -42601 -14238 -19588 -17605 -52397 -26370 -33826 -19139 -22967 -29187
22 NBUP 794. IP:AS:FLOW:Unquoted UK shares:NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 0 0 0 35 448 289 189 13 -459 -311 9 237 -389 -2241 -301 321 -1232 189 -887 -1065 -658 -57 -113 88
23 NSPC 795. ESA:IP:AS:FLOW:UK shares and bonds issued by other UK residents NSA nominal 889 obs 436 obs 106 obs 0 to 2010 12017 6983 6701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 NBUT 796. IP:AS:FLOW:Rest of the World shares and other equity (inc F5191): CP NSA NSA nominal { 2nd } 889 obs 436 obs 106 obs 0 to 2010 1130 6374 13251 7033 11094 -1637 6717 -1924 3392 6885 1437 3747 2497 -15768 17770 19519 2511 16089 31419 10382 11899 -8739 1847 530
25 NBUX 797. IP:AS:FLOW:UK mutual funds shares: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 2445 1986 2919 416 1777 1062 4114 3673 4208 3360 3846 2430 5597 7100 1921 3321 881 287 11652 9590 9552 4978 7798 34685
26 NBUJ 798. IP:AS:FLOW:Shares and other equity: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 15592 15343 22871 19750 27033 1800 17868 9341 4218 7636 -4947 -1469 -3427 9044 -23211 8923 -17428 -1040 -10213 -7463 -13033 -22957 -13435 6116
27 NBVC 799. IP:Prepayments of insurance pre. & reserves for outstanding claims: CP NSA NSA nominal { 2nd } 654 obs 259 obs 64 obs 0 to 2010 19 28 36 34 47 43 17 30 49 120 8 -3 -24 21 -21 22 10 -78 123 -70 -216 18 -20 14
28 NBVD 800. IP:AS:FLOW:Other accounts receivable/payable: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 595 2051 2547 1171 2602 -516 -184 807 5957 3568 731 3733 2594 -3151 8686 15259 7977 3770 2766 40315 -6867 6715 5575 1926
29 NBSC 801. AS:FLOW:Insurance corporations and pension funds: CP NSA NSA nominal { 4th } 654 obs 358 obs 88 obs 0 to 2010 25783 24515 33828 30332 32725 29994 36751 35311 47681 53975 48713 33012 49983 38755 23107 60814 50931 69774 49946 111976 37461 16724 3432 23045
30 NBWP 802. IP:LI:FLOW:Bonds issued by other UK residents: CP NSA NSA nominal { 2nd } 798 obs 406 obs 100 obs 0 to 2010 0 0 0 0 0 402 793 242 273 540 -151 450 1126 219 2484 339 2347 1595 1232 61 714 556 3109 250
31 NBVT 803. IP:LI:FLOW:Securities other than shares: CP NSA NSA nominal { 2nd } 492 obs 205 obs 50 obs 0 to 2010 0 0 0 0 0 402 793 242 273 540 -151 450 1126 219 2484 339 2347 1595 1232 61 714 556 3109 250
32 NBWX 804. IP:LI:FLOW:Loans by UK MFIs (exc loans secured on dwells and fin leasing):CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 683 32 418 94 -743 -1128 346 984 525 338 3772 -964 2536 1301 -715 -1457 650 5096 -1990 658 409 -5725 -1874 -718
33 NBXB 805. IP:LI:FLOW:Loans by Rest of the World Monetary Financial Institutions: CP NSA NSA nominal { 2nd } 654 obs 260 obs 88 obs 0 to 2010 94 654 168 1330 583 1708 1284 -396 15 -588 -424 851 452 -3331 4113 2454 3551 6358 456 9518 -676 -64 -7858 2993
34 NBXD 806. IP:LI:FLOW:Direct investment loans: CP NSA NSA nominal { 2nd } 654 obs 259 obs 64 obs 0 to 2010 -19 639 523 140 173 105 -35 46 -115 1133 491 -668 1790 72 2028 181 394 678 2011 2496 -745 -128 -83 -873
35 NBXL 807. IP:LI:FLOW:Other loans by UK residents: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 814 1298 868 -497 777 796 327 471 -310 332 91 -597 9772 4919 2973 2766 10774 4917 7693 1815 -10351 -7509 -6303 -2090
36 NBWV 808. IP:LI:FLOW:Loans: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 1572 2623 1977 1067 790 1481 1922 1105 115 1215 3930 -1378 14550 2961 8399 3944 15369 17049 8170 14487 -11363 -13426 -16118 -688
37 NBXS 809. IP:LI:FLOW:Quoted UK shares: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 0 0 0 115 95 62 1315 405 200 404 1895 27 393 8586 49 1141 1233 1934 866 10289 933 822 515 442
38 NBXT 810. IP:LI:FLOW:Unquoted UK shares: CP NSA NSA nominal { 2nd } 654 obs 259 obs 64 obs 0 to 2010 0 0 0 267 69 181 72 526 313 420 364 360 32 2520 171 2184 746 1578 711 1876 267 187 702 2520
39 NBXN 811. IP:LI:FLOW:Shares and other equity: CP NSA NSA nominal { 2nd } 464 obs 195 obs 48 obs 0 to 2010 0 0 0 382 164 243 1387 931 513 824 2259 387 425 11106 220 3325 1979 3512 1577 12165 1200 1009 1217 2962
40 NBYD 812. IP:LI:FLOW:Net equity of House Holds in life assurance & pension funds reserves NSA nominal { 2nd } 621 obs 294 obs 72 obs 0 to 2010 23314 24970 29973 30103 31848 31915 29385 29872 34047 40034 35063 38073 34689 29712 35846 46180 34437 40582 51994 59318 65070 19930 20408 22048
41 NBYG 813. IP:LI:FLOW:Prepayments of insurance pre. & reserves for outstanding claims:CP NSA nominal { 2nd } 469 obs 296 obs 72 obs 0 to 2010 1922 2809 3672 3385 4693 4277 1678 2693 4891 12079 897 -563 -1601 1466 -1753 1781 687 3778 3969 6011 -6075 1754 -1953 1344
42 NPWC 814. FLOWS:IP:Liabs:Net Equity of Households in life insurnace reserves: CP NSA NSA nominal { 2nd } 712 obs 277 obs 67 obs 0 to 2010 25236 27779 33645 33488 36541 36192 31063 32565 38938 52113 35960 37510 33088 31178 34093 47961 35124 44360 55963 65329 58995 21684 18455 23392
43 NBYH 815. IP:LI:FLOW:Other accounts receivable/payable: CP NSA NSA nominal { 2nd } 709 obs 276 obs 66 obs 0 to 2010 -520 -801 2359 758 703 -89 763 381 2535 1680 3853 1661 4928 6164 3627 7269 660 8026 1981 34411 -10737 12911 -318 2229
44 NBVG 816. LI:FLOW:Insurance corporations and pension funds: CP NSA NSA nominal { 3rd } 865 obs 276 obs 66 obs 0 to 2010 26288 29601 37981 35695 38198 38229 35928 35224 42374 56372 45851 38630 54117 51628 48823 62838 55479 74542 68923 126453 38809 22734 6345 28145
45 NBSC 817. AS:FLOW:Insurance corporations and pension funds: CP NSA NSA nominal { 2nd } 654 obs 358 obs 88 obs 0 to 2010 25783 24515 33828 30332 32725 29994 36751 35311 47681 53975 48713 33012 49983 38755 23107 60814 50931 69774 49946 111976 37461 16724 3432 23045
46 NYNN 818. Flows:IP:Net BorrowingLending - total: CP NSA NSA nominal { 2nd } 869 obs 278 obs 66 obs 0 to 2010 -505 -5086 -4153 -5363 -5473 -8235 823 87 5307 -2397 2862 -5618 -4134 -12873 -25716 -2024 -4548 -4768 -18977 -14477 -1348 -6010 -2913 -5100
47 NYPB 819. ESA:IP:Insurance and Pension Funds Statistical Adjustment Item NSA nominal { 2nd } 713 obs 337 obs 80 obs 0 to 2010 -2251 3816 413 -1461 -1891 2237 -1825 -4919 -10220 -2200 -10786 -7558 -6753 -6229 14132 -401 1241 -282 2275 -2635 -9744 -9889 -9139 -9498
48 NHOQ 820. FC: IP: NF acc: Asst: B.9: Net lend/net borrowing NSA nominal { 2nd } 713 obs 278 obs 66 obs 0 to 2010 -2756 -1270 -3740 -6824 -7364 -5998 -1002 -4832 -4913 -4597 -7924 -13176 -10887 -19102 -11584 -2425 -3307 -5050 -16702 -17112 -11092 -15899 -12052 -14598
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
  ESA = European System of National Accounts
32915 obs 16125 obs 4121 obs