|
UK Statistics
fsc_Financial Statistics fsc Financial Statistics Consistent 14.6A_Income and Capital Account Table:Central government UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.6A Income and Capital Account Table:Central government. { total observations, n=2216 }4 UK National Statistics titles: [ fsc_doc.txt| ES mirror ] data: [ fsc (index ) | mirror fsc ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | NRLN | 2294. Gross Operating Surplus: General Government: Central: CP NSA | NSA nominal { 5th } | -- | 596 obs | 148 obs | 0 to 2010 | 279 | 288 | 296 | 300 | 306 | 254 | 239 | 245 | 254 | 267 | 279 | 290 | 307 | 331 | 366 | 413 | 473 | 556 | 686 | 855 | 1015 | 1154 | 1308 | 1541 | 1878 | 2094 | 2229 | 2342 | 2445 | 2631 | 2831 | 2991 | 3278 | 3699 | 4027 | 4236 | 4247 | 4431 | 4737 | 5126 | 5308 | 5409 | 5333 | 5396 | 5495 | 5483 | 5636 | 5902 | 5998 | 6108 | 6269 | 6533 | 6905 | 7232 | 7587 |
2 | NZGF | 2295. Central Government: Taxes on production and imports; receivable: VAT: £m CPNSA | NSA nominal { 2nd } | 161 obs | 541 obs | 148 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1977 | 3064 | 3704 | 4085 | 4502 | 5264 | 7950 | 11165 | 12047 | 12738 | 14589 | 16730 | 18597 | 20241 | 22051 | 26519 | 28467 | 28962 | 34832 | 37280 | 37737 | 42685 | 43139 | 46448 | 51567 | 52313 | 57701 | 59985 | 63522 | 68251 | 74595 | 79755 | 81426 | 85591 | 89698 | 89682 | 78782 | 93517 |
3 | NMBU | 2296. CG:Taxes & duties on imports excluding VATreceived D212:CP NSA | NSA nominal { 2nd } | -- | 292 obs | 72 obs | 0 to 2010 | 153 | 209 | 343 | 315 | 189 | 222 | 220 | 250 | 268 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | NMBV | 2297. CG:Taxes on products excluding VAT & import taxes received: D214: CP NSA | NSA nominal { 2nd } | -- | 539 obs | 133 obs | 0 to 2010 | 2065 | 2110 | 2139 | 2218 | 2306 | 2486 | 2634 | 2646 | 2896 | 3139 | 3497 | 4073 | 4662 | 5408 | 5829 | 5838 | 5992 | 4702 | 4446 | 5252 | 6371 | 8475 | 9702 | 11986 | 13766 | 16422 | 17205 | 17635 | 17799 | 18343 | 20179 | 21875 | 23124 | 23170 | 25314 | 27327 | 27036 | 28624 | 31275 | 35555 | 37628 | 40694 | 44881 | 48442 | 51956 | 50745 | 52001 | 52858 | 56137 | 56906 | 60540 | 64375 | 60552 | 60131 | 65076 |
5 | NMBX | 2298. CG: Other taxes on production; received: D29: CP NSA | NSA nominal { 2nd } | -- | 595 obs | 147 obs | 0 to 2010 | 55 | 72 | 68 | 64 | 73 | 75 | 86 | 115 | 128 | 118 | 223 | 573 | 689 | 993 | 1093 | 913 | 703 | 408 | 312 | 373 | 433 | 1506 | 2387 | 3614 | 4232 | 4566 | 3779 | 2808 | 2047 | 1257 | 1390 | 1373 | 1545 | 1732 | 10545 | 14836 | 15613 | 14980 | 14630 | 15115 | 14936 | 15064 | 15687 | 16361 | 16934 | 17408 | 17940 | 18329 | 18690 | 19524 | 20629 | 21287 | 22933 | 24128 | 27748 |
6 | NMCB | 2299. CG: Subsidies on products; paid: D31: CP NSA | NSA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 330 | 378 | 356 | 341 | 456 | 544 | 561 | 522 | 465 | 495 | 377 | 603 | 671 | 571 | 601 | 640 | 865 | 1048 | 2156 | 2304 | 1966 | 1777 | 1749 | 1978 | 2215 | 3125 | 2816 | 3312 | 4199 | 4285 | 3129 | 3468 | 3119 | 2688 | 3059 | 2868 | 3552 | 3561 | 3959 | 3796 | 3183 | 3677 | 2913 | 2976 | 3083 | 3096 | 3634 | 4030 | 3537 | 3491 | 4237 | 3821 | 3584 | 3815 | 4176 |
7 | NMCC | 2300. CG: Other subsidies on production; paid (D39): CP NSA | NSA nominal { 2nd } | -- | 348 obs | 86 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 117 | 130 | 155 | 192 | 224 | 235 | 256 | 524 | 688 | 945 | 1007 | 1160 | 1438 | 1715 | 1258 | 644 | 434 | 432 | 537 | 521 | 501 | 577 | 688 | 1132 | 1175 | 1030 | 914 | 741 | 765 | 725 | 741 | 809 | 647 | 553 | 653 | 937 | 1416 | 1323 | 1383 | 1432 | 1961 | 1671 | 1741 | 1638 |
8 | NMCE | 2301. DIM-D.41-TOTAL-RES-CG | NSA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 224 | 232 | 272 | 306 | 331 | 391 | 481 | 445 | 500 | 549 | 644 | 711 | 809 | 962 | 1088 | 1265 | 1442 | 1645 | 2028 | 2428 | 2962 | 3330 | 3625 | 4108 | 4598 | 5111 | 5158 | 5406 | 5562 | 6399 | 6504 | 7415 | 8033 | 9249 | 8649 | 8139 | 7594 | 6974 | 6934 | 6740 | 7242 | 6413 | 6800 | 6495 | 6365 | 6482 | 5865 | 6331 | 5755 | 5401 | 5925 | 6545 | 7386 | 6995 | 5320 |
9 | NMCH | 2302. Central Government: Distributed income of corporations; received: D42: CP NSA | NSA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 127 | 131 | 157 | 176 | 189 | 118 | 93 | 45 | 49 | 58 | 73 | 73 | 99 | 90 | 117 | 140 | 162 | 202 | 206 | 248 | 288 | 306 | 321 | 433 | 590 | 782 | 1539 | 1474 | 1455 | 1992 | 1997 | 1353 | 1298 | 1607 | 1885 | 1968 | 1880 | 1929 | 1873 | 1936 | 1957 | 2043 | 2486 | 2045 | 2358 | 2392 | 1789 | 1773 | 2074 | 2167 | 1863 | 2429 | 2670 | 1442 | 705 |
10 | NMCK | 2303. CG: Rent; received: D45: CP NSA | NSA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 10 | 9 | 8 | 8 | 8 | 10 | 9 | 6 | 7 | 8 | 8 | 8 | 9 | 12 | 15 | 59 | 25 | 28 | 33 | 41 | 97 | 253 | 306 | 548 | 1178 | 1388 | 1628 | 1916 | 2498 | 2404 | 972 | 1224 | 886 | 607 | 723 | 662 | 647 | 699 | 658 | 684 | 780 | 721 | 547 | 529 | 1289 | 1919 | 1901 | 1565 | 1182 | 1229 | 1226 | 1233 | 1164 | 1085 | 1172 |
11 | NMCL | 2304. Central Government: Total property income; received :D4: CP NSA | NSA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 361 | 372 | 437 | 490 | 528 | 519 | 583 | 541 | 607 | 670 | 772 | 839 | 984 | 1144 | 1306 | 1553 | 1682 | 1921 | 2333 | 2692 | 3413 | 3950 | 4303 | 5008 | 6140 | 7126 | 8012 | 8385 | 8896 | 10411 | 9047 | 9992 | 10217 | 11463 | 11257 | 10769 | 10121 | 9602 | 9465 | 9360 | 9979 | 9177 | 9833 | 9069 | 10012 | 10793 | 9555 | 9669 | 9011 | 8797 | 9014 | 10207 | 11220 | 9522 | 7197 |
12 | NMCM | 2305. CG:Total resources; Allocation of primary income account:CP NSA | NSA nominal { 2nd } | -- | 348 obs | 86 obs | 0 to 2010 | 2452 | 2500 | 2627 | 2788 | 2844 | 2935 | 3147 | 3195 | 3650 | 4063 | 4490 | 4801 | 5565 | 6634 | 7263 | 7518 | 7703 | 7846 | 8117 | 9956 | 12536 | 15963 | 18317 | 22987 | 29796 | 33128 | 38190 | 40130 | 43235 | 46441 | 49548 | 54313 | 60987 | 65155 | 75914 | 87957 | 89715 | 90899 | 98092 | 103734 | 110391 | 117493 | 124325 | 133346 | 140746 | 144202 | 148812 | 155907 | 164731 | 167887 | 176374 | 186318 | 186037 | 174239 | 195311 |
13 | RNDB | 2306. Gross Operating Surplus: General Government: Central: CP SA | SA nominal | -- | 348 obs | 86 obs | 0 to 2010 | 279 | 288 | 296 | 300 | 306 | 254 | 239 | 245 | 254 | 267 | 279 | 290 | 307 | 331 | 366 | 413 | 473 | 556 | 686 | 855 | 1015 | 1154 | 1308 | 1541 | 1878 | 2094 | 2229 | 2342 | 2445 | 2631 | 2831 | 2991 | 3278 | 3699 | 4027 | 4236 | 4247 | 4431 | 4737 | 5126 | 5308 | 5409 | 5333 | 5396 | 5495 | 5483 | 5636 | 5902 | 5998 | 6108 | 6269 | 6533 | 6905 | 7232 | 7587 |
14 | RNDC | 2307. Income & Capital A/C: Taxes on production & imports: VAT: D.211: CP SA | SA nominal { 2nd } | -- | 196 obs | 48 obs | 0 to 2010 | 22051 | 26519 | 28467 | 28962 | 34832 | 37280 | 37737 | 42685 | 43139 | 46448 | 51567 | 52313 | 57701 | 59985 | 63522 | 68251 | 74595 | 79755 | 81426 | 85591 | 89698 | 89682 | 78782 | 93517 | |||||||||||||||||||||||||||||||
15 | NMBU | 2308. CG:Taxes & duties on imports excluding VATreceived D212:CP NSA | NSA nominal { 2nd } | -- | 292 obs | 72 obs | 0 to 2010 | 153 | 209 | 343 | 315 | 189 | 222 | 220 | 250 | 268 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | RNDL | 2309. Central Government: Taxes on products excluding VAT and import taxes received | SA nominal { 2nd } | -- | 196 obs | 48 obs | 0 to 2010 | 21875 | 23124 | 23170 | 25314 | 27327 | 27036 | 28624 | 31275 | 35555 | 37628 | 40694 | 44881 | 48442 | 51956 | 50745 | 52001 | 52858 | 56137 | 56906 | 60540 | 64375 | 60552 | 60131 | 65076 | |||||||||||||||||||||||||||||||
17 | RNEQ | 2310. Central Government: Other taxes on production received | SA nominal | -- | 196 obs | 48 obs | 0 to 2010 | 1373 | 1545 | 1732 | 10545 | 14836 | 15613 | 14980 | 14630 | 15115 | 14936 | 15064 | 15687 | 16361 | 16934 | 17408 | 17940 | 18329 | 18690 | 19524 | 20629 | 21287 | 22933 | 24128 | 27748 | |||||||||||||||||||||||||||||||
18 | RNER | 2311. Subsidies on products paid: CP SA | SA nominal | -- | 196 obs | 48 obs | 0 to 2010 | 3468 | 3119 | 2688 | 3059 | 2868 | 3552 | 3561 | 3959 | 3796 | 3183 | 3677 | 2913 | 2976 | 3083 | 3096 | 3634 | 4030 | 3537 | 3491 | 4237 | 3821 | 3584 | 3815 | 4176 | |||||||||||||||||||||||||||||||
19 | RNES | 2312. Central Government: Other subsidies on production paid: CP SA | SA nominal { 2nd } | -- | 196 obs | 48 obs | 0 to 2010 | 501 | 577 | 688 | 1132 | 1175 | 1030 | 914 | 741 | 765 | 725 | 741 | 809 | 647 | 553 | 653 | 937 | 1416 | 1323 | 1383 | 1432 | 1961 | 1671 | 1741 | 1638 | |||||||||||||||||||||||||||||||
20 | RNEV | 2313. Central Government: Interest: CP SA | SA nominal | -- | 196 obs | 48 obs | 0 to 2010 | 7415 | 8033 | 9249 | 8649 | 8139 | 7594 | 6974 | 6934 | 6740 | 7242 | 6413 | 6800 | 6495 | 6365 | 6482 | 5865 | 6331 | 5755 | 5401 | 5925 | 6545 | 7386 | 6995 | 5320 | |||||||||||||||||||||||||||||||
21 | RNEW | 2314. Central Government: Distributed income of corporations: CP SA | SA nominal | -- | 196 obs | 48 obs | 0 to 2010 | 1353 | 1298 | 1607 | 1885 | 1968 | 1880 | 1929 | 1873 | 1936 | 1957 | 2043 | 2486 | 2045 | 2358 | 2392 | 1789 | 1773 | 2074 | 2167 | 1863 | 2429 | 2670 | 1442 | 705 | |||||||||||||||||||||||||||||||
22 | RNEZ | 2315. Central Government: Rent received: CP SA | SA nominal | -- | 249 obs | 62 obs | 1949 to 2010 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 12 | 15 | 59 | 25 | 28 | 33 | 41 | 97 | 253 | 306 | 548 | 1178 | 1388 | 1628 | 1916 | 2498 | 2404 | 972 | 1224 | 886 | 607 | 723 | 662 | 647 | 699 | 658 | 684 | 780 | 721 | 547 | 529 | 1289 | 1919 | 1901 | 1565 | 1182 | 1229 | 1226 | 1233 | 1164 | 1085 | 1172 |
23 | ROWC | 2316. Central Government: Resources: Property income | SA nominal | -- | 196 obs | 48 obs | 0 to 2010 | 9992 | 10217 | 11463 | 11257 | 10769 | 10121 | 9602 | 9465 | 9360 | 9979 | 9177 | 9833 | 9069 | 10012 | 10793 | 9555 | 9669 | 9011 | 8797 | 9014 | 10207 | 11220 | 9522 | 7197 | |||||||||||||||||||||||||||||||
24 | ROWE | 2317. Central Government: Resources:TR:Allocation of primary income account: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2010 | 54313 | 60987 | 65155 | 75914 | 87957 | 89715 | 90899 | 98092 | 103734 | 110391 | 117493 | 124325 | 133346 | 140746 | 144202 | 148812 | 155907 | 164731 | 167887 | 176374 | 186318 | 186037 | 174239 | 195311 | |||||||||||||||||||||||||||||||
25 | NUHA | 2318. Central Govenment: Total debt interest: CP NSA | NSA nominal | -- | 308 obs | 76 obs | 0 to 2010 | 743 | 728 | 804 | 799 | 888 | 928 | 910 | 969 | 980 | 1011 | 1088 | 1158 | 1295 | 1333 | 1362 | 1481 | 1725 | 1925 | 2303 | 2892 | 3957 | 4891 | 5886 | 7117 | 8780 | 10802 | 12249 | 13204 | 15216 | 16447 | 17173 | 18531 | 18860 | 19979 | 20005 | 17928 | 18208 | 19497 | 22386 | 25714 | 27366 | 29300 | 30305 | 26265 | 26382 | 23661 | 21429 | 22421 | 23212 | 25907 | 27445 | 31269 | 32731 | 26948 | 42896 |
26 | NRLP | 2319. ALLOCATION OF PRIMARY INCOME ACCOUNT:BALANCE OF PRIMARY INCOMES;GROSS | NSA nominal { 2nd } | -- | 308 obs | 76 obs | 0 to 2010 | 1709 | 1772 | 1823 | 1989 | 1956 | 2007 | 2237 | 2226 | 2670 | 3052 | 3402 | 3643 | 4270 | 5301 | 5901 | 6037 | 5978 | 5921 | 5814 | 7064 | 8579 | 11072 | 12431 | 15870 | 21016 | 22326 | 25946 | 26939 | 28034 | 30013 | 32398 | 35782 | 42127 | 45176 | 55909 | 70029 | 71507 | 71402 | 75706 | 78020 | 83025 | 88193 | 94020 | 107081 | 114364 | 120541 | 127383 | 133486 | 141519 | 141980 | 148929 | 155049 | 153306 | 147291 | 152415 |
27 | NMCM | 2320. CG:Total resources; Allocation of primary income account:CP NSA | NSA nominal { 2nd } | -- | 348 obs | 86 obs | 0 to 2010 | 2452 | 2500 | 2627 | 2788 | 2844 | 2935 | 3147 | 3195 | 3650 | 4063 | 4490 | 4801 | 5565 | 6634 | 7263 | 7518 | 7703 | 7846 | 8117 | 9956 | 12536 | 15963 | 18317 | 22987 | 29796 | 33128 | 38190 | 40130 | 43235 | 46441 | 49548 | 54313 | 60987 | 65155 | 75914 | 87957 | 89715 | 90899 | 98092 | 103734 | 110391 | 117493 | 124325 | 133346 | 140746 | 144202 | 148812 | 155907 | 164731 | 167887 | 176374 | 186318 | 186037 | 174239 | 195311 |
28 | RNHE | 2321. Central Government: Interest: CP SA | SA nominal | -- | 156 obs | 38 obs | 0 to 2010 | 18531 | 18860 | 19979 | 20005 | 17928 | 18208 | 19497 | 22386 | 25714 | 27366 | 29300 | 30305 | 26265 | 26382 | 23661 | 21429 | 22421 | 23212 | 25907 | 27445 | 31269 | 32731 | 26948 | 42896 | |||||||||||||||||||||||||||||||
29 | ROWF | 2322. CG: Resources:Secondary distribution of income account: B.5g: CP SA | SA nominal { 2nd } | -- | 156 obs | 38 obs | 0 to 2010 | 35782 | 42127 | 45176 | 55909 | 70029 | 71507 | 71402 | 75706 | 78020 | 83025 | 88193 | 94020 | 107081 | 114364 | 120541 | 127383 | 133486 | 141519 | 141980 | 148929 | 155049 | 153306 | 147291 | 152415 | |||||||||||||||||||||||||||||||
30 | ROWE | 2323. Central Government: Resources:TR:Allocation of primary income account: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2010 | 54313 | 60987 | 65155 | 75914 | 87957 | 89715 | 90899 | 98092 | 103734 | 110391 | 117493 | 124325 | 133346 | 140746 | 144202 | 148812 | 155907 | 164731 | 167887 | 176374 | 186318 | 186037 | 174239 | 195311 | |||||||||||||||||||||||||||||||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted CPNSA = current prices, not seas adj | 161 obs | 8926 obs | 2216 obs |