|
UK Statistics
fsc_Financial Statistics fsc Financial Statistics Consistent 14.6E_Income and Capital Account Table:Central Government UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.6E Income and Capital Account Table:Central Government. { total observations, n=7988 }4 UK National Statistics titles: [ fsc_doc.txt| ES mirror ] data: [ fsc (index ) | mirror fsc ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iii | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | ||
1 | NRLS | 2396. Use of disposable income account: Gross Saving: B.8g: CP NSA | NSA nominal { 2nd } | -- | 249 obs | 62 obs | 1949 to 2011 I | -2460 | 5404 | 9634 | -6913 | 2382 | 7132 | 12750 | -3049 | 6623 | 6386 | 17509 | -389 | 6267 | 4828 | 19131 | -1933 | 6787 | 40 | 10365 | -7544 | 876 | -4982 | 6309 | -10906 | -1756 | -8743 | 7976 | -11761 | -3979 | -8294 | 8691 | -11462 | -1932 | -10049 | 11873 | -14760 | -246 | -5439 | 15771 | -15608 | -1454 | -8743 | 20909 | -19476 | -4641 | -19191 | -183 | -37121 | -22935 | -30767 | -7887 | -36248 | -23685 | -33797 | -3268 |
2 | NMGI | 2397. Central Government: Capital taxes; received from other sectors: Total CP NSA | NSA nominal { 2nd } | 24 obs | 497 obs | 124 obs | 0 to 2011 I | 432 | 401 | 436 | 441 | 484 | 434 | 445 | 467 | 568 | 471 | 548 | 566 | 579 | 522 | 569 | 612 | 617 | 598 | 556 | 607 | 619 | 599 | 545 | 606 | 631 | 634 | 650 | 731 | 759 | 741 | 710 | 804 | 843 | 793 | 836 | 904 | 912 | 923 | 879 | 966 | 1063 | 959 | 902 | 837 | 16136 | 5556 | 2571 | 578 | 1064 | 616 | 606 | 670 | 718 | 651 | 688 |
3 | GCMT | 2398. Central govt: other capital receipts | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NMEK | 2399. Central Government: Other capital transfers; received: D99: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 196 | 0 | 216 | 0 | 196 | 0 | 216 | 0 | 175 | 38 | 575 | 406 | 660 | 1314 | 472 | 289 | 421 | 348 | 18 | 144 | 694 | 653 | 72 | 278 | 117 | 153 | 20 | 73 | 184 | 172 | 77 | 80 | 230 | 77 | 18 | 66 | 35 | 34 |
5 | NMEH | 2400. CG: Total capital transfers; received: D9: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 432 | 401 | 436 | 441 | 484 | 434 | 445 | 467 | 568 | 471 | 548 | 566 | 579 | 522 | 569 | 828 | 617 | 794 | 556 | 823 | 619 | 795 | 545 | 822 | 631 | 809 | 688 | 1306 | 1165 | 1401 | 2024 | 1276 | 1132 | 1214 | 1184 | 922 | 1056 | 1617 | 1532 | 1038 | 1341 | 1076 | 1055 | 857 | 16209 | 5740 | 2743 | 655 | 1144 | 846 | 683 | 688 | 784 | 686 | 722 |
6 | NMEN | 2401. CG: Investment grants; paid: D92: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 1471 | 1699 | 2545 | 1434 | 1379 | 1473 | 3041 | 1230 | 1666 | 1681 | 3076 | 957 | 1948 | 1840 | 2998 | 1971 | 2347 | 3080 | 3892 | 2560 | 3475 | 2880 | 4425 | 3974 | 4099 | 3672 | 4463 | 3455 | 3308 | 3823 | 6028 | 3538 | 3968 | 4893 | 6402 | 4149 | 4305 | 4672 | 7702 | 4406 | 4929 | 5423 | 8092 | 4571 | 4282 | 4997 | 11006 | 5952 | 6553 | 6875 | 10760 | 5554 | 5702 | 6287 | 9258 |
7 | NMEO | 2402. CG: Other capital transfers; paid: D9 CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 15 | 14 | 198 | 146 | 7 | 6 | 132 | 26 | 27 | 25 | 164 | 20 | 136 | 20 | 285 | 653 | 260 | 104 | 165 | 69 | 309 | 135 | 1630 | 2009 | 638 | 212 | 238 | 1469 | 608 | 334 | 949 | 11903 | 582 | 1449 | 405 | 1543 | 133 | 627 | 431 | 209 | 135 | 862 | 2947 | 177 | 18550 | 7580 | 6420 | 177 | 444 | 4393 | 260 | 116 | 80 | -26 | 110 |
8 | NMEL | 2403. CG: Total capital transfers; paid: D9: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 1486 | 1713 | 2743 | 1580 | 1386 | 1479 | 3173 | 1256 | 1693 | 1706 | 3240 | 977 | 2084 | 1860 | 3283 | 2624 | 2607 | 3184 | 4057 | 2629 | 3784 | 3015 | 6055 | 5983 | 4737 | 3884 | 4701 | 4924 | 3916 | 4157 | 6977 | 15441 | 4550 | 6342 | 6807 | 5692 | 4438 | 5299 | 8133 | 4615 | 5064 | 6285 | 11039 | 4748 | 22832 | 12577 | 17426 | 6129 | 6997 | 11268 | 11020 | 5670 | 5782 | 6261 | 9368 |
9 | NMEP | 2404. CG: Change in net worth due to savings & capital transfers: CP NSA | NSA nominal { 2nd } | -- | 249 obs | 62 obs | 1949 to 2011 I | -3514 | 4092 | 7327 | -8052 | 1480 | 6087 | 10022 | -3838 | 5498 | 5151 | 14817 | -800 | 4762 | 3490 | 16417 | -3729 | 4797 | -2350 | 6864 | -9350 | -2289 | -7202 | 799 | -16067 | -5862 | -11818 | 3963 | -15379 | -6730 | -11050 | 3738 | -25627 | -5350 | -15177 | 6250 | -19530 | -3628 | -9121 | 9170 | -19185 | -5177 | -13952 | 10925 | -23367 | -11264 | -26028 | -14866 | -42595 | -28788 | -41189 | -18224 | -41230 | -28683 | -39372 | -11914 |
10 | RPPN | 2405. Use of disposable income account: Gross Saving: B.8g: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | -874 | -358 | 2891 | 2505 | 2238 | 4601 | 3813 | 4670 | 6531 | 7696 | 7817 | 6936 | 5795 | 7667 | 8199 | 5965 | 6160 | 3701 | -321 | 220 | -106 | -1078 | -3354 | -3133 | -3085 | -5524 | -3855 | -2890 | -5653 | -3660 | -3887 | -2101 | -3679 | -5085 | -1682 | -4196 | -1932 | -762 | 560 | -3826 | -3559 | -3209 | 6568 | -7312 | -7334 | -14321 | -16907 | -24619 | -25020 | -24460 | -24964 | -23179 | -26750 | -26724 | -19872 |
11 | RNGQ | 2406. Central Government: Capital taxes received from other sectors: CP SA | SA nominal { 2nd } | -- | 292 obs | 72 obs | 0 to 2011 I | 432 | 401 | 436 | 441 | 484 | 434 | 445 | 467 | 568 | 471 | 548 | 566 | 579 | 522 | 569 | 612 | 617 | 598 | 556 | 607 | 619 | 599 | 545 | 606 | 631 | 634 | 650 | 731 | 759 | 741 | 710 | 804 | 843 | 793 | 836 | 904 | 912 | 923 | 879 | 966 | 1063 | 959 | 902 | 837 | 16136 | 5556 | 2571 | 578 | 1064 | 616 | 606 | 670 | 718 | 651 | 688 |
12 | RNGR | 2407. Central Government: Other capital receipts: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RNGU | 2408. Central Government: Other capital transfers. Received: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 94 | 171 | 119 | 106 | 96 | 91 | 95 | 99 | 100 | 97 | 130 | 506 | 484 | 559 | 1385 | 396 | 371 | 344 | 339 | 135 | 259 | 471 | 495 | 134 | 320 | 171 | 331 | -24 | 34 | 89 | 165 | 131 | 129 | 134 | 68 | 36 | 47 | 45 | 48 |
14 | RPTM | 2409. Central Government: Resources:Capital transfers: D.9: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 432 | 401 | 436 | 441 | 484 | 434 | 445 | 467 | 568 | 471 | 548 | 566 | 579 | 522 | 569 | 759 | 711 | 769 | 675 | 713 | 715 | 690 | 640 | 705 | 731 | 731 | 780 | 1237 | 1243 | 1300 | 2095 | 1200 | 1214 | 1137 | 1175 | 1039 | 1171 | 1394 | 1374 | 1100 | 1383 | 1130 | 1233 | 813 | 16170 | 5645 | 2736 | 709 | 1193 | 750 | 674 | 706 | 765 | 696 | 736 |
15 | RNIN | 2410. Central Government: Investments grants paid: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 1763 | 1844 | 1804 | 1801 | 1655 | 1571 | 2233 | 1680 | 1816 | 1889 | 2374 | 1349 | 2058 | 2040 | 2219 | 2397 | 2323 | 3457 | 2985 | 3048 | 3591 | 3183 | 3779 | 4343 | 4171 | 3877 | 3923 | 3830 | 3423 | 3873 | 5473 | 3938 | 4132 | 4884 | 5810 | 4582 | 4490 | 4646 | 7163 | 4690 | 5152 | 5455 | 7476 | 4814 | 4524 | 5128 | 10334 | 6236 | 6832 | 6984 | 10029 | 5809 | 6049 | 6416 | 8527 |
16 | RNIR | 2411. Central Government: Other capital transfers; paid: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 15 | 14 | 198 | 146 | 7 | 6 | 132 | 26 | 27 | 25 | 164 | 20 | 136 | 20 | 285 | 653 | 260 | 104 | 165 | 69 | 309 | 135 | 1630 | 2009 | 638 | 212 | 238 | 1469 | 608 | 334 | 949 | 11903 | 582 | 1449 | 405 | 1543 | 133 | 627 | 431 | 209 | 135 | 862 | 2947 | 177 | 18550 | 7580 | 6420 | 177 | 444 | 4393 | 260 | 116 | 80 | -26 | 110 |
17 | RPTQ | 2412. Central Government: Uses: Capital transfers: D.9: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 1778 | 1858 | 2002 | 1947 | 1662 | 1577 | 2365 | 1706 | 1843 | 1914 | 2538 | 1369 | 2194 | 2060 | 2504 | 3050 | 2583 | 3561 | 3150 | 3117 | 3900 | 3318 | 5409 | 6352 | 4809 | 4089 | 4161 | 5299 | 4031 | 4207 | 6422 | 15841 | 4714 | 6333 | 6215 | 6125 | 4623 | 5273 | 7594 | 4899 | 5287 | 6317 | 10423 | 4991 | 23074 | 12708 | 16754 | 6413 | 7276 | 11377 | 10289 | 5925 | 6129 | 6390 | 8637 |
18 | RPTK | 2413. Central Government: Change in net worth due to saving & capital :B.10.1g: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | -2220 | -1815 | 1325 | 999 | 1060 | 3458 | 1893 | 3431 | 5256 | 6253 | 5827 | 6133 | 4180 | 6129 | 6264 | 3674 | 4288 | 909 | -2796 | -2184 | -3291 | -3706 | -8123 | -8780 | -7163 | -8882 | -7236 | -6952 | -8441 | -6567 | -8214 | -16742 | -7179 | -10281 | -6722 | -9282 | -5384 | -4641 | -5660 | -7625 | -7463 | -8396 | -2622 | -11490 | -14238 | -21384 | -30925 | -30323 | -31103 | -35087 | -34579 | -28398 | -32114 | -32418 | -27773 |
19 | NMES | 2414. CG: Gross fixed capital formation: P51: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 1265 | 1440 | 2324 | 824 | 1265 | 1594 | 2218 | 1160 | 1442 | 1536 | 2467 | 845 | 1026 | 1337 | 1761 | 1324 | 1371 | 1508 | 2699 | 1486 | 1685 | 1636 | 2870 | -91 | 1444 | 2149 | 2733 | 1323 | 1951 | 2321 | 3349 | -13916 | 1925 | 2217 | 3047 | 2085 | 2149 | 2613 | 3755 | 2228 | 2263 | 3732 | 5591 | 2742 | 3618 | 3828 | 5884 | 3626 | 4312 | 4707 | 6749 | 3388 | 3861 | 3996 | 5933 |
20 | NMFE | 2415. CG: Changes in inventories:P52: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 36 | 7 | 62 | 80 | -5 | -30 | -42 | -39 | -68 | -119 | -65 | -45 | -28 | -2 | -2 | -4 | -2 | -10 | -1 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | -1 | -1 | -10 | -36 | -8 | 0 | 0 | 1 | 0 | -1 | 0 | -3 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 1 | 6 | -3 | 0 | -1 | -8 |
21 | NPPD | 2416. Central government: acquisitions less disposals of valuables: CP NSA; £m | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 5 | 5 | 4 | 3 | 0 | 5 | 3 | 2 | 3 | 2 |
22 | NMER | 2417. CG: Total gross capital formation: P5: CP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 1301 | 1447 | 2386 | 909 | 1265 | 1568 | 2181 | 1122 | 1376 | 1419 | 2404 | 803 | 1002 | 1338 | 1762 | 1326 | 1376 | 1504 | 2705 | 1491 | 1691 | 1641 | 2874 | -82 | 1453 | 2158 | 2737 | 1327 | 1946 | 2290 | 3343 | -13911 | 1929 | 2223 | 3051 | 2087 | 2153 | 2613 | 3758 | 2208 | 2264 | 3736 | 5594 | 2743 | 3620 | 3833 | 5906 | 3635 | 4322 | 4708 | 6760 | 3388 | 3863 | 3998 | 5927 |
23 | NMFG | 2418. CG: Acquisitions - disposals of non-produced non-financial assets:K2:TotalCP NSA | NSA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | -4 | -2 | -42 | -160 | -107 | -5 | -95 | -37 | -18 | -23 | -87 | -37 | -33 | -30 | -113 | -26 | -27 | -30 | -153 | -21 | -25 | -128 | -67 | -37 | -25 | -28 | -106 | -39 | -40 | -42 | -52 | -120 | -76 | -16 | 22 | -49 | -64 | 1 | -121 | -1152 | 543 | -968 | 223 | -53 | 8 | -212 | 4 | -1 | -35 | -31 | 90 | -22 | 14 | -5 | 143 |
24 | NMFJ | 2419. Central Government Net Borrowing (B.9g): £m CPNSA | NSA nominal { 2nd } | 1877 obs | 2102 obs | 490 obs | 0 to 2011 I | -4811 | 2647 | 4983 | -8801 | 322 | 4524 | 7936 | -4923 | 4140 | 3755 | 12500 | -1566 | 3793 | 2182 | 14768 | -5029 | 3448 | -3824 | 4312 | -10820 | -3955 | -8715 | -2008 | -15948 | -7290 | -13948 | 1332 | -16667 | -8636 | -13298 | 447 | -11596 | -7203 | -17384 | 3177 | -21568 | -5717 | -11735 | 5533 | -20241 | -7984 | -16720 | 5108 | -26057 | -14892 | -29649 | -20776 | -46229 | -33075 | -45866 | -25074 | -44596 | -32560 | -43365 | -17984 |
25 | NMEP | 2420. CG: Change in net worth due to savings & capital transfers: CP NSA | NSA nominal { 2nd } | -- | 249 obs | 62 obs | 1949 to 2011 I | -3514 | 4092 | 7327 | -8052 | 1480 | 6087 | 10022 | -3838 | 5498 | 5151 | 14817 | -800 | 4762 | 3490 | 16417 | -3729 | 4797 | -2350 | 6864 | -9350 | -2289 | -7202 | 799 | -16067 | -5862 | -11818 | 3963 | -15379 | -6730 | -11050 | 3738 | -25627 | -5350 | -15177 | 6250 | -19530 | -3628 | -9121 | 9170 | -19185 | -5177 | -13952 | 10925 | -23367 | -11264 | -26028 | -14866 | -42595 | -28788 | -41189 | -18224 | -41230 | -28683 | -39372 | -11914 |
26 | RNCZ | 2421. Central Government: Total gross fixed capital formation CP SA | SA nominal | -- | 101 obs | 25 obs | 1986 to 2011 I | 1479 | 1521 | 1672 | 1158 | 1498 | 1679 | 1491 | 1535 | 1685 | 1645 | 1742 | 1194 | 1265 | 1474 | 1204 | 1716 | 1499 | 1545 | 1928 | 1953 | 1891 | 1734 | 2134 | 373 | 1642 | 2223 | 1869 | 1884 | 2208 | 2367 | 2483 | -13491 | 2290 | 2293 | 2030 | 2699 | 2439 | 2726 | 2505 | 2975 | 2616 | 3882 | 3878 | 3693 | 4215 | 3993 | 4005 | 4880 | 4969 | 4675 | 5097 | 4224 | 4448 | 4225 | 4930 |
27 | RNDA | 2422. Central Government: Changes in inventories: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 36 | 7 | 62 | 80 | -5 | -30 | -42 | -39 | -68 | -119 | -65 | -45 | -28 | -2 | -2 | -4 | -2 | -10 | -1 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | -1 | -1 | -10 | -36 | -8 | 0 | 0 | 1 | 0 | -1 | 0 | -3 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 1 | 6 | -3 | 0 | -1 | -8 |
28 | NPPF | 2423. Central government: acquisitions less disposals of valuables: CP SA; £m | SA nominal | -- | 249 obs | 62 obs | 1949 to 2011 I | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 5 | 5 | 4 | 3 | 0 | 5 | 3 | 2 | 3 | 2 |
29 | RPYJ | 2424. Central Government: Assets:Gross capital formation: P.5: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 1515 | 1528 | 1734 | 1243 | 1498 | 1653 | 1454 | 1497 | 1619 | 1528 | 1679 | 1152 | 1241 | 1475 | 1205 | 1718 | 1504 | 1541 | 1934 | 1958 | 1897 | 1739 | 2138 | 382 | 1651 | 2232 | 1873 | 1888 | 2203 | 2336 | 2477 | -13486 | 2294 | 2299 | 2034 | 2701 | 2443 | 2726 | 2508 | 2955 | 2617 | 3886 | 3881 | 3694 | 4217 | 3998 | 4027 | 4889 | 4979 | 4676 | 5108 | 4224 | 4450 | 4227 | 4924 |
30 | RPYI | 2425. Central Government: Acquisitions less disposals of valuables:K.2: CP SA: £m | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | -5 | -19 | -20 | -155 | -112 | -27 | -60 | -38 | -29 | -46 | -39 | -46 | -50 | -52 | -57 | -44 | -48 | -48 | -94 | -42 | -48 | -143 | -13 | -58 | -50 | -36 | -93 | -35 | -33 | -66 | -75 | -91 | -51 | -47 | -43 | 1 | -42 | -6 | -232 | -1076 | 556 | -946 | 69 | 38 | 14 | -155 | -118 | 35 | -22 | 42 | -15 | -7 | 38 | 61 | 52 |
31 | RPYH | 2426. Central Government: Assets:Net lending/net borrowing: B.9n: CP SA: £m | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | -3730 | -3324 | -389 | -89 | -326 | 1832 | 499 | 1972 | 3666 | 4771 | 4187 | 5027 | 2989 | 4706 | 5116 | 2000 | 2832 | -584 | -4636 | -4100 | -5140 | -5302 | -10248 | -9104 | -8764 | -11078 | -9016 | -8805 | -10611 | -8837 | -10616 | -3165 | -9422 | -12533 | -8713 | -11984 | -7785 | -7361 | -7936 | -9504 | -10636 | -11336 | -6572 | -15222 | -18469 | -25227 | -34834 | -35247 | -36060 | -39805 | -39672 | -32615 | -36602 | -36706 | -32749 |
32 | RPTK | 2427. Central Government: Change in net worth due to saving & capital :B.10.1g: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | -2220 | -1815 | 1325 | 999 | 1060 | 3458 | 1893 | 3431 | 5256 | 6253 | 5827 | 6133 | 4180 | 6129 | 6264 | 3674 | 4288 | 909 | -2796 | -2184 | -3291 | -3706 | -8123 | -8780 | -7163 | -8882 | -7236 | -6952 | -8441 | -6567 | -8214 | -16742 | -7179 | -10281 | -6722 | -9282 | -5384 | -4641 | -5660 | -7625 | -7463 | -8396 | -2622 | -11490 | -14238 | -21384 | -30925 | -30323 | -31103 | -35087 | -34579 | -28398 | -32114 | -32418 | -27773 |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted CPNSA = current prices, not seas adj | 1901 obs | 7988 obs | 1953 obs |