|
UK Statistics
fsf_Financial Statistics fsf Financial Statistics Freestanding RB7.2A_Consumer Pri UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB7.2A Consumer Pri. { total observations, n=236 }9 UK National Statistics titles: [ fsf_doc.txt| ES mirror ] data: [ fsf (index ) | mirror fsf ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | ESXA | 6818. FALS: Total current assets | NSA nominal { 2nd } | -- | 64 obs | 16 obs | 1991 to 2006 | 56 | 60 | 64 | 72 | 71 | 78 | 77 | 73 | 88 | 94 | 107 | 88 | 121 | 172 | 131 | 138 | |||||||||||||||||||||||||||||||||||||||
2 | ESXB | 6819. FALS: Total financial assets | NSA nominal { 2nd } | -- | 56 obs | 14 obs | 1993 to 2006 | 88 | 101 | 107 | 104 | 102 | 104 | 125 | 139 | 163 | 151 | 181 | 230 | 178 | 184 | |||||||||||||||||||||||||||||||||||||||||
3 | ESXC | 6820. FALS: Total financial liabilities | NSA nominal { 2nd } | -- | 56 obs | 14 obs | 1993 to 2006 | 153 | 165 | 185 | 175 | 185 | 218 | 276 | 320 | 363 | 433 | 422 | 403 | 567 | 493 | |||||||||||||||||||||||||||||||||||||||||
4 | CHVJ | 6821. CPI INDEX 00 : ALL ITEMS- estimated pre-97 | NSA nominal 1996 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CJYR | 6822. CPI ANNUAL RATE 00 : ALL ITEMS- estimated pre-97 | NSA nominal 1996 | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHAW | 6823. RPI: All items retail prices index (January 1987=100) | NSA 1987 Jan { 2nd } | 293 obs | 97 obs | 24 obs | 1987 to 2010 | 101.90 | 106.90 | 115.20 | 126.10 | 133.5 | 138.5 | 140.70 | 144.10 | 149.10 | 152.70 | 157.5 | 162.90 | 165.40 | 170.30 | 173.30 | 176.20 | 181.30 | 186.70 | 192 | 198.10 | 206.60 | 214.80 | 213.70 | 223.60 | |||||||||||||||||||||||||||||||
7 | CZBH | 6824. RPI:Percentage change over 12 months - all items | NSA nominal { 2nd } | 749 obs | 247 obs | 62 obs | 1949 to 2010 | 4.900 | 3.700 | 3 | 0.6000 | 1 | 3.400 | 4.300 | 2 | 3.300 | 4.800 | 3.900 | 2.5 | 4.700 | 5.400 | 6.400 | 9.400 | 7.100 | 9.200 | 16 | 24.20 | 16.5 | 15.80 | 8.300 | 13.40 | 18 | 11.90 | 8.600 | 4.600 | 5 | 6.100 | 3.400 | 4.200 | 4.900 | 7.800 | 9.5 | 5.900 | 3.700 | 1.6000 | 2.400 | 3.5 | 2.400 | 3.100 | 3.400 | 1.5 | 3 | 1.8000 | 1.7000 | 2.900 | 3 | 2.800 | 3.200 | 4.300 | 4 | -0.5 | 4.600 |
8 | CHMK | 6825. RPI: All items excluding mortgage interest (RPIX) (Jan 1987=100) | NSA 1987 Jan { 2nd } | 293 obs | 97 obs | 24 obs | 1987 to 2010 | 101.90 | 106.60 | 112.90 | 122.10 | 130.30 | 136.40 | 140.5 | 143.80 | 147.90 | 152.30 | 156.5 | 160.60 | 164.30 | 167.70 | 171.30 | 175.10 | 180 | 184 | 188.20 | 193.70 | 199.90 | 208.5 | 212.60 | 222.70 | |||||||||||||||||||||||||||||||
9 | CDKQ | 6826. RPI: Percentage change over 12 months- All items exc. mortgage interest payments | NSA nominal { 2nd } | 425 obs | 141 obs | 35 obs | 1976 to 2010 | 16.70 | 15.90 | 8.600 | 12.60 | 16.90 | 12.20 | 8.5 | 5.200 | 4.5 | 5.200 | 3.600 | 3.700 | 4.600 | 5.900 | 8.100 | 6.700 | 4.700 | 3 | 2.300 | 2.900 | 3 | 2.800 | 2.600 | 2.300 | 2.100 | 2.100 | 2.200 | 2.800 | 2.200 | 2.300 | 2.900 | 3.200 | 4.300 | 2 | 4.800 | ||||||||||||||||||||
10 | CBZW | 6827. RPI:All items exc mortgage int payments and indirect taxes (RPIY) (Jan 1987=100) | NSA nominal 1987 Jan { 2nd } | 293 obs | 97 obs | 24 obs | 1987 to 2010 | 101.90 | 106.60 | 113.10 | 121.40 | 129.5 | 135.10 | 139 | 141.30 | 144.5 | 148.20 | 151.5 | 154.5 | 157.10 | 159.90 | 163.70 | 167.5 | 172 | 175.5 | 179.40 | 184.80 | 190.80 | 199.20 | 204.80 | 211.90 | |||||||||||||||||||||||||||||||
11 | CBZX | 6828. RPI:Percentage change over 12 months - All items exc MIPs and indirect taxes | NSA nominal { 2nd } | 281 obs | 93 obs | 23 obs | 1988 to 2010 | 4.600 | 6.100 | 7.300 | 6.700 | 4.300 | 2.900 | 1.7000 | 2.300 | 2.600 | 2.200 | 2 | 1.7000 | 1.8000 | 2.400 | 2.300 | 2.700 | 2 | 2.200 | 3 | 3.200 | 4.400 | 2.800 | 3.5 | ||||||||||||||||||||||||||||||||
Abbreviations:
CPI = Consumer Price Index CP = current price RPI = Real Price Index | 2334 obs | 948 obs | 236 obs |