|
UK Statistics
iod_Index of Distributio iod Index of Distribution First Release UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
INDEX OF DISTRIBUTION FIRST RELEASE
( iod ) ( 1/29/2012 6:50:37 PM ) { total observations, n=34326 }
UK National Statistics titles: [ iod_doc.txt| ES mirror ] data: [ iod | mirror iod ]
Number of SubTables = 1 |
More years |
|
1 Index of distribution. { total observations, n=8688 }1 UK National Statistics titles: [ iod_doc.txt| ES mirror ] data: [ iod (index ) | mirror iod ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | FVVR | 1. ESA95 Output Index: SIC 2003 Section G; Wholesale and retail trade | SA real 2002 2002 | 2349 obs | 3507 obs | 876 obs | 0 to 2005 | 100 | 102.90 | 108 | 108.80 | |||||||
2 | FVVL | 2. Latest 3 months on previous 3 months growths: Section G | NSA real 2002 2002 | 3114 obs | 3462 obs | 847 obs | no data | |||||||||||
3 | FVVM | 3. Latest 3 months on same 3 months of prev. yr growths: Section G | NSA real 2002 2002 | 3137 obs | 2999 obs | 738 obs | no data | |||||||||||
4 | FVVO | 4. ESA95 Output Index: SIC 2003 Div 50; Motor trades | SA real 2002 2002 | 3262 obs | 2986 obs | 768 obs | 0 to 2005 | 100 | 105.90 | 110.20 | 106.90 | |||||||
5 | FVVC | 5. Latest 3 months on previous 3 months growths: div 50; motor trades | NSA real 2002 2002 | 2228 obs | 3221 obs | 832 obs | no data | |||||||||||
6 | FVVD | 6. Latest 3 months on same 3 months of prev. yr growths: div 50 motor trades | NSA real 2002 2002 | 2888 obs | 3245 obs | 837 obs | no data | |||||||||||
7 | FVVP | 7. ESA95 Output index: SIC 2003 Div 51; Wholesale & commission trade; excl motor | SA real 2002 2002 | 3128 obs | 2878 obs | 772 obs | 0 to 2005 | 100 | 100.20 | 104.30 | 105.90 | |||||||
8 | FVVF | 8. Latest 3 months on previous 3 months growths: div 51; wholesale | NSA real 2002 2002 | 3374 obs | 2986 obs | 767 obs | no data | |||||||||||
9 | FVVG | 9. Latest 3 months on same 3 months of prev. yr growths: div 51; wholesale | NSA real 2002 2002 | 2880 obs | 2049 obs | 516 obs | no data | |||||||||||
10 | FVVQ | 10. ESA95 Output Index: SIC 2003 Div 52; Retail excluding motor trades | SA real 2002 2002 | 2939 obs | 2027 obs | 474 obs | 0 to 2005 | 100 | 103.90 | 110 | 111.90 | |||||||
11 | FVVI | 11. Latest 3 months on previous 3 months growths: div 52; retail | NSA real 2002 2002 | 3423 obs | 2345 obs | 581 obs | no data | |||||||||||
12 | FVVJ | 12. Latest 3 months on same 3 months of prev. yr growths: div 52 retail | NSA real 2002 2002 | 2933 obs | 2672 obs | 680 obs | no data | |||||||||||
Abbreviations:
SA = seasonally adjusted ESA = European System of National Accounts SIC = Standard Industrial Classification (SIC) | 35655 obs | 34377 obs | 8688 obs |