E C O N S T A T S TM  
  UK Statistics
lms_Labour Market Statis
lms Labour Market Statistics - Integrated FR
14_Labour market status of young people:_page_1
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 7 of 44   14_Labour market status of young people:_page_1   Quarterly data  
Month
Quarter
Year
lms_1___ LFS Summ: NON-STANDARD LFS time pds   lms_15__ AverWeekly Earnings - Total pay   lms_18D_ Regional labour mkt summ - Economic Inactivity (LFS data)   lms_20__ Labour Disputes: Summ   lms_4___ Public & prvt sector employment   lms_8.1_ Employment rates (aged 16 to 64) by country of birth & nationality  
lms_10__ Claimant Count1: Summ   lms_15.1 AverWeekly Earnings - bonus pay   lms_18E_ Regional labour mkt summ - Claimant Count data   lms_21__ Vacancies by size of business   lms_4.1_ Public sector employment by ind   lms_9___ Unemployment by & duration: {2 pages}  
lms_10.1 Lone parent claimants of jobseeker's allowance   lms_16__ AverWeekly Earnings - regular pay   lms_18F_ Regional labour mkt summ - Claimant Count data   lms_21.1 Vacancies by   lms_4.2_ Workforce jo   ukea_A46  
lms_11__ Claimant count1 by & duration   lms_17__ Productivity & Unit WCosts   lms_18G_ Workforce jobs by region   lms_23__ Redundancies: levels & rates   lms_6___ Workforce jobs by ind  
lms_12__ Economic activity by age: LFS time pds   lms_18A_ Regional labour mkt summ - LFS data {2 pages}   lms_19__ Intl comparisons   lms_24__ Redundancies by ind   lms_7___ Actual weekly hours of work: LFS time pds  
lms_13__ Economic inactivity: Reasons: LFS time pds   lms_18B_ Regional labour mkt summ - LFS data {2 pages}   lms_1A__ Other headline indicators   lms_25__ Key out of work benefits   lms_7.1_ Usual weekly hours of work1: LFS time pds  
lms_14__ Labour mkt status of young people: {3 pages}   lms_18C_ Regional labour mkt summ - Economic Inactivity (LFS data)   lms_2___ Labour mkt status by group {2 pages}   lms_3___ Full-, part-time & temporary : LFS time pds   lms_8___ Employment levels by country of birth & nationality  
page 11 page 22 page 33
  14 Labour market status of young people: page 1. { total observations, n=32090 }1     UK National Statistics titles: [ lms_doc.txt| ES mirror ] data: [ lms (index ) | mirror lms ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Quarterly Range     1998 i     1998 ii     1998 iii     1998 iv     1999 i     1999 ii     1999 iii     1999 iv     2000 i     2000 ii     2000 iii     2000 iv     2001 i     2001 ii     2001 iii     2001 iv     2002 i     2002 ii     2002 iii     2002 iv     2003 i     2003 ii     2003 iii     2003 iv     2004 i     2004 ii     2004 iii     2004 iv     2005 i     2005 ii     2005 iii     2005 iv     2006 i     2006 ii     2006 iii     2006 iv     2007 i     2007 ii     2007 iii     2007 iv     2008 i     2008 ii     2008 iii     2008 iv     2009 i     2009 ii     2009 iii     2009 iv     2010 i     2010 ii     2010 iii     2010 iv     2011 i     2011 ii     2011 iii  
1 JN5P 262. 16-17 year old population: All persons SA nominal 794 obs 517 obs 149 obs 0 to 2011 III 1454 1449 1445 1442 1439 1435 1434 1434 1435 1435 1443 1454 1466 1477 1487 1495 1502 1510 1516 1519 1523 1526 1533 1541 1550 1558 1563 1566 1569 1572 1572 1571 1570 1568 1571 1576 1581 1586 1588 1588 1588 1588 1583 1574 1565 1557 1547 1537 1527 1516 1508 1501 1494 1487 1482
2 YBTO 263. LFS: In employment: UK: All: Aged 16-17: Thousands: SA SA nominal { 2nd } 622 obs 470 obs 135 obs 0 to 2011 II 689 706 697 680 664 671 668 668 673 655 654 665 669 665 674 664 647 657 667 670 649 641 647 641 632 651 643 636 628 607 553 556 563 551 564 535 517 522 562 544 534 525 490 476 437 406 395 379 394 376 349 351 355 334
3 YBVH 264. LFS: Unemployed: UK: All: Aged 16-17: Thousands: SA SA nominal { 3rd } 794 obs 528 obs 151 obs 0 to 2011 II 173 169 175 174 172 170 169 175 165 173 161 153 153 164 159 156 162 164 180 173 176 170 172 174 173 184 169 180 176 174 185 182 178 183 187 191 195 215 188 174 187 187 193 197 206 203 197 204 195 190 212 211 206 217
4 YCAS 265. LFS: Economically inactive: UK: All: Aged 16-17: Thousands: SA SA nominal { 2nd } 602 obs 464 obs 135 obs 0 to 2011 II 587 570 570 585 599 594 598 593 597 615 639 648 655 658 661 682 701 695 672 679 701 722 723 734 754 727 753 752 767 790 833 832 828 837 825 855 873 851 839 870 868 870 891 892 914 938 945 943 927 943 940 933 927 931
5 JN5Y 266. 16-17 year old total in FTE: All persons: SA SA nominal 779 obs 424 obs 125 obs 0 to 2011 II 1021 1052 1041 1030 1037 1040 1022 1043 1051 1058 1083 1075 1073 1091 1070 1096 1111 1104 1109 1087 1087 1081 1102 1131 1144 1132 1140 1129 1141 1150 1165 1185 1174 1175 1183 1178 1211 1202 1184 1206 1194 1210 1220 1236 1228 1274 1260 1244 1234 1237 1246 1241 1223 1225
6 AGNR 267. LFS: In employment: Aged 16-17: In full-time education: UK: All: 000s: SA SA nominal 779 obs 259 obs 84 obs 0 to 2011 II 412 442 432 413 409 420 404 416 431 421 421 420 422 417 413 429 420 428 441 429 406 386 390 402 405 417 413 401 403 397 366 369 379 368 368 341 339 333 367 358 351 346 328 333 312 300 294 275 280 278 264 268 259 245
7 AGOS 268. LFS: Unemployed: Aged 16-17: In full-time education: UK: All: 000s: SA SA nominal 604 obs 300 obs 72 obs 0 to 2011 II 89 95 87 88 89 84 86 97 89 87 84 74 73 83 75 71 74 78 85 77 80 79 83 88 87 82 78 89 86 81 91 96 96 93 109 101 107 132 107 104 107 102 113 119 132 147 131 135 131 131 155 149 139 148
8 AGPT 269. LFS: Econ. inactive: Aged 16-17: In full-time education: UK: All: 000s: SA SA nominal 779 obs 358 obs 86 obs 0 to 2011 II 521 515 523 529 539 535 532 530 531 549 578 581 577 591 582 596 617 598 582 581 601 616 629 641 652 633 649 639 652 671 708 719 700 714 705 736 766 737 710 744 735 761 779 784 784 828 836 834 823 828 826 824 825 832
9 JN69 270. 16-17 year old total not in FTE: All persons: SA SA nominal 635 obs 471 obs 114 obs 0 to 2011 II 428 394 401 408 398 395 412 392 384 385 371 391 405 395 424 407 399 411 410 435 439 452 439 418 414 431 426 440 430 421 406 384 394 396 393 403 375 386 404 382 395 373 354 329 328 273 276 282 283 271 256 253 264 257
10 AGNH 271. LFS: In employment: Aged 16-17: Not in full-time education: UK: All: 000s: SA SA nominal 779 obs 523 obs 127 obs 0 to 2011 II 277 264 266 266 255 251 264 251 242 234 233 245 247 248 261 235 227 228 226 241 244 255 256 239 227 235 230 236 225 210 187 186 184 183 196 194 178 189 194 186 182 179 162 143 125 106 101 105 114 97 85 83 95 89
11 AGOJ 272. LFS: Unemployed: Aged 16-17: Not in full-time education: UK: All: 000s: SA SA nominal 779 obs 523 obs 127 obs 0 to 2011 II 84 74 88 86 83 85 83 77 76 85 77 80 79 81 84 85 87 86 94 96 96 92 89 86 86 102 92 91 90 93 95 85 82 90 78 90 88 83 81 70 80 85 80 78 73 56 66 69 64 59 57 61 67 69
12 AGPK 273. LFS: Econ. inactive: Aged 16-17: Not in full-time education: UK: All: 000s: SA SA nominal 779 obs 523 obs 127 obs 0 to 2011 II 67 55 47 56 60 59 66 63 66 66 61 66 78 67 79 86 85 97 90 98 100 105 94 93 102 94 104 113 115 119 124 113 128 123 119 119 108 114 128 126 132 109 112 108 130 110 109 109 105 115 114 109 102 99
13 JN5S 274. 16-17 year old population: Males SA nominal 779 obs 512 obs 125 obs 0 to 2011 III 738 736 735 733 732 730 730 731 731 732 736 743 750 756 762 766 771 775 778 780 781 783 786 790 794 798 800 802 803 804 805 805 805 805 807 810 813 816 816 816 816 815 812 807 802 797 792 787 781 776 772 768 765 761 758
14 YBTP 275. LFS: In employment: UK: Male: Aged 16-17: Thousands: SA SA nominal { 2nd } 635 obs 471 obs 114 obs 0 to 2011 II 344 348 345 333 331 324 330 333 331 325 324 335 330 340 343 324 323 312 325 323 319 314 308 305 307 312 312 316 306 287 261 253 265 260 263 257 242 253 273 271 257 265 246 230 204 182 166 162 183 174 159 158 159 148
15 YBVI 276. LFS: Unemployed: UK: Male: Aged 16-17: Thousands: SA SA nominal { 3rd } 779 obs 259 obs 62 obs 0 to 2011 II 95 97 103 99 102 100 95 93 89 97 93 89 90 90 90 95 92 93 105 105 98 99 99 95 98 111 93 97 100 103 102 111 104 104 107 106 108 116 110 98 100 102 104 108 117 109 107 115 105 103 111 108 110 121
16 YCAT 277. LFS: Economically inactive: UK: Male: Aged 16-17: Thousands: SA SA nominal { 2nd } 635 obs 207 obs 49 obs 0 to 2011 II 297 289 285 299 297 306 306 305 312 314 327 325 336 332 333 352 360 373 350 353 366 374 383 394 394 378 397 390 398 415 442 441 436 443 440 450 466 448 433 446 458 445 457 464 477 501 513 504 488 495 498 499 493 490
17 JN63 278. 16-17 year old total in FTE: Males: SA SA nominal 458 obs 247 obs 59 obs 0 to 2011 II 487 497 495 489 495 505 501 504 509 508 524 522 519 528 521 536 544 544 539 524 528 517 533 554 563 554 551 549 552 550 561 568 568 575 585 577 599 599 577 589 592 597 603 614 614 642 633 622 608 617 623 618 613 602
18 AGNU 279. LFS: In employment: Aged 16-17: In full-time education: UK: Male: 000s: SA SA nominal 588 obs 476 obs 124 obs 0 to 2011 II 179 186 182 172 177 182 178 182 185 181 184 189 186 189 186 187 185 182 189 181 172 160 156 165 172 176 170 172 171 164 146 140 152 150 153 143 140 142 159 157 153 154 148 145 130 124 113 103 115 116 109 110 108 96
19 AGOV 280. LFS: Unemployed: Aged 16-17: In full-time education: UK: Male: 000s: SA SA nominal 779 obs 523 obs 127 obs 0 to 2011 II 41 46 46 44 49 46 46 49 46 48 46 41 37 37 38 38 39 42 44 40 41 39 41 41 42 44 39 41 41 37 40 52 50 50 58 50 51 65 58 55 56 50 57 60 74 77 65 72 66 67 79 68 62 77
20 AGPW 281. LFS: Econ. inactive: Aged 16-17: In full-time education: UK: Male: 000s: SA SA nominal 635 obs 471 obs 114 obs 0 to 2011 II 268 265 267 274 269 277 277 273 279 279 293 292 297 302 297 312 320 320 306 303 315 318 336 347 349 335 342 335 340 349 375 375 366 375 374 384 408 392 360 377 383 393 398 409 410 441 454 447 427 434 435 440 443 429
21 JN6C 282. 16-17 year old total not in FTE: Males: SA SA nominal 732 obs 507 obs 137 obs 0 to 2011 II 249 238 238 242 235 225 229 227 222 228 219 227 237 234 245 235 232 235 241 257 255 270 257 241 235 246 251 254 252 255 244 237 237 232 225 236 216 217 239 226 223 215 204 188 183 150 154 159 168 155 145 147 148 156
22 AGNK 283. LFS: In employment: Aged 16-17: Not in full-time education: UK: Male: 000s: SA SA nominal 1114 obs 742 obs 187 obs 0 to 2011 II 166 163 164 161 153 142 151 151 146 144 139 146 145 151 157 137 139 130 136 142 148 154 152 139 135 135 142 144 135 123 115 112 113 110 110 114 101 111 114 114 105 111 98 85 74 58 53 59 68 58 50 48 51 52
23 AGOM 284. LFS: Unemployed: Aged 16-17: Not in full-time education: UK: Male: 000s: SA SA nominal 1162 obs 557 obs 135 obs 0 to 2011 II 54 51 57 56 53 54 49 44 44 49 47 48 54 53 53 57 54 51 61 65 57 60 58 54 56 67 54 56 59 66 62 59 54 54 49 56 57 50 52 43 44 52 47 48 43 32 42 43 40 36 33 40 47 44
24 AGPN 285. LFS: Econ. inactive: Aged 16-17: Not in full-time education: UK: Male: 000s: SA SA nominal 814 obs 266 obs 63 obs 0 to 2011 II 29 24 18 26 28 29 28 32 33 36 33 33 39 30 35 40 39 54 44 50 50 56 47 47 45 44 54 55 58 66 67 65 70 68 66 66 57 55 73 69 75 52 59 55 66 60 59 57 61 61 62 60 50 60
25 JN5V 286. 16-17 year old population: Females SA nominal 794 obs 459 obs 109 obs 0 to 2011 III 715 713 711 709 707 705 704 704 704 703 706 711 716 721 725 728 732 735 737 739 741 743 747 751 755 760 762 764 766 767 767 766 765 763 764 766 768 770 771 772 773 773 771 767 763 760 755 750 745 741 737 733 730 726 723
26 YBTQ 287. LFS: In employment: UK: Female: Aged 16-17: Thousands: SA SA nominal { 2nd } 1223 obs 786 obs 141 obs 0 to 2011 II 345 358 352 346 333 346 338 335 342 329 330 329 339 325 331 340 324 345 342 347 330 327 339 336 325 340 331 321 322 321 292 303 298 291 302 278 275 269 289 274 276 261 244 246 234 224 230 218 211 202 190 193 196 186
27 YBVJ 288. LFS: Unemployed: UK: Female: Aged 16-17: Thousands: SA SA nominal { 3rd } 1269 obs 546 obs 132 obs 0 to 2011 II 78 72 72 75 70 70 73 82 76 76 68 64 62 74 69 61 69 71 75 68 78 72 72 79 75 74 77 84 76 72 83 71 74 79 80 85 87 99 77 75 87 85 89 89 89 94 89 89 90 87 100 103 96 96
28 YCAU 289. LFS: Economically inactive: UK: Female: Aged 16-17: Thousands: SA SA nominal { 2nd } 921 obs 353 obs 73 obs 0 to 2011 II 291 280 285 285 302 288 292 287 285 301 313 322 320 326 328 330 342 322 322 326 335 348 340 340 360 349 356 362 370 375 390 391 392 394 385 405 408 403 406 424 410 425 434 428 437 437 432 439 439 448 442 434 434 441
29 JN66 290. 16-17 year old total in FTE: Females: SA SA nominal 921 obs 350 obs 83 obs 0 to 2011 II 534 555 547 541 542 534 521 539 542 550 559 553 553 563 549 560 567 561 570 563 559 564 569 577 581 578 589 580 590 601 604 617 606 600 598 601 612 602 607 617 602 613 617 622 614 632 628 622 626 620 623 623 610 623
30 AGNX 291. LFS: In employment: Aged 16-17: In full-time education: UK: Female: 000s: SA SA nominal 888 obs 300 obs 86 obs 0 to 2011 II 233 256 250 241 232 238 226 234 246 239 237 231 236 228 227 242 235 247 252 248 234 226 234 237 233 241 243 229 232 234 220 229 226 218 216 198 199 191 208 202 198 193 180 187 182 176 181 172 166 162 155 158 151 149
31 AGOY 292. LFS: Unemployed: Aged 16-17: In full-time education: UK: Female: 000s: SA SA nominal 905 obs 301 obs 83 obs 0 to 2011 II 48 49 41 45 41 39 40 49 44 40 38 33 37 46 37 33 36 36 42 37 39 40 42 46 45 38 39 48 45 45 50 44 46 43 51 51 56 67 49 48 51 52 56 60 59 70 65 64 65 64 76 81 76 71
32 AGTD 293. LFS: Econ. inactive: Aged 16-17: In full-time education: UK: Female: 000s: SA SA nominal 1065 obs 418 obs 100 obs 0 to 2011 II 253 249 256 255 270 258 255 257 252 270 285 289 280 289 284 285 297 279 277 278 285 298 293 294 303 299 307 303 313 322 334 344 334 339 331 352 357 344 350 367 352 368 381 375 373 387 382 387 395 394 391 384 382 402
33 JN6F 294. 16-17 year old total not in FTE: Females: SA SA nominal 921 obs 266 obs 49 obs 0 to 2011 II 179 156 162 166 163 170 183 165 162 157 152 163 168 162 180 172 168 177 169 178 185 183 182 178 179 185 175 185 178 166 162 148 157 164 168 167 158 169 165 156 171 158 151 141 145 123 122 123 115 116 110 106 116 101
34 AGNN 295. LFS: In employment: Aged 16-17: Not in full-time education: UK: Female: 000s: SA SA nominal 921 obs 263 obs 62 obs 0 to 2011 II 111 102 102 105 102 108 112 101 96 90 94 98 103 97 104 98 89 98 90 99 96 102 104 100 92 99 88 92 90 87 72 74 71 73 86 80 77 78 81 72 78 68 64 58 51 49 49 46 46 40 35 35 45 37
35 AGOP 296. LFS: Unemployed: Aged 16-17: Not in full-time educ.: UK: Female: 000s: SA SA nominal 904 obs 265 obs 62 obs 0 to 2011 II 30 23 31 30 29 31 33 33 33 36 30 32 25 28 32 28 34 36 34 31 39 31 31 32 30 36 38 35 31 27 33 27 28 36 29 34 31 32 29 27 36 33 33 30 30 24 24 26 24 23 24 22 19 25
36 AGPQ 297. LFS: Econ. inactive: Aged 16-17: Not in full-time ecuc.: UK: Female: 000s: SA SA nominal 955 obs 264 obs 48 obs 0 to 2011 II 38 31 29 30 32 30 37 31 33 31 28 33 40 37 44 46 45 43 46 48 50 50 47 46 57 50 49 58 57 52 57 47 58 55 53 53 51 59 56 57 58 58 53 53 64 50 50 52 44 54 51 50 52 39
37 YBUA 298. LFS: Employment rate: UK: All: Aged 16-17: %: SA SA nominal { 2nd } 873 obs 350 obs 83 obs 0 to 2011 II 47.5 48.90 48.40 47.20 46.30 46.80 46.60 46.5 46.90 45.40 45 45.30 45.30 44.80 45.10 44.20 42.90 43.30 43.90 44 42.5 41.80 42 41.40 40.5 41.70 41.10 40.60 40 38.60 35.20 35.40 35.90 35.10 35.80 33.90 32.60 32.90 35.40 34.30 33.60 33.20 31.10 30.40 28.10 26.30 25.70 24.90 26 24.90 23.30 23.5 23.80 22.5
38 YBVK 299. LFS: Unemployment rate: UK: All: Aged 16-17: %: SA SA nominal { 3rd } 873 obs 354 obs 84 obs 0 to 2011 II 20.10 19.30 20 20.40 20.60 20.20 20.10 20.70 19.70 20.90 19.80 18.80 18.60 19.70 19.10 19 20 20 21.20 20.5 21.30 21 21 21.40 21.5 22.10 20.80 22.10 21.90 22.30 25.10 24.70 24 24.90 24.90 26.30 27.40 29.10 25 24.20 26 26.30 28.20 29.30 32 33.30 33.20 35 33.10 33.60 37.80 37.5 36.70 39.40
39 LWEX 300. LFS: Economic inactivity rate: UK: All: Aged 16-17: %: SA SA nominal { 2nd } 1065 obs 417 obs 86 obs 0 to 2011 II 40.5 39.40 39.5 40.60 41.80 41.40 41.70 41.30 41.60 42.60 44 44.20 44.40 44.20 44.20 45.40 46.40 45.80 44.30 44.60 45.90 47.10 46.90 47.40 48.40 46.5 48.10 47.90 48.80 50.30 53 53 52.80 53.30 52.30 54.10 55.10 53.60 52.80 54.80 54.60 55 56.60 57 58.70 60.60 61.5 61.80 61.20 62.5 62.60 62.40 62.30 62.80
40 AIWY 301. LFS: Employment rate: Aged 16-17: In full-time education: UK: All: %: SA SA nominal 889 obs 252 obs 59 obs 0 to 2011 II 40.30 42 41.40 40.10 39.40 40.40 39.60 39.90 41 39.80 38.90 39.10 39.30 38.20 38.60 39.10 37.80 38.80 39.80 39.5 37.30 35.70 35.40 35.5 35.40 36.80 36.30 35.5 35.30 34.60 31.40 31.20 32.20 31.30 31.10 28.90 28 27.70 31 29.70 29.40 28.60 26.90 26.90 25.40 23.5 23.30 22.10 22.70 22.5 21.20 21.60 21.20 20
41 AIYA 302. LFS: Unemployment rate: Aged 16-17: In full-time educ.: UK: All: %: SA SA nominal 1269 obs 459 obs 111 obs 0 to 2011 II 17.70 17.70 16.80 17.60 17.90 16.70 17.5 18.90 17.10 17.20 16.60 14.90 14.80 16.60 15.40 14.20 15 15.40 16.20 15.20 16.5 17 17.5 17.90 17.70 16.40 15.80 18.30 17.60 17 19.90 20.70 20.20 20.10 22.80 22.90 23.90 28.40 22.5 22.40 23.40 22.80 25.60 26.40 29.70 32.90 30.70 33 31.90 32 37.10 35.80 34.80 37.70
42 AIZB 303. LFS: Econ. inactivity rate: Aged 16-17: In full-time educ.: UK: All: %: SA SA nominal 825 obs 266 obs 49 obs 0 to 2011 II 51 48.90 50.20 51.30 52 51.5 52 50.80 50.5 51.90 53.40 54.10 53.80 54.20 54.40 54.40 55.5 54.20 52.5 53.5 55.30 57 57 56.70 57 56 56.90 56.60 57.20 58.40 60.80 60.70 59.60 60.80 59.60 62.5 63.20 61.30 60 61.70 61.60 62.90 63.90 63.40 63.80 64.90 66.30 67 66.70 66.90 66.30 66.40 67.5 67.90
43 AIWG 304. LFS: Employment rate: Aged 16-17: Not in full-time education: UK: All: %: SA SA nominal 818 obs 260 obs 61 obs 0 to 2011 II 64.70 67.20 66.30 65.20 64.10 63.5 64 64.20 63 60.70 62.70 62.60 61.10 62.70 61.60 57.90 56.90 55.60 55 55.40 55.40 56.40 58.40 57.10 54.70 54.5 54.10 53.60 52.30 49.80 46.10 48.5 46.70 46.20 49.80 48.20 47.60 49 48.10 48.60 46.20 47.90 45.80 43.5 38.10 39 36.60 37 40.30 35.90 33.40 32.80 36 34.60
44 AIXR 305. LFS: Unemployment rate: Aged 16-17: Not in full-time educ.: UK: All: %: SA SA nominal 825 obs 267 obs 63 obs 0 to 2011 II 23.30 21.90 24.80 24.40 24.5 25.40 23.90 23.60 24 26.70 24.90 24.60 24.30 24.60 24.40 26.5 27.80 27.40 29.5 28.40 28.20 26.40 25.70 26.60 27.40 30.40 28.5 27.90 28.60 30.70 33.60 31.40 30.90 33 28.5 31.60 33.20 30.40 29.5 27.40 30.5 32.20 33 35.10 37 34.60 39.5 39.80 36 37.80 39.80 42.5 41.30 43.60
45 AIYS 306. LFS: Econ. inactivity rate: Aged 16-17: Not in full-time educ.: UK: All: %: SA SA nominal 1317 obs 510 obs 110 obs 0 to 2011 II 15.60 13.90 11.80 13.70 15.10 14.90 15.90 16.10 17.10 17.20 16.5 16.90 19.40 16.80 18.60 21.20 21.20 23.5 22 22.5 22.80 23.30 21.40 22.30 24.60 21.70 24.30 25.70 26.70 28.20 30.60 29.30 32.40 31.10 30.30 29.5 28.80 29.5 31.80 33 33.5 29.30 31.70 32.90 39.60 40.40 39.5 38.5 37.10 42.30 44.40 43.10 38.60 38.60
46 YBUB 307. LFS: Employment rate: UK: Male: Aged 16-17: %: SA SA nominal { 2nd } 825 obs 362 obs 86 obs 0 to 2011 II 46.80 47.40 47.10 45.5 45.30 44.40 45.10 45.5 45.20 44.20 43.60 44.70 43.70 44.70 44.80 42 41.70 40.10 41.70 41.40 40.80 39.90 39 38.40 38.40 38.90 38.90 39.30 38.10 35.60 32.40 31.40 32.90 32.20 32.40 31.60 29.60 31 33.5 33.20 31.60 32.60 30.5 28.70 25.5 23 21.10 20.70 23.5 22.5 20.70 20.70 20.90 19.5
47 YBVL 308. LFS: Unemployment rate: UK: Male: Aged 16-17: %: SA SA nominal { 3rd } 969 obs 418 obs 100 obs 0 to 2011 II 21.70 21.80 22.90 22.90 23.5 23.5 22.40 21.80 21.30 22.90 22.20 21 21.5 20.90 20.80 22.60 22.20 22.90 24.30 24.40 23.5 23.90 24.40 23.90 24.20 26.20 23 23.5 24.70 26.40 28.10 30.5 28.10 28.60 29 29.20 30.90 31.40 28.80 26.70 28 27.90 29.70 31.80 36.5 37.5 39.30 41.5 36.60 37.20 41.20 40.5 40.80 44.90
48 LWEY 309. LFS: Economic inactivity rate: UK: Male: Aged 16-17: %: SA SA nominal { 2nd } 815 obs 362 obs 72 obs 0 to 2011 II 40.30 39.40 38.90 40.90 40.70 41.90 41.80 41.80 42.60 42.70 44 43.40 44.40 43.60 43.40 45.70 46.40 48 44.90 45.20 46.70 47.5 48.40 49.60 49.30 47.30 49.5 48.60 49.5 51.60 55 54.80 54.20 54.90 54.30 55.30 57.10 54.80 53 54.70 56.20 54.80 56.70 57.90 59.80 63.20 65.30 64.5 62.90 64.20 64.80 65.30 64.70 64.60
49 AIXC 310. LFS: Employment rate: Aged 16-17: In full-time education: UK: Male: %: SA SA nominal 1166 obs 452 obs 109 obs 0 to 2011 II 36.60 37.40 36.70 35.20 35.80 36.10 35.60 36.20 36.30 35.70 35.20 36.20 35.80 35.80 35.70 34.80 34 33.40 35.20 34.60 32.5 31 29.30 29.80 30.60 31.80 30.80 31.30 30.90 29.80 26 24.70 26.80 26.10 26.10 24.80 23.40 23.60 27.60 26.60 25.80 25.70 24.5 23.70 21.20 19.30 17.90 16.60 18.90 18.80 17.5 17.90 17.60 15.90
50 AIYD 311. LFS: Unemployment rate: Aged 16-17: In full-time educ.: UK: Male: %: SA SA nominal 797 obs 261 obs 61 obs 0 to 2011 II 18.70 19.80 20.10 20.20 21.5 20 20.40 21 19.80 20.80 19.90 17.80 16.5 16.30 16.80 16.80 17.40 18.90 18.80 18 19.40 19.5 21 20.10 19.70 19.90 18.60 19.40 19.5 18.40 21.60 27.20 24.70 24.80 27.5 26 26.60 31.5 26.70 26.20 26.80 24.70 27.80 29.10 36.20 38.30 36.60 41 36.40 36.5 42 38.10 36.5 44.40
51 AIZE 312. LFS: Econ. inactivity rate: Aged 16-17: In full-time educ.: UK: Male: %: SA SA nominal 1317 obs 510 obs 110 obs 0 to 2011 II 54.90 53.40 54 55.90 54.30 54.90 55.30 54.20 54.70 54.90 56 56 57.20 57.30 57 58.10 58.90 58.80 56.70 57.80 59.70 61.5 63 62.70 61.90 60.30 62.10 61.20 61.5 63.5 66.80 66.10 64.40 65.20 64 66.60 68.10 65.5 62.40 64 64.80 65.80 66 66.60 66.80 68.70 71.80 71.90 70.30 70.40 69.90 71.20 72.20 71.30
52 AIWJ 313. LFS: Employment rate: Aged 16-17: Not in full-time education: UK: Male: %: SA SA nominal 969 obs 414 obs 99 obs 0 to 2011 II 66.60 68.40 68.70 66.40 65.30 63.20 66 66.40 65.5 62.90 63.5 64.30 61 64.70 64.10 58.40 59.90 55.60 56.40 55.30 57.90 57.10 59.20 58 57.20 55.10 56.70 56.60 53.60 48.20 47.10 47.5 47.60 47.20 48.80 48.30 47 51.30 47.60 50.40 46.90 51.60 48 45.10 40.20 38.5 34.30 37 40.40 37.20 34.60 32.5 34.20 33.20
53 AIXU 314. LFS: Unemployment rate: Aged 16-17: Not in full-time educ.: UK: Male: %: SA SA nominal 969 obs 418 obs 100 obs 0 to 2011 II 24.70 24 25.80 25.60 25.70 27.5 24.60 22.70 23.10 25.5 25.10 24.80 27.10 26 25.10 29.40 27.90 28 30.90 31.30 27.80 28.10 27.5 27.90 29.30 33 27.60 27.80 30.30 34.90 34.90 34.30 32.30 33.20 31 33 36.10 31.20 31.5 27.30 29.60 31.90 32.40 36 37 35.80 44.40 42.40 36.80 38.70 39.30 45.30 48.40 45.80
54 AIYV 315. LFS: Econ. inactivity rate: Aged 16-17: Not in full-time educ.: UK: Male: %: SA SA nominal 969 obs 417 obs 86 obs 0 to 2011 II 11.60 10 7.400 10.60 12 12.80 12.40 14.20 14.90 15.5 15.20 14.5 16.20 12.60 14.40 17.20 17 22.80 18.40 19.5 19.80 20.70 18.30 19.60 19.20 17.80 21.70 21.60 23.10 26.10 27.60 27.70 29.60 29.30 29.20 27.90 26.5 25.40 30.40 30.60 33.5 24.20 29 29.5 36.20 39.90 38.30 35.70 36.10 39.30 42.90 40.5 33.70 38.70
