|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) 11_EXPORTS BY INDUSTRY (NON-EU)_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 EXPORTS BY INDUSTRY (NON-EU) page 1. { total observations, n=9159 }1 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VNIN | 937. SIC(03):non-EU(2004):ex:CVM:bop:sa:AGRICULTURE;HUNTING & FORESTRY | SA real 2006 { 2nd } | 901 obs | 652 obs | 160 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SNSL | 938. SIC(03)non EU(2004):ex:CVM:bop:sa:AGRICULTURE; HUNTING & SERVICES | SA real 2006 { 2nd } | 758 obs | 604 obs | 148 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SNTJ | 939. SIC(03)non EU(2004):ex:CVM:bop:sa:Grow crops; horticulture | SA real 2006 { 2nd } | 901 obs | 553 obs | 136 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SNUM | 940. SIC(03):non-EU(2004):ex:CVM:bop:sa:Grow cereals & other crops nec | SA real 2006 { 2nd } | 901 obs | 652 obs | 160 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SNVV | 941. SIC(03):non-EU(2004):ex:CVM:bop:sa:Grow vegetables & nursery products | SA real 2006 { 2nd } | 901 obs | 692 obs | 179 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SNXE | 942. SIC(03):non-EU(2004):ex:CVM:bop:sa:Grow fruit; nuts; beverage & spice | SA real 2006 { 2nd } | 758 obs | 411 obs | 100 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SNYK | 943. SIC(03)non EU(2004):ex:CVM:bop:sa:Farming of animals | SA real 2006 { 2nd } | 901 obs | 542 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SNZQ | 944. SIC(03):non-EU(2004):ex:CVM:bop:sa:Farming of cattle; dairy farming | SA real 2006 { 2nd } | 758 obs | 494 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SOAX | 945. SIC(03):non-EU(2004):ex:CVM:bop:sa:Farm sheep; goats; horses; etc | SA real 2006 { 2nd } | 901 obs | 448 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SOCG | 946. SIC(03):non-EU(2004):ex:CVM:bop:sa:Farming of swine | SA real 2006 { 2nd } | 758 obs | 294 obs | 120 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SODR | 947. SIC(03):non-EU(2004):ex:CVM:bop:sa:Farming of poultry | SA real 2006 { 2nd } | 901 obs | 342 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SOFC | 948. SIC(03):non-EU(2004):ex:CVM:bop:sa:Other farming of animals | SA real 2006 { 2nd } | 758 obs | 393 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SOGH | 949. SIC(03)non EU(2004):ex:CVM:bop:sa:Crops combined animals; mixed farms | SA real 2006 { 2nd } | 901 obs | 342 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SOHL | 950. SIC(03):non-EU(2004):ex:CVM:bop:sa:Crops combined animals; mixed farms | SA real 2006 { 2nd } | 758 obs | 393 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SOIO | 951. SIC(03)non EU(2004):ex:CVM:bop:sa:Agricultural services; except vets | SA real 2006 { 2nd } | 901 obs | 441 obs | 136 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SOJV | 952. SIC(03):non-EU(2004):ex:CVM:bop:sa:Agricultural service activities | SA real 2006 { 2nd } | 901 obs | 441 obs | 157 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SOLK | 953. SIC(03):non-EU(2004):ex:CVM:bop:sa:Animal husbandry services; not vets | SA real 2006 { 2nd } | 1012 obs | 478 obs | 166 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SOMV | 954. SIC(03)non EU(2004):ex:CVM:bop:sa:Hunting & game rearing inc services | SA real 2006 { 2nd } | 758 obs | 393 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SOOA | 955. SIC(03):non-EU(2004):ex:CVM:bop:sa:Hunting & game rearing inc services | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SOPH | 956. SIC(03)non EU(2004):ex:CVM:bop:sa:FORESTRY; LOGGING & SERVICES | SA real 2006 { 2nd } | 758 obs | 294 obs | 120 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SOQF | 957. SIC(03)non EU(2004):ex:CVM:bop:sa:Forestry; logging & services | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SORI | 958. SIC(03):non-EU(2004):ex:CVM:bop:sa:Forestry & logging | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SOSR | 959. SIC(03):non-EU(2004):ex:CVM:bop:sa:Forestry & logging related services | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VNJL | 960. SIC(03):non-EU(2004):ex:CVM:bop:sa:FISHING;HATCHERIES & SERVICES | SA real 2006 { 2nd } | 758 obs | 294 obs | 120 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SOTY | 961. SIC(03)non EU(2004):ex:CVM:bop:sa:FISHING; HATCHERIES & SERVICES | SA real 2006 { 2nd } | 901 obs | 342 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SOUZ | 962. SIC(03)non EU(2004):ex:CVM:bop:sa:Fishing; fish hatcheries & services | SA real 2006 { 2nd } | 758 obs | 393 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SOWC | 963. SIC(03):non-EU(2004):ex:CVM:bop:sa:Fishing | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SOXL | 964. SIC(03):non-EU(2004):ex:CVM:bop:sa:Operation fish hatcheries & farms | SA real 2006 { 2nd } | 901 obs | 342 obs | 133 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | VNKJ | 965. SIC(03):non-EU(2004):ex:CVM:bop:sa:MINING & QUARRYING | SA real 2006 { 2nd } | 1012 obs | 379 obs | 142 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VNLH | 966. SIC(03)non EU(2004):ex:CVM:bop:sa:MINING & QUARRYING ENERGY MATERIALS | SA real 2006 { 2nd } | 758 obs | 393 obs | 144 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SOYN | 967. SIC(03)non EU(2004):ex:CVM:bop:sa:MINING COAL & LIGNITE; PEAT | SA real 2006 { 2nd } | 901 obs | 441 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SOZL | 968. SIC(03)non EU(2004):ex:CVM:bop:sa:Mining & agglomeration of hard coal | SA real 2006 { 2nd } | 758 obs | 294 obs | 120 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SPAN | 969. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining & agglomeration of hard coal | SA real 2006 { 2nd } | 901 obs | 342 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SPBP | 970. SIC(03)non EU(2004):ex:CVM:bop:sa:Mining & agglomeration of lignite | SA real 2006 { 2nd } | 901 obs | 457 obs | 113 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SPCR | 971. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining & agglomeration of lignite | SA real 2006 { 2nd } | 1012 obs | 593 obs | 146 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | SPDT | 972. SIC(03)non EU(2004):ex:CVM:bop:sa:Extraction & agglomeration of peat | SA real 2006 { 2nd } | 758 obs | 508 obs | 124 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SPEV | 973. SIC(03):non-EU(2004):ex:CVM:bop:sa:Extraction & agglomeration of peat | SA real 2006 { 2nd } | 901 obs | 636 obs | 156 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SPFY | 974. SIC(03)non EU(2004):ex:CVM:bop:sa:EXTRACT PETROLEUM & GAS & SERVICES | SA real 2006 { 2nd } | 758 obs | 409 obs | 119 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SPGW | 975. SIC(03)non EU(2004):ex:CVM:bop:sa:Extraction petroleum & natural gas | SA real 2006 { 2nd } | 901 obs | 457 obs | 112 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPHY | 976. SIC(03):non-EU(2004):ex:CVM:bop:sa:Extraction petroleum & natural gas | SA real 2006 { 2nd } | 940 obs | 470 obs | 116 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SPJB | 977. SIC(03)non EU(2004):ex:CVM:bop:sa:Services to oil & gas extraction | SA real 2006 { 2nd } | 1012 obs | 574 obs | 142 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SPKE | 978. SIC(03):non-EU(2004):ex:CVM:bop:sa:Services to oil & gas extraction | SA real 2006 { 2nd } | 640 obs | 290 obs | 71 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SPLG | 979. SIC(03)non EU(2004):ex:CVM:bop:sa:MINING OF URANIUM & THORIUM ORES | SA real 2006 { 2nd } | 940 obs | 390 obs | 96 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SPMF | 980. SIC(03)non EU(2004):ex:CVM:bop:sa:Mining of uranium & thorium ores | SA real 2006 { 2nd } | 640 obs | 255 obs | 70 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | SPNO | 981. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining of uranium & thorium ores | SA real 2006 { 2nd } | 940 obs | 454 obs | 119 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | VNMF | 982. SIC(03)non EU(2004):ex:CVM:bop:sa:MINE & QUARRY; NOT ENERGY MATERIALS | SA real 2006 { 2nd } | 1408 obs | 454 obs | 158 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SPOT | 983. SIC(03)non EU(2004):ex:CVM:bop:sa:MINING OF METAL ORES | SA real 2006 { 2nd } | 940 obs | 478 obs | 125 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SPPY | 984. SIC(03)non EU(2004):ex:CVM:bop:sa:Mining of iron ores | SA real 2006 { 2nd } | 758 obs | 294 obs | 79 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SPRH | 985. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining of iron ores | SA real 2006 { 2nd } | 805 obs | 310 obs | 83 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SPSN | 986. SIC(03)non EU(2004):ex:CVM:bop:sa:Mining non-ferrous metal ores | SA real 2006 { 2nd } | 758 obs | 294 obs | 79 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SPTR | 987. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining non-ferrous metal ores | SA real 2006 { 2nd } | 901 obs | 342 obs | 91 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | SPVE | 988. SIC(03)non EU(2004):ex:CVM:bop:sa:OTHER MINING & QUARRYING | SA real 2006 { 2nd } | 448 obs | 191 obs | 54 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SPWD | 989. SIC(03)non EU(2004):ex:CVM:bop:sa:Quarrying of stone | SA real 2006 { 2nd } | 448 obs | 94 obs | 30 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | SPXS | 990. SIC(03):non-EU(2004):ex:CVM:bop:sa:Quarrying of stone for construction | SA real 2006 { 2nd } | 448 obs | 290 obs | 78 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | SPYY | 991. SIC(03):non-EU(2004):ex:CVM:bop:sa:Quarry of limestone; gypsum & chalk | SA real 2006 { 2nd } | 448 obs | 290 obs | 78 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | SQAE | 992. SIC(03):non-EU(2004):ex:CVM:bop:sa:Quarrying of slate | SA real 2006 { 2nd } | 448 obs | 290 obs | 78 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SQBG | 993. SIC(03)non EU(2004):ex:CVM:bop:sa:Quarrying of sand & clay | SA real 2006 { 2nd } | 448 obs | 290 obs | 78 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | SQCI | 994. SIC(03):non-EU(2004):ex:CVM:bop:sa:Operation of gravel & sand pits | SA real 2006 { 2nd } | 448 obs | 353 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SQDO | 995. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mining of clays & kaolin | SA real 2006 { 2nd } | 448 obs | 353 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SQEQ | 996. SIC(03)non EU(2004):ex:CVM:bop:sa:Mine chemical & fertilizer minerals | SA real 2006 { 2nd } | 604 obs | 353 obs | 107 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | SQFS | 997. SIC(03):non-EU(2004):ex:CVM:bop:sa:Mine chemical & fertilizer minerals | SA real 2006 { 2nd } | 448 obs | 254 obs | 70 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SQGU | 998. SIC(03)non EU(2004):ex:CVM:bop:sa:Production of salt | SA real 2006 { 2nd } | 448 obs | 353 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SQHW | 999. SIC(03):non-EU(2004):ex:CVM:bop:sa:Production of salt | SA real 2006 { 2nd } | 448 obs | 353 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | SQIY | 1000. SIC(03)non EU(2004):ex:CVM:bop:sa:Other mining & quarrying nec | SA real 2006 { 2nd } | 448 obs | 353 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | SQKA | 1001. SIC(03):non-EU(2004):ex:CVM:bop:sa:Other mining & quarrying nec | SA real 2006 { 2nd } | 448 obs | 388 obs | 95 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | VNND | 1002. SIC(03):non-EU(2004):ex:CVM:bop:sa:MANUFACTURING | SA real 2006 { 2nd } | 448 obs | 384 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | VNOB | 1003. SIC(03)non EU(2004):ex:CVM:bop:sa:MFR OF FOOD; BEVERAGES & TOBACCO | SA real 2006 { 2nd } | 448 obs | 384 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | SQLD | 1004. SIC(03)non EU(2004):ex:CVM:bop:sa:MFR OF FOOD PRODUCTS & BEVERAGES | SA real 2006 { 2nd } | 448 obs | 384 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | SQME | 1005. SIC(03)non EU(2004):ex:CVM:bop:sa:Production; etc meat & products | SA real 2006 { 2nd } | 448 obs | 384 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | SQNJ | 1006. SIC(03):non-EU(2004):ex:CVM:bop:sa:Production & preserving of meat | SA real 2006 { 2nd } | 448 obs | 474 obs | 131 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | SQOP | 1007. SIC(03):non-EU(2004):ex:CVM:bop:sa:Production & preserve poultry meats | SA real 2006 { 2nd } | 448 obs | 384 obs | 94 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | SQPV | 1008. SIC(03):non-EU(2004):ex:CVM:bop:sa:Production meat & poultry products | SA real 2006 { 2nd } | 916 obs | 443 obs | 163 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | SQQX | 1009. SIC(03)non EU(2004):ex:CVM:bop:sa:Process & preserve fish & products | SA real 2006 { 2nd } | 675 obs | 266 obs | 65 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | SQRZ | 1010. SIC(03):non-EU(2004):ex:CVM:bop:sa:Process & preserve fish & products | SA real 2006 { 2nd } | 675 obs | 266 obs | 65 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SQTB | 1011. SIC(03)non EU(2004):ex:CVM:bop:sa:Process; preserve fruit; vegetables | SA real 2006 { 2nd } | 591 obs | 337 obs | 82 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SQUD | 1012. SIC(03):non-EU(2004):ex:CVM:bop:sa:Processing & preserve potatoes | SA real 2006 { 2nd } | 591 obs | 337 obs | 82 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SQVJ | 1013. SIC(03):non-EU(2004):ex:CVM:bop:sa:Manufacture of fruit & vegetable juice | SA real 2006 { 2nd } | 615 obs | 246 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SQWP | 1014. SIC(03):non-EU(2004):ex:CVM:bop:sa:Process etc fruit; vegetables nec | SA real 2006 { 2nd } | 675 obs | 266 obs | 65 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SQXR | 1015. SIC(03)non EU(2004):ex:CVM:bop:sa:Mfr vegetable & animal oils & fats | SA real 2006 { 2nd } | 625 obs | 250 obs | 61 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | SQYT | 1016. SIC(03):non-EU(2004):ex:CVM:bop:sa:Manufacture of crude oils & fats | SA real 2006 { 2nd } | 675 obs | 266 obs | 65 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) SIC = Standard Industrial Classification (SIC) GNI = Gross National Income | 59306 obs | 31225 obs | 9159 obs |