|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) 5_EXPORTS BY INDUSTRY (EU)_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 EXPORTS BY INDUSTRY (EU) page 1. { total observations, n=2045 }4 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VNIH | 3670. SIC(03):EU(2004):ex:cp:bop:sa:AGRICULTURE;HUNTING AND FORESTRY | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SNSF | 3671. SIC(03)EU(2004):ex:cp:bop:sa:AGRICULTURE; HUNTING AND SERVICES | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SNTD | 3672. SIC(03)EU(2004):ex:cp:bop:sa:Grow crops; horticulture | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SNUC | 3673. SIC(03):EU(2004):ex:cp:bop:sa:Grow cereals & other crops nec | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SNVL | 3674. SIC(03):EU(2004):ex:cp:bop:sa:Grow vegetables & nursery products | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SNWU | 3675. SIC(03):EU(2004):ex:cp:bop:sa:Grow fruit; nuts; beverage & spice | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SNYC | 3676. SIC(03)EU(2004):ex:cp:bop:sa:Farming of animals | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SNZF | 3677. SIC(03):EU(2004):ex:cp:bop:sa:Farming of cattle; dairy farming | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SOAO | 3678. SIC(03):EU(2004):ex:cp:bop:sa:Farm sheep; goats; horses; etc | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SOBW | 3679. SIC(03):EU(2004):ex:cp:bop:sa:Farming of swine | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SODH | 3680. SIC(03):EU(2004):ex:cp:bop:sa:Farming of poultry | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SOES | 3681. SIC(03):EU(2004):ex:cp:bop:sa:Other farming of animals | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SOGA | 3682. SIC(03)EU(2004):ex:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SOHA | 3683. SIC(03):EU(2004):ex:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SOII | 3684. SIC(03)EU(2004):ex:cp:bop:sa:Agricultural services; except vets | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SOJM | 3685. SIC(03):EU(2004):ex:cp:bop:sa:Agricultural service activities | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SOLB | 3686. SIC(03):EU(2004):ex:cp:bop:sa:Animal husbandry services; not vets | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SOMP | 3687. SIC(03)EU(2004):ex:cp:bop:sa:Hunting & game rearing inc services | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SONR | 3688. SIC(03):EU(2004):ex:cp:bop:sa:Hunting & game rearing inc services | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SOPA | 3689. SIC(03)EU(2004):ex:cp:bop:sa:FORESTRY; LOGGING & SERVICES | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SOPZ | 3690. SIC(03)EU(2004):ex:cp:bop:sa:Forestry; logging & services | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SOQZ | 3691. SIC(03):EU(2004):ex:cp:bop:sa:Forestry and logging | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SOSI | 3692. SIC(03):EU(2004):ex:cp:bop:sa:Forestry & logging related services | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VNJF | 3693. SIC(03):EU(2004):ex:cp:bop:sa:FISHING;HATCHERIES AND SERVICES | SA nominal | 158 obs | 52 obs | 12 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SOTS | 3694. SIC(03)EU(2004):ex:cp:bop:sa:FISHING; HATCHERIES & SERVICES | SA nominal | 158 obs | 52 obs | 12 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SOUT | 3695. SIC(03)EU(2004):ex:cp:bop:sa:Fishing; fish hatcheries & services | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SOVT | 3696. SIC(03):EU(2004):ex:cp:bop:sa:Fishing | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SOXC | 3697. SIC(03):EU(2004):ex:cp:bop:sa:Operation fish hatcheries & farms | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | VNKD | 3698. SIC(03):EU(2004):ex:cp:bop:sa:MINING AND QUARRYING | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VNLB | 3699. SIC(03)EU(2004):ex:cp:bop:sa:MINING & QUARRYING ENERGY MATERIALS | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SOYH | 3700. SIC(03)EU(2004):ex:cp:bop:sa:MINING COAL & LIGNITE; PEAT | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SOZF | 3701. SIC(03)EU(2004):ex:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SPAE | 3702. SIC(03):EU(2004):ex:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | 158 obs | 52 obs | 12 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SPBJ | 3703. SIC(03)EU(2004):ex:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | 158 obs | 151 obs | 36 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SPCI | 3704. SIC(03):EU(2004):ex:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | SPDN | 3705. SIC(03)EU(2004):ex:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SPEM | 3706. SIC(03):EU(2004):ex:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SPFS | 3707. SIC(03)EU(2004):ex:cp:bop:sa:EXTRACT PETROLEUM & GAS & SERVICES | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SPGQ | 3708. SIC(03)EU(2004):ex:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPHP | 3709. SIC(03):EU(2004):ex:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SPIU | 3710. SIC(03)EU(2004):ex:cp:bop:sa:Services to oil & gas extraction | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SPJU | 3711. SIC(03):EU(2004):ex:cp:bop:sa:Services to oil & gas extraction | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SPLA | 3712. SIC(03)EU(2004):ex:cp:bop:sa:MINING OF URANIUM AND THORIUM ORES | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SPLZ | 3713. SIC(03)EU(2004):ex:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | SPNF | 3714. SIC(03):EU(2004):ex:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | VNLZ | 3715. SIC(03)EU(2004):ex:cp:bop:sa:MINE & QUARRY; NOT ENERGY MATERIALS | SA nominal | 42 obs | 113 obs | 28 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SPON | 3716. SIC(03)EU(2004):ex:cp:bop:sa:MINING OF METAL ORES | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SPPS | 3717. SIC(03)EU(2004):ex:cp:bop:sa:Mining of iron ores | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SPQR | 3718. SIC(03):EU(2004):ex:cp:bop:sa:Mining of iron ores | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SPSD | 3719. SIC(03)EU(2004):ex:cp:bop:sa:Mining non-ferrous metal ores | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SPTI | 3720. SIC(03):EU(2004):ex:cp:bop:sa:Mining non-ferrous metal ores | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | SPUY | 3721. SIC(03)EU(2004):ex:cp:bop:sa:OTHER MINING AND QUARRYING | SA nominal | 437 obs | 244 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SPVX | 3722. SIC(03)EU(2004):ex:cp:bop:sa:Quarrying of stone | SA nominal | 437 obs | 244 obs | 60 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | SPXI | 3723. SIC(03):EU(2004):ex:cp:bop:sa:Quarrying of stone for construction | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | SPYP | 3724. SIC(03):EU(2004):ex:cp:bop:sa:Quarry of limestone; gypsum & chalk | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | SPZV | 3725. SIC(03):EU(2004):ex:cp:bop:sa:Quarrying of slate | SA nominal | 60 obs | 118 obs | 28 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SQBA | 3726. SIC(03)EU(2004):ex:cp:bop:sa:Quarrying of sand and clay | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | SQBZ | 3727. SIC(03):EU(2004):ex:cp:bop:sa:Operation of gravel and sand pits | SA nominal | 60 obs | 119 obs | 29 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SQDF | 3728. SIC(03):EU(2004):ex:cp:bop:sa:Mining of clays and kaolin | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SQEK | 3729. SIC(03)EU(2004):ex:cp:bop:sa:Mine chemical & fertilizer minerals | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | SQFJ | 3730. SIC(03):EU(2004):ex:cp:bop:sa:Mine chemical & fertilizer minerals | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SQGO | 3731. SIC(03)EU(2004):ex:cp:bop:sa:Production of salt | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SQHN | 3732. SIC(03):EU(2004):ex:cp:bop:sa:Production of salt | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | SQIS | 3733. SIC(03)EU(2004):ex:cp:bop:sa:Other mining and quarrying nec | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | SQJR | 3734. SIC(03):EU(2004):ex:cp:bop:sa:Other mining and quarrying nec | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | VNMX | 3735. SIC(03):EU(2004):ex:cp:bop:sa:MANUFACTURING | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | VNNV | 3736. SIC(03)EU(2004):ex:cp:bop:sa:MFR OF FOOD; BEVERAGES & TOBACCO | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | SQKX | 3737. SIC(03)EU(2004):ex:cp:bop:sa:MFR OF FOOD PRODUCTS & BEVERAGES | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | SQLY | 3738. SIC(03)EU(2004):ex:cp:bop:sa:Production; etc meat & products | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | SQMZ | 3739. SIC(03):EU(2004):ex:cp:bop:sa:Production and preserving of meat | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | SQOG | 3740. SIC(03):EU(2004):ex:cp:bop:sa:Production & preserve poultry meats | SA nominal | 60 obs | 215 obs | 53 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | SQPM | 3741. SIC(03):EU(2004):ex:cp:bop:sa:Production meat & poultry products | SA nominal | 42 obs | 14 obs | 4 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | SQQR | 3742. SIC(03)EU(2004):ex:cp:bop:sa:Process & preserve fish & products | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | SQRQ | 3743. SIC(03):EU(2004):ex:cp:bop:sa:Process & preserve fish & products | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SQSV | 3744. SIC(03)EU(2004):ex:cp:bop:sa:Process; preserve fruit; vegetables | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SQTU | 3745. SIC(03):EU(2004):ex:cp:bop:sa:Processing & preserve potatoes | SA nominal | 60 obs | 20 obs | 5 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SQVA | 3746. SIC(03):EU(2004):ex:cp:bop:sa:Manufacture of fruit & vegetable juice | SA nominal | 41 obs | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SQWG | 3747. SIC(03):EU(2004):ex:cp:bop:sa:Process etc fruit; vegetables nec | SA nominal | 41 obs | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SQXL | 3748. SIC(03)EU(2004):ex:cp:bop:sa:Mfr vegetable & animal oils & fats | SA nominal | 41 obs | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | SQYK | 3749. SIC(03):EU(2004):ex:cp:bop:sa:Manufacture of crude oils and fats | SA nominal | 41 obs | 195 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SIC = Standard Industrial Classification (SIC) GNI = Gross National Income ex:cp:bop:sa = Exports, Current prices (nominal), balance of payments, seas. adj. | 8774 obs | 8482 obs | 2045 obs |