|
UK Statistics
MQ10_Trade in Goods Indus MQ10 Trade in Goods Industry BOP MQ10 (EU2004) 6_IMPORTS BY INDUSTRY (EU)_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 IMPORTS BY INDUSTRY (EU) page 1. { total observations, n=3453 }4 UK National Statistics titles: [ MQ10_doc.txt| ES mirror ] data: [ MQ10 (index ) | mirror MQ10 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VNIT | 4138. SIC(03):EU(2004):im:cp:bop:sa:AGRICULTURE;HUNTING AND FORESTRY | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SNSR | 4139. SIC(03)EU(2004):im:cp:bop:sa:AGRICULTURE; HUNTING AND SERVICES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SNTP | 4140. SIC(03)EU(2004):im:cp:bop:sa:Grow crops; horticulture | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SNUT | 4141. SIC(03):EU(2004):im:cp:bop:sa:Grow cereals & other crops nec | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SNWC | 4142. SIC(03):EU(2004):im:cp:bop:sa:Grow vegetables & nursery products | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SNXL | 4143. SIC(03):EU(2004):im:cp:bop:sa:Grow fruit; nuts; beverage & spice | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SNYR | 4144. SIC(03)EU(2004):im:cp:bop:sa:Farming of animals | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SNZX | 4145. SIC(03):EU(2004):im:cp:bop:sa:Farming of cattle; dairy farming | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SOBE | 4146. SIC(03):EU(2004):im:cp:bop:sa:Farm sheep; goats; horses; etc | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SOCN | 4147. SIC(03):EU(2004):im:cp:bop:sa:Farming of swine | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SODY | 4148. SIC(03):EU(2004):im:cp:bop:sa:Farming of poultry | SA nominal | -- | 77 obs | 19 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SOFJ | 4149. SIC(03):EU(2004):im:cp:bop:sa:Other farming of animals | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SOGN | 4150. SIC(03)EU(2004):im:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SOHT | 4151. SIC(03):EU(2004):im:cp:bop:sa:Crops combined animals; mixed farms | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SOIY | 4152. SIC(03)EU(2004):im:cp:bop:sa:Agricultural services; except vets | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SOKI | 4153. SIC(03):EU(2004):im:cp:bop:sa:Agricultural service activities | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SOLR | 4154. SIC(03):EU(2004):im:cp:bop:sa:Animal husbandry services; not vets | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SONB | 4155. SIC(03)EU(2004):im:cp:bop:sa:Hunting & game rearing inc services | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SOOH | 4156. SIC(03):EU(2004):im:cp:bop:sa:Hunting & game rearing inc services | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SOPN | 4157. SIC(03)EU(2004):im:cp:bop:sa:FORESTRY; LOGGING & SERVICES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SOQM | 4158. SIC(03)EU(2004):im:cp:bop:sa:Forestry; logging & services | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SORS | 4159. SIC(03):EU(2004):im:cp:bop:sa:Forestry and logging | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SOTD | 4160. SIC(03):EU(2004):im:cp:bop:sa:Forestry & logging related services | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VNJR | 4161. SIC(03):EU(2004):im:cp:bop:sa:FISHING;HATCHERIES AND SERVICES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SOUG | 4162. SIC(03)EU(2004):im:cp:bop:sa:FISHING; HATCHERIES & SERVICES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SOVF | 4163. SIC(03)EU(2004):im:cp:bop:sa:Fishing; fish hatcheries & services | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SOWJ | 4164. SIC(03):EU(2004):im:cp:bop:sa:Fishing | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SOXS | 4165. SIC(03):EU(2004):im:cp:bop:sa:Operation fish hatcheries & farms | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | VNKP | 4166. SIC(03):EU(2004):im:cp:bop:sa:MINING AND QUARRYING | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VNLN | 4167. SIC(03)EU(2004):im:cp:bop:sa:MINING & QUARRYING ENERGY MATERIALS | SA nominal | -- | 136 obs | 33 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SOYT | 4168. SIC(03)EU(2004):im:cp:bop:sa:MINING COAL & LIGNITE; PEAT | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SOZR | 4169. SIC(03)EU(2004):im:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SPAU | 4170. SIC(03):EU(2004):im:cp:bop:sa:Mining & agglomeration of hard coal | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SPBV | 4171. SIC(03)EU(2004):im:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SPCY | 4172. SIC(03):EU(2004):im:cp:bop:sa:Mining and agglomeration of lignite | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | SPDZ | 4173. SIC(03)EU(2004):im:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SPFC | 4174. SIC(03):EU(2004):im:cp:bop:sa:Extraction & agglomeration of peat | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SPGE | 4175. SIC(03)EU(2004):im:cp:bop:sa:EXTRACT PETROLEUM & GAS & SERVICES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SPHC | 4176. SIC(03)EU(2004):im:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SPIF | 4177. SIC(03):EU(2004):im:cp:bop:sa:Extraction petroleum & natural gas | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SPJH | 4178. SIC(03)EU(2004):im:cp:bop:sa:Services to oil & gas extraction | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SPKL | 4179. SIC(03):EU(2004):im:cp:bop:sa:Services to oil & gas extraction | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SPLN | 4180. SIC(03)EU(2004):im:cp:bop:sa:MINING OF URANIUM AND THORIUM ORES | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SPMR | 4181. SIC(03)EU(2004):im:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | SPNV | 4182. SIC(03):EU(2004):im:cp:bop:sa:Mining of uranium & thorium ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | VNML | 4183. SIC(03)EU(2004):im:cp:bop:sa:MINE & QUARRY; NOT ENERGY MATERIALS | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SPOZ | 4184. SIC(03)EU(2004):im:cp:bop:sa:MINING OF METAL ORES | SA nominal | -- | 157 obs | 38 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SPQE | 4185. SIC(03)EU(2004):im:cp:bop:sa:Mining of iron ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SPRO | 4186. SIC(03):EU(2004):im:cp:bop:sa:Mining of iron ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SPSU | 4187. SIC(03)EU(2004):im:cp:bop:sa:Mining non-ferrous metal ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SPUJ | 4188. SIC(03):EU(2004):im:cp:bop:sa:Mining non-ferrous metal ores | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | SPVK | 4189. SIC(03)EU(2004):im:cp:bop:sa:OTHER MINING AND QUARRYING | SA nominal | -- | 197 obs | 48 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SPWJ | 4190. SIC(03)EU(2004):im:cp:bop:sa:Quarrying of stone | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | SPXZ | 4191. SIC(03):EU(2004):im:cp:bop:sa:Quarrying of stone for construction | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | SPZF | 4192. SIC(03):EU(2004):im:cp:bop:sa:Quarry of limestone; gypsum & chalk | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | SQAL | 4193. SIC(03):EU(2004):im:cp:bop:sa:Quarrying of slate | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SQBM | 4194. SIC(03)EU(2004):im:cp:bop:sa:Quarrying of sand and clay | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | SQCP | 4195. SIC(03):EU(2004):im:cp:bop:sa:Operation of gravel and sand pits | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SQDV | 4196. SIC(03):EU(2004):im:cp:bop:sa:Mining of clays and kaolin | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SQEW | 4197. SIC(03)EU(2004):im:cp:bop:sa:Mine chemical & fertilizer minerals | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | SQFZ | 4198. SIC(03):EU(2004):im:cp:bop:sa:Mine chemical & fertilizer minerals | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | SQHA | 4199. SIC(03)EU(2004):im:cp:bop:sa:Production of salt | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SQID | 4200. SIC(03):EU(2004):im:cp:bop:sa:Production of salt | SA nominal | -- | 77 obs | 19 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | SQJE | 4201. SIC(03)EU(2004):im:cp:bop:sa:Other mining and quarrying nec | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | SQKH | 4202. SIC(03):EU(2004):im:cp:bop:sa:Other mining and quarrying nec | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | VNNJ | 4203. SIC(03):EU(2004):im:cp:bop:sa:MANUFACTURING | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | VNOH | 4204. SIC(03)EU(2004):im:cp:bop:sa:MFR OF FOOD; BEVERAGES & TOBACCO | SA nominal | -- | 197 obs | 49 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | SQLJ | 4205. SIC(03)EU(2004):im:cp:bop:sa:MFR OF FOOD PRODUCTS & BEVERAGES | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | SQMK | 4206. SIC(03)EU(2004):im:cp:bop:sa:Production; etc meat & products | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | SQNQ | 4207. SIC(03):EU(2004):im:cp:bop:sa:Production and preserving of meat | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | SQOW | 4208. SIC(03):EU(2004):im:cp:bop:sa:Production & preserve poultry meats | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | SQQC | 4209. SIC(03):EU(2004):im:cp:bop:sa:Production meat & poultry products | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | SQRD | 4210. SIC(03)EU(2004):im:cp:bop:sa:Process & preserve fish & products | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | SQSG | 4211. SIC(03):EU(2004):im:cp:bop:sa:Process & preserve fish & products | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SQTH | 4212. SIC(03)EU(2004):im:cp:bop:sa:Process; preserve fruit; vegetables | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SQUK | 4213. SIC(03):EU(2004):im:cp:bop:sa:Processing & preserve potatoes | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SQVQ | 4214. SIC(03):EU(2004):im:cp:bop:sa:Manufacture of fruit & vegetable juice | SA nominal | -- | 197 obs | 49 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SQWW | 4215. SIC(03):EU(2004):im:cp:bop:sa:Process etc fruit; vegetables nec | SA nominal | -- | 176 obs | 43 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | SQXX | 4216. SIC(03)EU(2004):im:cp:bop:sa:Mfr vegetable & animal oils & fats | SA nominal | -- | 184 obs | 46 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | SQZA | 4217. SIC(03):EU(2004):im:cp:bop:sa:Manufacture of crude oils and fats | SA nominal | -- | 162 obs | 39 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SIC = Standard Industrial Classification (SIC) GNI = Gross National Income im:cp:bop:sa = Imports, Current prices (nominal), balance of payments, seas. adj. | obs | 14132 obs | 3453 obs |