|
UK Statistics
mret_Trade in Goods MRETS mret Trade in Goods MRETS (all BOP version - EU2004) J2_VALUES OF EU TRADE IN GOODS BY COMMODITY GROUP: Part One UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J2 VALUES OF EU TRADE IN GOODS BY COMMODITY GROUP: Part One. { total observations, n=1132 }3 UK National Statistics titles: [ mret_doc.txt| ES mirror ] data: [ mret (index ) | mirror mret ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | SDNI | 760. EU(2004):BOP:EX:SA:Food; beverages and tobacco: SITC 0+1 | SA nominal | 761 obs | 472 obs | 152 obs | 0 to 2010 | 6514 | 6247 | 6112 | 5837 | 6228 | 6943 | 6869 | 6859 | 7117 | 7921 | 9413 | 9863 | 10512 | ||||||||||||||||||||||||||||||||||||||||||
2 | SDOY | 761. EU(2004):BOP:IM:SA:Food; beverages and tobacco: SITC 0+1 | SA nominal | 761 obs | 472 obs | 138 obs | 0 to 2010 | 11432 | 11606 | 11432 | 11709 | 12443 | 14071 | 14739 | 15855 | 16833 | 18089 | 21113 | 22053 | 22845 | ||||||||||||||||||||||||||||||||||||||||||
3 | SDMV | 762. EU(2004):BOP:Balance:SA:Food; beverages and tobacco: SITC 0+1 | SA nominal | 761 obs | 472 obs | 138 obs | 0 to 2010 | -4918 | -5359 | -5320 | -5872 | -6215 | -7128 | -7870 | -8996 | -9716 | -10168 | -11700 | -12190 | -12333 | ||||||||||||||||||||||||||||||||||||||||||
4 | SDTO | 763. EU(2004):BOP:EX:SA:Basic materials: SITC 2+4 | SA nominal | 758 obs | 373 obs | 109 obs | 0 to 2010 | 1689 | 1401 | 1607 | 1594 | 1729 | 1928 | 2052 | 2073 | 2598 | 2896 | 3278 | 2360 | 3408 | ||||||||||||||||||||||||||||||||||||||||||
5 | SDVA | 764. EU(2004):BOP:IM:SA:Basic materials: SITC 2+4 | SA nominal | 761 obs | 472 obs | 122 obs | 0 to 2010 | 2899 | 2911 | 3244 | 3342 | 3349 | 3495 | 3452 | 3513 | 3958 | 4670 | 4995 | 3926 | 4755 | ||||||||||||||||||||||||||||||||||||||||||
6 | SDTB | 765. EU(2004):BOP:Balance:SA:Basic materials: SITC 2+4 | SA nominal | 761 obs | 472 obs | 138 obs | 0 to 2010 | -1210 | -1510 | -1637 | -1748 | -1620 | -1567 | -1400 | -1440 | -1360 | -1774 | -1717 | -1566 | -1347 | ||||||||||||||||||||||||||||||||||||||||||
7 | SDFT | 766. EU(2004):BOP:EX:SA:Fuels: SITC 3 | SA nominal | 761 obs | 373 obs | 114 obs | 0 to 2010 | 5498 | 6630 | 11030 | 11451 | 10820 | 11176 | 11864 | 14127 | 17848 | 17189 | 24604 | 18330 | 24956 | ||||||||||||||||||||||||||||||||||||||||||
8 | SDJZ | 767. EU(2004):BOP:IM:SA:Fuels: SITC 3 | SA nominal | 588 obs | 315 obs | 99 obs | 0 to 2010 | 1447 | 1858 | 2633 | 2811 | 2668 | 2826 | 3736 | 4869 | 6218 | 7784 | 11742 | 7657 | 10494 | ||||||||||||||||||||||||||||||||||||||||||
9 | SDFP | 768. EU(2004):BOP:Balance:SA:Fuels: SITC 3 | SA nominal | 761 obs | 472 obs | 122 obs | 0 to 2010 | 4051 | 4772 | 8397 | 8640 | 8152 | 8350 | 8128 | 9258 | 11630 | 9405 | 12862 | 10673 | 14462 | ||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SITC = UN's Standard International Trade Classification SA = seasonally adjusted BOP:EX = balance of Payments Exports BOP:IM = balance of Payments Imports BOP = balance of Payment | 6673 obs | 3893 obs | 1132 obs |