|
UK Statistics
pb_Pink Book pb Pink Book UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
PINK BOOK
( pb ) ( 1/29/2012 6:50:46 PM ) { total observations, n=2689993 }
UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb | mirror pb ]
Number of SubTables = 104 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More years |
|
1.1 Summary of balance of payments. { total observations, n=9420 }1 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | LQCT | 1. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 7th } | 2349 obs | 3507 obs | 937 obs | 0 to 2009 | -47705 | -48607 | -60900 | -68589 | -76312 | -89754 | -93116 | -81875 | |||
2 | KTMS | 2. Balance of Payments: Total Trade in Services: Balance: £M: CP: NSA | NSA nominal { 7th } | 3114 obs | 3462 obs | 908 obs | 0 to 2009 | 19632 | 22612 | 28414 | 25742 | 34775 | 46798 | 55356 | 49852 | |||
3 | KTMY | 3. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA | NSA nominal { 5th } | 3137 obs | 2999 obs | 799 obs | 0 to 2009 | -28073 | -25995 | -32486 | -42847 | -41537 | -42956 | -37760 | -32023 | |||
4 | KTMP | 4. Income: Compensation of Employees: Balance: £M: CP: NSA | NSA nominal { 5th } | 3262 obs | 2986 obs | 829 obs | 0 to 2009 | 67 | 59 | -494 | -610 | -958 | -734 | -715 | -688 | |||
5 | HMBM | 5. BoP Investment Income Balance NSA £m | NSA nominal { 7th } | 2228 obs | 3221 obs | 893 obs | 0 to 2009 | 18219 | 17464 | 18339 | 22465 | 9439 | 20754 | 28750 | 31970 | |||
6 | HMBP | 6. BoP Income Balance NSA £m | NSA nominal { 7th } | 2888 obs | 3245 obs | 898 obs | 0 to 2009 | 18286 | 17523 | 17845 | 21855 | 8481 | 20020 | 28035 | 31282 | |||
7 | KTNF | 7. Current Transfers: Total: Balance: £M: CP: NSA | NSA nominal { 7th } | 3128 obs | 2878 obs | 833 obs | 0 to 2009 | -8870 | -9835 | -10276 | -11849 | -11878 | -13546 | -14051 | -14765 | |||
8 | HBOG | 8. BoP Current Account Balance NSA £m | NSA nominal { 6th } | 3374 obs | 2986 obs | 828 obs | 0 to 2009 | -18657 | -18307 | -24917 | -32841 | -44934 | -36482 | -23776 | -15506 | |||
9 | AA6H | 9. BoP: current account balance as per cent of GDP | SA nominal { 2nd } | 2880 obs | 2049 obs | 577 obs | 0 to 2009 | -1.7000 | -1.6000 | -2.100 | -2.600 | -3.400 | -2.600 | -1.6000 | -1.1000 | |||
10 | FKMJ | 10. Capital Account: Balance: CP NSA | NSA nominal { 3rd } | 2939 obs | 2027 obs | 535 obs | 0 to 2009 | 932 | 1466 | 2064 | 1503 | 975 | 2566 | 3241 | 3219 | |||
11 | HBNT | 11. BoP FA total Net flows NSA £m | NSA nominal { 5th } | 3423 obs | 2345 obs | 642 obs | 0 to 2009 | 24204 | 22553 | 29358 | 29024 | 41974 | 24790 | 25811 | 5597 | |||
12 | HHDH | 12. BoP net errors and omissions NSA £m | NSA nominal { 3rd } | 2933 obs | 2672 obs | 741 obs | 0 to 2009 | -6479 | -5712 | -6505 | 2314 | 1985 | 9126 | -5276 | 6690 | |||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP = balance of Payment CP = current price CP NSA = current price, not seasonally adjusted | 35655 obs | 34377 obs | 9420 obs |
More years |
|
1.1R Summary of balance of payments. { total observations, n=9420 }1 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | LQCT | 13. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 2nd } | 2349 obs | 3507 obs | 937 obs | 0 to 2009 | -47705 | -48607 | -60900 | -68589 | -76312 | -89754 | -93116 | -81875 | |||
2 | KTMS | 14. Balance of Payments: Total Trade in Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3114 obs | 3462 obs | 908 obs | 0 to 2009 | 19632 | 22612 | 28414 | 25742 | 34775 | 46798 | 55356 | 49852 | |||
3 | KTMY | 15. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3137 obs | 2999 obs | 799 obs | 0 to 2009 | -28073 | -25995 | -32486 | -42847 | -41537 | -42956 | -37760 | -32023 | |||
4 | KTMP | 16. Income: Compensation of Employees: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3262 obs | 2986 obs | 829 obs | 0 to 2009 | 67 | 59 | -494 | -610 | -958 | -734 | -715 | -688 | |||
5 | HMBM | 17. BoP Investment Income Balance NSA £m | NSA nominal { 2nd } | 2228 obs | 3221 obs | 893 obs | 0 to 2009 | 18219 | 17464 | 18339 | 22465 | 9439 | 20754 | 28750 | 31970 | |||
6 | HMBP | 18. BoP Income Balance NSA £m | NSA nominal { 2nd } | 2888 obs | 3245 obs | 898 obs | 0 to 2009 | 18286 | 17523 | 17845 | 21855 | 8481 | 20020 | 28035 | 31282 | |||
7 | KTNF | 19. Current Transfers: Total: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3128 obs | 2878 obs | 833 obs | 0 to 2009 | -8870 | -9835 | -10276 | -11849 | -11878 | -13546 | -14051 | -14765 | |||
8 | HBOG | 20. BoP Current Account Balance NSA £m | NSA nominal { 2nd } | 3374 obs | 2986 obs | 828 obs | 0 to 2009 | -18657 | -18307 | -24917 | -32841 | -44934 | -36482 | -23776 | -15506 | |||
9 | AA6H | 21. BoP: current account balance as per cent of GDP | SA nominal { 2nd } | 2880 obs | 2049 obs | 577 obs | 0 to 2009 | -1.7000 | -1.6000 | -2.100 | -2.600 | -3.400 | -2.600 | -1.6000 | -1.1000 | |||
10 | FKMJ | 22. Capital Account: Balance: CP NSA | NSA nominal { 2nd } | 2939 obs | 2027 obs | 535 obs | 0 to 2009 | 932 | 1466 | 2064 | 1503 | 975 | 2566 | 3241 | 3219 | |||
11 | HBNT | 23. BoP FA total Net flows NSA £m | NSA nominal { 2nd } | 3423 obs | 2345 obs | 642 obs | 0 to 2009 | 24204 | 22553 | 29358 | 29024 | 41974 | 24790 | 25811 | 5597 | |||
12 | HHDH | 24. BoP net errors and omissions NSA £m | NSA nominal { 2nd } | 2933 obs | 2672 obs | 741 obs | 0 to 2009 | -6479 | -5712 | -6505 | 2314 | 1985 | 9126 | -5276 | 6690 | |||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP = balance of Payment CP = current price CP NSA = current price, not seasonally adjusted | 35655 obs | 34377 obs | 9420 obs |
More years |
|
1.2 Current account. { total observations, n=40544 }1 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | LQAD | 25. BOP:EX:NSA:Total Trade in Goods | NSA nominal { 7th } | 1835 obs | 1485 obs | 449 obs | 0 to 2009 | 186524 | 188320 | 190874 | 211608 | 243633 | 220858 | 252086 | 227537 | |||
2 | KTMQ | 26. Balance of Payments: Total Trade in Services: Exports: £M: CP: NSA | NSA nominal { 6th } | 1886 obs | 2062 obs | 598 obs | 0 to 2009 | 94012 | 102357 | 112922 | 119186 | 134393 | 153145 | 170819 | 159111 | |||
3 | KTMW | 27. Balance of Payments: Exports: Total Trade in Goods & Services: CP NSA | NSA nominal { 4th } | 1954 obs | 1322 obs | 439 obs | 0 to 2009 | 280536 | 290677 | 303796 | 330794 | 378026 | 374003 | 422905 | 386648 | |||
4 | KTMN | 28. Income: Compensation of Employees: Exports: £M: CP: NSA | NSA nominal { 4th } | 1999 obs | 2228 obs | 618 obs | 0 to 2009 | 1121 | 1116 | 931 | 974 | 938 | 984 | 1046 | 916 | |||
5 | HMBN | 29. BoP Investment Income credits NSA £m | NSA nominal { 6th } | 2203 obs | 2480 obs | 690 obs | 0 to 2009 | 120543 | 122069 | 137380 | 185766 | 237505 | 291618 | 260967 | 173128 | |||
6 | HMBQ | 30. BoP Income credits NSA £m | NSA nominal { 6th } | 1892 obs | 2203 obs | 642 obs | 0 to 2009 | 121664 | 123185 | 138311 | 186740 | 238443 | 292602 | 262013 | 174044 | |||
7 | FJUM | 31. Current Transfers: General Government: Exports: £M: CP: NSA | NSA nominal { 4th } | 1856 obs | 2538 obs | 641 obs | 0 to 2009 | 3663 | 3968 | 4177 | 4294 | 4383 | 4318 | 5652 | 6158 | |||
8 | FJUN | 32. Current Transfers: Other Sectors: Exports: £M: CP: NSA | NSA nominal { 4th } | 2010 obs | 2300 obs | 636 obs | 0 to 2009 | 8571 | 8079 | 9590 | 13106 | 13789 | 9559 | 10669 | 10465 | |||
9 | KTND | 33. Current Transfers: Total: Exports: £M: CP: NSA | NSA nominal { 6th } | 2096 obs | 2151 obs | 704 obs | 0 to 2009 | 12234 | 12047 | 13767 | 17400 | 18172 | 13877 | 16321 | 16623 | |||
10 | HBOE | 34. BoP Current Account Credits NSA £m | NSA nominal { 5th } | 1958 obs | 1877 obs | 643 obs | 0 to 2009 | 414434 | 425909 | 455874 | 534934 | 634641 | 680482 | 701239 | 577315 | |||
11 | LQBL | 35. BOP:IM:NSA:Total Trade in Goods | NSA nominal { 7th } | 1843 obs | 2113 obs | 672 obs | 0 to 2009 | 234229 | 236927 | 251774 | 280197 | 319945 | 310612 | 345202 | 309412 | |||
12 | KTMR | 36. Balance of Payments: Total Trade in Services: Imports: £M: CP: NSA | NSA nominal { 6th } | 2011 obs | 2019 obs | 600 obs | 0 to 2009 | 74380 | 79745 | 84508 | 93444 | 99618 | 106347 | 115463 | 109259 | |||
13 | KTMX | 37. Balance of Payments: Imports: Total Trade in Goods & Services: CP NSA | NSA nominal { 4th } | 2051 obs | 2004 obs | 599 obs | 0 to 2009 | 308609 | 316672 | 336282 | 373641 | 419563 | 416959 | 460665 | 418671 | |||
14 | KTMO | 38. Income: Compensation of Employees: Imports: £M: CP: NSA | NSA nominal { 4th } | 2075 obs | 2165 obs | 705 obs | 0 to 2009 | 1054 | 1057 | 1425 | 1584 | 1896 | 1718 | 1761 | 1604 | |||
15 | HMBO | 39. BoP Investment Income debits NSA £m | NSA nominal { 6th } | 2431 obs | 1818 obs | 648 obs | 0 to 2009 | 102324 | 104605 | 119041 | 163301 | 228066 | 270864 | 232217 | 141158 | |||
16 | HMBR | 40. BoP Income debits NSA £m | NSA nominal { 6th } | 2192 obs | 1723 obs | 629 obs | 0 to 2009 | 103378 | 105662 | 120466 | 164885 | 229962 | 272582 | 233978 | 142762 | |||
17 | FJUO | 41. Current Transfers: General Government: Imports: £M: CP: NSA | NSA nominal { 4th } | 2064 obs | 1982 obs | 662 obs | 0 to 2009 | 9085 | 10657 | 12225 | 13637 | 13874 | 14082 | 14726 | 17344 | |||
18 | FJUP | 42. Current Transfers: Other Sectors: Imports: £M: CP: NSA | NSA nominal { 4th } | 1924 obs | 2240 obs | 615 obs | 0 to 2009 | 12019 | 11225 | 11818 | 15612 | 16176 | 13341 | 15646 | 14044 | |||
19 | KTNE | 43. Current Transfers: Total: Imports: £M: CP: NSA | NSA nominal { 6th } | 1879 obs | 2247 obs | 679 obs | 0 to 2009 | 21104 | 21882 | 24043 | 29249 | 30050 | 27423 | 30372 | 31388 | |||
20 | HBOF | 44. BoP Current Account Debits NSA £m | NSA nominal { 5th } | 2054 obs | 1947 obs | 652 obs | 0 to 2009 | 433091 | 444216 | 480791 | 567775 | 679575 | 716964 | 725015 | 592821 | |||
21 | LQCT | 45. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 2nd } | 2349 obs | 3507 obs | 937 obs | 0 to 2009 | -47705 | -48607 | -60900 | -68589 | -76312 | -89754 | -93116 | -81875 | |||
22 | KTMS | 46. Balance of Payments: Total Trade in Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3114 obs | 3462 obs | 908 obs | 0 to 2009 | 19632 | 22612 | 28414 | 25742 | 34775 | 46798 | 55356 | 49852 | |||
23 | KTMY | 47. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3137 obs | 2999 obs | 799 obs | 0 to 2009 | -28073 | -25995 | -32486 | -42847 | -41537 | -42956 | -37760 | -32023 | |||
24 | KTMP | 48. Income: Compensation of Employees: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3262 obs | 2986 obs | 829 obs | 0 to 2009 | 67 | 59 | -494 | -610 | -958 | -734 | -715 | -688 | |||
25 | HMBM | 49. BoP Investment Income Balance NSA £m | NSA nominal { 2nd } | 2228 obs | 3221 obs | 893 obs | 0 to 2009 | 18219 | 17464 | 18339 | 22465 | 9439 | 20754 | 28750 | 31970 | |||
26 | HMBP | 50. BoP Income Balance NSA £m | NSA nominal { 2nd } | 2888 obs | 3245 obs | 898 obs | 0 to 2009 | 18286 | 17523 | 17845 | 21855 | 8481 | 20020 | 28035 | 31282 | |||
27 | FJUQ | 51. Current Transfers: General Government: Balance: £M: CP: NSA | NSA nominal { 3rd } | 1898 obs | 1670 obs | 395 obs | 0 to 2009 | -5422 | -6689 | -8048 | -9343 | -9491 | -9764 | -9074 | -11186 | |||
28 | FJUR | 52. Current Transfers: Other Sectors: Balance: £M: CP: NSA | NSA nominal { 3rd } | 1918 obs | 1685 obs | 431 obs | 0 to 2009 | -3448 | -3146 | -2228 | -2506 | -2387 | -3782 | -4977 | -3579 | |||
29 | KTNF | 53. Current Transfers: Total: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3128 obs | 2878 obs | 833 obs | 0 to 2009 | -8870 | -9835 | -10276 | -11849 | -11878 | -13546 | -14051 | -14765 | |||
30 | HBOG | 54. BoP Current Account Balance NSA £m | NSA nominal { 2nd } | 3374 obs | 2986 obs | 828 obs | 0 to 2009 | -18657 | -18307 | -24917 | -32841 | -44934 | -36482 | -23776 | -15506 | |||
31 | LQAD | 55. BOP:EX:NSA:Total Trade in Goods | NSA nominal { 2nd } | 1835 obs | 1485 obs | 449 obs | 0 to 2009 | 186524 | 188320 | 190874 | 211608 | 243633 | 220858 | 252086 | 227537 | |||
32 | KTMQ | 56. Balance of Payments: Total Trade in Services: Exports: £M: CP: NSA | NSA nominal { 2nd } | 1886 obs | 2062 obs | 598 obs | 0 to 2009 | 94012 | 102357 | 112922 | 119186 | 134393 | 153145 | 170819 | 159111 | |||
33 | KTMW | 57. Balance of Payments: Exports: Total Trade in Goods & Services: CP NSA | NSA nominal { 2nd } | 1954 obs | 1322 obs | 439 obs | 0 to 2009 | 280536 | 290677 | 303796 | 330794 | 378026 | 374003 | 422905 | 386648 | |||
34 | KTMN | 58. Income: Compensation of Employees: Exports: £M: CP: NSA | NSA nominal { 2nd } | 1999 obs | 2228 obs | 618 obs | 0 to 2009 | 1121 | 1116 | 931 | 974 | 938 | 984 | 1046 | 916 | |||
35 | HMBN | 59. BoP Investment Income credits NSA £m | NSA nominal { 2nd } | 2203 obs | 2480 obs | 690 obs | 0 to 2009 | 120543 | 122069 | 137380 | 185766 | 237505 | 291618 | 260967 | 173128 | |||
36 | HMBQ | 60. BoP Income credits NSA £m | NSA nominal { 2nd } | 1892 obs | 2203 obs | 642 obs | 0 to 2009 | 121664 | 123185 | 138311 | 186740 | 238443 | 292602 | 262013 | 174044 | |||
37 | FJUM | 61. Current Transfers: General Government: Exports: £M: CP: NSA | NSA nominal { 2nd } | 1856 obs | 2538 obs | 641 obs | 0 to 2009 | 3663 | 3968 | 4177 | 4294 | 4383 | 4318 | 5652 | 6158 | |||
38 | FJUN | 62. Current Transfers: Other Sectors: Exports: £M: CP: NSA | NSA nominal { 2nd } | 2010 obs | 2300 obs | 636 obs | 0 to 2009 | 8571 | 8079 | 9590 | 13106 | 13789 | 9559 | 10669 | 10465 | |||
39 | KTND | 63. Current Transfers: Total: Exports: £M: CP: NSA | NSA nominal { 2nd } | 2096 obs | 2151 obs | 704 obs | 0 to 2009 | 12234 | 12047 | 13767 | 17400 | 18172 | 13877 | 16321 | 16623 | |||
40 | HBOE | 64. BoP Current Account Credits NSA £m | NSA nominal { 2nd } | 1958 obs | 1877 obs | 643 obs | 0 to 2009 | 414434 | 425909 | 455874 | 534934 | 634641 | 680482 | 701239 | 577315 | |||
41 | LQBL | 65. BOP:IM:NSA:Total Trade in Goods | NSA nominal { 2nd } | 1843 obs | 2113 obs | 672 obs | 0 to 2009 | 234229 | 236927 | 251774 | 280197 | 319945 | 310612 | 345202 | 309412 | |||
42 | KTMR | 66. Balance of Payments: Total Trade in Services: Imports: £M: CP: NSA | NSA nominal { 2nd } | 2011 obs | 2019 obs | 600 obs | 0 to 2009 | 74380 | 79745 | 84508 | 93444 | 99618 | 106347 | 115463 | 109259 | |||
43 | KTMX | 67. Balance of Payments: Imports: Total Trade in Goods & Services: CP NSA | NSA nominal { 2nd } | 2051 obs | 2004 obs | 599 obs | 0 to 2009 | 308609 | 316672 | 336282 | 373641 | 419563 | 416959 | 460665 | 418671 | |||
44 | KTMO | 68. Income: Compensation of Employees: Imports: £M: CP: NSA | NSA nominal { 2nd } | 2075 obs | 2165 obs | 705 obs | 0 to 2009 | 1054 | 1057 | 1425 | 1584 | 1896 | 1718 | 1761 | 1604 | |||
45 | HMBO | 69. BoP Investment Income debits NSA £m | NSA nominal { 2nd } | 2431 obs | 1818 obs | 648 obs | 0 to 2009 | 102324 | 104605 | 119041 | 163301 | 228066 | 270864 | 232217 | 141158 | |||
46 | HMBR | 70. BoP Income debits NSA £m | NSA nominal { 2nd } | 2192 obs | 1723 obs | 629 obs | 0 to 2009 | 103378 | 105662 | 120466 | 164885 | 229962 | 272582 | 233978 | 142762 | |||
47 | FJUO | 71. Current Transfers: General Government: Imports: £M: CP: NSA | NSA nominal { 2nd } | 2064 obs | 1982 obs | 662 obs | 0 to 2009 | 9085 | 10657 | 12225 | 13637 | 13874 | 14082 | 14726 | 17344 | |||
48 | FJUP | 72. Current Transfers: Other Sectors: Imports: £M: CP: NSA | NSA nominal { 2nd } | 1924 obs | 2240 obs | 615 obs | 0 to 2009 | 12019 | 11225 | 11818 | 15612 | 16176 | 13341 | 15646 | 14044 | |||
49 | KTNE | 73. Current Transfers: Total: Imports: £M: CP: NSA | NSA nominal { 2nd } | 1879 obs | 2247 obs | 679 obs | 0 to 2009 | 21104 | 21882 | 24043 | 29249 | 30050 | 27423 | 30372 | 31388 | |||
50 | HBOF | 74. BoP Current Account Debits NSA £m | NSA nominal { 2nd } | 2054 obs | 1947 obs | 652 obs | 0 to 2009 | 433091 | 444216 | 480791 | 567775 | 679575 | 716964 | 725015 | 592821 | |||
51 | LQCT | 75. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 2nd } | 2349 obs | 3507 obs | 937 obs | 0 to 2009 | -47705 | -48607 | -60900 | -68589 | -76312 | -89754 | -93116 | -81875 | |||
52 | KTMS | 76. Balance of Payments: Total Trade in Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3114 obs | 3462 obs | 908 obs | 0 to 2009 | 19632 | 22612 | 28414 | 25742 | 34775 | 46798 | 55356 | 49852 | |||
53 | KTMY | 77. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3137 obs | 2999 obs | 799 obs | 0 to 2009 | -28073 | -25995 | -32486 | -42847 | -41537 | -42956 | -37760 | -32023 | |||
54 | KTMP | 78. Income: Compensation of Employees: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3262 obs | 2986 obs | 829 obs | 0 to 2009 | 67 | 59 | -494 | -610 | -958 | -734 | -715 | -688 | |||
55 | HMBM | 79. BoP Investment Income Balance NSA £m | NSA nominal { 2nd } | 2228 obs | 3221 obs | 893 obs | 0 to 2009 | 18219 | 17464 | 18339 | 22465 | 9439 | 20754 | 28750 | 31970 | |||
56 | HMBP | 80. BoP Income Balance NSA £m | NSA nominal { 2nd } | 2888 obs | 3245 obs | 898 obs | 0 to 2009 | 18286 | 17523 | 17845 | 21855 | 8481 | 20020 | 28035 | 31282 | |||
57 | FJUQ | 81. Current Transfers: General Government: Balance: £M: CP: NSA | NSA nominal { 2nd } | 1898 obs | 1670 obs | 395 obs | 0 to 2009 | -5422 | -6689 | -8048 | -9343 | -9491 | -9764 | -9074 | -11186 | |||
58 | FJUR | 82. Current Transfers: Other Sectors: Balance: £M: CP: NSA | NSA nominal { 2nd } | 1918 obs | 1685 obs | 431 obs | 0 to 2009 | -3448 | -3146 | -2228 | -2506 | -2387 | -3782 | -4977 | -3579 | |||
59 | KTNF | 83. Current Transfers: Total: Balance: £M: CP: NSA | NSA nominal { 2nd } | 3128 obs | 2878 obs | 833 obs | 0 to 2009 | -8870 | -9835 | -10276 | -11849 | -11878 | -13546 | -14051 | -14765 | |||
60 | HBOG | 84. BoP Current Account Balance NSA £m | NSA nominal { 2nd } | 3374 obs | 2986 obs | 828 obs | 0 to 2009 | -18657 | -18307 | -24917 | -32841 | -44934 | -36482 | -23776 | -15506 | |||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP:EX = balance of Payments Exports BOP:IM = balance of Payments Imports BOP = balance of Payment CP = current price CP NSA = current price, not seasonally adjusted | 135018 obs | 139086 obs | 40544 obs |
More years |
|
1.3 Summary of international investment position, financial account. { total observations, n=22531 }1 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | 2011 yr | 2012 yr | ||
1 | HBWD | 85. FDI : Outward : Total FDI : International Investment Position : nsa : £ mil | NSA nominal { 5th } | 1732 obs | 1819 obs | 547 obs | 0 to 2009 | 637170 | 691120 | 678074 | 705914 | 733112 | 899756 | 1046118 | 1024430 | |||
2 | HHZZ | 86. BoP IIP total PI Asset level NSA £m | NSA nominal { 5th } | 1732 obs | 1850 obs | 475 obs | 0 to 2009 | 844013 | 935846 | 1092105 | 1360911 | 1531052 | 1697294 | 1664324 | 1889201 | |||
3 | JX96 | 87. BoP IIP Derivatives Asset level NSA £m | NSA nominal { 2nd } | 1732 obs | 2062 obs | 490 obs | 0 to 2009 | 853718 | 1378146 | 4040193 | 2201453 | |||||||
4 | HLXV | 88. BoP IIP total OI Asset level NSA £m | NSA nominal { 5th } | 1771 obs | 1868 obs | 517 obs | 0 to 2009 | 1545226 | 1813692 | 2117966 | 2714757 | 2916620 | 3744526 | 4193623 | 3544745 | |||
5 | LTEB | 89. BoP IIP reserve assets NSA £m | NSA nominal { 6th } | 1130 obs | 1779 obs | 438 obs | 0 to 2009 | 25469 | 23794 | 23250 | 24739 | 22931 | 26685 | 36283 | 40144 | |||
6 | HBQA | 90. BoP IIP Asset level NSA £m | NSA nominal { 5th } | 1440 obs | 1961 obs | 520 obs | 0 to 2009 | 3051878 | 3464452 | 3911395 | 4806321 | 6057433 | 7746407 | 10980541 | 8699973 | |||
7 | HJYP | 91. FDI : Outward : Total FDI : Total Net Investment : nsa : £ mil [505] | NSA nominal { 6th } | 1706 obs | 2246 obs | 545 obs | 0 to 2009 | -35041 | -40889 | -51510 | -44005 | -44998 | -162639 | -87608 | -30116 | |||
8 | HHZC | 92. BoP FA total PI Asset flows NSA £m | NSA nominal { 6th } | 1398 obs | 1434 obs | 348 obs | 0 to 2009 | -1010 | -36268 | -141014 | -150955 | -138838 | -92015 | 123545 | -154145 | |||
9 | ZPNN | 93. BoP FA Assets total financial derivatives NSA £m | NSA nominal { 5th } | 1575 obs | 1400 obs | 438 obs | 0 to 2009 | 1001 | -5401 | -7875 | 9556 | 20601 | -26990 | -121684 | 29104 | |||
10 | XBMM | 94. BoP FA OI total assets NSA £m | NSA nominal { 6th } | 1769 obs | 1866 obs | 445 obs | 0 to 2009 | -70375 | -260401 | -325220 | -501260 | -395901 | -742391 | 599133 | 330996 | |||
11 | LTCV | 95. BoP: FA: Assets: Reserves: Total official reserves (ONS) | NSA nominal { 6th } | 1634 obs | 1870 obs | 445 obs | 0 to 2009 | 459 | 1559 | -196 | -656 | 426 | -1191 | 1338 | -5763 | |||
12 | HBNR | 96. BoP FA total Asset flows NSA £m | NSA nominal { 4th } | 1622 obs | 1596 obs | 443 obs | 0 to 2009 | -104966 | -341400 | -525815 | -687320 | -558710 | -1025226 | 514724 | 170076 | |||
13 | HJYW | 97. FDI : Outward : Total FDI : Total Gross Earnings : nsa : £ mil | NSA nominal { 5th } | 1637 obs | 1607 obs | 441 obs | 0 to 2009 | 51473 | 55093 | 63292 | 79192 | 83573 | 91355 | 67323 | 73127 | |||
14 | HLYX | 98. BoP Inc total PI credits NSA £m | NSA nominal { 5th } | 1634 obs | 1765 obs | 408 obs | 0 to 2009 | 32484 | 32550 | 36708 | 45379 | 55143 | 66137 | 67557 | 54513 | |||
15 | AIOP | 99. BoP Inc OI Total Credits NSA £m | NSA nominal { 4th } | 1622 obs | 1362 obs | 426 obs | 0 to 2009 | 35766 | 33635 | 36675 | 60536 | 98144 | 133516 | 125310 | 44705 | |||
16 | HHCB | 100. BoP Inc credits earnings on reserve assets NSA £m | NSA nominal { 4th } | 1634 obs | 1353 obs | 433 obs | 0 to 2009 | 820 | 791 | 705 | 659 | 645 | 610 | 777 | 783 | |||
17 | HMBN | 101. BoP Investment Income credits NSA £m | NSA nominal { 2nd } | 2203 obs | 2480 obs | 690 obs | 0 to 2009 | 120543 | 122069 | 137380 | 185766 | 237505 | 291618 | 260967 | 173128 | |||
18 | HBWI | 102. FDI : Inward : Total FDI : International Investment Position : nsa : £ mil | NSA nominal { 5th } | 1979 obs | 1769 obs | 527 obs | 0 to 2009 | 340584 | 355541 | 383332 | 494229 | 577338 | 613833 | 668509 | 671766 | |||
19 | HLXW | 103. BoP IIP total PI liability level NSA £m | NSA nominal { 5th } | 1429 obs | 1083 obs | 354 obs | 0 to 2009 | 925288 | 1082890 | 1227926 | 1461679 | 1703456 | 1945960 | 1978160 | 2376931 | |||
20 | JX97 | 104. BoP IIP Derivatives Liability level NSA £m | NSA nominal { 2nd } | 1958 obs | 1560 obs | 455 obs | 0 to 2009 | 890476 | 1392206 | 3915276 | 2121880 | |||||||
21 | HLYD | 105. BoP IIP total OI liability level NSA £m | NSA nominal { 5th } | 1392 obs | 1905 obs | 555 obs | 0 to 2009 | 1906011 | 2143171 | 2520829 | 3103005 | 3271970 | 4117568 | 4520096 | 3804428 | |||
22 | HBQB | 106. BoP IIP Liability level NSA £m | NSA nominal { 5th } | 1377 obs | 1779 obs | 540 obs | 0 to 2009 | 3171883 | 3581602 | 4132087 | 5058913 | 6443240 | 8069567 | 11082041 | 8975005 | |||
