|
UK Statistics
pb_Pink Book pb Pink Book 9.8_Current account: UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.8 Current account:. { total observations, n=3547 }5 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1955 yr | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | ||
1 | QATL | 4920. BOP-consistent: Ex: EMU 16 members: NSA | NSA nominal | -- | 98 obs | 36 obs | 0 to 2009 | 92473 | 102295 | 104405 | 104109 | 100868 | 100819 | 109765 | 136333 | 114537 | 126766 | 111267 | ||||||||||||||||||||||||||||||||||||||||||||
2 | LGCJ | 4921. EU(2004):BOP:EX:NSA:Total Trade in Goods | NSA nominal { 2nd } | 208 obs | -- | 28 obs | 0 to 2009 | 101537 | 112459 | 114406 | 114737 | 111286 | 111650 | 121486 | 152357 | 127813 | 141831 | 124334 | ||||||||||||||||||||||||||||||||||||||||||||
3 | EPLM | 4922. BoP-consistent: Europe: Exports: NSA | NSA nominal { 2nd } | -- | 436 obs | 128 obs | 0 to 2009 | 64730 | 68678 | 71115 | 77224 | 85680 | 99959 | 107930 | 109104 | 108037 | 108623 | 120705 | 122492 | 122437 | 119832 | 120666 | 133669 | 164342 | 140791 | 158005 | 137471 | |||||||||||||||||||||||||||||||||||
4 | J8V9 | 4923. BoP - consistent: USA with Puerto Rico: Exports: NSA | NSA nominal { 2nd } | 108 obs | 440 obs | 127 obs | 0 to 2009 | 12802 | 15595 | 17394 | 18369 | 20062 | 21243 | 21427 | 24475 | 29549 | 29519 | 28452 | 28997 | 28794 | 31095 | 32287 | 32274 | 35471 | 33972 | |||||||||||||||||||||||||||||||||||||
5 | J5Z5 | 4924. Exports/Credits T.S I5 NSA | NSA nominal | -- | -- | 11 obs | 1999 to 2009 | 27427 | 29867 | 32352 | 33878 | 36989 | 40676 | 43658 | 47159 | 53765 | 60857 | 55308 | ||||||||||||||||||||||||||||||||||||||||||||
6 | GC8R | 4925. Exports: Trade in Services: EU27: NSA | NSA nominal { 2nd } | 336 obs | 308 obs | 72 obs | 0 to 2009 | 30783 | 33718 | 36850 | 38306 | 41871 | 46110 | 49695 | 54340 | 61842 | 69233 | 63978 | ||||||||||||||||||||||||||||||||||||||||||||
7 | FYWB | 4926. Trade in Services(replaces 1.A.B) : Exports/Credits : Total Europe : nsa | NSA nominal { 2nd } | 236 obs | 495 obs | 104 obs | 0 to 2009 | 17232 | 19586 | 21929 | 25157 | 29351 | 30728 | 32874 | 36700 | 39864 | 43547 | 46682 | 51340 | 55804 | 61106 | 67771 | 78194 | 87161 | 80464 | |||||||||||||||||||||||||||||||||||||
8 | FYWF | 4927. Trade in Services(replaces 1.A.B) : Exports/Credits : USA : nsa | NSA nominal { 2nd } | 234 obs | 678 obs | 154 obs | 0 to 2009 | 7980 | 9590 | 10414 | 11226 | 14267 | 15231 | 15707 | 17889 | 19274 | 19211 | 22690 | 23977 | 25790 | 24423 | 29308 | 33502 | 35857 | 32916 | |||||||||||||||||||||||||||||||||||||
9 | IV9S | 4928. BPM5 Income Credits with Euro Area 16 | NSA nominal | -- | -- | 11 obs | 1999 to 2009 | 40105 | 52661 | 59796 | 51503 | 50466 | 51434 | 65505 | 85311 | 110807 | 113318 | 71085 | ||||||||||||||||||||||||||||||||||||||||||||
10 | GNF6 | 4929. Bop: Total Income Credit; EU27: nsa | NSA nominal { 2nd } | 255 obs | 348 obs | 124 obs | 0 to 2009 | 43406 | 57027 | 64584 | 55788 | 54796 | 56361 | 71285 | 91603 | 118262 | 120064 | 77130 | ||||||||||||||||||||||||||||||||||||||||||||
11 | LERD | 4930. BoP: Total income: Credits: Total Europe | NSA nominal { 2nd } | 244 obs | 277 obs | 88 obs | 0 to 2009 | 30536 | 35045 | 35788 | 43282 | 46048 | 47562 | 51929 | 51945 | 69737 | 75064 | 65105 | 65377 | 69578 | 89600 | 115443 | 153615 | 148515 | 92531 | |||||||||||||||||||||||||||||||||||||
12 | BFVE | 4931. BoP: Total income: Credits: the USA | NSA nominal { 2nd } | 406 obs | 234 obs | 64 obs | 0 to 2009 | 11578 | 13024 | 14078 | 16071 | 17969 | 20232 | 24503 | 23744 | 29284 | 31117 | 26524 | 27662 | 30744 | 44857 | 59550 | 65867 | 50644 | 34539 | |||||||||||||||||||||||||||||||||||||
13 | J5YF | 4932. Exports/Credits C I5 NSA | NSA nominal | -- | -- | 11 obs | 1999 to 2009 | 1729 | 1648 | 1735 | 1914 | 1599 | 1994 | 2091 | 2373 | 1811 | 1980 | 1899 | ||||||||||||||||||||||||||||||||||||||||||||
14 | GC84 | 4933. Credits: Current Transfers: EU27: NSA | NSA nominal { 2nd } | 365 obs | 97 obs | 67 obs | 0 to 2009 | 8258 | 7092 | 9138 | 8006 | 8442 | 9561 | 10376 | 10876 | 9512 | 10873 | 11572 | ||||||||||||||||||||||||||||||||||||||||||||
15 | GXWP | 4934. Current Transfers : Exports/Credits : Total Europe : nsa | NSA nominal { 2nd } | 169 obs | 308 obs | 94 obs | 0 to 2009 | 7071 | 7983 | 6829 | 7425 | 10092 | 7925 | 7609 | 8497 | 7299 | 9370 | 8273 | 8714 | 9843 | 10682 | 11330 | 9787 | 11202 | 11874 | |||||||||||||||||||||||||||||||||||||
16 | GXWT | 4935. Current Transfers : Exports/Credits : USA : nsa | NSA nominal { 2nd } | 169 obs | 115 obs | 46 obs | 0 to 2009 | 3019 | 2263 | 2589 | 2772 | 2740 | 2136 | 2101 | 1343 | 1182 | 2395 | 1693 | 1217 | 1549 | 4186 | 3353 | 2105 | 2731 | 2477 | |||||||||||||||||||||||||||||||||||||
17 | IV9V | 4936. BPM5 Current Account Credits with Euro Area 16 | NSA nominal | -- | 98 obs | 35 obs | 0 to 2009 | 161734 | 186471 | 198288 | 191404 | 189922 | 194923 | 221019 | 271176 | 280920 | 302921 | 239559 | ||||||||||||||||||||||||||||||||||||||||||||
18 | G97O | 4937. Bop:Total Current Account Credits EU27 nsa | NSA nominal { 2nd } | -- | 249 obs | 73 obs | 0 to 2009 | 183984 | 210296 | 224978 | 216837 | 216395 | 223682 | 252842 | 309176 | 317429 | 342001 | 277014 | ||||||||||||||||||||||||||||||||||||||||||||
19 | LERA | 4938. BoP: Current account: Credits: Total Europe | NSA nominal { 2nd } | 520 obs | 346 obs | 104 obs | 0 to 2009 | 125954 | 139838 | 150226 | 175823 | 193421 | 195319 | 200449 | 205765 | 237605 | 250473 | 242497 | 245263 | 255891 | 295057 | 358886 | 382387 | 404883 | 322340 | |||||||||||||||||||||||||||||||||||||
20 | BFVB | 4939. BoP: Current account: Credits: the USA | NSA nominal { 2nd } | -- | 249 obs | 80 obs | 0 to 2009 | 35217 | 40280 | 44162 | 47968 | 54729 | 58452 | 63393 | 67451 | 79289 | 82242 | 79359 | 81853 | 86877 | 104561 | 124498 | 133748 | 124703 | 103904 | |||||||||||||||||||||||||||||||||||||
21 | QBRM | 4940. BOP-consistent: Im: EMU 16 members: NSA | NSA nominal | -- | 45 obs | 22 obs | 0 to 2009 | 99747 | 106282 | 114901 | 123927 | 123483 | 127065 | 139911 | 158092 | 149719 | 158036 | 139887 | ||||||||||||||||||||||||||||||||||||||||||||
22 | LGDB | 4941. EU(2004):BOP:IM:NSA:Total Trade in Goods | NSA nominal { 2nd } | 217 obs | 59 obs | 47 obs | 0 to 2009 | 109622 | 117644 | 126973 | 136931 | 137404 | 142523 | 158163 | 183749 | 169799 | 181070 | 161496 | ||||||||||||||||||||||||||||||||||||||||||||
23 | EPMM | 4942. BoP-consistent: Europe: Imports: NSA | NSA nominal { 2nd } | -- | 328 obs | 107 obs | 0 to 2009 | 81163 | 75324 | 79974 | 86195 | 94613 | 107717 | 115796 | 115522 | 116295 | 121635 | 132366 | 141496 | 151744 | 153466 | 162131 | 183786 | 213968 | 200379 | 221004 | 193037 | |||||||||||||||||||||||||||||||||||
24 | J8VA | 4943. BoP - consistent: USA with Puerto Rico: Imports: NSA | NSA nominal { 2nd } | -- | 452 obs | 142 obs | 0 to 2009 | 13325 | 15995 | 17319 | 19705 | 22395 | 24426 | 24929 | 24613 | 28838 | 30270 | 25742 | 23326 | 22525 | 22530 | 25830 | 26095 | 26009 | 24619 | |||||||||||||||||||||||||||||||||||||
25 | J63A | 4944. Imports/Debits T.S I5 NSA | NSA nominal | -- | 101 obs | 59 obs | 0 to 2009 | 30567 | 33236 | 35480 | 37308 | 40085 | 42253 | 46240 | 47715 | 49809 | 53131 | 49077 | ||||||||||||||||||||||||||||||||||||||||||||
26 | GCV2 | 4945. Imports: Trade in Services: EU27: NSA | NSA nominal { 2nd } | 403 obs | 261 obs | 89 obs | 0 to 2009 | 32510 | 35356 | 37686 | 39715 | 43014 | 45577 | 50390 | 52564 | 55091 | 58576 | 54773 | ||||||||||||||||||||||||||||||||||||||||||||
27 | GGPQ | 4946. Trade in Services(replaces 1.A.B) : Imports/Debits : Total Europe : nsa | NSA nominal { 2nd } | 268 obs | 264 obs | 110 obs | 0 to 2009 | 17814 | 19655 | 22584 | 23973 | 27327 | 28059 | 31391 | 36024 | 39497 | 41893 | 44975 | 47916 | 50729 | 56714 | 59520 | 62929 | 67055 | 63284 | |||||||||||||||||||||||||||||||||||||
28 | GGPU | 4947. Trade in Services(replaces 1.A.B) : Imports/Debits : USA : nsa | NSA nominal { 2nd } | -- | 176 obs | 62 obs | 0 to 2009 | 6206 | 7356 | 7876 | 8944 | 10428 | 10258 | 11587 | 12753 | 13205 | 13503 | 13403 | 14862 | 15300 | 16286 | 16755 | 18248 | 19951 | 18828 | |||||||||||||||||||||||||||||||||||||
29 | IV9T | 4948. BPM5 Income Debits with Euro Area 16 | NSA nominal | -- | 45 obs | 22 obs | 0 to 2009 | 34230 | 45633 | 43351 | 32879 | 40875 | 48132 | 63990 | 86226 | 108049 | 83979 | 53777 | ||||||||||||||||||||||||||||||||||||||||||||
30 | G97L | 4949. Bop:Total Income Debits EU27 nsa | NSA nominal { 2nd } | 4 obs | 253 obs | 79 obs | 0 to 2009 | 38328 | 50234 | 47819 | 37080 | 44611 | 52212 | 69254 | 92656 | 115729 | 91733 | 57622 | ||||||||||||||||||||||||||||||||||||||||||||
31 | LERE | 4950. BoP: Total income: Debits: Total Europe | NSA nominal { 2nd } | -- | 224 obs | 73 obs | 0 to 2009 | 36634 | 40942 | 40674 | 50521 | 52398 | 51129 | 48639 | 52926 | 70506 | 66919 | 51636 | 57833 | 67575 | 91636 | 123189 | 149273 | 117330 | 70846 | |||||||||||||||||||||||||||||||||||||
32 | BFVF | 4951. BoP: Total income: Debits: the USA | NSA nominal { 2nd } | -- | 373 obs | 110 obs | 0 to 2009 | 10027 | 12756 | 12469 | 15041 | 18476 | 20313 | 20263 | 24241 | 27660 | 31683 | 29836 | 30618 | 32092 | 42310 | 59643 | 69411 | 67605 | 46110 | |||||||||||||||||||||||||||||||||||||
33 | J62B | 4952. Imports/Debits C I5 NSA | NSA nominal | -- | 193 obs | 59 obs | 0 to 2009 | 1642 | 1736 | 1680 | 1921 | 1776 | 2126 | 2322 | 2461 | 2101 | 2591 | 2494 | ||||||||||||||||||||||||||||||||||||||||||||
34 | GCR2 | 4953. Debits: Current Transfers: EU27: NSA | NSA nominal { 2nd } | 326 obs | 247 obs | 71 obs | 0 to 2009 | 12367 | 12637 | 11405 | 12223 | 13419 | 13825 | 15629 | 15742 | 15344 | 16152 | 17498 | ||||||||||||||||||||||||||||||||||||||||||||
35 | GXYU | 4954. Current Transfers : Imports/Debits : Total Europe : nsa | NSA nominal { 2nd } | -- | 99 obs | 42 obs | 0 to 2009 | 9768 | 10759 | 10084 | 12376 | 12264 | 11106 | 13072 | 12823 | 13148 | 11908 | 12713 | 13909 | 14376 | 16234 | 16463 | 15919 | 16805 | 18158 | |||||||||||||||||||||||||||||||||||||
36 | GXYY | 4955. Current Transfers : Imports/Debits : USA : nsa | NSA nominal { 2nd } | -- | -- | 18 obs | 1992 to 2009 | 2048 | 1541 | 1553 | 1995 | 2865 | 2262 | 2158 | 1575 | 1421 | 2553 | 1891 | 1449 | 1845 | 4471 | 3604 | 2418 | 3259 | 2862 | |||||||||||||||||||||||||||||||||||||
37 | IV9W | 4956. BPM5 Current Account Debits with Euro Area 16 | NSA nominal | -- | -- | 11 obs | 1999 to 2009 | 166186 | 186887 | 195412 | 196035 | 206219 | 219576 | 252463 | 294494 | 309678 | 297737 | 245235 | ||||||||||||||||||||||||||||||||||||||||||||
38 | G97F | 4957. Bop:Total Current Account Debits EU27 nsa | NSA nominal { 2nd } | 245 obs | 220 obs | 65 obs | 0 to 2009 | 192827 | 215871 | 223883 | 225949 | 238448 | 254137 | 293436 | 344711 | 355963 | 347531 | 291389 | ||||||||||||||||||||||||||||||||||||||||||||
39 | LERB | 4958. BoP: Current account: Debits: Total Europe | NSA nominal { 2nd } | -- | 155 obs | 56 obs | 0 to 2009 | 144190 | 157551 | 167955 | 194587 | 207785 | 205816 | 209397 | 223408 | 255517 | 262216 | 261068 | 273124 | 294811 | 348370 | 413140 | 428500 | 422194 | 345325 | |||||||||||||||||||||||||||||||||||||
40 | BFVC | 4959. BoP: Current account: Debits: the USA | NSA nominal { 2nd } | -- | 248 obs | 80 obs | 0 to 2009 | 31502 | 37539 | 39131 | 45600 | 54056 | 57162 | 58793 | 63182 | 71124 | 78009 | 70872 | 70255 | 71762 | 85597 | 105832 | 116172 | 116824 | 92419 | |||||||||||||||||||||||||||||||||||||
41 | QBRX | 4960. BOP-consistent: EMU 16 members: Balance: NSA | NSA nominal | -- | -- | 11 obs | 1999 to 2009 | -7274 | -3987 | -10496 | -19818 | -22615 | -26246 | -30146 | -21759 | -35182 | -31270 | -28620 | ||||||||||||||||||||||||||||||||||||||||||||
42 | LGCF | 4961. EU(2004):BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 2nd } | 353 obs | 216 obs | 64 obs | 0 to 2009 | -8085 | -5185 | -12567 | -22194 | -26118 | -30873 | -36677 | -31393 | -41986 | -39239 | -37162 | ||||||||||||||||||||||||||||||||||||||||||||
43 | EPNM | 4962. BoP-consistent: Europe: Balance: NSA | NSA nominal { 2nd } | 149 obs | 348 obs | 106 obs | 0 to 2009 | -16433 | -6646 | -8859 | -8971 | -8933 | -7758 | -7866 | -6418 | -8258 | -13012 | -11661 | -19004 | -29307 | -33634 | -41465 | -50117 | -49626 | -59588 | -62999 | -55566 | |||||||||||||||||||||||||||||||||||
44 | J8VB | 4963. BoP - consistent: USA with Puerto Rico: Balance: NSA | NSA nominal { 2nd } | 149 obs | 348 obs | 104 obs | 0 to 2009 | -523 | -400 | 75 | -1336 | -2333 | -3183 | -3502 | -139 | 711 | -751 | 2710 | 5670 | 6269 | 8565 | 6457 | 6179 | 9462 | 9353 | |||||||||||||||||||||||||||||||||||||
45 | J64N | 4964. Balance/Net T.S I5 NSA | NSA nominal | -- | -- | 21 obs | 0 to 2009 | -3140 | -3369 | -3128 | -3430 | -3096 | -1577 | -2582 | -556 | 3956 | 7726 | 6231 | ||||||||||||||||||||||||||||||||||||||||||||
46 | GD6R | 4965. Balance: Trade in Services: EU27: NSA | NSA nominal { 2nd } | -- | 99 obs | 35 obs | 0 to 2009 | -1727 | -1638 | -836 | -1409 | -1143 | 533 | -695 | 1776 | 6751 | 10657 | 9205 | ||||||||||||||||||||||||||||||||||||||||||||
47 | GGRV | 4966. BoP: Current Account: Services: Total Balance: Europe | NSA nominal { 2nd } | -- | 32 obs | 26 obs | 0 to 2009 | -582 | -69 | -655 | 1184 | 2024 | 2669 | 1483 | 676 | 367 | 1654 | 1707 | 3424 | 5075 | 4392 | 8251 | 15265 | 20106 | 17180 | |||||||||||||||||||||||||||||||||||||
48 | GGRZ | 4967. BoP: Current Account: Services: Total Balance: USA: nsa | NSA nominal { 2nd } | -- | 115 obs | 46 obs | 0 to 2009 | 1774 | 2234 | 2538 | 2282 | 3839 | 4973 | 4120 | 5136 | 6069 | 5708 | 9287 | 9115 | 10490 | 8137 | 12553 | 15254 | 15906 | 14088 | |||||||||||||||||||||||||||||||||||||
49 | IV9U | 4968. BPM5 Income Balance with Euro Area 16 | NSA nominal | -- | -- | 21 obs | 0 to 2009 | 5875 | 7028 | 16445 | 18624 | 9591 | 3302 | 1515 | -915 | 2758 | 29339 | 17308 | ||||||||||||||||||||||||||||||||||||||||||||
50 | G97D | 4969. Bop:Total Income Bal EU27 nsa | NSA nominal { 2nd } | -- | 111 obs | 38 obs | 0 to 2009 | 5078 | 6793 | 16765 | 18708 | 10185 | 4149 | 2031 | -1053 | 2533 | 28331 | 19508 | ||||||||||||||||||||||||||||||||||||||||||||
51 | LERF | 4970. BoP: Total income: Balance: Total Europe | NSA nominal { 2nd } | -- | -- | 18 obs | 1992 to 2009 | -6098 | -5897 | -4886 | -7239 | -6350 | -3567 | 3290 | -981 | -769 | 8145 | 13469 | 7544 | 2003 | -2036 | -7746 | 4342 | 31185 | 21685 | |||||||||||||||||||||||||||||||||||||
52 | BFVG | 4971. BoP: Total income: Balance: the USA | NSA nominal { 2nd } | -- | 195 obs | 66 obs | 0 to 2009 | 1551 | 268 | 1609 | 1030 | -507 | -81 | 4240 | -497 | 1624 | -566 | -3312 | -2956 | -1348 | 2547 | -93 | -3544 | -16961 | -11571 | |||||||||||||||||||||||||||||||||||||
53 | J64F | 4972. Balance/Net C I5 NSA | NSA nominal | -- | 45 obs | 22 obs | 0 to 2009 | 87 | -88 | 55 | -7 | -177 | -132 | -231 | -88 | -290 | -611 | -595 | ||||||||||||||||||||||||||||||||||||||||||||
54 | GD6K | 4973. Balance: Current Transfers: EU27: NSA | NSA nominal { 2nd } | -- | 99 obs | 35 obs | 0 to 2009 | -4109 | -5545 | -2267 | -4217 | -4977 | -4264 | -5253 | -4866 | -5832 | -5279 | -5926 | ||||||||||||||||||||||||||||||||||||||||||||
55 | GZCO | 4974. BoP: Current Account: Current Transfer: Balance: Total Europe | NSA nominal { 2nd } | -- | -- | 18 obs | 1992 to 2009 | -2697 | -2776 | -3255 | -4951 | -2172 | -3181 | -5463 | -4326 | -5849 | -2538 | -4440 | -5195 | -4533 | -5552 | -5133 | -6132 | -5603 | -6284 | |||||||||||||||||||||||||||||||||||||
56 | GZCS | 4975. BoP: Current Account: Current Transfer: Balance: USA: nsa | NSA nominal { 2nd } | -- | 51 obs | 30 obs | 0 to 2009 | 971 | 722 | 1036 | 777 | -125 | -126 | -57 | -232 | -239 | -158 | -198 | -232 | -296 | -285 | -251 | -313 | -528 | -385 | |||||||||||||||||||||||||||||||||||||
57 | IV9X | 4976. BPM5 Current Account Balance with Euro Area 16 | NSA nominal | -- | 45 obs | 22 obs | 0 to 2009 | -4452 | -416 | 2876 | -4631 | -16297 | -24653 | -31444 | -23318 | -28758 | 5184 | -5676 | ||||||||||||||||||||||||||||||||||||||||||||
58 | G977 | 4977. Bop:Total Current Account Bal EU27 nsa | NSA nominal { 2nd } | -- | 51 obs | 23 obs | 0 to 2009 | -8843 | -5575 | 1095 | -9112 | -22053 | -30455 | -40594 | -35535 | -38534 | -5530 | -14375 | ||||||||||||||||||||||||||||||||||||||||||||
59 | LERC | 4978. BoP: Current account: Balance: Total Europe | NSA nominal { 2nd } | -- | 51 obs | 30 obs | 0 to 2009 | -18236 | -17713 | -17729 | -18764 | -14364 | -10497 | -8948 | -17643 | -17912 | -11743 | -18571 | -27861 | -38920 | -53313 | -54254 | -46113 | -17311 | -22985 | |||||||||||||||||||||||||||||||||||||
60 | BFVD | 4979. BoP: Current account: Balance: the USA | NSA nominal { 2nd } | -- | 51 obs | 30 obs | 0 to 2009 | 3715 | 2741 | 5031 | 2368 | 673 | 1290 | 4600 | 4269 | 8165 | 4233 | 8487 | 11598 | 15115 | 18964 | 18666 | 17576 | 7879 | 11485 | |||||||||||||||||||||||||||||||||||||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP:EX = balance of Payments Exports BOP:IM = balance of Payments Imports BOP = balance of Payment | 5364 obs | 10376 obs | 3547 obs |