|
UK Statistics
pb_Pink Book pb Pink Book 9.3_Trade in goods and services_page_2 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9.3 Trade in goods and services page 2. { total observations, n=3558 }4 UK National Statistics titles: [ pb_doc.txt| ES mirror ] data: [ pb (index ) | mirror pb ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1955 yr | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | ||
1 | ZWMG | 3695. BoP: Goods & Services: Exports: Morocco: nsa | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 155 | 207 | 237 | 309 | 325 | 385 | 405 | 406 | 468 | 450 | 396 | 406 | 401 | 307 | 395 | 372 | 619 | 460 | |||||||||||||||||||||||||||||||||||||
2 | LGJT | 3696. BoP: Current Account: Goods & Services: Exports: South Africa | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 1615 | 1820 | 2227 | 2588 | 2622 | 2485 | 2454 | 2406 | 2389 | 2663 | 2606 | 2856 | 2955 | 3204 | 3548 | 3715 | 4175 | 3684 | |||||||||||||||||||||||||||||||||||||
3 | ZWLV | 3697. BoP: Goods & Services: Exports: Rest of North Africa: nsa | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 398 | 491 | 439 | 477 | 520 | 705 | 732 | 504 | 684 | 664 | 700 | 874 | 828 | 858 | 899 | 990 | 1426 | 1553 | |||||||||||||||||||||||||||||||||||||
4 | ZWLO | 3698. BoP: Goods & Services: Exports: est of Africa: nsa | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 2680 | 2889 | 2795 | 2866 | 3378 | 3371 | 4115 | 3569 | 3385 | 3771 | 3691 | 4074 | 3982 | 4253 | 4961 | 4895 | 7289 | 7290 | |||||||||||||||||||||||||||||||||||||
5 | LGJV | 3699. BoP: Current Account: Goods & Services: Exports: Total Africa | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 5159 | 5823 | 6148 | 6700 | 7371 | 7566 | 8315 | 7707 | 7704 | 8340 | 8081 | 8907 | 9155 | 9538 | 10848 | 11278 | 15132 | 14583 | |||||||||||||||||||||||||||||||||||||
6 | LGJW | 3700. BoP: Current Account: Goods & Services: Exports: International Organisations | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 167 | 137 | 133 | 135 | 81 | 83 | 47 | 40 | 51 | 64 | 85 | 73 | 52 | 60 | 42 | 47 | 49 | 38 | |||||||||||||||||||||||||||||||||||||
7 | KTMW | 3701. Balance of Payments: Exports: Total Trade in Goods & Services: CP NSA | NSA nominal { 2nd } | 1954 obs | 1322 obs | 439 obs | 0 to 2009 | 4166 | 4586 | 4823 | 4688 | 4836 | 5134 | 5366 | 5500 | 5852 | 6183 | 6596 | 7148 | 7370 | 8962 | 10064 | 11489 | 12917 | 13644 | 17174 | 23058 | 27119 | 35445 | 43722 | 47946 | 55462 | 63288 | 68380 | 73917 | 81393 | 93462 | 104018 | 99706 | 108653 | 109804 | 124153 | 136583 | 138662 | 145480 | 165834 | 183215 | 207147 | 229047 | 237478 | 233284 | 242691 | 269819 | 276866 | 280536 | 290677 | 303796 | 330794 | 378026 | 374003 | 422905 | 386648 |
8 | LGJY | 3702. BoP: Current Account: Goods & Services: Imports: Austria | NSA nominal | 158 obs | 52 obs | 30 obs | 0 to 2009 | 1238 | 1333 | 1411 | 1313 | 1537 | 1742 | 1872 | 1909 | 1887 | 2394 | 3084 | 3436 | 3110 | 3331 | 3676 | 3322 | 3307 | 3163 | |||||||||||||||||||||||||||||||||||||
9 | LGJZ | 3703. BoP: Current Account: Goods & Services: Imports: Belgium and Luxembourg | NSA nominal | 158 obs | 151 obs | 54 obs | 0 to 2009 | 6379 | 7567 | 7976 | 9312 | 10327 | 10738 | 11281 | 11879 | 12602 | 13959 | 15237 | 15411 | 16207 | 17609 | 20839 | 18618 | 20470 | 18486 | |||||||||||||||||||||||||||||||||||||
10 | A8EO | 3704. F3 T.GS BE: Belgium NSA | NSA nominal | 60 obs | 119 obs | 40 obs | 0 to 2009 | 11578 | 12287 | 13475 | 14273 | 14439 | 14909 | 16389 | 17690 | 17467 | 19051 | 17417 | ||||||||||||||||||||||||||||||||||||||||||||
11 | A8ER | 3705. F3 T.GS LU: Luxemburg NSA | NSA nominal | 60 obs | 119 obs | 40 obs | 0 to 2009 | 301 | 315 | 484 | 964 | 972 | 1298 | 1220 | 3149 | 1151 | 1419 | 1069 | ||||||||||||||||||||||||||||||||||||||||||||
12 | ZWNX | 3706. BoP: Goods & Services: Imports: Bulgaria: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 66 | 92 | 89 | 130 | 140 | 122 | 103 | 105 | 123 | 153 | 212 | 228 | 324 | 423 | 448 | 574 | 600 | 498 | |||||||||||||||||||||||||||||||||||||
13 | A8EP | 3707. F3 T.GS CY: Cyprus NSA | NSA nominal | 60 obs | 119 obs | 40 obs | 0 to 2009 | 952 | 1093 | 1302 | 1224 | 1339 | 1285 | 1477 | 2627 | 1367 | 1312 | 1056 | ||||||||||||||||||||||||||||||||||||||||||||
14 | LGKS | 3708. BoP: Current Account: Goods & Services: Imports: Czech Republic | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 68 | 318 | 372 | 404 | 453 | 555 | 701 | 726 | 970 | 1296 | 1500 | 1749 | 1717 | 2351 | 3522 | 3455 | 4044 | 3715 | |||||||||||||||||||||||||||||||||||||
15 | LGKA | 3709. BoP: Current Account: Goods & Services: Imports: Denmark | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 2613 | 2451 | 2538 | 2588 | 2884 | 2822 | 2667 | 2980 | 3304 | 3577 | 4341 | 4182 | 4209 | 5334 | 7473 | 4470 | 5073 | 5013 | |||||||||||||||||||||||||||||||||||||
16 | ZWOD | 3710. BoP: Goods & Services: Imports: Estonia: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 13 | 23 | 62 | 109 | 145 | 149 | 155 | 194 | 342 | 310 | 345 | 299 | 426 | 416 | 2170 | 358 | 203 | 157 | |||||||||||||||||||||||||||||||||||||
17 | LGKB | 3711. BoP: Current Account: Goods & Services: Imports: Finland | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 1745 | 2010 | 2425 | 2654 | 2885 | 2731 | 2547 | 2670 | 3169 | 3325 | 3073 | 2977 | 2621 | 2784 | 3480 | 3041 | 3185 | 2461 | |||||||||||||||||||||||||||||||||||||
18 | LGKC | 3712. BoP: Current Account: Goods & Services: Imports: France | NSA nominal | 245 obs | 81 obs | 38 obs | 0 to 2009 | 15010 | 16774 | 18779 | 20452 | 21175 | 22788 | 23700 | 25097 | 26175 | 27655 | 28639 | 28651 | 28645 | 30938 | 35977 | 31634 | 33077 | 29464 | |||||||||||||||||||||||||||||||||||||
19 | LGKD | 3713. BoP: Current Account: Goods & Services: Imports: Germany | NSA nominal | 245 obs | 81 obs | 38 obs | 0 to 2009 | 21675 | 23063 | 25426 | 29866 | 31717 | 29226 | 28969 | 31569 | 33167 | 35431 | 37842 | 39247 | 41818 | 46889 | 50583 | 52914 | 54320 | 48337 | |||||||||||||||||||||||||||||||||||||
20 | LGKE | 3714. BoP: Current Account: Goods & Services: Imports: Greece | NSA nominal | 110 obs | 271 obs | 84 obs | 0 to 2009 | 1241 | 1247 | 1441 | 1474 | 1314 | 1341 | 1414 | 1834 | 2076 | 2362 | 2462 | 2592 | 2606 | 2704 | 2797 | 2878 | 2796 | 2570 | |||||||||||||||||||||||||||||||||||||
21 | ZWOJ | 3715. BoP: Goods & Services: Imports: Hungary: nsa | NSA nominal | 92 obs | 265 obs | 83 obs | 0 to 2009 | 154 | 189 | 283 | 400 | 468 | 537 | 617 | 757 | 778 | 836 | 975 | 1271 | 1765 | 2134 | 2689 | 2850 | 2880 | 2929 | |||||||||||||||||||||||||||||||||||||
22 | LGKF | 3716. BoP: Current Account: Goods & Services: Imports: Ireland | NSA nominal | 110 obs | 271 obs | 84 obs | 0 to 2009 | 5710 | 6321 | 6910 | 8191 | 8928 | 9078 | 9600 | 10877 | 12522 | 14478 | 15492 | 12497 | 13183 | 13848 | 14261 | 15296 | 16371 | 16784 | |||||||||||||||||||||||||||||||||||||
23 | LGKG | 3717. BoP: Current Account: Goods & Services: Imports: Italy | NSA nominal | 60 obs | 217 obs | 59 obs | 0 to 2009 | 7532 | 7677 | 8749 | 9538 | 10785 | 11541 | 12106 | 12038 | 12370 | 12862 | 13813 | 14910 | 15747 | 16978 | 16948 | 18102 | 19147 | 16592 | |||||||||||||||||||||||||||||||||||||
24 | ZWOM | 3718. BoP: Goods & Services: Imports: Latvia: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 27 | 70 | 221 | 166 | 297 | 336 | 295 | 286 | 431 | 459 | 504 | 554 | 731 | 769 | 915 | 742 | 445 | 365 | |||||||||||||||||||||||||||||||||||||
25 | ZWOL | 3719. BoP: Goods & Services: Imports: Lithuania: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 49 | 140 | 152 | 165 | 181 | 143 | 147 | 163 | 253 | 251 | 305 | 310 | 289 | 345 | 358 | 402 | 437 | 469 | |||||||||||||||||||||||||||||||||||||
26 | A8ES | 3720. F3 T.GS MT: Malta NSA | NSA nominal | 60 obs | 119 obs | 40 obs | 0 to 2009 | 323 | 349 | 400 | 406 | 464 | 502 | 520 | 455 | 490 | 522 | 408 | ||||||||||||||||||||||||||||||||||||||||||||
27 | LGKH | 3721. BoP: Current Account: Goods & Services: Imports: Netherlands | NSA nominal | 437 obs | 244 obs | 78 obs | 0 to 2009 | 11009 | 10426 | 11824 | 13341 | 14434 | 14228 | 15525 | 16211 | 18406 | 18523 | 19523 | 20012 | 21548 | 24011 | 25888 | 26429 | 29579 | 26072 | |||||||||||||||||||||||||||||||||||||
28 | LGKT | 3722. BoP: Current Account: Goods & Services: Imports: Poland | NSA nominal | 437 obs | 244 obs | 78 obs | 0 to 2009 | 425 | 526 | 626 | 732 | 664 | 726 | 797 | 851 | 1089 | 1366 | 1452 | 1769 | 2134 | 2877 | 4580 | 4910 | 5606 | 5919 | |||||||||||||||||||||||||||||||||||||
29 | LGKI | 3723. BoP: Current Account: Goods & Services: Imports: Portugal | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 1673 | 1781 | 1856 | 2128 | 2447 | 2593 | 2618 | 2827 | 2756 | 2741 | 2969 | 3333 | 3325 | 3459 | 4486 | 3203 | 3654 | 2932 | |||||||||||||||||||||||||||||||||||||
30 | ZWOO | 3724. BoP: Goods & Services: Imports: Romania: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 81 | 114 | 166 | 186 | 203 | 220 | 244 | 304 | 400 | 525 | 606 | 770 | 917 | 972 | 1030 | 1113 | 1022 | 1031 | |||||||||||||||||||||||||||||||||||||
31 | ZWOQ | 3725. BoP: Goods & Services: Imports: Slovakia: nsa | NSA nominal | 60 obs | 118 obs | 46 obs | 0 to 2009 | 11 | 13 | 69 | 75 | 77 | 81 | 103 | 130 | 166 | 191 | 238 | 281 | 294 | 437 | 909 | 1373 | 1749 | 1724 | |||||||||||||||||||||||||||||||||||||
32 | ZWOP | 3726. BoP: Goods & Services: Imports: Slovenia: nsa | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 6 | 58 | 98 | 115 | 114 | 107 | 112 | 118 | 151 | 166 | 196 | 193 | 203 | 249 | 793 | 362 | 381 | 291 | |||||||||||||||||||||||||||||||||||||
33 | LGKJ | 3727. BoP: Current Account: Goods & Services: Imports: Spain | NSA nominal | 60 obs | 119 obs | 47 obs | 0 to 2009 | 5129 | 5901 | 6837 | 7916 | 9298 | 9654 | 10953 | 11899 | 12636 | 14591 | 17036 | 18225 | 18224 | 20917 | 22071 | 20499 | 21295 | 18623 | |||||||||||||||||||||||||||||||||||||
34 | LGKK | 3728. BoP: Current Account: Goods & Services: Imports: Sweden | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 3569 | 3980 | 4683 | 5062 | 5420 | 5215 | 4900 | 5426 | 5781 | 5500 | 5157 | 5701 | 6266 | 6777 | 7336 | 6488 | 8164 | 7207 | |||||||||||||||||||||||||||||||||||||
35 | ZWNR | 3729. BoP: Goods & Services: Imports: European Central Bank (ECB): nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
36 | LGKL | 3730. BoP: Current Account: Goods & Services: Imports: European Institutions | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 6 | 3 | 5 | 14 | 17 | 4 | 4 | 2 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||
37 | GCU9 | 3731. Imports: Goods & Services: EU27: NSA | NSA nominal | 60 obs | 20 obs | 16 obs | 0 to 2009 | 142132 | 153000 | 164659 | 176646 | 180418 | 188100 | 208553 | 236313 | 224890 | 239646 | 216269 | ||||||||||||||||||||||||||||||||||||||||||||
38 | LGKN | 3732. BoP: Current Account: Goods & Services: Imports: Iceland | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 252 | 260 | 258 | 267 | 286 | 263 | 297 | 307 | 440 | 325 | 331 | 342 | 412 | 417 | 500 | 505 | 539 | 607 | |||||||||||||||||||||||||||||||||||||
39 | LGKO | 3733. BoP: Current Account: Goods & Services: Imports: Liechtenstein | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 0 | 0 | 0 | 5 | 18 | 27 | 53 | 30 | 28 | 32 | 23 | 36 | 22 | 17 | 43 | 66 | 40 | 33 | |||||||||||||||||||||||||||||||||||||
40 | LGKP | 3734. BoP: Current Account: Goods & Services: Imports: Norway | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 4331 | 4616 | 4309 | 4867 | 5309 | 5264 | 3965 | 4045 | 6099 | 6170 | 6524 | 7133 | 9265 | 13052 | 15467 | 15342 | 22788 | 17039 | |||||||||||||||||||||||||||||||||||||
41 | LGKQ | 3735. BoP: Current Account: Goods & Services: Imports: Switzerland: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 4465 | 5317 | 5725 | 6140 | 6528 | 5809 | 6231 | 6879 | 7118 | 6131 | 6271 | 5553 | 5277 | 6237 | 6732 | 7518 | 8083 | 8179 | |||||||||||||||||||||||||||||||||||||
42 | LGKR | 3736. BoP: Current Account: Goods & Services: Imports: Total EFTA | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 9048 | 10193 | 10292 | 11279 | 12141 | 11363 | 10546 | 11261 | 13685 | 12658 | 13149 | 13064 | 14976 | 19723 | 22742 | 23431 | 31450 | 25858 | |||||||||||||||||||||||||||||||||||||
43 | ZWNV | 3737. BoP: Goods & Services: Imports: Albania: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 7 | 9 | 15 | 17 | 20 | 8 | 13 | 24 | 21 | 12 | |||||||||||||||||||||||||||||||||||||
44 | ZWNY | 3738. BoP: Goods & Services: Imports: Belarus: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 2 | 5 | 14 | 20 | 16 | 15 | 25 | 21 | 36 | 22 | 34 | 26 | 73 | 279 | 731 | 611 | 128 | 38 | |||||||||||||||||||||||||||||||||||||
45 | ZWOI | 3739. BoP: Goods & Services: Imports: Croatia: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 26 | 56 | 71 | 62 | 75 | 67 | 77 | 60 | 68 | 106 | 115 | 123 | 137 | 193 | 243 | 233 | 303 | 276 | |||||||||||||||||||||||||||||||||||||
46 | LGKU | 3740. BoP: Current Account: Goods & Services: Imports: Russia | NSA nominal | 60 obs | 215 obs | 71 obs | 0 to 2009 | 206 | 1010 | 1011 | 1155 | 1387 | 1577 | 1588 | 1461 | 1684 | 2265 | 2246 | 2757 | 4005 | 5558 | 6466 | 6171 | 8000 | 5921 | |||||||||||||||||||||||||||||||||||||
47 | LGKV | 3741. BoP: Current Account: Goods & Services: Imports: Turkey | NSA nominal | 42 obs | 14 obs | 22 obs | 0 to 2009 | 633 | 872 | 988 | 1242 | 1491 | 1569 | 1665 | 1728 | 1971 | 2238 | 2868 | 3407 | 4061 | 4548 | 5039 | 5797 | 6393 | 5883 | |||||||||||||||||||||||||||||||||||||
48 | ZWOR | 3742. BoP: Goods & Services: Imports: Ukraine: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 5 | 17 | 23 | 26 | 29 | 51 | 64 | 56 | 78 | 104 | 168 | 117 | 150 | 186 | 201 | 304 | 377 | 361 | |||||||||||||||||||||||||||||||||||||
49 | ZWOU | 3743. BoP: Goods & Services: Imports: Yugoslavia: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 9 | 9 | 10 | 8 | 24 | 44 | 41 | 45 | 45 | 61 | 63 | 75 | 76 | 85 | 137 | 145 | 149 | 150 | |||||||||||||||||||||||||||||||||||||
50 | ZWNS | 3744. BoP: Goods & Services: Imports: Rest of Europe: nsa | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 1311 | 1612 | 1793 | 1579 | 2064 | 2219 | 2243 | 888 | 1289 | 1267 | 1415 | 1378 | 1262 | 1367 | 1603 | 1702 | 1592 | 1553 | |||||||||||||||||||||||||||||||||||||
51 | LGKX | 3745. BoP: Current Account: Goods & Services: Imports: Total Europe | NSA nominal | 60 obs | 20 obs | 23 obs | 0 to 2009 | 97788 | 105850 | 117197 | 131690 | 143123 | 143581 | 147686 | 157659 | 171863 | 183389 | 196719 | 201382 | 212860 | 240500 | 273488 | 263308 | 288059 | 256321 | |||||||||||||||||||||||||||||||||||||
52 | ZWNW | 3746. BoP: Goods & Services: Imports: Argentina: nsa | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 142 | 165 | 199 | 270 | 313 | 295 | 268 | 265 | 256 | 283 | 291 | 300 | 334 | 370 | 466 | 507 | 694 | 745 | |||||||||||||||||||||||||||||||||||||
53 | LGKY | 3747. BoP: Current Account: Goods & Services: Imports: Brazil | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 878 | 927 | 955 | 1004 | 1051 | 1028 | 1023 | 1066 | 1288 | 1510 | 1616 | 1653 | 1762 | 2002 | 2170 | 2338 | 2962 | 2835 | |||||||||||||||||||||||||||||||||||||
54 | LGKZ | 3748. BoP: Current Account: Goods & Services: Imports: Canada: nsa | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 2481 | 2509 | 2664 | 3090 | 3121 | 3276 | 3390 | 4002 | 5114 | 4856 | 4653 | 4666 | 5242 | 5319 | 6298 | 7176 | 7354 | 5827 | |||||||||||||||||||||||||||||||||||||
55 | ZWNZ | 3749. BoP: Goods & Services: Imports: Chile: nsa | NSA nominal | 41 obs | 195 obs | 66 obs | 0 to 2009 | 208 | 252 | 204 | 302 | 383 | 394 | 372 | 370 | 486 | 512 | 508 | 457 | 546 | 559 | 558 | 570 | 629 | 663 | |||||||||||||||||||||||||||||||||||||
56 | ZWOA | 3750. BoP: Goods & Services: Imports: Colombia: nsa | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 128 | 182 | 198 | 178 | 229 | 201 | 259 | 226 | 270 | 342 | 247 | 255 | 300 | 338 | 345 | 391 | 720 | 617 | |||||||||||||||||||||||||||||||||||||
57 | LGLA | 3751. BoP: Current Account: Goods & Services: Imports: Mexico | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 174 | 196 | 276 | 347 | 442 | 520 | 554 | 620 | 896 | 1078 | 841 | 802 | 776 | 745 | 718 | 945 | 1254 | 1048 | |||||||||||||||||||||||||||||||||||||
58 | LGLB | 3752. BoP: Current Account: Goods & Services: Imports: United States of America: nsa | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 19531 | 23351 | 25195 | 28649 | 32823 | 34684 | 36516 | 37366 | 42043 | 43773 | 39145 | 38188 | 37825 | 38816 | 42585 | 44343 | 45960 | 43447 | |||||||||||||||||||||||||||||||||||||
59 | ZWOS | 3753. BoP: Goods & Services: Imports: Uruguay: nsa | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 47 | 46 | 51 | 60 | 74 | 72 | 59 | 44 | 42 | 45 | 70 | 47 | 46 | 65 | 75 | 76 | 123 | 144 | |||||||||||||||||||||||||||||||||||||
60 | ZWOT | 3754. BoP: Goods & Services: Imports: Venezuela: nsa | NSA nominal | 41 obs | 125 obs | 48 obs | 0 to 2009 | 141 | 134 | 141 | 210 | 208 | 174 | 155 | 190 | 253 | 202 | 218 | 147 | 233 | 420 | 624 | 530 | 639 | 447 | |||||||||||||||||||||||||||||||||||||
61 | ZWOC | 3755. BoP: Goods & Services: Imports: Other Central America: nsa | NSA nominal | 41 obs | 125 obs | 48 obs | 0 to 2009 | 873 | 1041 | 1124 | 1117 | 1445 | 1533 | 1758 | 1862 | 2517 | 2022 | 2078 | 2414 | 2981 | 2961 | 4048 | 3869 | 4356 | 4218 | |||||||||||||||||||||||||||||||||||||
62 | ZWOF | 3756. BoP: Goods & Services: Imports: Other South America: nsa | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 365 | 449 | 460 | 470 | 542 | 501 | 431 | 504 | 534 | 443 | 383 | 353 | 347 | 394 | 415 | 393 | 524 | 488 | |||||||||||||||||||||||||||||||||||||
63 | LGLD | 3757. BoP: Current Account: Goods & Services: Imports: Total America | NSA nominal | 17 obs | -- | 18 obs | 1992 to 2009 | 24968 | 29252 | 31467 | 35702 | 40631 | 42678 | 44785 | 46515 | 53699 | 55066 | 50050 | 49282 | 50392 | 51989 | 58302 | 61138 | 65215 | 60479 | |||||||||||||||||||||||||||||||||||||
64 | LGLE | 3758. BoP: Current Account: Goods & Services: Imports: China | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 969 | 1402 | 1742 | 1998 | 2268 | 2544 | 3035 | 3650 | 5118 | 6116 | 7222 | 8805 | 10949 | 13657 | 16047 | 19744 | 24517 | 25365 | |||||||||||||||||||||||||||||||||||||
65 | LGLF | 3759. BoP: Current Account: Goods & Services: Imports: Hong Kong | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 2774 | 3475 | 3695 | 3864 | 4395 | 4741 | 4906 | 5529 | 6488 | 6360 | 6185 | 6215 | 6481 | 7360 | 8181 | 8173 | 9086 | 8620 | |||||||||||||||||||||||||||||||||||||
66 | LGLG | 3760. BoP: Current Account: Goods & Services: Imports: India | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 1061 | 1372 | 1597 | 1720 | 1984 | 2038 | 1936 | 2099 | 2315 | 2633 | 2620 | 2911 | 3375 | 4087 | 4717 | 5660 | 6772 | 6582 | |||||||||||||||||||||||||||||||||||||
67 | LGLH | 3761. BoP: Current Account: Goods & Services: Imports: Indonesia | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 622 | 806 | 884 | 983 | 1030 | 989 | 958 | 1081 | 1206 | 1249 | 1142 | 1172 | 1018 | 936 | 1095 | 1041 | 1312 | 1318 | |||||||||||||||||||||||||||||||||||||
68 | ZWOK | 3762. BoP: Goods & Services: Imports: Iran: nsa | NSA nominal | 41 obs | 167 obs | 59 obs | 0 to 2009 | 159 | 240 | 135 | 121 | 115 | 46 | 57 | 54 | 73 | 65 | 62 | 74 | 102 | 76 | 131 | 107 | 108 | 272 | |||||||||||||||||||||||||||||||||||||
69 | LGLI | 3763. BoP: Current Account: Goods & Services: Imports: Israel | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 589 | 692 | 748 | 880 | 956 | 1027 | 1082 | 1211 | 1291 | 1253 | 1082 | 1074 | 1153 | 1251 | 1260 | 1350 | 1465 | 1406 | |||||||||||||||||||||||||||||||||||||
70 | LGLJ | 3764. BoP: Current Account: Goods & Services: Imports: Japan: nsa | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 7717 | 8926 | 9522 | 10317 | 9733 | 10190 | 10368 | 10420 | 11878 | 10896 | 9528 | 9824 | 9812 | 10925 | 10604 | 10747 | 12286 | 9906 | |||||||||||||||||||||||||||||||||||||
71 | LGLK | 3765. BoP: Current Account: Goods & Services: Imports: Malaysia | NSA nominal | 41 obs | -- | 18 obs | 1992 to 2009 | 1171 | 1517 | 1361 | 1615 | 2479 | 2175 | 2145 | 2147 | 2515 | 2130 | 1924 | 2037 | 2230 | 2084 | 2149 | 1920 | 2117 | 1905 | |||||||||||||||||||||||||||||||||||||
72 | LGLL | 3766. BoP: Current Account: Goods & Services: Imports: Pakistan | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 376 | 448 | 499 | 509 | 544 | 554 | 534 | 606 | 663 | 701 | 870 | 905 | 985 | 959 | 997 | 923 | 1026 | 1068 | |||||||||||||||||||||||||||||||||||||
73 | LGLM | 3767. BoP: Current Account: Goods & Services: Imports: Philippines | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 270 | 318 | 297 | 397 | 917 | 789 | 919 | 1071 | 1361 | 1237 | 1044 | 868 | 764 | 854 | 915 | 873 | 817 | 598 | |||||||||||||||||||||||||||||||||||||
74 | LGLN | 3768. BoP: Current Account: Goods & Services: Imports: Saudi Arabia | NSA nominal | 41 obs | 132 obs | 51 obs | 0 to 2009 | 1241 | 1653 | 1139 | 1046 | 1024 | 1297 | 1242 | 1309 | 1530 | 1576 | 1979 | 1779 | 1936 | 2279 | 1924 | 1504 | 1178 | 908 | |||||||||||||||||||||||||||||||||||||
75 | LGLO | 3769. BoP: Current Account: Goods & Services: Imports: Singapore | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 1501 | 1988 | 2324 | 2471 | 2750 | 2937 | 2665 | 2709 | 2731 | 2462 | 2387 | 3097 | 4040 | 4557 | 4620 | 5155 | 5317 | 5035 | |||||||||||||||||||||||||||||||||||||
76 | LGLP | 3770. BoP: Current Account: Goods & Services: Imports: South Korea | NSA nominal | 41 obs | 99 obs | 42 obs | 0 to 2009 | 951 | 1108 | 1152 | 1607 | 2050 | 2291 | 2330 | 2919 | 3557 | 2935 | 2913 | 2749 | 3329 | 3317 | 3323 | 3415 | 3910 | 3229 | |||||||||||||||||||||||||||||||||||||
