|
UK Statistics
PN2_GDP Month 2 First Re PN2 GDP Month 2 First Release C1_Gross domestic product: expenditure at current market prices1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||
C1 Gross domestic product: expenditure at current market prices1. { total observations, n=1788 }1 UK National Statistics titles: [ PN2_doc.txt| ES mirror ] data: [ PN2 (index ) | mirror PN2 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | ABJQ | 81. Household final consumption expenditure: National concept CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 13466 | 14196 | 14979 | 15766 | 16535 | 17383 | 18396 | 19547 | 20865 | 22149 | 23385 | 24566 | 26455 | 28054 | 30541 | 34226 | 38787 | 44511 | 51356 | 63038 | 73243 | 83823 | 96656 | 114693 | 133174 | 148052 | 162228 | 178027 | 191390 | 209382 | 232095 | 255361 | 288346 | 315822 | 343041 | 364586 | 384131 | 406808 | 426710 | 448720 | 482041 | 512482 | 546888 | 582371 | 616558 | 647778 | 680964 | 714608 | 749867 | 784140 | 819610 | 861695 | 892194 | 874380 | 918458 |
2 | HAYE | 82. Final Consumption Expenditure of NPISHs Current SA | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 117 | 128 | 137 | 147 | 159 | 175 | 201 | 291 | 325 | 390 | 433 | 466 | 518 | 575 | 677 | 761 | 868 | 1028 | 1257 | 1572 | 1910 | 2107 | 2281 | 2611 | 3250 | 3792 | 4227 | 4725 | 5263 | 6000 | 6913 | 7723 | 9008 | 10436 | 11723 | 11334 | 11021 | 14202 | 15520 | 16617 | 18371 | 19600 | 21082 | 22185 | 23531 | 25111 | 26422 | 27668 | 29197 | 30824 | 32408 | 34327 | 35832 | 36252 | 36372 |
3 | NMRP | 83. General Government: Final consumption expenditure (P3): CPSA | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 3742 | 3908 | 3984 | 4232 | 4469 | 4751 | 5056 | 5183 | 5526 | 6244 | 6791 | 7499 | 7982 | 8379 | 9422 | 10728 | 12234 | 14008 | 17352 | 23923 | 28032 | 30558 | 34623 | 40221 | 50630 | 57204 | 62298 | 67541 | 71537 | 75678 | 81336 | 87233 | 93990 | 101720 | 112483 | 123841 | 131632 | 133781 | 138278 | 143032 | 148767 | 150652 | 156490 | 169652 | 181972 | 194584 | 212577 | 232819 | 251114 | 268088 | 285151 | 296073 | 314044 | 326903 | 334603 |
4 | NPQS | 84. Total Gross Fixed Capital Formation CP SA £m | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 3315 | 3600 | 3724 | 3980 | 4368 | 4889 | 5049 | 5295 | 6279 | 6804 | 7261 | 7945 | 8728 | 9066 | 10067 | 11286 | 12389 | 15285 | 18201 | 21935 | 25640 | 28351 | 32387 | 38548 | 43612 | 43746 | 47935 | 52099 | 59278 | 65181 | 69581 | 80344 | 97956 | 113478 | 117027 | 107838 | 103913 | 103997 | 111623 | 121364 | 130346 | 138307 | 155997 | 161722 | 167172 | 171782 | 180551 | 186700 | 200415 | 209758 | 227234 | 249517 | 240361 | 203619 | 212215 |
5 | CAEX | 85. Changes in inventories (CP SA) including alignment adjustment | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 259 | 238 | 111 | 178 | 562 | 279 | -8 | 161 | 700 | 461 | 288 | 286 | 452 | 537 | 382 | 114 | 25 | 1529 | 1045 | -1354 | 901 | 1824 | 1804 | 2162 | -2572 | -2768 | -1188 | 1465 | 1296 | 821 | 682 | 1228 | 4333 | 2677 | -1800 | -4927 | -1937 | 329 | 3708 | 4512 | 1771 | 4621 | 5026 | 6060 | 5271 | 6189 | 2909 | 3983 | 4886 | 4472 | 5212 | 5815 | 295 | -15602 | 3596 |
6 | NPJQ | 86. Acquisitions less disposals of valuables: total economy CP SA; £m | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | -130 | 42 | -1 | -127 | -97 | 17 | -29 | 113 | -121 | -160 | -27 | 429 | 229 | 3 | 396 | 214 | -37 | -37 | -376 | 285 | 374 | 614 | 577 | 245 |
7 | YBIL | 87. Total domestic expenditure (aligned) - P.3+P.5: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 20899 | 22070 | 22935 | 24303 | 26093 | 27477 | 28694 | 30477 | 33695 | 36048 | 38158 | 40762 | 44135 | 46611 | 51089 | 57115 | 64303 | 76361 | 89211 | 109114 | 129726 | 146663 | 167751 | 198235 | 228094 | 250026 | 275500 | 303857 | 328764 | 357062 | 390584 | 431759 | 493675 | 544132 | 582347 | 602575 | 628777 | 659088 | 695952 | 734124 | 781136 | 825635 | 885912 | 942219 | 994507 | 1045840 | 1103637 | 1165741 | 1235442 | 1296905 | 1369900 | 1447801 | 1483340 | 1426129 | 1505489 |
8 | IKBH | 88. Balance of Payments: Trade in Goods & Services: Total exports: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 4586 | 4823 | 4688 | 4836 | 5134 | 5366 | 5500 | 5852 | 6183 | 6596 | 7148 | 7370 | 8962 | 10064 | 11491 | 12917 | 13644 | 17174 | 23058 | 27119 | 35445 | 43722 | 47946 | 55462 | 63288 | 68380 | 73917 | 81393 | 93462 | 104018 | 99706 | 108653 | 109804 | 124153 | 136583 | 138662 | 145480 | 165834 | 183215 | 207147 | 229047 | 237478 | 233284 | 242691 | 269819 | 276866 | 280536 | 290677 | 303796 | 330794 | 378026 | 374003 | 422905 | 390893 | 428259 |
9 | ABMF | 89. Total gross final expenditure (aligned) - P.3+P.5+P.6 : CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 25485 | 26893 | 27623 | 29139 | 31227 | 32843 | 34194 | 36329 | 39878 | 42644 | 45306 | 48132 | 53097 | 56675 | 62580 | 70032 | 77947 | 93535 | 112269 | 136233 | 165171 | 190385 | 215697 | 253697 | 291382 | 318406 | 349417 | 385250 | 422226 | 461080 | 490290 | 540412 | 603479 | 668285 | 718930 | 741237 | 774257 | 824922 | 879167 | 941271 | 1010183 | 1063113 | 1119196 | 1184910 | 1264326 | 1322706 | 1384173 | 1456418 | 1539238 | 1627699 | 1747926 | 1821804 | 1906245 | 1817022 | 1933748 |
10 | IKBI | 90. Balance of Payments: Trade in Goods & Services: Total imports: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 4510 | 4731 | 4535 | 4834 | 5499 | 5459 | 5554 | 5971 | 6768 | 6925 | 7215 | 7814 | 9329 | 9886 | 11052 | 12095 | 13658 | 18840 | 27007 | 28656 | 36503 | 42289 | 45265 | 54215 | 57545 | 60366 | 67777 | 77605 | 92770 | 98935 | 101141 | 111747 | 124969 | 143011 | 148647 | 142573 | 152177 | 170726 | 186180 | 208005 | 228457 | 233019 | 240094 | 256180 | 287793 | 300878 | 308609 | 316672 | 336282 | 373641 | 419563 | 416959 | 460665 | 420580 | 476713 |
11 | GIXM | 91. Difference between GDP(E) and GDP(A) MP (SA CP) | SA nominal { 2nd } | -- | 285 obs | 62 obs | 1949 to 2010 | -19 | -57 | -38 | 43 | 249 | 29 | 71 | 51 | 118 | 169 | 98 | -37 | -112 | 234 | 168 | -267 | 332 | -150 | -749 | -860 | -2394 | -1123 | -1088 | -262 | -653 | -1761 | -616 | -438 | 457 | -387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1453 | -3419 |
12 | YBHA | 92. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 2nd } | -- | 225 obs | 62 obs | 1949 to 2010 | 20956 | 22105 | 23050 | 24348 | 25977 | 27413 | 28711 | 30409 | 33228 | 35888 | 38189 | 40281 | 43656 | 47023 | 51696 | 57670 | 64621 | 74545 | 84513 | 106717 | 126274 | 146973 | 169344 | 199220 | 233184 | 256279 | 281024 | 307207 | 329913 | 361758 | 389149 | 428665 | 478510 | 525274 | 570283 | 598664 | 622080 | 654196 | 692987 | 733266 | 781726 | 830094 | 879102 | 928730 | 976533 | 1021828 | 1075564 | 1139746 | 1202956 | 1254058 | 1328363 | 1404845 | 1445580 | 1394989 | 1453616 |
13 | ABJQ | 93. Household final consumption expenditure: National concept CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 13466 | 14196 | 14979 | 15766 | 16535 | 17383 | 18396 | 19547 | 20865 | 22149 | 23385 | 24566 | 26455 | 28054 | 30541 | 34226 | 38787 | 44511 | 51356 | 63038 | 73243 | 83823 | 96656 | 114693 | 133174 | 148052 | 162228 | 178027 | 191390 | 209382 | 232095 | 255361 | 288346 | 315822 | 343041 | 364586 | 384131 | 406808 | 426710 | 448720 | 482041 | 512482 | 546888 | 582371 | 616558 | 647778 | 680964 | 714608 | 749867 | 784140 | 819610 | 861695 | 892194 | 874380 | 918458 |
14 | HAYE | 94. Final Consumption Expenditure of NPISHs Current SA | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 117 | 128 | 137 | 147 | 159 | 175 | 201 | 291 | 325 | 390 | 433 | 466 | 518 | 575 | 677 | 761 | 868 | 1028 | 1257 | 1572 | 1910 | 2107 | 2281 | 2611 | 3250 | 3792 | 4227 | 4725 | 5263 | 6000 | 6913 | 7723 | 9008 | 10436 | 11723 | 11334 | 11021 | 14202 | 15520 | 16617 | 18371 | 19600 | 21082 | 22185 | 23531 | 25111 | 26422 | 27668 | 29197 | 30824 | 32408 | 34327 | 35832 | 36252 | 36372 |
15 | NMRP | 95. General Government: Final consumption expenditure (P3): CPSA | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 3742 | 3908 | 3984 | 4232 | 4469 | 4751 | 5056 | 5183 | 5526 | 6244 | 6791 | 7499 | 7982 | 8379 | 9422 | 10728 | 12234 | 14008 | 17352 | 23923 | 28032 | 30558 | 34623 | 40221 | 50630 | 57204 | 62298 | 67541 | 71537 | 75678 | 81336 | 87233 | 93990 | 101720 | 112483 | 123841 | 131632 | 133781 | 138278 | 143032 | 148767 | 150652 | 156490 | 169652 | 181972 | 194584 | 212577 | 232819 | 251114 | 268088 | 285151 | 296073 | 314044 | 326903 | 334603 |
16 | NPQS | 96. Total Gross Fixed Capital Formation CP SA £m | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 3315 | 3600 | 3724 | 3980 | 4368 | 4889 | 5049 | 5295 | 6279 | 6804 | 7261 | 7945 | 8728 | 9066 | 10067 | 11286 | 12389 | 15285 | 18201 | 21935 | 25640 | 28351 | 32387 | 38548 | 43612 | 43746 | 47935 | 52099 | 59278 | 65181 | 69581 | 80344 | 97956 | 113478 | 117027 | 107838 | 103913 | 103997 | 111623 | 121364 | 130346 | 138307 | 155997 | 161722 | 167172 | 171782 | 180551 | 186700 | 200415 | 209758 | 227234 | 249517 | 240361 | 203619 | 212215 |
17 | CAEX | 97. Changes in inventories (CP SA) including alignment adjustment | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 259 | 238 | 111 | 178 | 562 | 279 | -8 | 161 | 700 | 461 | 288 | 286 | 452 | 537 | 382 | 114 | 25 | 1529 | 1045 | -1354 | 901 | 1824 | 1804 | 2162 | -2572 | -2768 | -1188 | 1465 | 1296 | 821 | 682 | 1228 | 4333 | 2677 | -1800 | -4927 | -1937 | 329 | 3708 | 4512 | 1771 | 4621 | 5026 | 6060 | 5271 | 6189 | 2909 | 3983 | 4886 | 4472 | 5212 | 5815 | 295 | -15602 | 3596 |
18 | NPJQ | 98. Acquisitions less disposals of valuables: total economy CP SA; £m | SA nominal { 2nd } | -- | 309 obs | 77 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | -130 | 42 | -1 | -127 | -97 | 17 | -29 | 113 | -121 | -160 | -27 | 429 | 229 | 3 | 396 | 214 | -37 | -37 | -376 | 285 | 374 | 614 | 577 | 245 |
19 | YBIL | 99. Total domestic expenditure (aligned) - P.3+P.5: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 20899 | 22070 | 22935 | 24303 | 26093 | 27477 | 28694 | 30477 | 33695 | 36048 | 38158 | 40762 | 44135 | 46611 | 51089 | 57115 | 64303 | 76361 | 89211 | 109114 | 129726 | 146663 | 167751 | 198235 | 228094 | 250026 | 275500 | 303857 | 328764 | 357062 | 390584 | 431759 | 493675 | 544132 | 582347 | 602575 | 628777 | 659088 | 695952 | 734124 | 781136 | 825635 | 885912 | 942219 | 994507 | 1045840 | 1103637 | 1165741 | 1235442 | 1296905 | 1369900 | 1447801 | 1483340 | 1426129 | 1505489 |
20 | IKBH | 100. Balance of Payments: Trade in Goods & Services: Total exports: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 4586 | 4823 | 4688 | 4836 | 5134 | 5366 | 5500 | 5852 | 6183 | 6596 | 7148 | 7370 | 8962 | 10064 | 11491 | 12917 | 13644 | 17174 | 23058 | 27119 | 35445 | 43722 | 47946 | 55462 | 63288 | 68380 | 73917 | 81393 | 93462 | 104018 | 99706 | 108653 | 109804 | 124153 | 136583 | 138662 | 145480 | 165834 | 183215 | 207147 | 229047 | 237478 | 233284 | 242691 | 269819 | 276866 | 280536 | 290677 | 303796 | 330794 | 378026 | 374003 | 422905 | 390893 | 428259 |
21 | ABMF | 101. Total gross final expenditure (aligned) - P.3+P.5+P.6 : CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 25485 | 26893 | 27623 | 29139 | 31227 | 32843 | 34194 | 36329 | 39878 | 42644 | 45306 | 48132 | 53097 | 56675 | 62580 | 70032 | 77947 | 93535 | 112269 | 136233 | 165171 | 190385 | 215697 | 253697 | 291382 | 318406 | 349417 | 385250 | 422226 | 461080 | 490290 | 540412 | 603479 | 668285 | 718930 | 741237 | 774257 | 824922 | 879167 | 941271 | 1010183 | 1063113 | 1119196 | 1184910 | 1264326 | 1322706 | 1384173 | 1456418 | 1539238 | 1627699 | 1747926 | 1821804 | 1906245 | 1817022 | 1933748 |
22 | IKBI | 102. Balance of Payments: Trade in Goods & Services: Total imports: CP SA | SA nominal { 2nd } | -- | 285 obs | 77 obs | 0 to 2010 | 4510 | 4731 | 4535 | 4834 | 5499 | 5459 | 5554 | 5971 | 6768 | 6925 | 7215 | 7814 | 9329 | 9886 | 11052 | 12095 | 13658 | 18840 | 27007 | 28656 | 36503 | 42289 | 45265 | 54215 | 57545 | 60366 | 67777 | 77605 | 92770 | 98935 | 101141 | 111747 | 124969 | 143011 | 148647 | 142573 | 152177 | 170726 | 186180 | 208005 | 228457 | 233019 | 240094 | 256180 | 287793 | 300878 | 308609 | 316672 | 336282 | 373641 | 419563 | 416959 | 460665 | 420580 | 476713 |
23 | GIXM | 103. Difference between GDP(E) and GDP(A) MP (SA CP) | SA nominal { 2nd } | -- | 285 obs | 62 obs | 1949 to 2010 | -19 | -57 | -38 | 43 | 249 | 29 | 71 | 51 | 118 | 169 | 98 | -37 | -112 | 234 | 168 | -267 | 332 | -150 | -749 | -860 | -2394 | -1123 | -1088 | -262 | -653 | -1761 | -616 | -438 | 457 | -387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1453 | -3419 |
24 | YBHA | 104. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 2nd } | -- | 225 obs | 62 obs | 1949 to 2010 | 20956 | 22105 | 23050 | 24348 | 25977 | 27413 | 28711 | 30409 | 33228 | 35888 | 38189 | 40281 | 43656 | 47023 | 51696 | 57670 | 64621 | 74545 | 84513 | 106717 | 126274 | 146973 | 169344 | 199220 | 233184 | 256279 | 281024 | 307207 | 329913 | 361758 | 389149 | 428665 | 478510 | 525274 | 570283 | 598664 | 622080 | 654196 | 692987 | 733266 | 781726 | 830094 | 879102 | 928730 | 976533 | 1021828 | 1075564 | 1139746 | 1202956 | 1254058 | 1328363 | 1404845 | 1445580 | 1394989 | 1453616 |
Abbreviations:
SA = seasonally adjusted CP = current price NPISH = non-profit institutions serving households | obs | 6864 obs | 1788 obs |