|
UK Statistics
ukea_United Kingdom Econo ukea United Kingdom Economic Accounts X3_Income and Capital Account Table:General government UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X3 Income and Capital Account Table:General government. { total observations, n=4802 }6 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | NMXV | 4305. Gross Operating Surplus: General Government: Total: CP NSA | NSA nominal { 2nd } | -- | 634 obs | 101 obs | 0 to 2011 III | 2245 | 2242 | 2246 | 2266 | 2286 | 2305 | 2325 | 2346 | 2370 | 2382 | 2390 | 2400 | 2415 | 2431 | 2461 | 2489 | 2527 | 2562 | 2593 | 2607 | 2632 | 2654 | 2739 | 2782 | 2763 | 2801 | 2849 | 2899 | 2927 | 2959 | 2999 | 3042 | 3097 | 3137 | 3182 | 3218 | 3253 | 3289 | 3321 | 3368 | 3410 | 3461 | 3518 | 3574 | 3596 | 3646 | 3696 | 3737 | 3802 | 3850 | 3900 | 3948 | 4001 | 4052 | 4099 |
2 | NZGF | 4306. Central Government: Taxes on production and imports; receivable: VAT: £m CPNSA | NSA nominal { 2nd } | -- | 324 obs | 86 obs | 0 to 2011 III | 12079 | 13321 | 13736 | 13177 | 13506 | 14168 | 14478 | 15549 | 14481 | 15101 | 15044 | 15359 | 15232 | 15487 | 16310 | 16493 | 16440 | 16248 | 17989 | 17574 | 17270 | 18852 | 18479 | 19994 | 19302 | 19732 | 19859 | 20862 | 19526 | 20146 | 20736 | 21018 | 19605 | 21299 | 22155 | 22532 | 21753 | 22369 | 22848 | 22728 | 21942 | 24218 | 22519 | 21003 | 17564 | 19058 | 20200 | 21485 | 22967 | 23524 | 23610 | 23534 | 26566 | 27045 | 28018 |
3 | NMBU | 4307. CG:Taxes & duties on imports excluding VATreceived D212:CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NMBV | 4308. CG:Taxes on products excluding VAT & import taxes received: D214: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 10498 | 10975 | 11572 | 11836 | 11186 | 11669 | 12415 | 13171 | 12512 | 13263 | 12825 | 13354 | 11937 | 12794 | 12971 | 13042 | 11744 | 13138 | 13276 | 13844 | 12230 | 13025 | 13442 | 14161 | 13035 | 14001 | 14240 | 14862 | 13081 | 14130 | 14736 | 14959 | 14139 | 15036 | 15335 | 16026 | 14868 | 16228 | 16528 | 16750 | 15010 | 15491 | 14938 | 15111 | 13272 | 15061 | 15523 | 16228 | 14997 | 16189 | 16648 | 17167 | 15558 | 16691 | 17337 |
5 | NMYD | 4309. Income & Capital A/C: Taxes on production & imports: Other taxes on production | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 3903 | 3957 | 3990 | 3965 | 4006 | 4166 | 4166 | 4165 | 4158 | 4289 | 4329 | 4307 | 4230 | 4452 | 4437 | 4446 | 4427 | 4554 | 4560 | 4572 | 4574 | 4640 | 4643 | 4660 | 4598 | 4742 | 4749 | 4764 | 4714 | 4991 | 5026 | 4975 | 4988 | 5293 | 5288 | 5262 | 5275 | 5391 | 5456 | 5410 | 5446 | 5827 | 5820 | 5976 | 6017 | 6071 | 6085 | 6021 | 6149 | 9566 | 6166 | 6118 | 6123 | 6222 | 6223 |
6 | NMYF | 4310. Income & Capital A/C: Less subisidies paid: Subsidies on products: D.31: CP NSA | NSA nominal { 2nd } | -- | 308 obs | 76 obs | 0 to 2011 III | 1343 | 775 | 783 | 829 | 952 | 823 | 782 | 1066 | 958 | 835 | 740 | 1258 | 1005 | 1048 | 831 | 1070 | 850 | 1143 | 1166 | 1515 | 1150 | 1967 | 1076 | 1118 | 1067 | 1294 | 1117 | 1648 | 1382 | 1140 | 1327 | 1333 | 1389 | 1392 | 1760 | 1425 | 1161 | 1449 | 1462 | 1537 | 1584 | 1097 | 1313 | 1158 | 1194 | 1415 | 1526 | 1572 | 1802 | 1379 | 1486 | 1455 | 1397 | 1318 | 1381 |
7 | LIUF | 4311. D39: GG: Subsidies payments | NSA nominal { 2nd } | -- | 324 obs | 80 obs | 0 to 2011 III | 210 | 200 | 200 | 200 | 225 | 146 | 146 | 146 | 146 | 142 | 144 | 142 | 146 | 163 | 170 | 183 | 190 | 214 | 233 | 317 | 307 | 360 | 381 | 386 | 434 | 313 | 325 | 490 | 895 | 375 | 546 | 633 | 1395 | 366 | 644 | 688 | 1401 | 534 | 891 | 660 | 1491 | 650 | 568 | 672 | 1358 | 539 | 625 | 791 | 1380 | 454 | 648 | 635 | 1104 | 427 | 512 |
8 | NMYL | 4312. GG: APIA: Resources: Total property income received: D41:CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 2245 | 1769 | 1947 | 1980 | 2148 | 1595 | 1773 | 1872 | 1721 | 1639 | 1831 | 2212 | 2180 | 1826 | 1578 | 1775 | 1694 | 1624 | 1710 | 1655 | 2313 | 1463 | 1648 | 1707 | 2220 | 1439 | 1570 | 1609 | 1826 | 1428 | 1576 | 1641 | 2070 | 1712 | 1647 | 2036 | 2093 | 1909 | 1980 | 2562 | 2623 | 2280 | 2628 | 2635 | 2521 | 1891 | 1640 | 1574 | 1754 | 1269 | 1516 | 1319 | 1572 | 1194 | 1417 |
9 | NMYM | 4313. GG: APIA: Resources: Distributed income of corporations: D42: CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 1314 | 1502 | 1451 | 1690 | 1247 | 1286 | 1449 | 1298 | 1222 | 1512 | 1378 | 1368 | 1312 | 1259 | 1120 | 1019 | 450 | 1166 | 990 | 684 | 464 | 1074 | 784 | 705 | 584 | 821 | 671 | 718 | 703 | 909 | 635 | 653 | 579 | 753 | 575 | 659 | 648 | 936 | 725 | 809 | 863 | 925 | 539 | 978 | 475 | 918 | 323 | 498 | 236 | 496 | 236 | 286 | 206 | 546 | 219 |
10 | NMYO | 4314. ESA95: GG: APIA: Resources: Prop inc attrib to ins policy holders: D44: CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 12 | 11 | 12 | 13 | 7 | 9 | 5 | 12 | 12 | 17 | 8 | 17 | 6 | 5 | 5 | 8 | 3 | 2 | 4 | 9 | 4 | 6 | 4 | 5 | 2 | 7 | 4 | 6 | 5 | 7 | 8 | 7 | 4 | 6 | 3 | 12 | 3 | 4 | 4 | 9 | 4 | 7 | 5 | 8 | 5 | 4 | 8 | 7 | 3 | 4 | 6 | 4 | 2 | 4 | 5 |
11 | NMYR | 4315. ESA95: GG: APIA: Resources: Total property income received: D45:CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 281 | 34 | 209 | 23 | 216 | 55 | 216 | 42 | 295 | 162 | 514 | 318 | 605 | 340 | 635 | 339 | 591 | 363 | 595 | 352 | 521 | 345 | 352 | 347 | 292 | 291 | 306 | 293 | 300 | 320 | 304 | 305 | 295 | 321 | 304 | 306 | 298 | 345 | 299 | 291 | 291 | 262 | 322 | 289 | 297 | 292 | 292 | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 291 |
12 | NMYU | 4316. GG: APIA: Resources: Total property income: D4: CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 3852 | 3316 | 3619 | 3706 | 3618 | 2945 | 3443 | 3224 | 3250 | 3330 | 3731 | 3915 | 4103 | 3430 | 3338 | 3141 | 2738 | 3155 | 3299 | 2700 | 3302 | 2888 | 2788 | 2764 | 3098 | 2558 | 2551 | 2626 | 2834 | 2664 | 2523 | 2606 | 2948 | 2792 | 2529 | 3013 | 3042 | 3194 | 3008 | 3671 | 3781 | 3474 | 3494 | 3910 | 3298 | 3105 | 2263 | 2372 | 2286 | 2062 | 2051 | 1902 | 2073 | 2037 | 1932 |
13 | NMYV | 4317. GG: APIA: Resources: Total:Total: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 31024 | 32836 | 34180 | 33921 | 33425 | 34284 | 35899 | 37243 | 35667 | 37388 | 37435 | 37935 | 36766 | 37383 | 38516 | 38358 | 36836 | 38300 | 40318 | 39465 | 38551 | 39732 | 40634 | 42857 | 41295 | 42227 | 42806 | 43875 | 40805 | 43375 | 44147 | 44634 | 41993 | 45799 | 46085 | 47938 | 45629 | 48488 | 48808 | 49730 | 46514 | 50724 | 48408 | 47744 | 41195 | 44987 | 45616 | 47480 | 47019 | 53358 | 50241 | 50579 | 51820 | 54302 | 55716 |
14 | NTAR | 4318. General Government: PA: Uses: Operating surplus; gross: B2g: CP SA | SA nominal { 2nd } | -- | 324 obs | 86 obs | 0 to 2011 III | 2245 | 2242 | 2246 | 2266 | 2286 | 2305 | 2325 | 2346 | 2370 | 2382 | 2390 | 2400 | 2415 | 2431 | 2461 | 2489 | 2527 | 2562 | 2593 | 2607 | 2632 | 2654 | 2739 | 2782 | 2763 | 2801 | 2849 | 2899 | 2927 | 2959 | 2999 | 3042 | 3097 | 3137 | 3182 | 3218 | 3253 | 3289 | 3321 | 3368 | 3410 | 3461 | 3518 | 3574 | 3596 | 3646 | 3696 | 3737 | 3802 | 3850 | 3900 | 3948 | 4001 | 4052 | 4099 |
15 | RNDC | 4319. Income & Capital A/C: Taxes on production & imports: VAT: D.211: CP SA | SA nominal { 2nd } | -- | 187 obs | 45 obs | 0 to 2011 III | 12475 | 13484 | 13472 | 12882 | 13827 | 14337 | 14292 | 15245 | 14699 | 15635 | 14764 | 14887 | 15799 | 15358 | 16146 | 16219 | 16859 | 16284 | 17863 | 17245 | 17751 | 18898 | 18349 | 19597 | 19895 | 19733 | 19709 | 20418 | 20168 | 20075 | 20538 | 20645 | 20222 | 21161 | 21900 | 22308 | 22293 | 22130 | 22528 | 22747 | 22201 | 24079 | 22162 | 21240 | 17684 | 18706 | 20029 | 21888 | 23061 | 23170 | 23441 | 23963 | 26579 | 26641 | 27875 |
16 | NMBU | 4320. CG:Taxes & duties on imports excluding VATreceived D212:CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RNDL | 4321. Central Government: Taxes on products excluding VAT and import taxes received | SA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 10963 | 11092 | 11454 | 11372 | 11700 | 11741 | 12298 | 12702 | 13116 | 13265 | 12720 | 12853 | 12590 | 12809 | 12839 | 12506 | 12549 | 13035 | 13135 | 13283 | 12996 | 12996 | 13298 | 13568 | 13850 | 13979 | 14053 | 14256 | 14013 | 14006 | 14553 | 14334 | 15067 | 15027 | 15064 | 15378 | 15899 | 16225 | 16170 | 16080 | 16057 | 15304 | 14697 | 14492 | 14056 | 15032 | 15363 | 15633 | 15944 | 16162 | 16370 | 16525 | 16489 | 16659 | 16995 |
18 | NTAI | 4322. Income & Capital A/C: Taxes on production & imports: Other taxes on production | SA nominal { 2nd } | -- | 325 obs | 80 obs | 0 to 2011 III | 3916 | 3936 | 3983 | 3980 | 4025 | 4145 | 4156 | 4177 | 4182 | 4263 | 4323 | 4315 | 4263 | 4421 | 4428 | 4453 | 4469 | 4518 | 4550 | 4576 | 4620 | 4603 | 4628 | 4666 | 4645 | 4702 | 4731 | 4775 | 4763 | 4947 | 5003 | 4993 | 5038 | 5245 | 5263 | 5285 | 5322 | 5341 | 5426 | 5443 | 5490 | 5775 | 5790 | 6014 | 6064 | 6017 | 6051 | 6062 | 6200 | 9506 | 6131 | 6162 | 6173 | 6162 | 6188 |
19 | ROXF | 4323. Income & Capital A/C: Less subisidies paid: Subsidies on products: D.31: CP SA | SA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 1284 | 815 | 903 | 728 | 872 | 902 | 892 | 957 | 974 | 847 | 832 | 1138 | 1038 | 1035 | 934 | 947 | 823 | 1210 | 1284 | 1357 | 1218 | 1927 | 1139 | 1027 | 1130 | 1297 | 1149 | 1550 | 1347 | 1236 | 1318 | 1281 | 1447 | 1446 | 1684 | 1389 | 1177 | 1522 | 1389 | 1521 | 1512 | 1210 | 1267 | 1163 | 1213 | 1444 | 1474 | 1576 | 1757 | 1469 | 1446 | 1450 | 1402 | 1360 | 1353 |
20 | ZJZH | 4324. D39: GG: Subsidies negative resources: total: CP SA | SA nominal { 2nd } | -- | -- | -- | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ROXJ | 4325. General Government: Resource: Interest:D.41:CP SA | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 2255 | 1774 | 1945 | 1967 | 2155 | 1599 | 1772 | 1862 | 1728 | 1644 | 1829 | 2202 | 2186 | 1830 | 1575 | 1768 | 1698 | 1628 | 1708 | 1649 | 2316 | 1467 | 1645 | 1703 | 2221 | 1445 | 1566 | 1606 | 1825 | 1435 | 1572 | 1639 | 2063 | 1722 | 1641 | 2039 | 2074 | 1927 | 1973 | 2570 | 2577 | 2314 | 2623 | 2652 | 2488 | 1911 | 1644 | 1583 | 1733 | 1284 | 1517 | 1324 | 1546 | 1208 | 1419 |
22 | ROXM | 4326. General Government:Resource:Distributed income of corporations :D.42: CP SA | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 1322 | 1505 | 1459 | 1671 | 1256 | 1288 | 1456 | 1280 | 1231 | 1514 | 1384 | 1351 | 1320 | 1260 | 1125 | 1005 | 458 | 1168 | 994 | 670 | 472 | 1077 | 788 | 690 | 593 | 825 | 674 | 702 | 712 | 915 | 639 | 634 | 588 | 759 | 580 | 639 | 657 | 942 | 732 | 787 | 871 | 931 | 546 | 957 | 482 | 924 | 331 | 477 | 243 | 503 | 243 | 265 | 213 | 554 | 225 |
23 | ROXO | 4327. ESA:SA:GG:Resources:D.44:Attributed property income of ins. policy holders | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 12 | 11 | 12 | 13 | 7 | 9 | 5 | 12 | 12 | 17 | 8 | 17 | 6 | 5 | 5 | 8 | 3 | 2 | 4 | 9 | 4 | 6 | 4 | 5 | 2 | 7 | 4 | 6 | 5 | 7 | 8 | 7 | 4 | 6 | 3 | 12 | 3 | 4 | 4 | 9 | 4 | 7 | 5 | 8 | 5 | 4 | 8 | 7 | 3 | 4 | 6 | 4 | 2 | 4 | 5 |
24 | ROXQ | 4328. ESA:SA:GG:Resources:D.45:Rent | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 281 | 34 | 209 | 23 | 216 | 55 | 216 | 42 | 295 | 162 | 514 | 318 | 605 | 340 | 635 | 339 | 591 | 363 | 595 | 352 | 521 | 345 | 352 | 347 | 292 | 291 | 306 | 293 | 300 | 320 | 304 | 305 | 295 | 321 | 304 | 306 | 298 | 345 | 299 | 291 | 291 | 262 | 322 | 289 | 297 | 292 | 292 | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 291 |
25 | ROXG | 4329. General Government: Resources: Property income :D.4: CP SA | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 3870 | 3324 | 3625 | 3674 | 3634 | 2951 | 3449 | 3196 | 3266 | 3337 | 3735 | 3888 | 4117 | 3435 | 3340 | 3120 | 2750 | 3161 | 3301 | 2680 | 3313 | 2895 | 2789 | 2745 | 3108 | 2568 | 2550 | 2607 | 2842 | 2677 | 2523 | 2585 | 2950 | 2808 | 2528 | 2996 | 3032 | 3218 | 3008 | 3657 | 3743 | 3514 | 3496 | 3906 | 3272 | 3131 | 2275 | 2360 | 2272 | 2084 | 2059 | 1886 | 2054 | 2059 | 1940 |
26 | ROXT | 4330. General Government:Total resources: CP SA | SA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 31982 | 33057 | 33675 | 33247 | 34381 | 34425 | 35481 | 36564 | 36518 | 37889 | 36955 | 37063 | 38005 | 37251 | 38109 | 37658 | 38145 | 38132 | 39924 | 38718 | 39792 | 39753 | 40281 | 41948 | 42702 | 42169 | 42415 | 42917 | 42475 | 43049 | 43749 | 43688 | 43537 | 45562 | 45605 | 47111 | 47226 | 48141 | 48170 | 49118 | 47903 | 50267 | 47825 | 47395 | 42106 | 44544 | 45313 | 47315 | 48641 | 52545 | 49687 | 50324 | 53254 | 53519 | 55108 |
27 | NMYY | 4331. GG: APIA: Uses: Property income interest Total: D41:CP NSA | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 8733 | 8798 | 8342 | 8936 | 7968 | 7800 | 7095 | 7757 | 7323 | 7675 | 7305 | 8281 | 7423 | 7123 | 6229 | 7136 | 6141 | 6484 | 5747 | 7038 | 6624 | 6678 | 6431 | 7180 | 6588 | 6345 | 6601 | 7439 | 7345 | 7087 | 7160 | 7784 | 7636 | 7323 | 7325 | 8692 | 8431 | 8501 | 8038 | 9822 | 8260 | 9699 | 9148 | 9394 | 6783 | 8103 | 5490 | 9797 | 10675 | 12036 | 10860 | 11754 | 11476 | 13982 | 11798 |
28 | NMZH | 4332. GG: SDIA: Resources: Balance of primary incomes; gross: B5g: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 22291 | 24038 | 25838 | 24985 | 25457 | 26484 | 28804 | 29486 | 28344 | 29713 | 30130 | 29654 | 29343 | 30260 | 32287 | 31222 | 30695 | 31816 | 34571 | 32427 | 31927 | 33054 | 34203 | 35677 | 34707 | 35882 | 36205 | 36436 | 33460 | 36288 | 36987 | 36850 | 34357 | 38476 | 38760 | 39246 | 37198 | 39987 | 40770 | 39908 | 38254 | 41025 | 39260 | 38350 | 34412 | 36884 | 40126 | 37683 | 36344 | 41322 | 39381 | 38825 | 40344 | 40320 | 43918 |
29 | NMYV | 4333. GG: APIA: Resources: Total:Total: CP NSA | NSA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 31024 | 32836 | 34180 | 33921 | 33425 | 34284 | 35899 | 37243 | 35667 | 37388 | 37435 | 37935 | 36766 | 37383 | 38516 | 38358 | 36836 | 38300 | 40318 | 39465 | 38551 | 39732 | 40634 | 42857 | 41295 | 42227 | 42806 | 43875 | 40805 | 43375 | 44147 | 44634 | 41993 | 45799 | 46085 | 47938 | 45629 | 48488 | 48808 | 49730 | 46514 | 50724 | 48408 | 47744 | 41195 | 44987 | 45616 | 47480 | 47019 | 53358 | 50241 | 50579 | 51820 | 54302 | 55716 |
30 | ROXV | 4334. General Government:Uses:Property income:D.4: CP SA | SA nominal | -- | 99 obs | 24 obs | 1987 to 2011 III | 8855 | 8737 | 8769 | 8448 | 8069 | 7753 | 7494 | 7304 | 7429 | 7623 | 7772 | 7760 | 7540 | 7076 | 6638 | 6657 | 6233 | 6489 | 6090 | 6598 | 6611 | 6766 | 6756 | 6780 | 6537 | 6504 | 6883 | 7049 | 7284 | 7292 | 7469 | 7331 | 7647 | 7502 | 7696 | 8131 | 8610 | 8582 | 8543 | 9057 | 8513 | 9557 | 9723 | 8708 | 7036 | 7974 | 5941 | 9222 | 11037 | 11456 | 11737 | 11095 | 11735 | 13093 | 12859 |
31 | ROXU | 4335. General Government: Resources:Balance of primary incomes; gross:B.5G: CP SA | SA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 23127 | 24320 | 24906 | 24799 | 26312 | 26672 | 27987 | 29260 | 29089 | 30266 | 29183 | 29303 | 30465 | 30175 | 31471 | 31001 | 31912 | 31643 | 33834 | 32120 | 33181 | 32987 | 33525 | 35168 | 36165 | 35665 | 35532 | 35868 | 35191 | 35757 | 36280 | 36357 | 35890 | 38060 | 37909 | 38980 | 38616 | 39559 | 39627 | 40061 | 39390 | 40710 | 38102 | 38687 | 35070 | 36570 | 39372 | 38093 | 37604 | 41089 | 37950 | 39229 | 41519 | 40426 | 42249 |
32 | ROXT | 4336. General Government:Total resources: CP SA | SA nominal { 2nd } | -- | 99 obs | 24 obs | 1987 to 2011 III | 31982 | 33057 | 33675 | 33247 | 34381 | 34425 | 35481 | 36564 | 36518 | 37889 | 36955 | 37063 | 38005 | 37251 | 38109 | 37658 | 38145 | 38132 | 39924 | 38718 | 39792 | 39753 | 40281 | 41948 | 42702 | 42169 | 42415 | 42917 | 42475 | 43049 | 43749 | 43688 | 43537 | 45562 | 45605 | 47111 | 47226 | 48141 | 48170 | 49118 | 47903 | 50267 | 47825 | 47395 | 42106 | 44544 | 45313 | 47315 | 48641 | 52545 | 49687 | 50324 | 53254 | 53519 | 55108 |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted ESA = European System of National Accounts CPNSA = current prices, not seas adj | obs | 4802 obs | 1130 obs |