|
UK Statistics
ukea_United Kingdom Econo ukea United Kingdom Economic Accounts A3_Gross domestic product: by category of income1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3 Gross domestic product: by category of income1. { total observations, n=2354 }2 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | HAEA | 819. Income based:UK: Uses:Total compensation of employees:D.1: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 429761 | 465640 | 496097 | 532315 | 564253 | 586843 | 615995 | 646006 | 677517 | 713513 | 751858 | 770969 | 776872 | 802104 | |||||||||||||||||||||||||||||||||||||||||
2 | NRJT | 820. Gross Operating Surplus: NFCos: Public: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 10232 | 10847 | 9765 | 7573 | 5766 | 5962 | 6812 | 7117 | 8880 | 8787 | 7230 | 7751 | 7766 | 7103 | 6754 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 | |||||||||||||||||||||||||||||||
3 | NRJK | 821. Gross Operating Surplus: NFCos: Private: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 77702 | 89773 | 99583 | 102724 | 103307 | 103560 | 113554 | 130786 | 141620 | 157852 | 171667 | 174309 | 176805 | 180909 | 182932 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 | |||||||||||||||||||||||||||||||
4 | DMUQ | 822. Gross Operating Surplus: NFCos: Private: Alignment adjustments: CP SA | SA nominal { 2nd } | -- | 617 obs | 153 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
5 | NQNV | 823. Gross Operating Surplus: Financial Corporations: Total: CP NSA | NSA nominal { 2nd } | -- | 521 obs | 128 obs | 0 to 2010 | 10901 | 10901 | 11592 | 13846 | 12439 | 12302 | 19048 | 18562 | 15798 | 20128 | 21936 | 17714 | 18552 | 12016 | 13699 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 | |||||||||||||||||||||||||||||||
6 | CGBY | 824. Income based: Gross operating surplus of corporations : Total: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 200833 | 199774 | 203123 | 200028 | 203385 | 221161 | 238110 | 257264 | 267607 | 293035 | 311752 | 321061 | 308748 | 311086 | |||||||||||||||||||||||||||||||||||||||||
7 | CGBW | 825. Income based: Other income: CP NSA | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 2132 | 2226 | 2315 | 2425 | 2575 | 2652 | 2722 | 2882 | 3063 | 3362 | 3601 | 3816 | 4134 | 4488 | 5020 | 5848 | 6933 | 8408 | 9763 | 11881 | 14318 | 15606 | 18080 | 21288 | 24622 | 27072 | 29602 | 32432 | 34612 | 37235 | 41293 | 45623 | 49779 | 53808 | 62066 | 65514 | 73649 | 77329 | 81037 | 87446 | 93700 | 94614 | 101857 | 108192 | 115519 | 123434 | 132252 | 144106 | 150399 | 157908 | 162873 | 173897 | 175217 | 153843 | 168788 |
8 | CGCA | 826. Income based: Gross value added at factor cost: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 725208 | 767271 | 807412 | 847862 | 891072 | 940256 | 998211 | 1053669 | 1103032 | 1169421 | 1237507 | 1267247 | 1239463 | 1281978 | |||||||||||||||||||||||||||||||||||||||||
9 | GCSC | 827. Whole economy: D2 less D3: pre-ESA95 factor cost adjustment: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 104807 | 111879 | 121459 | 128420 | 130553 | 135109 | 141229 | 148700 | 151259 | 159174 | 168288 | 166623 | 154392 | 179550 | |||||||||||||||||||||||||||||||||||||||||
10 | RVFC | 828. Income & Capital A/C: Statistical discrepancy for income: CP NSA | NSA nominal { 2nd } | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BKTL | 829. Gross Domestic Product at market prices: CP: NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 830009 | 879154 | 928871 | 976284 | 1021625 | 1075368 | 1139441 | 1202372 | 1254289 | 1328593 | 1405797 | 1433871 | 1393847 | 1463734 | |||||||||||||||||||||||||||||||||||||||||
12 | HAEA | 830. Income based:UK: Uses:Total compensation of employees:D.1: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 429761 | 465640 | 496097 | 532315 | 564253 | 586843 | 615995 | 646006 | 677517 | 713513 | 751858 | 770969 | 776872 | 802104 | |||||||||||||||||||||||||||||||||||||||||
13 | NRJT | 831. Gross Operating Surplus: NFCos: Public: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 10232 | 10847 | 9765 | 7573 | 5766 | 5962 | 6812 | 7117 | 8880 | 8787 | 7230 | 7751 | 7766 | 7103 | 6754 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 | |||||||||||||||||||||||||||||||
14 | NRJK | 832. Gross Operating Surplus: NFCos: Private: Current price: NSA | NSA nominal { 2nd } | -- | 633 obs | 163 obs | 0 to 2010 | 77702 | 89773 | 99583 | 102724 | 103307 | 103560 | 113554 | 130786 | 141620 | 157852 | 171667 | 174309 | 176805 | 180909 | 182932 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 | |||||||||||||||||||||||||||||||
15 | DMUQ | 833. Gross Operating Surplus: NFCos: Private: Alignment adjustments: CP SA | SA nominal { 2nd } | -- | 617 obs | 153 obs | 0 to 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
16 | NQNV | 834. Gross Operating Surplus: Financial Corporations: Total: CP NSA | NSA nominal { 2nd } | -- | 521 obs | 128 obs | 0 to 2010 | 10901 | 10901 | 11592 | 13846 | 12439 | 12302 | 19048 | 18562 | 15798 | 20128 | 21936 | 17714 | 18552 | 12016 | 13699 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 | |||||||||||||||||||||||||||||||
17 | CGBY | 835. Income based: Gross operating surplus of corporations : Total: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 200833 | 199774 | 203123 | 200028 | 203385 | 221161 | 238110 | 257264 | 267607 | 293035 | 311752 | 321061 | 308748 | 311086 | |||||||||||||||||||||||||||||||||||||||||
18 | CGBW | 836. Income based: Other income: CP NSA | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 2132 | 2226 | 2315 | 2425 | 2575 | 2652 | 2722 | 2882 | 3063 | 3362 | 3601 | 3816 | 4134 | 4488 | 5020 | 5848 | 6933 | 8408 | 9763 | 11881 | 14318 | 15606 | 18080 | 21288 | 24622 | 27072 | 29602 | 32432 | 34612 | 37235 | 41293 | 45623 | 49779 | 53808 | 62066 | 65514 | 73649 | 77329 | 81037 | 87446 | 93700 | 94614 | 101857 | 108192 | 115519 | 123434 | 132252 | 144106 | 150399 | 157908 | 162873 | 173897 | 175217 | 153843 | 168788 |
19 | CGCA | 837. Income based: Gross value added at factor cost: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 725208 | 767271 | 807412 | 847862 | 891072 | 940256 | 998211 | 1053669 | 1103032 | 1169421 | 1237507 | 1267247 | 1239463 | 1281978 | |||||||||||||||||||||||||||||||||||||||||
20 | GCSC | 838. Whole economy: D2 less D3: pre-ESA95 factor cost adjustment: CP NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 104807 | 111879 | 121459 | 128420 | 130553 | 135109 | 141229 | 148700 | 151259 | 159174 | 168288 | 166623 | 154392 | 179550 | |||||||||||||||||||||||||||||||||||||||||
21 | RVFC | 839. Income & Capital A/C: Statistical discrepancy for income: CP NSA | NSA nominal { 2nd } | -- | 225 obs | 62 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BKTL | 840. Gross Domestic Product at market prices: CP: NSA | NSA nominal { 2nd } | -- | 59 obs | 14 obs | 1997 to 2010 | 830009 | 879154 | 928871 | 976284 | 1021625 | 1075368 | 1139441 | 1202372 | 1254289 | 1328593 | 1405797 | 1433871 | 1393847 | 1463734 | |||||||||||||||||||||||||||||||||||||||||
23 | DTWM | 841. UK: Total compensation of employees (Uses): D.1: CP SA | SA nominal | -- | 227 obs | 62 obs | 1949 to 2010 | 12320 | 13017 | 13527 | 14169 | 15218 | 16457 | 17359 | 18257 | 19791 | 21375 | 22914 | 23872 | 25542 | 27315 | 30656 | 33625 | 37981 | 44022 | 52613 | 68812 | 78298 | 86795 | 99031 | 116088 | 138023 | 149837 | 158943 | 170213 | 181904 | 197361 | 212885 | 230374 | 257256 | 286271 | 316102 | 335704 | 347546 | 356595 | 369146 | 386035 | 403887 | 429761 | 465640 | 496097 | 532315 | 564253 | 586843 | 615995 | 646006 | 677517 | 713513 | 751858 | 770969 | 776872 | 802104 |
24 | CAEQ | 842. Gross Operating Surplus: NFCos: Public: Current price: SA | SA nominal { 2nd } | -- | 452 obs | 124 obs | 0 to 2010 | 654 | 657 | 734 | 819 | 994 | 1053 | 1155 | 1273 | 1398 | 1524 | 1617 | 1766 | 2083 | 2247 | 2283 | 2450 | 2654 | 3044 | 3614 | 4364 | 6155 | 7024 | 7711 | 7866 | 9154 | 11250 | 12494 | 13037 | 11309 | 10454 | 11415 | 10232 | 10847 | 9765 | 7573 | 5766 | 5962 | 6812 | 7117 | 8880 | 8787 | 7230 | 7751 | 7766 | 7103 | 6754 | 6631 | 7152 | 6860 | 8473 | 9628 | 10114 | 8043 | 9496 | 8810 |
25 | CAER | 843. Gross Operating Surplus: NFCos: Private: Current price: SA | SA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 3662 | 3873 | 4054 | 4387 | 5118 | 5063 | 5141 | 5040 | 5564 | 5809 | 5782 | 6054 | 6374 | 6959 | 7223 | 8347 | 9769 | 11300 | 10323 | 11498 | 14433 | 21316 | 25974 | 29900 | 33501 | 36510 | 44136 | 51999 | 59314 | 69165 | 68153 | 77702 | 89773 | 99583 | 102724 | 103307 | 103560 | 113554 | 130786 | 141620 | 157852 | 171667 | 174309 | 176805 | 180909 | 182932 | 187332 | 197893 | 216750 | 224811 | 244309 | 257995 | 255260 | 233436 | 243036 |
26 | NHCZ | 844. Gross Operating Surplus: Financial Corporations: Total: CP SA | SA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 63 | 72 | 91 | 108 | -77 | -18 | 69 | 88 | 44 | 83 | 68 | 118 | 166 | 133 | 149 | 403 | 274 | 614 | 340 | 968 | 1035 | 1851 | 932 | 1066 | 542 | -6 | 490 | 2597 | 2218 | 4610 | 6984 | 10901 | 10901 | 11592 | 13846 | 12439 | 12302 | 19048 | 18562 | 15798 | 20128 | 21936 | 17714 | 18552 | 12016 | 13699 | 27198 | 33065 | 33654 | 34323 | 39098 | 43643 | 57758 | 65816 | 59240 |
27 | CGBZ | 845. Income based: Gross operating surplus of corporations : Total: CP SA | SA nominal | -- | 227 obs | 62 obs | 1949 to 2010 | 4379 | 4602 | 4879 | 5314 | 6035 | 6098 | 6365 | 6401 | 7006 | 7416 | 7467 | 7938 | 8623 | 9339 | 9655 | 11200 | 12697 | 14958 | 14277 | 16830 | 21623 | 30191 | 34617 | 38832 | 43197 | 47754 | 57120 | 67633 | 72841 | 84229 | 86552 | 98835 | 111521 | 120940 | 124143 | 121512 | 121824 | 139414 | 156465 | 166298 | 186767 | 200830 | 199775 | 203123 | 200028 | 203385 | 221163 | 238110 | 257264 | 267607 | 293035 | 311752 | 321060 | 308746 | 311086 |
28 | CGBX | 846. Income based: Other income: CP SA | SA nominal | -- | 227 obs | 62 obs | 1949 to 2010 | 2132 | 2226 | 2315 | 2425 | 2575 | 2652 | 2722 | 2882 | 3063 | 3362 | 3601 | 3816 | 4134 | 4488 | 5020 | 5848 | 6933 | 8408 | 9763 | 11881 | 14318 | 15606 | 18080 | 21288 | 24622 | 27072 | 29602 | 32432 | 34612 | 37235 | 41293 | 45623 | 49779 | 53808 | 62066 | 65514 | 73649 | 77329 | 81037 | 87446 | 93700 | 94614 | 101857 | 108192 | 115518 | 123434 | 132252 | 144106 | 150399 | 157908 | 162872 | 173898 | 175217 | 153843 | 168788 |
29 | CGCB | 847. Income based: Gross value added at factor cost: CP SA | SA nominal | -- | 227 obs | 62 obs | 1949 to 2010 | 18831 | 19845 | 20721 | 21908 | 23828 | 25207 | 26446 | 27540 | 29860 | 32153 | 33982 | 35626 | 38299 | 41142 | 45331 | 50673 | 57611 | 67388 | 76653 | 97523 | 114239 | 132592 | 151728 | 176208 | 205842 | 224663 | 245665 | 270278 | 289357 | 318825 | 340730 | 374832 | 418556 | 461019 | 502311 | 522730 | 543019 | 573338 | 606648 | 639779 | 684354 | 725206 | 767272 | 807412 | 847862 | 891071 | 940258 | 998211 | 1053669 | 1103032 | 1169422 | 1237508 | 1267247 | 1239462 | 1281978 |
30 | CMVL | 848. whole economy: D2 less D3: pre-ESA95 factor cost adjustment: SA CP | SA nominal | -- | 227 obs | 62 obs | 1949 to 2010 | 2155 | 2215 | 2290 | 2432 | 2471 | 2584 | 2774 | 2920 | 3332 | 3718 | 4110 | 4407 | 5045 | 6003 | 6533 | 6661 | 6858 | 6948 | 6758 | 8334 | 10548 | 13862 | 15972 | 20957 | 26688 | 30066 | 35196 | 37023 | 39851 | 42546 | 48419 | 53833 | 59954 | 64255 | 67972 | 75934 | 79061 | 80858 | 86339 | 93487 | 97372 | 104807 | 111879 | 121459 | 128420 | 130553 | 135109 | 141229 | 148700 | 151259 | 159174 | 168288 | 166623 | 154392 | 179550 |
31 | GIXQ | 849. Income & Capital A/C: Statistical discrepancy for income: CP SA | SA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | -31 | 45 | 39 | 9 | -322 | -379 | -510 | -51 | 35 | 18 | 97 | 247 | 311 | -122 | -169 | 335 | 151 | 208 | 1101 | 860 | 1486 | 517 | 1643 | 2053 | 654 | 1549 | 162 | -95 | 704 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2206 |
32 | YBHA | 850. Gross Domestic Product at market prices: Current price: Seasonally adjusted | SA nominal { 2nd } | 103 obs | 509 obs | 132 obs | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted ESA = European System of National Accounts | 103 obs | 9079 obs | 2354 obs |