|
UK Statistics
ukea_United Kingdom Econo ukea United Kingdom Economic Accounts B2A_Trade in goods UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2A Trade in goods. { total observations, n=690 }4 UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | BQMV | 3017. BOP:EX:NSA:Food; beverages and tobacco: SITC 0+1 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 5523 | 5450 | 6454 | 6995 | 7654 | 8677 | 9173 | 10039 | 11192 | 11328 | 11095 | 10216 | 9947 | 9908 | 9630 | 9993 | 10879 | 10577 | 10647 | 10945 | 11754 | 13776 | 14572 | 16103 | |||||||||||||||||||||||||||||||
2 | ELBK | 3018. BOP:EX:NSA:Basic materials: SITC 2+4 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 2246 | 2124 | 2344 | 2242 | 2008 | 1950 | 2276 | 2568 | 2946 | 2790 | 2753 | 2512 | 2284 | 2603 | 2571 | 2855 | 3335 | 3770 | 3981 | 4892 | 5517 | 6631 | 5194 | 7346 | |||||||||||||||||||||||||||||||
3 | BOKL | 3019. BOP:EX:NSA:Oil: SITC 33 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 8796 | 6330 | 6324 | 8074 | 7284 | 7172 | 8624 | 9079 | 9384 | 10928 | 10234 | 7020 | 9135 | 15598 | 14836 | 14322 | 14597 | 16219 | 19866 | 23223 | 22455 | 31975 | 24656 | 31308 | |||||||||||||||||||||||||||||||
4 | BQNF | 3020. BOP:EX:NSA:Fuels other than oil: SITC 32+34+35 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 303 | 242 | 256 | 324 | 353 | 307 | 451 | 413 | 558 | 650 | 777 | 495 | 806 | 1473 | 1571 | 1679 | 1950 | 1685 | 1702 | 2128 | 1942 | 3551 | 2368 | 3813 | |||||||||||||||||||||||||||||||
5 | BQMX | 3021. BOP:EX:NSA:Semi-manufactures: SITC 5+6 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 22380 | 23984 | 26688 | 28796 | 29195 | 30358 | 35502 | 38380 | 43458 | 45308 | 44551 | 43266 | 43309 | 47515 | 50161 | 50149 | 54435 | 56334 | 59630 | 64414 | 68305 | 76433 | 71702 | 80190 | |||||||||||||||||||||||||||||||
6 | BQMQ | 3022. BOP:EX:NSA:Finished manufactures: SITC 7+8 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 38122 | 40603 | 48196 | 53618 | 55609 | 57348 | 64544 | 73167 | 84212 | 94239 | 100472 | 98574 | 99106 | 109043 | 109219 | 106358 | 102175 | 101313 | 114554 | 136654 | 109213 | 117827 | 107472 | 124181 | |||||||||||||||||||||||||||||||
7 | BOKJ | 3023. BOP:EX:NSA:Unspecified goods: SITC 9 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 2161 | 1978 | 2349 | 2264 | 1836 | 2051 | 1659 | 1497 | 1827 | 1953 | 1943 | 1881 | 1497 | 1686 | 1014 | 1087 | 870 | 888 | 1118 | 1308 | 1161 | 1784 | 2162 | 2767 | |||||||||||||||||||||||||||||||
8 | LQAD | 3024. BOP:EX:NSA:Total Trade in Goods | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 3439 | 3573 | 3470 | 3587 | 3801 | 3967 | 4065 | 4395 | 4632 | 4983 | 5348 | 5329 | 6537 | 7373 | 8266 | 9190 | 9587 | 12091 | 16546 | 19451 | 25404 | 32041 | 35331 | 40849 | 47493 | 51034 | 55657 | 60984 | 70565 | 78291 | 72997 | 79531 | 80711 | 92611 | 102313 | 103939 | 107863 | 122229 | 135143 | 153577 | 167196 | 171825 | 163964 | 166084 | 187826 | 189002 | 186443 | 188241 | 190786 | 211498 | 243564 | 220347 | 251977 | 228126 | 265708 |
9 | BQMW | 3025. BOP:IM:NSA:Food; beverages and tobacco: SITC 0+1 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 9558 | 9993 | 10771 | 11611 | 11609 | 12613 | 13300 | 13888 | 15561 | 17422 | 16907 | 17252 | 17777 | 17663 | 18492 | 19377 | 21189 | 22151 | 23696 | 25014 | 26713 | 31154 | 32336 | 33470 | |||||||||||||||||||||||||||||||
10 | BQNA | 3026. BOP:IM:NSA:Basic materials: SITC 2+4 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 5223 | 5468 | 5935 | 5525 | 4588 | 4616 | 5077 | 5539 | 6454 | 6545 | 6273 | 5631 | 5429 | 6307 | 6442 | 5958 | 6139 | 6338 | 6770 | 7887 | 9560 | 11014 | 7617 | 10279 | |||||||||||||||||||||||||||||||
11 | BQAQ | 3027. BOP:IM:NSA:Oil: SITC 33 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 4751 | 3645 | 5102 | 6443 | 6010 | 5562 | 6012 | 5142 | 5061 | 6118 | 5679 | 3976 | 4675 | 9048 | 9528 | 9213 | 11232 | 15307 | 22050 | 26052 | 27153 | 38449 | 28087 | 36049 | |||||||||||||||||||||||||||||||
12 | BQNG | 3028. BOP:IM:NSA:Fuels other than oil: SITC 32+34+35 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 1561 | 1470 | 1482 | 1471 | 1613 | 1561 | 1461 | 1200 | 1100 | 1166 | 1145 | 916 | 753 | 968 | 1270 | 1066 | 1079 | 2240 | 3932 | 4921 | 5160 | 10602 | 7444 | 8875 | |||||||||||||||||||||||||||||||
13 | BQMR | 3029. BOP:IM:NSA:Semi-manufactures: SITC 5+6 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 24330 | 28017 | 31036 | 31556 | 30391 | 31110 | 34677 | 38000 | 45241 | 46795 | 45403 | 45010 | 45468 | 49696 | 52783 | 52665 | 56004 | 60131 | 62553 | 69156 | 74483 | 79966 | 74978 | 88341 | |||||||||||||||||||||||||||||||
14 | BQMY | 3030. BOP:IM:NSA:Finished manufactures: SITC 7+8 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 44460 | 51865 | 61095 | 62500 | 58035 | 63680 | 73342 | 81318 | 90566 | 101107 | 107059 | 111255 | 119305 | 135282 | 140406 | 144373 | 139533 | 143751 | 159461 | 185034 | 165636 | 172088 | 157521 | 183999 | |||||||||||||||||||||||||||||||
15 | BQAO | 3031. BOP:IM:NSA:Unspecified goods: SITC 9 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 1346 | 1806 | 1914 | 1914 | 1916 | 1771 | 1426 | 1182 | 1617 | 1765 | 1759 | 1794 | 1637 | 1892 | 1261 | 1458 | 1596 | 1807 | 1820 | 2069 | 2247 | 2885 | 2995 | 3209 | |||||||||||||||||||||||||||||||
16 | LQBL | 3032. BOP:IM:NSA:Total Trade in Goods | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 3389 | 3602 | 3436 | 3703 | 4205 | 4111 | 4169 | 4518 | 5183 | 5246 | 5459 | 5930 | 7245 | 7587 | 8284 | 8985 | 10323 | 14664 | 21787 | 22696 | 29334 | 34312 | 36865 | 44175 | 46164 | 47796 | 53778 | 62602 | 75974 | 81707 | 82614 | 91229 | 102264 | 117335 | 121020 | 114162 | 120913 | 135295 | 146269 | 165600 | 180918 | 184225 | 185834 | 195044 | 220856 | 230182 | 234110 | 236772 | 251725 | 280282 | 320133 | 310952 | 346158 | 310978 | 364222 |
17 | BQOS | 3033. BOP:Balance:NSA:Food; beverages and tobacco: SITC 0+1 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | -4035 | -4543 | -4317 | -4616 | -3955 | -3936 | -4127 | -3849 | -4369 | -6094 | -5812 | -7036 | -7830 | -7755 | -8862 | -9384 | -10310 | -11574 | -13049 | -14069 | -14959 | -17378 | -17764 | -17367 | |||||||||||||||||||||||||||||||
18 | BQOR | 3034. BOP:Balance:NSA:Basic materials: SITC 2+4 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | -2977 | -3344 | -3591 | -3283 | -2580 | -2666 | -2801 | -2971 | -3508 | -3755 | -3520 | -3119 | -3145 | -3704 | -3871 | -3103 | -2804 | -2568 | -2789 | -2995 | -4043 | -4383 | -2423 | -2933 | |||||||||||||||||||||||||||||||
19 | BQNE | 3035. BOP:Balance:NSA:Oil: SITC 33 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 4045 | 2685 | 1222 | 1631 | 1274 | 1610 | 2612 | 3937 | 4323 | 4810 | 4555 | 3044 | 4460 | 6550 | 5308 | 5109 | 3365 | 912 | -2184 | -2829 | -4698 | -6474 | -3431 | -4741 | |||||||||||||||||||||||||||||||
20 | BQNH | 3036. BOP:Balance:NSA:Fuels other than oil: SITC 32+34+35 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | -1258 | -1228 | -1226 | -1147 | -1260 | -1254 | -1010 | -787 | -542 | -516 | -368 | -421 | 53 | 505 | 301 | 613 | 871 | -555 | -2230 | -2793 | -3218 | -7051 | -5076 | -5062 | |||||||||||||||||||||||||||||||
21 | BQOT | 3037. BOP:Balance:NSA:Semi-manufactures: SITC 5+6 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | -1950 | -4033 | -4348 | -2760 | -1196 | -752 | 825 | 380 | -1783 | -1487 | -852 | -1744 | -2159 | -2181 | -2622 | -2516 | -1569 | -3797 | -2923 | -4742 | -6178 | -3533 | -3276 | -8151 | |||||||||||||||||||||||||||||||
22 | BQOV | 3038. BOP:Balance:NSA:Finished manufactures: SITC 7+8 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | -6338 | -11262 | -12899 | -8882 | -2426 | -6332 | -8798 | -8151 | -6354 | -6868 | -6587 | -12681 | -20199 | -26239 | -31187 | -38015 | -37358 | -42438 | -44907 | -48380 | -56423 | -54261 | -50049 | -59818 | |||||||||||||||||||||||||||||||
23 | BQOU | 3039. BOP:Balance:NSA:Unspecified goods: SITC 9 | NSA nominal | -- | 99 obs | 24 obs | 1987 to 2010 | 815 | 172 | 435 | 350 | -80 | 280 | 233 | 315 | 210 | 188 | 184 | 87 | -140 | -206 | -247 | -371 | -726 | -919 | -702 | -761 | -1086 | -1101 | -833 | -442 | |||||||||||||||||||||||||||||||
24 | LQCT | 3040. BOP:Balance:NSA:Total Trade in Goods | NSA nominal { 2nd } | -- | 227 obs | 62 obs | 1949 to 2010 | 50 | -29 | 34 | -116 | -404 | -144 | -104 | -123 | -551 | -263 | -111 | -601 | -708 | -214 | -18 | 205 | -736 | -2573 | -5241 | -3245 | -3930 | -2271 | -1534 | -3326 | 1329 | 3238 | 1879 | -1618 | -5409 | -3416 | -9617 | -11698 | -21553 | -24724 | -18707 | -10223 | -13050 | -13066 | -11126 | -12023 | -13722 | -12400 | -21870 | -28960 | -33030 | -41180 | -47667 | -48531 | -60939 | -68784 | -76569 | -90605 | -94181 | -82852 | -98514 |
Abbreviations:
SITC = UN's Standard International Trade Classification NSA = not seasonally adjusted (raw data) SA = seasonally adjusted BOP:EX = balance of Payments Exports BOP:IM = balance of Payments Imports BOP = balance of Payment | obs | 2760 obs | 690 obs |