E C O N S T A T S TM  
  UK Statistics
ukea_United Kingdom Econo
ukea United Kingdom Economic Accounts
A15_Income and capital accounts : United Kingdom
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 7 of 129   A15_Income and capital accounts : United Kingdom   Yearly data  
Quarter
Year
ukea_A1_ National accts aggregates1   ukea_A24 Incm & Capl Accts : Finl corps1   ukea_A41 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A61 Finl Balnc Sheet: Insurance corps & pension funds   ukea_B2_ Trade in goods   ukea_X10 GDP: by category of exp ESA 95   ukea_X9_ Gross cap formation - additional data  
ukea_A10 Exports & imports of goods & services   ukea_A25 Incm & Capl Accts : Finl corps   ukea_A42 Incm & Capl Accts : Rest of World   ukea_A62 Finl Balnc Sheet: Central gov   ukea_B20 External debt statement   ukea_X11 Incm, product & spending per head   ukea_XS1 Hshlds & non-profit instns serving hshlds'<1.>  
ukea_A11 Gross operating surplus   ukea_A26 Incm & Capl Accts : Finl corps1   ukea_A43 Incm & Capl Accts : Rest of world   ukea_A63 Finl Balnc Sheet: Local gov   ukea_B2A Trade in goods   ukea_X12 GDP & shares of incm & exp    
ukea_A12 Incm & Capl Accts : United Kingdom   ukea_A27 Incm & Capl Accts : Central gov   ukea_A44 Finl Acct: UK   ukea_A64 Finl Balnc Sheet: Hshlds & non-profit instns serving househol   ukea_B3_ Trade in services   ukea_X13 GDP growth rates. This table will be withdrawn from June 2011.   p124  
ukea_A13 Incm & Capl Accts : United Kingdom   ukea_A28 Incm & Capl Accts : Central gov   ukea_A45 Finl Acct: Public corps1   ukea_A65 Finl Balnc Sheet: Rest of world   ukea_B3A Trade in services   ukea_X15 FISIM 1 impact upon interest resources & uses by sector {2 pages}   p125  
ukea_A14 Incm & Capl Accts : United Kingdom   ukea_A29 Incm & Capl Accts : Central gov   ukea_A46 Finl Acct: Prvt non-finl corps   ukea_A7_ Household final cons exp {2 pages}   ukea_B4_ Incm   ukea_X16 British gov securities (F.33211)   p126  
ukea_A15 Incm & Capl Accts : United Kingdom   ukea_A3_ GDP: by category of incm1   ukea_A47 Finl Acct: Monetary finl instns   ukea_A8_ Gross fixed cap formation by sector & type of asset   ukea_B4A Incm   ukea_X18 Finl Acct: Non-finl corps   p127  
ukea_A16 Incm & Capl Accts : United Kingdom   ukea_A30 Incm & Capl Accts : Central gov   ukea_A49 Finl Acct: Other finl intermediaries & finl auxiliaries   ukea_A9_ Change in inventories chnd vol measrs1   ukea_B4B Invst Incm   ukea_X19 Finl Acct: Finl corps   p128  
ukea_A17 Incm & Capl Accts : Public corps1   ukea_A31 Incm & Capl Accts : Central gov   ukea_A5_ Gross val added basic prices: individual measrs   ukea_B1_ Summ of bal of pymts   ukea_B5_ Curr transfers   ukea_X2_ Prvt Non-finl Corps Sector:   p129  
ukea_A18 Incm & Capl Accts : Public corps1   ukea_A32 Incm & Capl Accts : Local gov   ukea_A50 Finl Acct: Insurance corps & pension funds   ukea_B10 Finl Acct   ukea_B5A Curr transfers   ukea_X21 Finl Acct: Genl gov  
ukea_A19 Incm & Capl Accts : Public corps1   ukea_A33 Incm & Capl Accts : Local gov   ukea_A51 Finl Acct: Central gov   ukea_B11 Finl Acct   ukea_B6_ Curr acct: Trans w EU   ukea_X22 Finl Balnc Sheet: Non-finl corps  
ukea_A2_ GDP: by category of exp1   ukea_A34 Incm & Capl Accts : Local gov   ukea_A52 Finl Acct: Local gov   ukea_B12 Finl Acct   ukea_B6A Curr acct: Trans w EU   ukea_X23 Finl Balnc Sheet: Finl corps  
ukea_A20 Incm & Capl Accts : Prvt non-finl corps   ukea_A35 Incm & Capl Accts : Local gov   ukea_A53 Finl Acct: Hshlds & non-profit instns serving hshlds   ukea_B13 Finl Acct   ukea_B6B Curr acct: {3 pages}   ukea_X25 Finl Balnc Sheet: Genl gov  
ukea_A21 Incm & Capl Accts : Prvt non-finl corps   ukea_A36 Incm & Capl Accts : Local gov   ukea_A54 Finl Acct: Rest of world   ukea_B14 Intl Invst Positn   ukea_B6C Curr acct: {3 pages}   ukea_X3_ Incm & Cap Acct Table:Genl gov  
ukea_A22 Incm & Capl Accts : Prvt non-finl corps   ukea_A37 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A55 Finl Balnc Sheet: United Kingdom   ukea_B15 Intl Invst Positn   ukea_B7_ Cap Acct   ukea_X4_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A38 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A56 Finl Balnc Sheet: Public corps1   ukea_B16 Intl Invst Positn   ukea_B7A Cap Acct   ukea_X5_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A39 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A57 Finl Balnc Sheet: Prvt non-finl corps   ukea_B17 Intl Invst Positn   ukea_B8_ Finl Acct   ukea_X6_ Incm & Cap Acct Table:Genl Gov  
ukea_A22 Incm & Capl Accts : Non-finl corps   ukea_A4_ Gross val added chnd vol measrs basic prices, by category of output   ukea_A58 Finl Balnc Sheet: Monetary finl instns   ukea_B18 Intl Invst Positn   ukea_B9_ Finl Acct   ukea_X7_ Incm & Cap Acct Table:Genl Gov  
ukea_A23 Incm & Capl Accts : Finl corps1   ukea_A40 Incm & Capl Accts : Hshlds & non-profit instns serving   ukea_A60 Finl Balnc Sheet: Other finl intermediaries & finl auxiliarie   ukea_B19 Intl Invst Positn   ukea_X1_ Prvt Non-Finl Corps Sector:   ukea_X8_ Finl corps  
  A15 Income and capital accounts : United Kingdom. { total observations, n=864 }1     UK National Statistics titles: [ ukea_doc.txt| ES mirror ] data: [ ukea (index ) | mirror ukea ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr  
1 NQCO 277. UK: Uses: Disposable income: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 424336 473975 518613 560794 591966 615772 646627 689148 725059 774818 824807 882779 920505 968468 1024530 1085000 1147372 1210114 1264271 1326220 1413583 1453240 1399127 1451897
2 NVCI 278. UK: Resources: Adjustment for the change in equity of households: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14551 17508 21784 20809 18550 17168 12739 12400 15365 15657 15111 14043 14015 14154 16038 17784 21377 26386 30881 29343 38871 27842 26547 35220
3 NVCW 279. UK: Total resources: Use of disposable income account: CP NSA NSA nominal { 4th } --   99 obs 24 obs 1987 to 2010 438887 491483 540397 581603 610516 632940 659366 701548 740424 790475 839918 896822 934520 982622 1040568 1102784 1168749 1236500 1295152 1355563 1452454 1481082 1425674 1487117
4 NQEO 280. UK:Uses: Individual consumption expenditure: P.31: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 310890 349857 382721 416541 444907 470030 496610 521200 547650 587931 622545 663978 708865 750710 792199 839074 885829 926555 974168 1024061 1078328 1108412 1101018 1154323
5 NQEP 281. UK: Uses: Collective consumption expenditure: P.32: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 39427 41487 45257 50706 54854 56754 58181 59308 60719 61248 59599 60296 65282 71202 74891 80553 88962 103177 109078 112637 113392 120945 120436 125086
6 ABKW 282. UK: Total Final Consumption Expenditure: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 350317 391344 427978 467247 499761 526784 554791 580508 608369 649179 682144 724274 774147 821912 867090 919627 974791 1029732 1083246 1136698 1191720 1229357 1221454 1279409
7 NQEL 283. UK: Uses: Adj for the change in net equity of households on equity funds: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14563 17518 21798 20818 18556 17174 12738 12397 15363 15655 15109 14041 14013 14150 16033 17783 21373 26375 30826 29334 38834 27840 26506 35211
8 NQCA 284. UK: Uses: Saving: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 74007 82621 90621 93538 92199 88982 91837 108643 116692 125641 142665 158507 146360 146560 157445 165374 172585 180393 181080 189531 221900 223885 177714 172497
9 NVCW 285. UK: Total resources: Use of disposable income account: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438887 491483 540397 581603 610516 632940 659366 701548 740424 790475 839918 896822 934520 982622 1040568 1102784 1168749 1236500 1295152 1355563 1452454 1481082 1425674 1487117
10 RPMB 286. UK: Resources: Disposable income gross: B.6g: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 424336 473975 518613 560794 591966 615772 646627 689148 725059 774818 824813 882775 920505 968467 1024530 1084998 1147372 1210112 1264273 1326223 1413580 1453239 1399135 1451897
11 RPTD 287. UK: Res: Adj. for the change in net equity of h'holds in pen.fund: D.8: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14551 17508 21784 20809 18551 17168 12739 12399 15365 15657 15111 14043 14015 14154 16038 17784 21377 26387 30881 29344 38871 27842 26547 35220
12 RPRU 288. UK: Resources: Total resources: CP SA SA nominal { 4th } --   99 obs 24 obs 1987 to 2010 438889 491481 540395 581603 610516 632939 659365 701546 740423 790475 839924 896818 934520 982621 1040568 1102782 1168749 1236499 1295154 1355567 1452451 1481081 1425682 1487117
13 RPRX 289. UK: Uses: Individual consumption expenditure: P.31: CP SA SA nominal --   99 obs 24 obs 1987 to 2010 310890 349857 382721 416541 444907 470030 496610 521200 547650 587931 622545 663978 708865 750710 792199 839074 885829 926555 974168 1024061 1078328 1108412 1101018 1154323
14 RPRY 290. UK: Uses: Collective consumption expenditure: P.32: CP SA SA nominal --   99 obs 24 obs 1987 to 2010 39427 41487 45257 50706 54854 56754 58181 59308 60719 61248 59599 60296 65282 71202 74891 80553 88962 103177 109078 112637 113392 120945 120436 125086
15 ABKY 291. Total Final Consumption Expenditure: CP SA SA nominal --   99 obs 24 obs 1987 to 2010 350317 391344 427978 467247 499761 526784 554791 580508 608369 649179 682144 724274 774147 821912 867090 919627 974791 1029732 1083246 1136698 1191720 1229357 1221454 1279409
16 RPRW 292. UK:Uses: Adj. for the change in net equity of h'holds in pension funds:CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14563 17518 21798 20818 18557 17174 12738 12396 15363 15655 15109 14041 14013 14150 16033 17783 21373 26376 30826 29335 38834 27840 26506 35211
17 RPRV 293. UK: Uses: Gross saving: B.8g: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 74009 82619 90619 93538 92198 88981 91836 108642 116691 125641 142671 158503 146360 146559 157445 165372 172585 180391 181082 189534 221897 223884 177722 172497
18 RPRU 294. UK: Resources: Total resources: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438889 491481 540395 581603 610516 632939 659365 701546 740423 790475 839924 896818 934520 982621 1040568 1102782 1168749 1236499 1295154 1355567 1452451 1481081 1425682 1487117
19 NRNM 295. UK: Uses: Adjusted disposable income;gross: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 424336 473975 518613 560794 591966 615772 646627 689148 725059 774818 824807 882779 920505 968468 1024530 1085000 1147372 1210114 1264271 1326220 1413583 1453240 1399127 1451897
20 NVCI 296. UK: Resources: Adjustment for the change in equity of households: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14551 17508 21784 20809 18550 17168 12739 12400 15365 15657 15111 14043 14015 14154 16038 17784 21377 26386 30881 29343 38871 27842 26547 35220
21 NVCW 297. UK: Total resources: Use of disposable income account: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438887 491483 540397 581603 610516 632940 659366 701548 740424 790475 839918 896822 934520 982622 1040568 1102784 1168749 1236500 1295152 1355563 1452454 1481082 1425674 1487117
22 ABRE 298. Total actual individual final consumption CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 310890 349857 382721 416541 444907 470030 496610 521200 547650 587931 622545 663978 708865 750710 792199 839074 885829 926555 974168 1024061 1078328 1108412 1101018 1154323
23 NRMZ 299. UK: Uses: Actual collective consumption: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 39427 41487 45257 50706 54854 56754 58181 59308 60719 61248 59599 60296 65282 71202 74891 80553 88962 103177 109078 112637 113392 120945 120436 125086
24 NRMX 300. UK: Uses: Total actual final consumption: CP NSA NSA nominal --   99 obs 24 obs 1987 to 2010 350317 391344 427978 467247 499761 526784 554791 580508 608369 649179 682144 724274 774147 821912 867090 919627 974791 1029732 1083246 1136698 1191720 1229357 1221454 1279409
25 NQEL 301. UK: Uses: Adj for the change in net equity of households on equity funds: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14563 17518 21798 20818 18556 17174 12738 12397 15363 15655 15109 14041 14013 14150 16033 17783 21373 26375 30826 29334 38834 27840 26506 35211
26 NQCA 302. UK: Uses: Saving: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 74007 82621 90621 93538 92199 88982 91837 108643 116692 125641 142665 158507 146360 146560 157445 165374 172585 180393 181080 189531 221900 223885 177714 172497
27 NVCW 303. UK: Total resources: Use of disposable income account: CP NSA NSA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438887 491483 540397 581603 610516 632940 659366 701548 740424 790475 839918 896822 934520 982622 1040568 1102784 1168749 1236500 1295152 1355563 1452454 1481082 1425674 1487117
28 RPPE 304. UK: Resources: Adjusted disposable income gross: B.7g: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 424338 473973 518611 560794 591965 615771 646626 689147 725058 774818 824813 882775 920505 968467 1024530 1084998 1147372 1210112 1264273 1326223 1413580 1453239 1399135 1451897
29 RPTD 305. UK: Res: Adj. for the change in net equity of h'holds in pen.fund: D.8: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14551 17508 21784 20809 18551 17168 12739 12399 15365 15657 15111 14043 14015 14154 16038 17784 21377 26387 30881 29344 38871 27842 26547 35220
30 RPRU 306. UK: Resources: Total resources: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438889 491481 540395 581603 610516 632939 659365 701546 740423 790475 839924 896818 934520 982621 1040568 1102782 1168749 1236499 1295154 1355567 1452451 1481081 1425682 1487117
31 ABRF 307. Total actual individual final consumption: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 310890 349857 382721 416541 444907 470030 496610 521200 547650 587931 622545 663978 708865 750710 792199 839074 885829 926555 974168 1024061 1078328 1108412 1101018 1154323
32 RPSI 308. General Government: Uses: Total actual final consumption: P.4: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 39427 41487 45257 50706 54854 56754 58181 59308 60719 61248 59599 60296 65282 71202 74891 80553 88962 103177 109078 112637 113392 120945 120436 125086
33 RPTH 309. UK: Uses: Total actual final consumption: P.4: CP SA SA nominal --   99 obs 24 obs 1987 to 2010 350317 391344 427978 467247 499761 526784 554791 580508 608369 649179 682144 724274 774147 821912 867090 919627 974791 1029732 1083246 1136698 1191720 1229357 1221454 1279409
34 RPRW 310. UK:Uses: Adj. for the change in net equity of h'holds in pension funds:CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 14563 17518 21798 20818 18557 17174 12738 12396 15363 15655 15109 14041 14013 14150 16033 17783 21373 26376 30826 29335 38834 27840 26506 35211
35 RPRV 311. UK: Uses: Gross saving: B.8g: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 74009 82619 90619 93538 92198 88981 91836 108642 116691 125641 142671 158503 146360 146559 157445 165372 172585 180391 181082 189534 221897 223884 177722 172497
36 RPRU 312. UK: Resources: Total resources: CP SA SA nominal { 2nd } --   99 obs 24 obs 1987 to 2010 438889 491481 540395 581603 610516 632939 659365 701546 740423 790475 839924 896818 934520 982621 1040568 1102782 1168749 1236499 1295154 1355567 1452451 1481081 1425682 1487117
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
obs 3564 obs 864 obs