|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Combined | Unemployment | Yearly | BLS ftp file Units: number of unemployed persons. |
Download all years (csv): 1990 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Combined areas ( E )
| 1 | Birmingham-Hoover-Cullman; AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA01142004 | 1990 - 2012 | 37,147 | 46,917 | 50,570 | 51,700 | 25,322 | 17,549 | 18,334 | 19,719 | 24,737 | 26,454 | 26,073 | 22,040 | 19,721 | 17,394 | 16,132 | 18,425 | 17,043 | 20,762 | 21,340 | 27,437 | 29,823 | 28,360 | 25,304 |
| 2 | Dothan-Enterprise-Ozark; AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA01222004 | 1990 - 2012 | 7,213 | 8,617 | 8,906 | 8,952 | 4,887 | 3,418 | 3,510 | 3,570 | 4,694 | 4,917 | 4,830 | 4,971 | 4,669 | 4,452 | 3,793 | 4,519 | 4,709 | 5,011 | 5,483 | 6,682 | 5,489 | 5,449 | 4,641 |
| 3 | Huntsville-Decatur; AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA01290004 | 1990 - 2012 | 18,885 | 22,787 | 23,153 | 22,836 | 11,267 | 7,663 | 8,281 | 9,004 | 11,917 | 12,476 | 12,075 | 10,189 | 8,675 | 8,313 | 7,365 | 7,855 | 8,067 | 10,339 | 11,920 | 12,763 | 12,615 | 13,776 | 11,589 |
| 4 | Mobile-Daphne-Fairhope; AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA01380004 | 1990 - 2012 | 21,805 | 26,328 | 26,837 | 26,036 | 12,774 | 8,555 | 8,737 | 10,143 | 13,692 | 14,488 | 13,861 | 12,241 | 10,439 | 11,371 | 9,485 | 11,402 | 11,759 | 14,542 | 14,505 | 16,875 | 16,437 | 14,182 | 13,314 |
| 5 | Montgomery-Alexander City; AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA01388004 | 1990 - 2012 | 14,404 | 17,833 | 18,433 | 18,779 | 10,236 | 6,831 | 6,887 | 7,177 | 9,436 | 9,944 | 9,584 | 8,143 | 7,251 | 7,190 | 6,209 | 7,607 | 7,325 | 9,034 | 8,387 | 10,011 | 10,089 | 10,270 | 10,340 |
| 6 | Jonesboro-Paragould; AR Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA05308004 | 1990 - 2012 | 6,287 | 6,407 | 6,278 | 5,864 | 4,129 | 4,289 | 4,096 | 3,893 | 4,146 | 4,299 | 4,150 | 3,801 | 3,076 | 2,909 | 3,261 | 3,225 | 3,404 | 2,964 | 3,149 | 3,919 | 4,311 | 4,632 | 4,255 |
| 7 | Little Rock-North Little Rock-Pine Bluff; AR Combined Statistical | Area - unadjusted Unemployment | nsa | LAUCA05340004 | 1990 - 2012 | 31,323 | 32,053 | 31,391 | 28,766 | 21,082 | 20,873 | 21,276 | 20,554 | 21,505 | 21,461 | 19,933 | 16,974 | 15,290 | 14,852 | 16,811 | 17,322 | 16,650 | 16,052 | 18,345 | 20,691 | 25,015 | 24,143 | 22,424 |
| 8 | Fresno-Madera; CA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA06260004 | 1990 - 2012 | 84,850 | 83,252 | 84,579 | 74,136 | 51,178 | 40,606 | 37,356 | 41,796 | 48,127 | 53,971 | 52,512 | 46,719 | 45,127 | 57,397 | 60,375 | 57,593 | 56,900 | 59,736 | 58,406 | 64,113 | 63,049 | 52,025 | 43,982 |
| 9 | Los Angeles-Long Beach-Riverside; CA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA06348004 | 1990 - 2012 | 966,149 | 1,029,961 | 1,074,396 | 985,562 | 627,957 | 433,117 | 388,303 | 426,004 | 497,145 | 532,109 | 519,477 | 426,477 | 394,129 | 402,731 | 447,327 | 470,717 | 542,383 | 549,912 | 626,886 | 697,566 | 695,786 | 563,981 | 407,127 |
| 10 | Sacramento--Arden-Arcade--Yuba City; CA-NV Combined Statistical Area | - unadjusted Unemployment | nsa | LAUCA06472004 | 1990 - 2012 | 137,851 | 145,112 | 153,688 | 136,526 | 87,121 | 65,360 | 57,164 | 59,477 | 65,500 | 68,345 | 64,309 | 50,940 | 47,128 | 45,476 | 53,186 | 57,103 | 62,048 | 66,805 | 69,622 | 79,822 | 79,705 | 63,995 | 45,318 |
| 11 | San Jose-San Francisco-Oakland; CA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA06488004 | 1990 - 2012 | 354,469 | 379,219 | 411,072 | 384,168 | 225,448 | 171,700 | 159,744 | 184,352 | 213,234 | 255,904 | 257,081 | 180,755 | 135,271 | 120,999 | 139,321 | 148,741 | 168,921 | 197,472 | 220,223 | 240,691 | 235,600 | 191,174 | 138,164 |
| 12 | Denver-Aurora-Boulder; CO Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA08216004 | 1990 - 2012 | 136,091 | 139,074 | 150,802 | 139,789 | 82,266 | 63,629 | 70,998 | 83,494 | 90,854 | 98,782 | 89,270 | 56,992 | 38,381 | 38,960 | 43,633 | 42,096 | 52,918 | 49,824 | 51,742 | 59,631 | 63,262 | 55,028 | 52,458 |
| 13 | Bridgeport-New Haven-Stamford; CT Combined NECTA - unadjusted | Unemployment | nsa | LAUCA09720004 | 1990 - 2012 | 79,732 | 87,876 | 92,328 | 81,038 | 54,462 | 43,523 | 41,384 | 45,590 | 45,192 | 50,640 | 40,917 | 29,050 | 20,206 | 23,999 | 29,028 | 42,858 | 47,006 | 46,433 | 49,236 | 57,506 | 68,792 | 60,727 | 46,805 |
| 14 | Hartford-West Hartford-Torrington; CT Combined NECTA - unadjusted | Unemployment | nsa | LAUCA09735004 | 1990 - 2012 | 50,335 | 55,601 | 59,201 | 51,460 | 34,867 | 28,602 | 27,239 | 29,810 | 30,091 | 33,378 | 26,065 | 18,206 | 13,254 | 15,243 | 18,451 | 28,302 | 32,092 | 32,133 | 33,409 | 40,353 | 45,043 | 40,741 | 28,982 |
| 15 | Washington-Baltimore-Northern Virginia; DC-MD-VA-WV Combined | Statistical Area - unadjusted Unemployment | nsa | LAUCA11548004 | 1990 - 2012 | 288,026 | 300,786 | 327,705 | 310,800 | 181,840 | 142,497 | 152,451 | 164,936 | 170,694 | 177,270 | 178,770 | 152,181 | 126,502 | 124,588 | 144,445 | 162,450 | 172,443 | 179,044 | 179,855 | 205,126 | 225,461 | 206,367 | 142,708 |
| 16 | Orlando-Deltona-Daytona Beach; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12422004 | 1990 - 2012 | 128,708 | 152,254 | 162,619 | 148,010 | 87,382 | 54,204 | 42,436 | 46,558 | 55,290 | 62,196 | 66,477 | 49,311 | 36,539 | 32,934 | 34,677 | 38,482 | 40,388 | 45,576 | 55,144 | 60,740 | 71,741 | 62,688 | 50,514 |
| 17 | Port St. Lucie-Sebastian-Vero Beach; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12442004 | 1990 - 2012 | 25,943 | 31,231 | 33,163 | 30,876 | 20,127 | 13,053 | 9,488 | 10,564 | 13,208 | 13,588 | 14,143 | 11,607 | 9,965 | 13,981 | 15,289 | 15,839 | 17,518 | 17,509 | 19,386 | 19,252 | 22,817 | 19,855 | 17,870 |
| 18 | Sarasota-Bradenton-Punta Gorda; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12494004 | 1990 - 2012 | 33,350 | 40,065 | 44,362 | 42,120 | 27,457 | 16,851 | 11,905 | 13,121 | 15,680 | 16,923 | 17,700 | 13,365 | 10,713 | 8,119 | 8,849 | 9,649 | 10,537 | 10,953 | 12,636 | 14,958 | 17,426 | 14,549 | 10,647 |
| 19 | Atlanta-Sandy Springs-Gainesville; GA-AL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA13122004 | 1990 - 2012 | 253,248 | 275,051 | 287,773 | 282,977 | 182,583 | 131,862 | 131,425 | 144,449 | 125,668 | 125,255 | 127,084 | 94,180 | 77,935 | 73,256 | 78,466 | 83,808 | 85,538 | 91,240 | 95,099 | 108,663 | 120,091 | 89,999 | 89,009 |
| 20 | Columbus-Auburn-Opelika; GA-AL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA13194004 | 1990 - 2012 | 16,466 | 18,353 | 18,911 | 18,398 | 11,750 | 9,066 | 9,087 | 9,749 | 9,862 | 9,878 | 9,625 | 8,642 | 8,103 | 8,481 | 8,069 | 8,220 | 7,936 | 9,091 | 9,126 | 10,645 | 10,895 | 9,323 | 10,333 |
| 21 | Macon-Warner Robins-Fort Valley; GA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA13356004 | 1990 - 2012 | 17,398 | 18,221 | 18,606 | 16,902 | 11,761 | 9,008 | 9,547 | 9,794 | 8,414 | 7,736 | 7,700 | 6,656 | 6,589 | 7,374 | 8,579 | 7,862 | 7,799 | 7,924 | 8,775 | 8,911 | 9,556 | 6,624 | 6,946 |
| 22 | Savannah-Hinesville-Fort Stewart; GA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA13496004 | 1990 - 2012 | 17,935 | 18,824 | 18,912 | 17,332 | 11,684 | 8,475 | 8,343 | 8,781 | 7,927 | 7,481 | 7,362 | 6,061 | 6,080 | 6,529 | 7,309 | 7,820 | 7,674 | 8,063 | 8,355 | 8,963 | 9,217 | 6,034 | 6,213 |
| 23 | Idaho Falls-Blackfoot; ID Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA16292004 | 1990 - 2012 | 6,395 | 6,178 | 5,845 | 4,565 | 2,922 | 1,896 | 2,071 | 2,378 | 2,711 | 2,851 | 2,887 | 2,749 | 2,586 | 3,080 | 3,180 | 3,087 | 3,418 | 3,397 | 3,556 | 3,469 | 3,694 | 3,014 | 2,782 |
| 24 | Carbondale-Marion-Herrin; IL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA17166004 | 1990 - 2012 | 5,429 | 5,565 | 5,991 | 5,438 | 4,386 | 4,051 | 3,136 | 3,346 | 3,751 | 3,793 | 3,349 | 3,086 | 3,176 | 2,789 | 3,416 | 3,541 | 3,866 | 3,730 | 4,293 | 4,986 | 5,077 | 4,446 | 4,347 |
| 25 | Chicago-Naperville-Michigan City; IL-IN-WI Combined Statistical Area | - unadjusted Unemployment | nsa | LAUCA17176004 | 1990 - 2012 | 453,271 | 487,981 | 519,913 | 502,190 | 310,558 | 246,762 | 223,578 | 284,330 | 300,311 | 324,749 | 324,842 | 265,809 | 210,985 | 210,655 | 206,824 | 219,787 | 243,250 | 242,293 | 267,350 | 339,007 | 354,665 | 320,230 | 276,899 |
| 26 | Peoria-Canton; IL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA17426004 | 1990 - 2012 | 18,727 | 19,667 | 23,109 | 22,899 | 12,468 | 10,242 | 9,146 | 10,362 | 11,373 | 12,337 | 11,597 | 10,130 | 9,014 | 8,622 | 7,790 | 9,410 | 12,607 | 9,062 | 9,653 | 12,288 | 13,940 | 12,265 | 10,091 |
| 27 | Rockford-Freeport-Rochelle; IL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA17466004 | 1990 - 2012 | 25,948 | 27,380 | 33,016 | 31,455 | 19,263 | 14,175 | 12,264 | 13,797 | 15,491 | 16,678 | 15,417 | 12,961 | 10,394 | 10,075 | 9,496 | 10,247 | 9,938 | 9,188 | 11,706 | 16,394 | 16,998 | 15,173 | 11,724 |
| 28 | Fort Wayne-Huntington-Auburn; IN Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA18258004 | 1990 - 2012 | 25,899 | 28,068 | 32,778 | 36,549 | 19,911 | 15,244 | 16,136 | 16,613 | 16,289 | 16,758 | 15,658 | 13,455 | 8,274 | 8,567 | 8,221 | 8,608 | 10,322 | 11,024 | 11,789 | 13,444 | 16,794 | 17,185 | 14,615 |
| 29 | Indianapolis-Anderson-Columbus; IN Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA18294004 | 1990 - 2012 | 86,123 | 91,138 | 98,577 | 95,958 | 55,938 | 44,666 | 47,477 | 51,754 | 49,748 | 49,615 | 47,471 | 34,645 | 24,304 | 22,600 | 23,035 | 25,449 | 29,085 | 33,642 | 34,817 | 35,513 | 42,723 | 37,177 | 31,543 |
| 30 | Kokomo-Peru; IN Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA18316004 | 1990 - 2012 | 5,694 | 6,193 | 7,168 | 8,647 | 4,747 | 3,409 | 4,024 | 4,036 | 4,184 | 4,458 | 3,872 | 3,639 | 2,075 | 1,815 | 2,176 | 2,357 | 2,660 | 3,114 | 3,547 | 3,688 | 4,444 | 4,918 | 4,156 |
| 31 | Lafayette-Frankfort; IN Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA18320004 | 1990 - 2012 | 8,532 | 9,087 | 10,521 | 11,120 | 5,678 | 4,638 | 4,990 | 5,502 | 5,433 | 5,423 | 4,974 | 3,983 | 2,855 | 2,322 | 2,278 | 2,571 | 2,913 | 2,985 | 3,461 | 3,361 | 3,565 | 2,913 | 2,874 |
| 32 | South Bend-Elkhart-Mishawaka; IN-MI Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA18515004 | 1990 - 2012 | 25,867 | 27,737 | 32,085 | 37,252 | 20,564 | 13,948 | 14,468 | 14,206 | 13,395 | 14,081 | 13,998 | 12,583 | 8,168 | 7,461 | 7,336 | 9,178 | 10,815 | 10,807 | 10,150 | 12,029 | 15,796 | 16,117 | 14,394 |
| 33 | Ames-Boone; IA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA19112004 | 1990 - 2012 | 2,718 | 2,970 | 3,216 | 3,148 | 2,026 | 1,881 | 1,722 | 1,964 | 1,966 | 1,833 | 1,683 | 1,376 | 1,198 | 1,296 | 1,562 | 1,572 | 1,632 | 1,751 | 1,856 | 1,923 | 2,095 | 2,247 | 2,166 |
| 34 | Des Moines-Newton-Pella; IA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA19218004 | 1990 - 2012 | 20,192 | 20,869 | 22,086 | 20,989 | 13,970 | 12,661 | 11,941 | 13,501 | 14,817 | 13,117 | 11,806 | 9,124 | 7,681 | 6,136 | 7,106 | 7,976 | 8,679 | 8,614 | 8,952 | 10,620 | 10,129 | 10,015 | 9,444 |
| 35 | Sioux City-Vermillion; IA-NE-SD Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA19512004 | 1990 - 2012 | 4,656 | 4,815 | 5,606 | 4,746 | 3,109 | 3,158 | 3,306 | 3,763 | 3,912 | 3,669 | 3,206 | 2,595 | 2,315 | 1,997 | 2,360 | 2,584 | 2,812 | 2,472 | 2,488 | 2,488 | 2,884 | 3,280 | 3,224 |
| 36 | Wichita-Winfield; KS Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA20556004 | 1990 - 2012 | 24,072 | 25,997 | 29,008 | 28,789 | 14,243 | 13,323 | 14,897 | 17,914 | 19,899 | 21,664 | 19,233 | 13,102 | 13,356 | 12,370 | 10,609 | 11,013 | 12,901 | 14,149 | 17,729 | 17,871 | 13,898 | 12,348 | 12,248 |
| 37 | Corbin-London; KY Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA21202004 | 1990 - 2012 | 4,437 | 4,586 | 4,607 | 4,443 | 2,947 | 2,473 | 2,526 | 2,423 | 2,355 | 2,762 | 2,522 | 2,134 | 1,726 | 1,973 | 1,938 | 2,455 | 2,670 | 2,273 | 2,614 | 2,564 | 2,879 | 2,683 | 2,356 |
| 38 | Lexington-Fayette--Frankfort--Richmond; KY Combined Statistical Area | - unadjusted Unemployment | nsa | LAUCA21336004 | 1990 - 2012 | 26,325 | 28,409 | 30,389 | 30,776 | 19,288 | 16,044 | 16,733 | 16,645 | 14,997 | 16,609 | 15,376 | 13,926 | 10,822 | 8,127 | 7,725 | 9,381 | 9,469 | 10,338 | 11,747 | 12,478 | 12,592 | 14,387 | 13,530 |
| 39 | Louisville-Jefferson Co.-Elizabethtown-Scottsburg; KY-IN Combined | Statistical Area - unadjusted Unemployment | nsa | LAUCA21350004 | 1990 - 2012 | 63,161 | 67,714 | 70,836 | 70,340 | 44,218 | 36,815 | 39,333 | 39,858 | 35,401 | 38,439 | 35,899 | 30,593 | 24,448 | 24,835 | 22,449 | 27,779 | 28,233 | 29,348 | 27,447 | 30,435 | 33,946 | 35,413 | 31,532 |
| 40 | Paducah-Mayfield; KY-IL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA21424004 | 1990 - 2012 | 5,585 | 5,782 | 5,973 | 5,867 | 4,077 | 3,624 | 3,896 | 4,519 | 3,977 | 4,399 | 4,144 | 3,758 | 3,259 | 3,208 | 3,315 | 4,186 | 3,698 | 3,524 | 4,098 | 3,925 | 4,215 | 4,941 | 4,448 |
| 41 | Baton Rouge-Pierre Part; LA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA22132004 | 1990 - 2012 | 27,040 | 29,027 | 29,215 | 24,159 | 16,573 | 14,139 | 14,723 | 24,695 | 20,730 | 21,795 | 19,603 | 18,009 | 16,656 | 13,003 | 14,604 | 16,531 | 17,812 | 18,842 | 21,724 | 19,416 | 18,624 | 19,283 | 16,647 |
| 42 | Fort Polk South-DeRidder; LA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA22256004 | 1990 - 2012 | 2,611 | 2,769 | 2,616 | 2,435 | 1,610 | 1,482 | 1,333 | 2,174 | 1,847 | 2,200 | 2,068 | 1,962 | 1,745 | 1,664 | 1,792 | 1,831 | 1,979 | 1,948 | 2,521 | 2,159 | 2,322 | 1,831 | 1,758 |
| 43 | Lafayette-Acadiana; LA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA22318004 | 1990 - 2012 | 15,160 | 16,400 | 17,465 | 15,264 | 9,434 | 8,023 | 8,060 | 13,737 | 11,698 | 13,388 | 12,961 | 11,573 | 10,916 | 12,195 | 12,546 | 10,841 | 11,490 | 12,417 | 13,648 | 13,046 | 16,802 | 12,608 | 10,284 |
| 44 | Lake Charles-Jennings; LA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA22324004 | 1990 - 2012 | 6,832 | 7,228 | 7,641 | 6,617 | 4,422 | 3,861 | 3,613 | 7,598 | 5,363 | 6,358 | 5,649 | 5,501 | 5,009 | 5,129 | 5,142 | 5,887 | 5,744 | 5,858 | 6,780 | 6,646 | 8,030 | 6,987 | 5,197 |
| 45 | Monroe-Bastrop; LA Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA22384004 | 1990 - 2012 | 7,641 | 7,773 | 8,016 | 7,474 | 4,747 | 4,484 | 3,775 | 5,732 | 5,530 | 6,169 | 5,322 | 5,183 | 4,525 | 3,959 | 5,311 | 6,058 | 5,823 | 5,085 | 5,898 | 5,325 | 5,610 | 5,663 | 4,920 |
| 46 | New Orleans-Metairie-Bogalusa; LA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA22406004 | 1990 - 2012 | 38,731 | 40,573 | 41,136 | 35,879 | 23,876 | 18,531 | 21,976 | 45,300 | 30,997 | 34,299 | 34,215 | 31,624 | 30,330 | 29,072 | 33,657 | 36,098 | 43,350 | 47,013 | 52,416 | 54,198 | 55,860 | 43,625 | 36,484 |
| 47 | Shreveport-Bossier City-Minden; LA Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA22508004 | 1990 - 2012 | 13,588 | 13,968 | 14,518 | 14,585 | 10,177 | 8,854 | 7,737 | 11,165 | 11,083 | 13,033 | 12,377 | 10,665 | 9,312 | 8,231 | 11,231 | 12,274 | 12,373 | 12,194 | 12,931 | 11,453 | 12,645 | 12,715 | 11,371 |
| 48 | Augusta-Waterville; ME Combined NECTA - unadjusted | Unemployment | nsa | LAUCA23710004 | 1990 - 2012 | 4,987 | 4,753 | 5,095 | 5,066 | 3,496 | 3,044 | 2,981 | 3,265 | 3,105 | 3,294 | 2,766 | 2,393 | 2,168 | 2,742 | 3,368 | 3,579 | 3,681 | 4,228 | 3,974 | 4,151 | 4,558 | 4,519 | 2,889 |
| 49 | Portland-South Portland-Sanford; ME Combined NECTA - unadjusted | Unemployment | nsa | LAUCA23775004 | 1990 - 2012 | 14,216 | 13,647 | 15,044 | 14,906 | 9,529 | 7,872 | 7,686 | 8,131 | 7,497 | 7,900 | 7,187 | 6,077 | 4,987 | 4,705 | 5,328 | 5,927 | 6,373 | 7,110 | 8,493 | 9,493 | 10,628 | 11,708 | 7,675 |
| 50 | Salisbury-Ocean Pines; MD Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA24480004 | 1990 - 2012 | 9,875 | 9,369 | 9,961 | 8,921 | 5,524 | 4,231 | 4,459 | 4,743 | 4,828 | 4,880 | 4,864 | 4,766 | 4,196 | 5,393 | 6,083 | 6,351 | 6,383 | 6,297 | 6,600 | 6,911 | 7,966 | 7,254 | 6,374 |
| 51 | Boston-Worcester-Manchester; MA-NH-CT-ME Combined NECTA - unadjusted | Unemployment | nsa | LAUCA25715004 | 1990 - 2012 | 191,544 | 207,990 | 238,411 | 236,593 | 152,862 | 128,263 | 134,816 | 136,925 | 149,360 | 170,616 | 159,145 | 108,673 | 77,009 | 89,871 | 91,008 | 107,627 | 118,695 | 140,102 | 158,890 | 189,356 | 232,555 | 229,633 | 169,482 |
| 52 | Pittsfield-North Adams; MA-VT Combined NECTA - unadjusted | Unemployment | nsa | LAUCA25770004 | 1990 - 2012 | 4,182 | 4,362 | 4,864 | 4,664 | 3,077 | 2,654 | 2,598 | 2,622 | 2,828 | 3,067 | 2,763 | 2,099 | 1,722 | 2,171 | 2,231 | 2,775 | 2,908 | 3,476 | 4,364 | 4,913 | 6,227 | 6,556 | 4,269 |
| 53 | Springfield-Amherst Center-Greenfield; MA-CT Combined NECTA - | unadjusted Unemployment | nsa | LAUCA25790004 | 1990 - 2012 | 29,551 | 31,985 | 35,285 | 33,253 | 22,669 | 19,319 | 20,176 | 20,148 | 21,161 | 22,430 | 19,252 | 13,897 | 10,948 | 12,876 | 13,892 | 16,056 | 17,225 | 21,378 | 25,179 | 28,703 | 32,181 | 32,523 | 22,280 |
| 54 | Detroit-Warren-Flint; MI Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA26220004 | 1990 - 2012 | 227,463 | 270,529 | 334,735 | 369,680 | 222,346 | 193,368 | 188,155 | 188,995 | 188,344 | 187,958 | 167,774 | 143,384 | 100,723 | 105,279 | 108,364 | 114,894 | 129,082 | 133,044 | 153,015 | 188,463 | 241,045 | 247,608 | 203,510 |
