|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
South Carolina | Labor Force | Quarterly | BLS ftp file Units: number of Unemployed + Employed Persons. |
Download all quarters (csv): 1928 to 1940 Feb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | South Carolina - seasonally adjusted | Labor Force | sa | LASST45000006 | 1976 - 2012 q2 | 2,151,192 | 2,155,938 | 2,159,373 | 2,159,101 | 2,157,645 | 2,153,908 | 2,150,783 | 2,151,685 | 2,152,961 | 2,143,921 | 2,133,881 | 2,144,522 | 2,160,894 | 2,166,565 | 2,161,519 | 2,150,309 | 2,139,328 | 2,133,070 | 2,129,085 | 2,123,715 | 2,126,494 | 2,138,902 | 2,124,764 | 2,107,008 | 2,097,508 | 2,091,240 | 2,083,052 | 2,067,440 | 2,052,423 | 2,046,596 | 2,037,971 | 2,024,833 | 2,016,592 | 2,009,691 | 1,997,447 | 1,985,032 | 1,980,559
| 100 | South Carolina - unadjusted | Labor Force | nsa | LAUST45000006 | 1976 - 2012 q2 | 2,137,752 | 2,138,098 | 2,147,107 | 2,175,244 | 2,173,287 | 2,133,428 | 2,138,149 | 2,169,265 | 2,168,880 | 2,126,008 | 2,119,479 | 2,160,021 | 2,176,758 | 2,146,770 | 2,150,300 | 2,165,975 | 2,154,801 | 2,112,376 | 2,118,076 | 2,139,813 | 2,139,922 | 2,119,467 | 2,115,687 | 2,119,440 | 2,114,717 | 2,070,296 | 2,072,389 | 2,081,709 | 2,068,560 | 2,026,742 | 2,032,267 | 2,042,152 | 2,035,155 | 1,996,348 | 1,989,676 | 2,000,596 | 2,000,193
|
| 2 | Metropolitan areas ( B )
|
| 63 | Anderson; SC Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT45113406 | 1990 - 2012 q2 | 81,461 | 81,849 | 83,031 | 83,684 | 85,629 | 84,131 | 84,176 | 84,504 | 85,120 | 84,382 | 84,080 | 84,857 | 85,906 | 85,620 | 86,417 | 85,540 | 85,203 | 84,670 | 85,032 | 84,856 | 85,153 | 85,423 | 84,724 | 84,165 | 84,618 | 83,649 | 83,852 | 83,697 | 84,115 | 83,110 | 83,529 | 83,155 | 83,295 | 82,349 | 81,525 | 81,587 | 82,163
| 64 | Charleston-North Charleston-Summerville; SC Metropolitan Statistical | Area - unadjusted Labor Force | nsa | LAUMT45167006 | 1990 - 2012 q2 | 328,393 | 327,643 | 327,385 | 331,896 | 331,831 | 323,636 | 323,096 | 325,720 | 323,879 | 315,047 | 313,425 | 320,036 | 321,271 | 315,757 | 318,540 | 322,154 | 320,192 | 311,928 | 313,212 | 316,846 | 314,976 | 310,366 | 306,773 | 305,994 | 303,178 | 295,496 | 296,643 | 299,277 | 295,353 | 287,732 | 288,318 | 290,219 | 287,963 | 281,587 | 278,107 | 280,131 | 278,720
| 65 | Columbia; SC Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT45179006 | 1990 - 2012 q2 | 369,531 | 369,675 | 370,126 | 370,556 | 370,859 | 365,915 | 367,981 | 370,353 | 370,426 | 366,019 | 365,312 | 369,474 | 370,929 | 368,929 | 371,545 | 373,350 | 370,636 | 365,834 | 366,971 | 369,993 | 369,197 | 367,431 | 365,877 | 364,254 | 363,393 | 359,470 | 357,986 | 355,634 | 352,559 | 350,679 | 349,664 | 348,760 | 346,222 | 341,777 | 341,214 | 338,802 | 338,712
| 66 | Florence; SC Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT45225006 | 1990 - 2012 q2 | 94,527 | 93,747 | 92,803 | 94,186 | 92,777 | 91,846 | 92,248 | 93,527 | 94,356 | 93,752 | 93,159 | 94,258 | 95,312 | 95,805 | 95,003 | 94,195 | 93,887 | 93,558 | 93,746 | 93,694 | 93,517 | 93,034 | 91,893 | 93,012 | 94,158 | 92,920 | 92,675 | 92,197 | 92,213 | 91,411 | 91,522 | 90,226 | 92,452 | 92,109 | 92,977 | 92,360 | 92,653
| 67 | Greenville-Mauldin-Easley; SC Metropolitan Statistical Area - | unadjusted Labor Force | nsa | LAUMT45248606 | 1990 - 2012 q2 | 310,567 | 312,696 | 314,515 | 317,502 | 316,395 | 311,794 | 311,953 | 313,932 | 313,034 | 307,491 | 308,758 | 312,436 | 313,283 | 312,814 | 315,740 | 317,781 | 316,251 | 312,469 | 313,041 | 313,670 | 313,251 | 311,388 | 310,070 | 306,527 | 306,538 | 302,463 | 302,735 | 300,966 | 298,749 | 294,919 | 296,652 | 296,702 | 295,288 | 292,460 | 289,863 | 289,387 | 290,341
| 68 | Myrtle Beach-North Myrtle Beach-Conway; SC Metropolitan Statistical | Area - unadjusted Labor Force | nsa | LAUMT45348206 | 1990 - 2012 q2 | 128,187 | 124,766 | 125,878 | 135,848 | 132,963 | 121,648 | 123,514 | 135,792 | 134,153 | 124,620 | 125,151 | 136,089 | 135,335 | 124,134 | 126,317 | 136,298 | 135,459 | 125,710 | 125,890 | 135,730 | 134,251 | 126,088 | 126,738 | 133,862 | 131,273 | 120,022 | 119,610 | 127,547 | 123,775 | 113,050 | 113,838 | 120,918 | 119,940 | 109,130 | 109,262 | 115,808 | 114,132
| 69 | Spartanburg; SC Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT45439006 | 1990 - 2012 q2 | 132,834 | 132,792 | 132,751 | 131,896 | 132,262 | 131,399 | 132,774 | 133,522 | 133,758 | 133,106 | 134,664 | 135,915 | 136,191 | 135,331 | 136,168 | 136,144 | 136,269 | 135,177 | 135,654 | 134,899 | 133,913 | 133,402 | 133,848 | 133,559 | 134,228 | 132,663 | 132,279 | 131,640 | 131,258 | 130,022 | 132,581 | 131,318 | 130,806 | 129,310 | 130,194 | 129,117 | 129,710
| 70 | Sumter; SC Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT45449406 | 1990 - 2012 q2 | 44,161 | 44,422 | 44,361 | 44,707 | 45,228 | 44,944 | 44,869 | 45,327 | 45,211 | 44,777 | 44,129 | 44,877 | 45,260 | 44,893 | 44,302 | 44,299 | 43,839 | 42,855 | 43,722 | 44,380 | 44,484 | 46,074 | 45,625 | 45,641 | 45,719 | 45,893 | 45,780 | 46,498 | 46,538 | 46,432 | 46,368 | 45,640 | 45,572 | 44,592 | 44,376 | 44,759 | 44,788
|
| 4 | Micropolitan areas ( D )
|
| 50 | Bennettsville; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45135006 | 1990 - 2012 q2 | 11,398 | 11,590 | 11,650 | 11,724 | 11,728 | 11,695 | 11,632 | 11,839 | 12,105 | 11,971 | 11,761 | 11,963 | 12,310 | 12,164 | 11,960 | 11,611 | 11,562 | 11,567 | 11,563 | 11,592 | 12,132 | 12,083 | 12,312 | 12,660 | 12,843 | 12,651 | 12,509 | 12,550 | 12,637 | 12,360 | 12,230 | 12,334 | 12,572 | 12,505 | 12,567 | 12,641 | 12,701
| 51 | Chester; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45169006 | 1990 - 2012 q2 | 14,327 | 14,458 | 14,552 | 14,774 | 14,873 | 14,963 | 14,933 | 15,047 | 15,165 | 15,265 | 15,208 | 15,513 | 15,935 | 15,958 | 15,627 | 15,349 | 15,152 | 15,209 | 15,237 | 15,434 | 15,576 | 15,715 | 16,161 | 16,160 | 16,168 | 15,994 | 15,983 | 15,987 | 15,876 | 15,556 | 15,590 | 15,720 | 15,602 | 15,416 | 15,511 | 15,671 | 15,727
| 52 | Dillon; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45199006 | 1990 - 2012 q2 | 13,074 | 13,138 | 13,255 | 13,472 | 13,398 | 13,330 | 13,354 | 13,860 | 13,938 | 13,716 | 13,433 | 13,854 | 14,071 | 13,764 | 13,513 | 12,900 | 12,855 | 12,695 | 12,599 | 13,040 | 13,276 | 13,060 | 13,295 | 13,436 | 13,482 | 13,258 | 13,340 | 13,881 | 13,579 | 13,228 | 12,796 | 12,945 | 13,033 | 12,743 | 13,139 | 13,425 | 13,159
| 53 | Gaffney; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45235006 | 1990 - 2012 q2 | 24,570 | 24,661 | 24,739 | 24,936 | 25,210 | 25,076 | 25,019 | 24,984 | 25,347 | 25,299 | 25,151 | 25,326 | 25,916 | 26,012 | 25,841 | 25,388 | 25,680 | 25,438 | 25,322 | 25,427 | 25,316 | 25,106 | 25,235 | 24,999 | 25,073 | 24,894 | 25,081 | 25,043 | 24,770 | 24,413 | 24,867 | 25,171 | 24,835 | 25,167 | 24,544 | 24,133 | 24,286
| 54 | Georgetown; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45238606 | 1990 - 2012 q2 | 29,672 | 29,557 | 29,692 | 30,387 | 30,332 | 29,110 | 29,801 | 30,737 | 31,063 | 29,583 | 29,246 | 30,769 | 31,169 | 29,616 | 30,033 | 31,015 | 31,274 | 29,350 | 28,689 | 29,503 | 29,692 | 28,852 | 29,366 | 30,113 | 29,680 | 28,076 | 28,606 | 29,022 | 29,230 | 27,846 | 27,859 | 28,328 | 28,393 | 26,681 | 26,513 | 27,246 | 27,573
| 55 | Greenwood; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45249406 | 1990 - 2012 q2 | 30,572 | 30,410 | 30,581 | 31,080 | 31,321 | 30,999 | 31,158 | 30,951 | 31,330 | 30,874 | 30,526 | 30,352 | 31,488 | 31,527 | 31,011 | 30,709 | 30,748 | 30,195 | 30,650 | 30,596 | 31,220 | 31,460 | 31,793 | 31,283 | 31,840 | 31,479 | 32,409 | 32,462 | 32,737 | 32,139 | 32,291 | 32,146 | 32,216 | 32,203 | 31,600 | 31,402 | 32,188
| 56 | Hilton Head Island-Beaufort; SC Micropolitan Statistical Area - | unadjusted Labor Force | nsa | LAUMC45259406 | 1990 - 2012 q2 | 74,512 | 73,974 | 74,495 | 75,887 | 74,936 | 70,635 | 72,139 | 75,856 | 74,430 | 71,208 | 71,079 | 74,290 | 74,536 | 71,562 | 73,080 | 75,671 | 75,360 | 71,608 | 73,092 | 75,582 | 75,134 | 72,585 | 73,064 | 75,110 | 73,917 | 69,612 | 70,520 | 73,967 | 72,801 | 68,542 | 68,655 | 71,084 | 69,519 | 65,696 | 64,696 | 67,812 | 66,906
| 57 | Lancaster; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45295806 | 1990 - 2012 q2 | 30,372 | 30,500 | 30,754 | 31,203 | 31,267 | 31,346 | 31,026 | 31,293 | 31,198 | 30,753 | 29,744 | 30,188 | 30,922 | 30,590 | 29,921 | 29,636 | 29,479 | 29,449 | 29,646 | 29,595 | 29,813 | 30,235 | 30,798 | 30,516 | 30,438 | 30,128 | 29,948 | 29,701 | 29,569 | 29,341 | 29,189 | 29,697 | 29,787 | 29,689 | 29,109 | 29,425 | 29,571
| 58 | Newberry; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45351406 | 1990 - 2012 q2 | 18,055 | 18,136 | 18,250 | 18,467 | 18,590 | 18,491 | 18,484 | 18,674 | 18,674 | 18,598 | 18,207 | 18,228 | 18,676 | 18,610 | 18,758 | 18,735 | 18,651 | 18,312 | 18,102 | 18,098 | 18,055 | 17,936 | 17,956 | 18,078 | 17,971 | 17,654 | 17,601 | 17,778 | 17,525 | 17,560 | 17,390 | 17,704 | 17,430 | 17,092 | 17,492 | 17,925 | 17,887
| 59 | Orangeburg; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45367006 | 1990 - 2012 q2 | 40,484 | 40,552 | 41,428 | 42,177 | 41,798 | 41,354 | 41,151 | 41,201 | 41,826 | 41,403 | 40,611 | 41,399 | 42,177 | 42,008 | 41,474 | 41,221 | 41,084 | 40,810 | 40,119 | 40,095 | 40,728 | 40,484 | 40,022 | 40,310 | 40,020 | 39,404 | 40,539 | 40,664 | 40,564 | 40,019 | 39,872 | 39,840 | 39,627 | 39,054 | 39,827 | 39,925 | 40,398
| 60 | Seneca; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45428606 | 1990 - 2012 q2 | 30,770 | 30,775 | 31,005 | 31,524 | 31,603 | 31,239 | 31,238 | 31,633 | 31,715 | 31,255 | 30,515 | 31,080 | 31,841 | 31,422 | 30,930 | 30,898 | 30,616 | 30,193 | 30,250 | 30,148 | 30,350 | 30,333 | 30,648 | 30,697 | 30,957 | 30,762 | 31,294 | 31,751 | 32,112 | 31,596 | 31,198 | 31,726 | 32,010 | 31,513 | 31,893 | 32,039 | 32,019
| 61 | Union; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45464206 | 1990 - 2012 q2 | 11,305 | 11,331 | 11,495 | 11,579 | 11,584 | 11,687 | 11,273 | 11,592 | 11,601 | 11,704 | 11,787 | 12,044 | 12,395 | 12,137 | 11,768 | 11,751 | 11,769 | 11,563 | 11,636 | 11,583 | 11,640 | 11,826 | 12,016 | 12,078 | 12,370 | 12,559 | 12,628 | 12,524 | 12,636 | 12,765 | 13,158 | 12,863 | 12,896 | 12,969 | 13,057 | 13,291 | 13,350
| 62 | Walterboro; SC Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC45475006 | 1990 - 2012 q2 | 17,006 | 17,032 | 17,179 | 17,480 | 17,267 | 16,908 | 17,124 | 17,528 | 17,502 | 16,979 | 17,010 | 17,321 | 17,385 | 16,998 | 16,963 | 16,981 | 16,533 | 16,227 | 16,360 | 16,541 | 16,684 | 16,352 | 17,051 | 17,195 | 16,859 | 16,320 | 16,344 | 16,563 | 16,421 | 16,065 | 16,200 | 16,423 | 16,408 | 15,971 | 16,035 | 16,270 | 16,274
|
| 5 | Combined areas ( E )
|
| 2 | Columbia-Newberry; SC Combined Statistical Area - unadjusted | Labor Force | nsa | LAUCA45192006 | 1990 - 2012 q2 | 387,586 | 387,811 | 388,375 | 389,023 | 389,449 | 384,406 | 386,465 | 389,027 | 389,099 | 384,617 | 383,520 | 387,702 | 389,605 | 387,540 | 390,302 | 392,085 | 389,287 | 384,146 | 385,073 | 388,091 | 387,252 | 385,367 | 383,833 | 382,332 | 381,363 | 377,124 | 375,587 | 373,412 | 370,084 | 368,239 | 367,055 | 366,464 | 363,652 | 358,869 | 358,706 | 356,727 | 356,599
| 3 | Greenville-Spartanburg-Anderson; SC Combined Statistical Area - | unadjusted Labor Force | nsa | LAUCA45273006 | 1990 - 2012 q2 | 591,507 | 594,104 | 597,537 | 601,122 | 602,682 | 595,326 | 596,433 | 600,167 | 600,575 | 593,237 | 594,955 | 601,658 | 605,533 | 603,336 | 606,863 | 607,501 | 605,787 | 599,510 | 600,936 | 600,582 | 599,623 | 597,479 | 596,541 | 592,025 | 593,784 | 586,990 | 587,869 | 585,621 | 583,641 | 576,825 | 581,984 | 580,935 | 579,129 | 573,768 | 571,077 | 569,554 | 571,870
| 4 | Myrtle Beach-Conway-Georgetown; SC Combined Statistical Area - | unadjusted Labor Force | nsa | LAUCA45396006 | 1990 - 2012 q2 | 157,859 | 154,323 | 155,570 | 166,236 | 163,295 | 150,759 | 153,315 | 166,529 | 165,216 | 154,204 | 154,397 | 166,858 | 166,503 | 153,750 | 156,350 | 167,313 | 166,733 | 155,060 | 154,579 | 165,233 | 163,943 | 154,941 | 156,104 | 163,975 | 160,954 | 148,097 | 148,216 | 156,570 | 153,004 | 140,896 | 141,697 | 149,246 | 148,333 | 135,811 | 135,775 | 143,054 | 141,705
|
| 6 | Counties and equivalents ( F )
|
| 5 | Abbeville County; SC - unadjusted | Labor Force | nsa | LAUCN45001006 | 1990 - 2012 q2 | 10,591 | 10,574 | 10,723 | 10,905 | 11,104 | 11,056 | 11,150 | 11,125 | 11,203 | 11,217 | 11,068 | 11,062 | 11,392 | 11,513 | 11,379 | 11,360 | 11,434 | 11,236 | 11,472 | 11,399 | 11,516 | 11,719 | 11,929 | 11,901 | 12,138 | 12,051 | 12,005 | 12,084 | 12,084 | 11,953 | 11,870 | 11,963 | 11,916 | 11,824 | 11,631 | 11,666 | 11,863
| 6 | Allendale County; SC - unadjusted | Labor Force | nsa | LAUCN45005006 | 1990 - 2012 q2 | 3,257 | 3,303 | 3,358 | 3,407 | 3,340 | 3,312 | 3,304 | 3,386 | 3,400 | 3,415 | 3,320 | 3,386 | 3,464 | 3,443 | 3,461 | 3,337 | 3,288 | 3,266 | 3,448 | 3,553 | 3,620 | 3,581 | 3,810 | 4,226 | 4,007 | 3,398 | 3,316 | 3,295 | 3,298 | 3,213 | 3,212 | 3,298 | 3,310 | 3,255 | 3,338 | 3,367 | 3,394
| 7 | Anderson County; SC - unadjusted | Labor Force | nsa | LAUCN45007006 | 1990 - 2012 q2 | 81,461 | 81,849 | 83,031 | 83,684 | 85,629 | 84,131 | 84,176 | 84,504 | 85,120 | 84,382 | 84,080 | 84,857 | 85,906 | 85,620 | 86,417 | 85,540 | 85,203 | 84,670 | 85,032 | 84,856 | 85,153 | 85,423 | 84,724 | 84,165 | 84,618 | 83,649 | 83,852 | 83,697 | 84,115 | 83,110 | 83,529 | 83,155 | 83,295 | 82,349 | 81,525 | 81,587 | 82,163
| 8 | Bamberg County; SC - unadjusted | Labor Force | nsa | LAUCN45009006 | 1990 - 2012 q2 | 6,105 | 6,111 | 6,233 | 6,367 | 6,339 | 6,347 | 6,547 | 6,521 | 6,573 | 6,513 | 6,337 | 6,368 | 6,539 | 6,500 | 6,461 | 6,370 | 6,274 | 6,238 | 6,194 | 6,184 | 6,274 | 6,306 | 6,417 | 6,519 | 6,456 | 6,505 | 6,483 | 6,612 | 6,633 | 6,446 | 6,309 | 6,457 | 6,427 | 6,414 | 6,536 | 6,470 | 6,550
| 9 | Barnwell County; SC - unadjusted | Labor Force | nsa | LAUCN45011006 | 1990 - 2012 q2 | 8,345 | 8,411 | 8,490 | 8,610 | 8,635 | 8,522 | 8,610 | 8,813 | 8,875 | 8,953 | 8,820 | 8,941 | 9,152 | 9,100 | 8,933 | 8,892 | 8,779 | 8,707 | 8,678 | 8,775 | 8,883 | 8,981 | 9,207 | 9,318 | 9,272 | 9,126 | 9,286 | 9,443 | 9,421 | 9,287 | 9,271 | 9,514 | 9,447 | 9,376 | 9,437 | 9,587 | 9,620
| 10 | Calhoun County; SC - unadjusted | Labor Force | nsa | LAUCN45017006 | 1990 - 2012 q2 | 6,709 | 6,715 | 6,854 | 6,897 | 6,734 | 6,638 | 6,708 | 6,722 | 6,678 | 6,698 | 6,685 | 6,787 | 6,722 | 6,693 | 6,863 | 6,883 | 6,730 | 6,620 | 6,890 | 6,967 | 6,888 | 6,880 | 7,126 | 7,108 | 7,025 | 7,003 | 7,212 | 7,169 | 6,961 | 6,936 | 7,148 | 7,089 | 6,989 | 6,912 | 7,144 | 7,059 | 6,964
| 11 | Charleston County; SC - unadjusted | Labor Force | nsa | LAUCN45019006 | 1990 - 2012 q2 | 176,181 | 175,539 | 175,201 | 178,125 | 178,023 | 173,538 | 173,150 | 174,738 | 173,798 | 168,999 | 171,342 | 174,630 | 175,049 | 172,168 | 174,621 | 176,748 | 175,724 | 171,253 | 173,473 | 175,556 | 174,470 | 171,820 | 171,630 | 171,275 | 169,604 | 165,317 | 167,730 | 169,351 | 167,229 | 162,847 | 164,726 | 165,784 | 164,705 | 161,012 | 159,119 | 160,220 | 159,348
| 12 | Cherokee County; SC - unadjusted | Labor Force | nsa | LAUCN45021006 | 1990 - 2012 q2 | 24,570 | 24,661 | 24,739 | 24,936 | 25,210 | 25,076 | 25,019 | 24,984 | 25,347 | 25,299 | 25,151 | 25,326 | 25,916 | 26,012 | 25,841 | 25,388 | 25,680 | 25,438 | 25,322 | 25,427 | 25,316 | 25,106 | 25,235 | 24,999 | 25,073 | 24,894 | 25,081 | 25,043 | 24,770 | 24,413 | 24,867 | 25,171 | 24,835 | 25,167 | 24,544 | 24,133 | 24,286
| 13 | Chester County; SC - unadjusted | Labor Force | nsa | LAUCN45023006 | 1990 - 2012 q2 | 14,327 | 14,458 | 14,552 | 14,774 | 14,873 | 14,963 | 14,933 | 15,047 | 15,165 | 15,265 | 15,208 | 15,513 | 15,935 | 15,958 | 15,627 | 15,349 | 15,152 | 15,209 | 15,237 | 15,434 | 15,576 | 15,715 | 16,161 | 16,160 | 16,168 | 15,994 | 15,983 | 15,987 | 15,876 | 15,556 | 15,590 | 15,720 | 15,602 | 15,416 | 15,511 | 15,671 | 15,727
| 14 | Chesterfield County; SC - unadjusted | Labor Force | nsa | LAUCN45025006 | 1990 - 2012 q2 | 18,588 | 18,699 | 18,862 | 19,076 | 19,039 | 18,870 | 18,852 | 19,120 | 19,321 | 19,129 | 18,623 | 19,042 | 19,244 | 19,214 | 18,960 | 18,746 | 18,492 | 18,286 | 18,317 | 18,449 | 18,594 | 18,612 | 18,564 | 18,723 | 18,756 | 18,357 | 17,945 | 18,157 | 18,053 | 17,975 | 17,934 | 18,324 | 18,291 | 18,200 | 18,516 | 18,744 | 18,729
| 15 | Clarendon County; SC - unadjusted | Labor Force | nsa | LAUCN45027006 | 1990 - 2012 q2 | 12,332 | 12,361 | 12,479 | 12,649 | 12,611 | 12,526 | 12,695 | 12,813 | 12,934 | 12,724 | 12,428 | 12,739 | 13,054 | 12,807 | 12,643 | 12,578 | 12,532 | 12,365 | 12,518 | 12,500 | 12,765 | 12,846 | 12,964 | 12,888 | 12,887 | 12,859 | 12,653 | 12,696 | 12,784 | 12,690 | 12,607 | 12,700 | 12,701 | 12,375 | 12,675 | 12,869 | 12,826
| 16 | Colleton County; SC - unadjusted | Labor Force | nsa | LAUCN45029006 | 1990 - 2012 q2 | 17,006 | 17,032 | 17,179 | 17,480 | 17,267 | 16,908 | 17,124 | 17,528 | 17,502 | 16,979 | 17,010 | 17,321 | 17,385 | 16,998 | 16,963 | 16,981 | 16,533 | 16,227 | 16,360 | 16,541 | 16,684 | 16,352 | 17,051 | 17,195 | 16,859 | 16,320 | 16,344 | 16,563 | 16,421 | 16,065 | 16,200 | 16,423 | 16,408 | 15,971 | 16,035 | 16,270 | 16,274
