|
|
Areas
| Items
|
|
Commodities less food | CPI current (indices) | item code: SACL1 | all areas | Quarterly . |
One CSV file. All Quarters: 1966 -2012 q2 areas 1 to 80 |
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||
var name | nsa/sa | link | code | from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||
1 | 172 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SACL1 | 1977 - 2012q2 | 2.02 | 3.86 | 5.14 | 169.95 | 165.89 | 164.03 | 165.73 | 166.59 | 159.73 | 156.02 | 152.92 | 154.17 | 152.81 | 152.40 | 149.95 | 146.79 | 141.79 | 147.79 | 162.92 | 161.66 | 153.92 | 152.23 | 149.92 | 151.76 | 146.47 | 145.93 | 151.33 | 152.47 | 147.03 | 147.73 | 149.33 | 144.73 | 141.57 | 142.20 | 138.97 | 139.80 | 136.90 | 136.57 | 136.37 | 135.50 | |||
2 | 221 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SACL1 | 1967 - 2012q2 | 2.09 | 3.62 | 5.03 | 166.99 | 162.78 | 161.43 | 163.10 | 163.57 | 157.10 | 153.70 | 150.93 | 151.59 | 150.21 | 149.91 | 147.69 | 144.96 | 139.99 | 146.07 | 160.67 | 159.14 | 151.91 | 150.39 | 148.70 | 150.82 | 145.43 | 144.83 | 150.07 | 151.40 | 146.30 | 146.70 | 148.27 | 143.57 | 141.17 | 141.67 | 139.17 | 140.07 | 137.37 | 136.87 | 137.17 | 135.87 | |||
3 | 270 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SACL1 | 1967 - 2012q2 | 2.90 | 4.60 | 5.10 | 166.88 | 163.13 | 159.53 | 162.39 | 162.17 | 155.96 | 151.79 | 149.50 | 150.14 | 148.98 | 148.03 | 147.71 | 143.65 | 140.17 | 144.13 | 160.07 | 159.69 | 150.79 | 148.16 | 147.02 | 147.42 | 143.60 | 144.00 | 151.10 | 149.60 | 146.30 | 147.20 | 146.70 | 142.90 | 139.60 | 140.40 | 135.50 | 134.65 | 132.40 | 131.10 | 130.20 | 129.20 | |||
4 | 319 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SACL1 | 1967 - 2012q1 | 3.35 | 5.72 | 170.61 | 168.78 | 170.05 | 173.18 | 165.08 | 159.66 | 157.08 | 160.07 | 157.85 | 157.29 | 153.75 | 148.59 | 144.45 | 150.09 | 167.45 | 165.59 | 158.24 | 157.00 | 152.20 | 154.07 | 148.70 | 146.80 | 153.45 | 155.70 | 147.80 | 147.40 | 152.45 | 146.40 | 140.90 | 142.40 | 138.10 | 138.70 | 136.25 | 136.60 | 136.00 | 135.20 | |||||
5 | 368 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SACL1
CUUSA104SACL1 | 1967 - 2011q4 | 8.11 | 185.42 | 182.02 | 171.52 | 169.70 | 168.95 | 162.58 | 171.15 | 172.23 | 164.51 | 160.50 | 158.30 | 158.50 | 156.50 | 154.40 | 150.50 | 148.30 | 145.90 | 146.70 | ||||||||||||||||||||||||
11 | 656 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SACL1 | 1977 - 2012q2 | 1.61 | 4.26 | 5.14 | 163.83 | 159.91 | 157.39 | 160.08 | 161.23 | 153.37 | 149.69 | 147.71 | 148.78 | 147.76 | 146.95 | 145.01 | 143.86 | 137.69 | 141.26 | 157.05 | 155.91 | 148.97 | 147.22 | 145.81 | 147.80 | 140.85 | 140.13 | 145.13 | 146.00 | 141.00 | 142.07 | 142.87 | 139.73 | 137.20 | 137.63 | 135.13 | 136.33 | 133.70 | 133.37 | 133.60 | 133.97 | |||
12 | 705 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SACL1 | 1967 - 2012q2 | 1.17 | 3.05 | 4.14 | 151.56 | 147.69 | 145.36 | 148.44 | 149.82 | 143.32 | 139.58 | 138.41 | 140.26 | 139.99 | 139.79 | 138.78 | 137.62 | 131.45 | 135.98 | 149.66 | 148.27 | 142.66 | 140.90 | 140.22 | 142.14 | 134.40 | 134.23 | 140.80 | 140.30 | 135.93 | 136.23 | 137.77 | 134.57 | 131.30 | 131.63 | 130.00 | 131.23 | 128.60 | 128.60 | 127.73 | 127.67 | |||
13 | 754 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SACL1 | 1967 - 2012q2 | 0.42 | 5.14 | 6.19 | 168.63 | 164.01 | 162.29 | 167.54 | 167.93 | 155.99 | 152.83 | 150.52 | 150.07 | 147.34 | 147.66 | 146.89 | 144.50 | 138.38 | 141.40 | 161.65 | 159.02 | 150.95 | 148.31 | 146.17 | 147.73 | 143.10 | 140.90 | 149.00 | 145.55 | 141.20 | 143.80 | 144.20 | 139.25 | 138.30 | 139.45 | 137.60 | 137.15 | 135.60 | 135.40 | 136.40 | 137.85 | |||
14 | 803 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SACL1
CUUSA209SACL1 | 1966 - 2011q4 | 5.76 | 167.10 | 167.73 | 158.01 | 158.00 | 153.65 | 149.01 | 155.23 | 160.15 | 153.67 | 151.98 | 149.90 | 150.60 | 150.20 | 146.60 | 143.30 | 141.80 | 139.20 | 140.20 | ||||||||||||||||||||||||
15 | 846 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SACL1 | 1966 - 2012q1 | 5.25 | 4.14 | 170.52 | 166.37 | 168.67 | 171.27 | 162.01 | 159.76 | 156.69 | 156.81 | 156.44 | 154.85 | 152.53 | 151.12 | 144.57 | 147.46 | 165.92 | 164.97 | 157.48 | 156.09 | 152.10 | 155.70 | 147.03 | 146.40 | 148.30 | 152.70 | 147.50 | 148.20 | 151.55 | 146.70 | 144.10 | 143.30 | 141.30 | 142.80 | 139.20 | 137.00 | 136.95 | 135.80 | |||||
16 | 895 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SACL1
CUUSA211SACL1 | 1967 - 2011q4 | 7.60 | 166.29 | 161.94 | 154.55 | 152.52 | 150.04 | 144.94 | 151.73 | 154.62 | 149.91 | 148.55 | 146.40 | 148.00 | 145.20 | 143.80 | 141.50 | 139.50 | 138.40 | 140.20 | ||||||||||||||||||||||||
17 | 937 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SACL1
CUUSA212SACL1 | 1966 - 2011q4 | 6.58 | 157.22 | 155.21 | 147.52 | 146.76 | 143.05 | 136.83 | 145.22 | 146.14 | 140.87 | 137.34 | 135.60 | 136.30 | 135.90 | 130.40 | 128.00 | 126.80 | 126.40 | 129.10 | ||||||||||||||||||||||||
18 | 979 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SACL1
CUUSA213SACL1 | 1966 - 2011q4 | 7.17 | 163.70 | 161.84 | 152.75 | 154.27 | 151.52 | 145.89 | 157.09 | 159.42 | 152.86 | 148.20 | 145.80 | 148.80 | 146.60 | 140.40 | 139.10 | 136.60 | 136.80 | 134.20 | ||||||||||||||||||||||||
19 | 1021 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SACL1
CUUSA214SACL1 | 1966 - 2011q4 | 7.06 | 164.28 | 162.96 | 153.45 | 151.17 | 149.72 | 143.54 | 150.43 | 156.14 | 150.93 | 149.81 | 149.10 | 147.60 | 146.80 | 143.10 | 140.10 | 139.20 | 138.00 | 140.80 | ||||||||||||||||||||||||
29 | 1504 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SACL1 | 1977 - 2012q2 | 2.06 | 4.02 | 5.27 | 172.48 | 167.47 | 163.91 | 167.06 | 169.01 | 161.00 | 155.71 | 153.90 | 155.75 | 154.69 | 152.77 | 151.14 | 148.88 | 143.07 | 148.33 | 164.95 | 164.43 | 158.14 | 156.21 | 153.15 | 156.24 | 148.50 | 147.73 | 154.57 | 155.83 | 149.20 | 151.03 | 150.17 | 147.33 | 143.57 | 143.00 | 141.07 | 142.60 | 138.83 | 137.57 | 139.13 | 140.17 | |||
30 | 1553 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SACL1 | 1997 - 2012q1 | 2.87 | 5.25 | 121.14 | 119.49 | 121.06 | 124.00 | 117.75 | 113.53 | 112.45 | 114.15 | 113.70 | 112.78 | 111.56 | 109.61 | 106.56 | 109.65 | 121.15 | 119.89 | 115.62 | 113.63 | 111.86 | 114.68 | 109.81 | 107.80 | 112.65 | 114.20 | 109.55 | 108.70 | 111.50 | 108.20 | 105.90 | 105.40 | 104.65 | 105.10 | 102.70 | 102.30 | 103.80 | 104.60 | |||||
31 | 1602 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SACL1 | 1966 - 2012q1 | 2.86 | 5.30 | 164.64 | 161.02 | 162.43 | 166.86 | 160.06 | 152.91 | 151.38 | 153.94 | 153.64 | 152.85 | 149.49 | 145.91 | 142.76 | 144.01 | 164.51 | 162.89 | 156.85 | 157.38 | 152.72 | 154.79 | 148.50 | 147.20 | 155.50 | 157.30 | 149.55 | 148.60 | 150.15 | 147.20 | 142.95 | 142.00 | 141.05 | 143.60 | 139.25 | 135.80 | 139.05 | 141.30 | |||||
32 | 1651 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SACL1 | 1967 - 2012q2 | 2.96 | 6.79 | 6.04 | 166.34 | 163.57 | 156.66 | 162.10 | 161.55 | 153.16 | 147.74 | 147.60 | 147.80 | 145.89 | 142.96 | 143.36 | 140.79 | 134.82 | 138.98 | 153.67 | 155.06 | 150.78 | 148.76 | 146.67 | 149.95 | 141.34 | 140.00 | 149.00 | 150.45 | 144.20 | 146.40 | 144.20 | 142.80 | 140.60 | 137.40 | 136.00 | 137.50 | 135.30 | 131.90 | 131.40 | 131.80 | |||
33 | 1700 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SACL1 | 1966 - 2012q2 | 2.66 | 5.23 | 6.90 | 161.98 | 156.69 | 153.50 | 158.92 | 157.78 | 148.90 | 143.60 | 143.90 | 144.02 | 142.45 | 139.26 | 138.80 | 137.23 | 132.00 | 137.52 | 156.86 | 155.12 | 147.32 | 146.24 | 141.89 | 144.69 | 135.58 | 137.50 | 145.70 | 143.85 | 136.20 | 140.55 | 137.20 | 135.70 | 133.50 | 131.80 | 129.60 | 130.15 | 126.80 | 124.90 | 129.10 | 128.15 | |||
34 | 1749 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SACL1 | 1977 - 2012q2 | 2.74 | 6.09 | 6.54 | 188.84 | 185.57 | 180.68 | 185.10 | 183.80 | 174.91 | 169.59 | 167.44 | 167.72 | 169.60 | 166.55 | 164.30 | 161.60 | 156.82 | 162.31 | 180.32 | 181.06 | 171.67 | 169.73 | 164.92 | 168.00 | 160.03 | 157.65 | 167.40 | 166.25 | 159.20 | 162.90 | 159.50 | 155.55 | 152.60 | 152.50 | 148.50 | 150.85 | 148.10 | 145.75 | 148.50 | 148.75 | |||
41 | 2094 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SACL1 | 0 - 0q0 | 4.70 | 159.93 | 160.95 | 152.76 | 153.12 | 148.78 | 141.43 | 148.21 | 152.72 | 147.28 | 144.08 | 142.20 | 142.00 | 141.50 | 135.00 | 132.80 | 131.60 | 130.30 | 131.40 | ||||||||||||||||||||||||
42 | 2143 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SACL1 | 1977 - 2012q2 | 1.65 | 2.94 | 4.56 | 160.43 | 156.38 | 154.18 | 155.26 | 157.82 | 151.92 | 147.45 | 146.92 | 147.52 | 146.57 | 145.77 | 144.83 | 142.10 | 137.21 | 140.86 | 154.94 | 155.28 | 148.41 | 147.39 | 144.78 | 148.66 | 143.93 | 142.47 | 147.23 | 147.93 | 141.30 | 142.40 | 143.17 | 141.50 | 137.33 | 137.77 | 136.17 | 138.77 | 134.27 | 132.17 | 135.00 | 136.77 | |||
43 | 2192 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SACL1 | 1967 - 2012q2 | 0.99 | 2.88 | 4.62 | 157.29 | 154.61 | 150.85 | 151.87 | 155.75 | 150.28 | 144.19 | 144.32 | 145.08 | 144.62 | 143.56 | 143.14 | 138.97 | 134.86 | 138.34 | 153.20 | 153.37 | 145.48 | 144.29 | 141.57 | 145.38 | 141.65 | 139.20 | 145.57 | 147.20 | 140.77 | 141.13 | 142.03 | 139.30 | 135.10 | 136.00 | 133.43 | 136.53 | 132.67 | 130.17 | 133.80 | 135.10 | |||
44 | 2241 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SACL1 | 1966 - 2012q2 | 2.16 | 4.49 | 5.01 | 154.54 | 151.39 | 148.33 | 149.57 | 151.27 | 144.88 | 141.26 | 140.73 | 141.47 | 140.04 | 139.51 | 138.75 | 137.18 | 133.49 | 135.91 | 146.57 | 146.83 | 141.02 | 140.35 | 137.36 | 139.94 | 137.85 | 135.95 | 140.10 | 137.85 | 133.50 | 134.45 | 134.60 | 134.00 | 132.10 | 131.20 | 130.30 | 132.85 | 130.20 | 126.80 | 128.90 | 131.95 | |||
45 | 2290 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SACL1 | 1966 - 2012q2 | 1.88 | 2.54 | 4.03 | 175.21 | 170.22 | 171.25 | 171.53 | 171.97 | 166.00 | 164.62 | 165.46 | 164.38 | 161.85 | 160.77 | 160.22 | 158.82 | 153.44 | 157.11 | 172.96 | 173.54 | 167.09 | 166.69 | 163.17 | 168.32 | 161.03 | 161.10 | 164.30 | 163.90 | 155.20 | 158.90 | 158.80 | 160.55 | 155.10 | 153.90 | 154.10 | 155.30 | 148.70 | 147.35 | 150.90 | 150.10 | |||
46 | 2339 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SACL1
CUUSA424SACL1 | 1966 - 2011q4 | 5.82 | 179.15 | 180.32 | 169.29 | 169.56 | 168.15 | 159.67 | 169.04 | 174.55 | 166.81 | 166.89 | 167.20 | 165.10 | 163.70 | 159.00 | 156.20 | 154.80 | 151.70 | 154.40 | ||||||||||||||||||||||||
47 | 2381 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SACL1
CUUSA425SACL1 | 1976 - 2011q4 | 3.82 | 158.57 | 158.23 | 152.74 | 152.65 | 151.12 | 144.45 | 153.55 | 158.05 | 152.79 | 151.92 | 149.60 | 147.40 | 146.80 | 142.90 | 141.10 | 139.80 | 138.10 | 140.80 | ||||||||||||||||||||||||
48 | 2423 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SACL1
CUUSA426SACL1 | 1966 - 2011q4 | 4.32 | 167.84 | 167.83 | 160.89 | 161.82 | 158.28 | 152.47 | 157.83 | 160.25 | 155.89 | 154.16 | 153.00 | 152.80 | 150.00 | 149.10 | 146.20 | 144.40 | 141.60 | 141.30 | ||||||||||||||||||||||||
49 | 2465 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SACL1
CUUSA427SACL1 | 1976 - 2011q4 | 5.65 | 166.72 | 163.72 | 157.80 | 158.66 | 155.75 | 148.66 | 159.63 | 156.95 | 149.29 | 144.65 | 147.50 | 146.30 | 145.40 | 140.80 | 139.50 | 136.60 | 137.60 | 137.00 | ||||||||||||||||||||||||
50 | 2507 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SACL1
CUUSA433SACL1 | 1976 - 2011q4 | 6.93 | 152.43 | 150.81 | 142.54 | 141.49 | 140.77 | 134.63 | 144.02 | 146.39 | 142.05 | 139.76 | 140.50 | 138.10 | 134.30 | 129.40 | 127.20 | 125.70 | 122.80 | 124.80 | ||||||||||||||||||||||||
59 | 2941 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SACL1 | 0 - 0q0 | 5.58 | 114.45 | 115.21 | 108.41 | 107.88 | 106.00 | 101.89 | 108.87 | 111.85 | 107.87 | 108.97 | 107.00 | 108.40 | 107.70 | 104.80 | 101.80 | 103.50 | 100.70 | 102.90 | ||||||||||||||||||||||||
61 | 3041 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SACL1 | 1977 - 2012q2 | 2.30 | 4.16 | 5.57 | 173.23 | 169.04 | 167.05 | 168.64 | 169.34 | 162.30 | 158.23 | 155.12 | 156.61 | 155.47 | 154.42 | 151.71 | 148.74 | 143.72 | 149.71 | 164.57 | 163.37 | 155.61 | 153.46 | 150.64 | 152.62 | 147.16 | 146.70 | 152.13 | 153.40 | 147.87 | 148.53 | 149.50 | 145.13 | 141.87 | 142.77 | 139.53 | 140.33 | 137.37 | 136.53 | 136.40 | 136.17 | |||
62 | 3107 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SACL1 | 1997 - 2012q2 | 2.80 | 4.68 | 6.40 | 138.49 | 135.06 | 133.36 | 134.44 | 134.72 | 129.02 | 125.34 | 122.92 | 124.43 | 123.89 | 122.07 | 119.57 | 117.61 | 113.70 | 118.30 | 129.30 | 128.49 | 122.48 | 120.06 | 117.02 | 118.76 | 114.27 | 114.03 | 118.33 | 119.53 | 115.00 | 115.53 | 115.20 | 112.27 | 109.47 | 110.73 | 108.27 | 108.80 | 106.33 | 104.83 | 104.93 | 105.83 | |||
65 | 3275 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SACL1 | 1977 - 2012q2 | 1.91 | 4.38 | 5.34 | 166.96 | 162.78 | 160.31 | 162.85 | 163.83 | 155.96 | 152.18 | 150.41 | 151.59 | 150.28 | 149.13 | 147.25 | 145.76 | 139.52 | 143.27 | 159.45 | 158.69 | 151.49 | 149.83 | 148.13 | 149.89 | 142.56 | 141.70 | 147.00 | 148.13 | 142.80 | 143.73 | 144.70 | 141.13 | 138.47 | 138.50 | 135.80 | 137.37 | 134.40 | 133.60 | 134.40 | 135.03 | |||
66 | 3341 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SACL1 | 1977 - 2012q2 | 2.48 | 5.11 | 6.16 | 172.84 | 169.56 | 167.15 | 168.26 | 168.66 | 161.32 | 157.45 | 154.78 | 156.14 | 155.91 | 154.22 | 151.57 | 149.16 | 142.88 | 147.38 | 165.13 | 164.16 | 157.19 | 155.18 | 154.31 | 155.29 | 147.95 | 146.33 | 153.70 | 154.10 | 148.63 | 150.33 | 151.00 | 146.73 | 143.43 | 142.13 | 139.90 | 140.97 | 137.27 | 136.73 | 137.93 | 138.30 | |||
67 | 3390 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SACL1 | 1997 - 2012q2 | 2.20 | 4.33 | 5.39 | 128.29 | 124.63 | 122.80 | 124.86 | 125.53 | 119.46 | 116.52 | 115.61 | 116.59 | 115.05 | 113.90 | 112.73 | 111.41 | 106.64 | 109.51 | 121.82 | 121.75 | 115.93 | 114.89 | 113.10 | 114.28 | 108.29 | 107.67 | 111.60 | 112.97 | 108.53 | 108.97 | 109.83 | 106.83 | 104.77 | 104.57 | 102.23 | 103.93 | 101.47 | 100.33 | 101.50 | 102.27 | |||
71 | 3607 | South urban | .South urban | bls ftp file | CUUR0300SACL1 | 1977 - 2012q2 | 2.37 | 4.14 | 5.43 | 173.26 | 168.44 | 165.17 | 167.69 | 169.25 | 161.73 | 156.67 | 154.55 | 156.51 | 155.88 | 154.03 | 151.67 | 149.50 | 143.13 | 147.75 | 164.89 | 164.59 | 157.61 | 155.34 | 152.73 | 155.28 | 147.79 | 146.87 | 153.30 | 154.83 | 148.70 | 150.10 | 149.77 | 146.77 | 143.23 | 142.93 | 140.80 | 142.30 | 138.40 | 136.70 | 137.53 | 138.80 | |||
72 | 3673 | South - Size C | .South - Size Class D | see abv | CUURD300SACL1 | 1977 - 2012q2 | 2.94 | 5.87 | 7.34 | 188.39 | 184.24 | 180.06 | 180.96 | 183.01 | 174.02 | 167.75 | 163.98 | 165.99 | 166.67 | 162.78 | 158.47 | 155.20 | 147.98 | 153.73 | 173.49 | 171.90 | 163.22 | 160.34 | 158.03 | 160.35 | 151.88 | 151.57 | 159.23 | 160.17 | 153.70 | 156.23 | 155.20 | 152.30 | 147.33 | 147.33 | 142.73 | 143.80 | 139.57 | 136.70 | 137.47 | 137.77 | |||
73 | 3722 | South - Size C | .South - Size Class B/C | see abv | CUURX300SACL1 | 1997 - 2012q2 | 2.47 | 3.91 | 5.18 | 127.71 | 124.11 | 121.92 | 123.70 | 124.62 | 119.43 | 115.91 | 114.39 | 115.90 | 115.47 | 114.38 | 112.55 | 111.12 | 106.23 | 109.24 | 121.93 | 121.97 | 116.67 | 114.89 | 113.13 | 114.80 | 109.43 | 108.60 | 113.07 | 114.50 | 110.13 | 110.87 | 110.93 | 108.57 | 106.20 | 106.10 | 104.60 | 105.77 | 102.83 | 101.40 | 101.70 | 102.80 | |||
77 | 3939 | West urban | .West urban | bls ftp file | CUUR0400SACL1 | 1977 - 2012q2 | 1.89 | 3.21 | 4.83 | 162.34 | 158.17 | 156.34 | 157.41 | 159.33 | 153.25 | 149.15 | 148.70 | 149.52 | 148.17 | 147.42 | 146.02 | 143.31 | 138.52 | 142.29 | 156.04 | 156.10 | 149.85 | 148.66 | 145.98 | 149.58 | 144.36 | 143.33 | 148.13 | 148.63 | 142.17 | 143.57 | 143.93 | 142.23 | 137.77 | 138.57 | 136.57 | 139.30 | 134.93 | 133.13 | 135.53 | 137.03 | |||
78 | 4005 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SACL1 | 1997 - 2012q2 | 2.07 | 3.31 | 5.07 | 124.11 | 120.78 | 119.78 | 120.40 | 121.59 | 116.91 | 113.99 | 113.71 | 114.77 | 113.39 | 112.98 | 111.06 | 109.16 | 106.13 | 108.59 | 118.82 | 118.71 | 114.67 | 113.29 | 111.41 | 113.68 | 109.28 | 108.67 | 112.57 | 112.70 | 108.17 | 109.20 | 109.27 | 107.90 | 104.47 | 105.33 | 103.27 | 105.60 | 102.77 | 101.27 | 102.80 | 103.80 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSACL1q.htm esfd 2012-06-01 2:15:10.