|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Arizona | Unemployment Rate | Quarterly | BLS ftp file Units: percent of employed persons to labor force. |
Download all quarters (csv): 1928 to 1940 Feb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Arizona - seasonally adjusted | Unemployment Rate | sa | LASST04000003 | 1976 - 2012 q2 | 8.188 | 8.655 | 9.106 | 9.490 | 9.584 | 9.740 | 10.122 | 10.392 | 10.628 | 10.799 | 10.772 | 10.468 | 9.694 | 8.634 | 7.659 | 6.576 | 5.229 | 4.365 | 3.973 | 3.558 | 3.507 | 3.722 | 3.896 | 4.027 | 4.190 | 4.331 | 4.599 | 4.756 | 4.723 | 4.625 | 4.646 | 4.915 | 5.120 | 5.264 | 5.432 | 5.791 | 5.876
| 64 | Arizona - unadjusted | Unemployment Rate | nsa | LAUST04000003 | 1976 - 2012 q2 | 7.506 | 8.651 | 8.895 | 9.794 | 9.430 | 9.794 | 9.951 | 10.687 | 10.431 | 10.919 | 10.551 | 10.737 | 9.523 | 8.718 | 7.486 | 6.864 | 5.067 | 4.341 | 3.903 | 3.803 | 3.382 | 3.740 | 3.743 | 4.298 | 4.102 | 4.254 | 4.501 | 5.004 | 4.627 | 4.587 | 4.505 | 5.116 | 5.018 | 5.258 | 5.175 | 6.055 | 5.807
|
| 2 | Metropolitan areas ( B )
|
| 40 | Flagstaff; AZ Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT04223803 | 1990 - 2012 q2 | 7.312 | 8.966 | 8.777 | 9.027 | 9.010 | 10.162 | 8.961 | 9.062 | 9.814 | 11.082 | 9.589 | 8.864 | 7.482 | 7.980 | 6.632 | 5.885 | 4.500 | 4.579 | 3.694 | 3.473 | 3.138 | 4.118 | 3.797 | 4.325 | 4.137 | 4.781 | 4.676 | 4.955 | 4.685 | 5.317 | 4.796 | 5.270 | 5.228 | 5.857 | 5.332 | 5.826 | 5.498
| 41 | Lake Havasu City-Kingman; AZ Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT04294203 | 1990 - 2012 q2 | 8.783 | 10.253 | 10.408 | 10.996 | 10.738 | 11.694 | 11.591 | 11.857 | 11.685 | 12.680 | 11.902 | 11.600 | 10.813 | 11.093 | 9.528 | 8.117 | 6.186 | 5.877 | 5.003 | 4.545 | 3.952 | 4.481 | 4.209 | 4.375 | 3.918 | 4.398 | 4.284 | 4.410 | 4.079 | 4.333 | 3.917 | 4.282 | 4.403 | 4.903 | 4.638 | 4.939 | 4.749
| 42 | Phoenix-Mesa-Glendale; AZ Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT04380603 | 1990 - 2012 q2 | 6.565 | 7.761 | 7.952 | 8.756 | 8.491 | 9.043 | 9.204 | 9.838 | 9.668 | 10.330 | 9.946 | 10.031 | 8.883 | 8.210 | 6.846 | 6.080 | 4.448 | 3.894 | 3.435 | 3.151 | 2.877 | 3.351 | 3.264 | 3.599 | 3.527 | 3.843 | 3.972 | 4.285 | 4.024 | 4.191 | 4.048 | 4.451 | 4.451 | 4.894 | 4.750 | 5.423 | 5.289
| 43 | Prescott; AZ Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT04391403 | 1990 - 2012 q2 | 7.873 | 9.327 | 9.255 | 9.966 | 9.848 | 10.823 | 10.432 | 10.902 | 10.760 | 11.699 | 10.994 | 10.802 | 9.944 | 9.893 | 7.859 | 6.664 | 4.890 | 4.482 | 3.809 | 3.505 | 3.182 | 3.753 | 3.615 | 3.965 | 3.851 | 4.256 | 4.243 | 4.612 | 4.238 | 4.581 | 4.155 | 4.486 | 4.528 | 5.209 | 4.786 | 5.095 | 5.034
| 44 | Tucson; AZ Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT04460603 | 1990 - 2012 q2 | 6.558 | 7.768 | 7.847 | 8.674 | 8.349 | 8.810 | 8.919 | 9.611 | 9.344 | 9.907 | 9.623 | 9.766 | 8.669 | 8.010 | 6.964 | 6.379 | 4.836 | 4.308 | 3.825 | 3.569 | 3.174 | 3.649 | 3.618 | 4.073 | 3.918 | 4.184 | 4.405 | 4.758 | 4.349 | 4.403 | 4.250 | 4.710 | 4.609 | 4.967 | 4.845 | 5.545 | 5.310
| 45 | Yuma; AZ Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT04497403 | 1990 - 2012 q2 | 25.968 | 23.974 | 26.839 | 30.417 | 28.429 | 22.428 | 25.616 | 30.025 | 27.727 | 21.499 | 23.141 | 27.389 | 24.168 | 16.332 | 19.305 | 23.487 | 17.935 | 9.958 | 12.122 | 17.942 | 14.656 | 9.183 | 12.518 | 18.871 | 16.268 | 10.285 | 14.453 | 20.410 | 17.828 | 10.613 | 13.888 | 19.717 | 17.890 | 10.825 | 14.056 | 21.661 | 19.711
|
| 4 | Micropolitan areas ( D )
|
| 35 | Nogales; AZ Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC04357003 | 1990 - 2012 q2 | 14.544 | 16.403 | 17.811 | 19.296 | 15.579 | 15.859 | 17.422 | 19.187 | 15.810 | 16.272 | 17.509 | 18.841 | 13.694 | 12.762 | 14.034 | 14.295 | 7.524 | 6.804 | 7.848 | 9.265 | 5.340 | 6.014 | 7.751 | 9.525 | 6.043 | 6.289 | 9.016 | 11.012 | 7.285 | 7.163 | 9.265 | 11.985 | 8.252 | 8.271 | 9.695 | 12.245 | 8.300
| 36 | Payson; AZ Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC04377403 | 1990 - 2012 q2 | 8.875 | 10.349 | 10.310 | 10.798 | 10.615 | 11.575 | 11.327 | 11.444 | 11.591 | 13.032 | 12.075 | 11.719 | 11.079 | 10.393 | 8.045 | 6.990 | 5.034 | 4.855 | 4.334 | 3.997 | 3.745 | 4.498 | 4.517 | 5.061 | 5.062 | 5.661 | 5.842 | 6.068 | 5.657 | 6.070 | 5.888 | 6.289 | 6.342 | 6.904 | 6.678 | 7.216 | 7.211
| 37 | Safford; AZ Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC04409403 | 1990 - 2012 q2 | 7.850 | 9.141 | 9.143 | 10.064 | 10.038 | 10.976 | 11.646 | 13.145 | 13.970 | 15.903 | 16.016 | 17.585 | 16.832 | 13.099 | 8.448 | 6.818 | 5.555 | 5.014 | 4.071 | 3.816 | 3.639 | 4.143 | 4.201 | 4.767 | 4.700 | 5.045 | 5.468 | 6.034 | 5.647 | 5.848 | 5.747 | 6.473 | 6.248 | 6.595 | 6.217 | 7.371 | 7.032
| 38 | Show Low; AZ Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC04433203 | 1990 - 2012 q2 | 13.920 | 15.808 | 15.294 | 16.138 | 15.741 | 16.944 | 15.550 | 15.761 | 15.615 | 17.155 | 16.447 | 15.624 | 14.354 | 14.507 | 12.265 | 10.778 | 8.201 | 7.820 | 6.307 | 6.121 | 5.666 | 6.731 | 6.498 | 7.471 | 7.164 | 7.676 | 7.502 | 8.355 | 7.869 | 8.462 | 7.631 | 8.887 | 8.392 | 8.845 | 7.817 | 9.108 | 8.525
| 39 | Sierra Vista-Douglas; AZ Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC04434203 | 1990 - 2012 q2 | 7.157 | 8.254 | 8.145 | 8.913 | 8.931 | 9.219 | 8.531 | 9.023 | 8.619 | 9.109 | 8.242 | 8.349 | 7.621 | 7.515 | 6.712 | 6.262 | 4.919 | 4.697 | 4.151 | 3.820 | 3.548 | 4.196 | 3.994 | 4.455 | 4.445 | 4.694 | 4.798 | 5.055 | 4.607 | 4.744 | 4.443 | 4.981 | 4.923 | 5.329 | 4.944 | 5.781 | 5.850
|
| 6 | Counties and equivalents ( F )
|
| 2 | Gila County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04007003 | 1990 - 2012 q2 | 8.875 | 10.349 | 10.310 | 10.798 | 10.615 | 11.575 | 11.327 | 11.444 | 11.591 | 13.032 | 12.075 | 11.719 | 11.079 | 10.393 | 8.045 | 6.990 | 5.034 | 4.855 | 4.334 | 3.997 | 3.745 | 4.498 | 4.517 | 5.061 | 5.062 | 5.661 | 5.842 | 6.068 | 5.657 | 6.070 | 5.888 | 6.289 | 6.342 | 6.904 | 6.678 | 7.216 | 7.211
| 3 | Graham County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04009003 | 1990 - 2012 q2 | 8.629 | 9.797 | 9.675 | 10.555 | 10.478 | 11.444 | 12.441 | 13.737 | 14.444 | 16.508 | 15.271 | 16.083 | 15.713 | 13.011 | 8.733 | 7.275 | 5.922 | 5.368 | 4.362 | 4.042 | 3.820 | 4.316 | 4.442 | 5.055 | 4.997 | 5.349 | 5.708 | 6.348 | 5.916 | 6.053 | 6.116 | 6.819 | 6.580 | 6.884 | 6.233 | 7.387 | 6.981
| 4 | Greenlee County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04011003 | 1990 - 2012 q2 | 5.033 | 6.774 | 7.240 | 8.313 | 8.469 | 9.306 | 8.766 | 11.018 | 12.271 | 13.725 | 18.571 | 22.625 | 20.628 | 13.420 | 7.410 | 5.138 | 4.217 | 3.721 | 3.027 | 3.015 | 2.988 | 3.525 | 3.366 | 3.766 | 3.669 | 3.986 | 4.626 | 4.927 | 4.699 | 5.130 | 4.452 | 5.259 | 5.082 | 5.582 | 6.158 | 7.315 | 7.204
| 5 | La Paz County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04012003 | 1990 - 2012 q2 | 8.463 | 9.653 | 9.408 | 10.379 | 10.182 | 11.334 | 10.159 | 11.260 | 10.147 | 10.975 | 10.138 | 9.951 | 9.359 | 9.900 | 9.238 | 9.066 | 6.192 | 5.443 | 5.360 | 4.747 | 4.473 | 5.183 | 5.036 | 5.775 | 5.611 | 6.016 | 6.672 | 7.224 | 6.581 | 6.622 | 6.264 | 6.759 | 6.642 | 6.990 | 6.330 | 7.324 | 7.010
| 6 | Maricopa County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04013003 | 1990 - 2012 q2 | 6.470 | 7.649 | 7.823 | 8.618 | 8.361 | 8.914 | 9.085 | 9.680 | 9.519 | 10.183 | 9.749 | 9.827 | 8.688 | 8.037 | 6.712 | 5.953 | 4.346 | 3.805 | 3.362 | 3.080 | 2.818 | 3.282 | 3.193 | 3.526 | 3.458 | 3.772 | 3.902 | 4.211 | 3.954 | 4.128 | 3.996 | 4.381 | 4.375 | 4.817 | 4.678 | 5.345 | 5.212
| 7 | Pima County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04019003 | 1990 - 2012 q2 | 6.558 | 7.768 | 7.847 | 8.674 | 8.349 | 8.810 | 8.919 | 9.611 | 9.344 | 9.907 | 9.623 | 9.766 | 8.669 | 8.010 | 6.964 | 6.379 | 4.836 | 4.308 | 3.825 | 3.569 | 3.174 | 3.649 | 3.618 | 4.073 | 3.918 | 4.184 | 4.405 | 4.758 | 4.349 | 4.403 | 4.250 | 4.710 | 4.609 | 4.967 | 4.845 | 5.545 | 5.310
| 8 | Santa Cruz County; AZ - unadjusted | Unemployment Rate | nsa | LAUCN04023003 | 1990 - 2012 q2 | 14.544 | 16.403 | 17.811 | 19.296 | 15.579 | 15.859 | 17.422 | 19.187 | 15.810 | 16.272 | 17.509 | 18.841 | 13.694 | 12.762 | 14.034 | 14.295 | 7.524 | 6.804 | 7.848 | 9.265 | 5.340 | 6.014 | 7.751 | 9.525 | 6.043 | 6.289 | 9.016 | 11.012 | 7.285 | 7.163 | 9.265 | 11.985 | 8.252 | 8.271 | 9.695 | 12.245 | 8.300
| 50 | Cochise County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04040003 | 1990 - 2012 q2 | 7.157 | 8.254 | 8.145 | 8.913 | 8.931 | 9.219 | 8.531 | 9.023 | 8.619 | 9.109 | 8.242 | 8.349 | 7.621 | 7.515 | 6.712 | 6.262 | 4.919 | 4.697 | 4.151 | 3.820 | 3.548 | 4.196 | 3.994 | 4.455 | 4.445 | 4.694 | 4.798 | 5.055 | 4.607 | 4.744 | 4.443 | 4.981 | 4.923 | 5.329 | 4.944 | 5.781 | 5.850
| 51 | Pinal County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04045003 | 1990 - 2012 q2 | 7.858 | 9.292 | 9.705 | 10.624 | 10.249 | 10.786 | 10.819 | 11.973 | 11.686 | 12.308 | 12.987 | 13.181 | 11.902 | 10.901 | 8.988 | 8.130 | 6.099 | 5.325 | 4.716 | 4.387 | 3.911 | 4.550 | 4.576 | 4.955 | 4.814 | 5.171 | 5.442 | 5.871 | 5.511 | 5.519 | 5.185 | 5.978 | 6.088 | 6.579 | 6.349 | 7.154 | 6.989
| 52 | Yuma County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04050003 | 1990 - 2012 q2 | 25.968 | 23.974 | 26.839 | 30.417 | 28.429 | 22.428 | 25.616 | 30.025 | 27.727 | 21.499 | 23.141 | 27.389 | 24.168 | 16.332 | 19.305 | 23.487 | 17.935 | 9.958 | 12.122 | 17.942 | 14.656 | 9.183 | 12.518 | 18.871 | 16.268 | 10.285 | 14.453 | 20.410 | 17.828 | 10.613 | 13.888 | 19.717 | 17.890 | 10.825 | 14.056 | 21.661 | 19.711
| 53 | Navajo County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04055003 | 1990 - 2012 q2 | 13.920 | 15.808 | 15.294 | 16.138 | 15.741 | 16.944 | 15.550 | 15.761 | 15.615 | 17.155 | 16.447 | 15.624 | 14.354 | 14.507 | 12.265 | 10.778 | 8.201 | 7.820 | 6.307 | 6.121 | 5.666 | 6.731 | 6.498 | 7.471 | 7.164 | 7.676 | 7.502 | 8.355 | 7.869 | 8.462 | 7.631 | 8.887 | 8.392 | 8.845 | 7.817 | 9.108 | 8.525
| 54 | Coconino County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04060003 | 1990 - 2012 q2 | 7.312 | 8.966 | 8.777 | 9.027 | 9.010 | 10.162 | 8.961 | 9.062 | 9.814 | 11.082 | 9.589 | 8.864 | 7.482 | 7.980 | 6.632 | 5.885 | 4.500 | 4.579 | 3.694 | 3.473 | 3.138 | 4.118 | 3.797 | 4.325 | 4.137 | 4.781 | 4.676 | 4.955 | 4.685 | 5.317 | 4.796 | 5.270 | 5.228 | 5.857 | 5.332 | 5.826 | 5.498
| 55 | Yavapai County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04070003 | 1990 - 2012 q2 | 7.873 | 9.327 | 9.255 | 9.966 | 9.848 | 10.823 | 10.432 | 10.902 | 10.760 | 11.699 | 10.994 | 10.802 | 9.944 | 9.893 | 7.859 | 6.664 | 4.890 | 4.482 | 3.809 | 3.505 | 3.182 | 3.753 | 3.615 | 3.965 | 3.851 | 4.256 | 4.243 | 4.612 | 4.238 | 4.581 | 4.155 | 4.486 | 4.528 | 5.209 | 4.786 | 5.095 | 5.034
| 56 | Apache County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04080003 | 1990 - 2012 q2 | 16.394 | 18.573 | 18.812 | 19.728 | 18.447 | 18.490 | 16.210 | 17.034 | 16.707 | 18.458 | 16.910 | 16.392 | 14.562 | 14.883 | 13.648 | 12.541 | 9.583 | 9.053 | 7.881 | 8.519 | 7.963 | 9.509 | 8.927 | 10.781 | 9.838 | 9.528 | 9.969 | 11.392 | 10.428 | 10.082 | 9.957 | 12.010 | 11.574 | 11.854 | 10.727 | 12.808 | 11.880
| 57 | Mohave County; AZ - unadjusted | Unemployment Rate | nsa | LAUPA04090003 | 1990 - 2012 q2 | 8.783 | 10.253 | 10.408 | 10.996 | 10.738 | 11.694 | 11.591 | 11.857 | 11.685 | 12.680 | 11.902 | 11.600 | 10.813 | 11.093 | 9.528 | 8.117 | 6.186 | 5.877 | 5.003 | 4.545 | 3.952 | 4.481 | 4.209 | 4.375 | 3.918 | 4.398 | 4.284 | 4.410 | 4.079 | 4.333 | 3.917 | 4.282 | 4.403 | 4.903 | 4.638 | 4.939 | 4.749
|
| 7 | Cities and towns above 25,000 population ( G )
|
| 9 | Chandler city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04001003 | 1990 - 2012 q2 | 5.453 | 6.368 | 6.547 | 7.204 | 7.012 | 7.460 | 7.059 | 7.532 | 7.404 | 7.934 | 7.588 | 7.650 | 6.745 | 6.228 | 5.185 | 4.590 | 3.338 | 2.919 | 2.576 | 2.359 | 2.157 | 2.514 | 2.446 | 2.703 | 2.650 | 2.893 | 2.994 | 3.233 | 3.034 | 3.169 | 3.067 | 3.365 | 3.361 | 3.704 | 3.596 | 4.115 | 4.011
| 10 | Bullhead City city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04002003 | 1990 - 2012 q2 | 8.128 | 9.062 | 9.451 | 10.049 | 9.289 | 9.693 | 11.044 | 11.301 | 11.135 | 12.091 | 11.342 | 11.054 | 10.300 | 10.569 | 9.070 | 7.721 | 5.879 | 5.582 | 4.750 | 4.316 | 3.750 | 4.256 | 3.996 | 4.152 | 3.718 | 4.175 | 4.067 | 4.186 | 3.871 | 4.114 | 3.717 | 4.065 | 4.181 | 4.657 | 4.402 | 4.689 | 4.509
| 11 | Avondale city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04003003 | 1997 - 2012 q2 | 7.636 | 9.077 | 9.135 | 10.246 | 9.823 | 10.382 | 8.827 | 9.408 | 9.250 | 9.897 | 9.475 | 9.549 | 8.441 | 7.806 | 6.517 | 5.778 | 4.217 | 3.690 | 3.262 | 2.987 | 2.734 | 3.185 | 3.097 | 3.421 | 3.354 | 3.658 | 3.786 | 4.085 | 3.836 | 4.005 | 3.877 | 4.250 | 4.245 | 4.674 | 4.539 | 5.187 | 5.058
| 12 | Apache Junction city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04004003 | 1999 - 2012 q2 | 9.929 | 11.804 | 12.750 | 13.850 | 13.105 | 13.445 | 7.668 | 8.517 | 8.307 | 8.768 | 9.269 | 9.411 | 8.467 | 7.724 | 6.331 | 5.710 | 4.262 | 3.704 | 3.276 | 3.044 | 2.712 | 3.155 | 3.178 | 3.443 | 3.344 | 3.598 | 3.787 | 4.094 | 3.837 | 3.844 | 3.609 | 4.170 | 4.248 | 4.600 | 4.434 | 5.010 | 4.894
| 13 | Casa Grande city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04005003 | 1999 - 2012 q2 | 9.049 | 10.235 | 10.770 | 11.767 | 10.920 | 11.448 | 10.187 | 11.283 | 11.009 | 11.602 | 12.246 | 12.434 | 11.216 | 10.266 | 8.452 | 7.643 | 5.725 | 4.997 | 4.423 | 4.111 | 3.665 | 4.269 | 4.293 | 4.650 | 4.514 | 4.852 | 5.106 | 5.511 | 5.171 | 5.178 | 4.866 | 5.611 | 5.716 | 6.177 | 5.960 | 6.720 | 6.565
| 14 | Buckeye town; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04006003 | 2000 - 2012 q2 | 8.112 | 9.797 | 10.288 | 11.215 | 10.483 | 11.122 | 11.485 | 12.216 | 12.019 | 12.831 | 12.301 | 12.396 | 10.996 | 10.191 | 8.545 | 7.593 | 5.569 | 4.884 | 4.322 | 3.963 | 3.627 | 4.221 | 4.109 | 4.531 | 4.442 | 4.842 | 5.007 | 5.397 | 5.072 | 5.299 | 5.126 | 5.616 | 5.608 | 6.167 | 5.989 | 6.832 | 6.668
| 15 | El Mirage city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04008003 | 2000 - 2012 q2 | 7.361 | 8.933 | 9.577 | 11.010 | 10.262 | 10.386 | 13.645 | 14.492 | 14.262 | 15.203 | 14.592 | 14.700 | 13.076 | 12.140 | 10.215 | 9.099 | 6.701 | 5.888 | 5.211 | 4.784 | 4.383 | 5.093 | 4.957 | 5.464 | 5.360 | 5.836 | 6.034 | 6.499 | 6.111 | 6.376 | 6.175 | 6.753 | 6.747 | 7.408 | 7.201 | 8.198 | 8.002
| 16 | Flagstaff city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04010003 | 1990 - 2012 q2 | 5.161 | 6.307 | 6.143 | 6.458 | 6.633 | 7.519 | 6.274 | 6.347 | 6.890 | 7.812 | 6.728 | 6.204 | 5.213 | 5.569 | 4.609 | 4.079 | 3.105 | 3.161 | 2.543 | 2.389 | 2.156 | 2.838 | 2.614 | 2.983 | 2.850 | 3.301 | 3.228 | 3.423 | 3.235 | 3.678 | 3.312 | 3.646 | 3.615 | 4.060 | 3.689 | 4.038 | 3.807
| 17 | Oro Valley town; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04018003 | 1999 - 2012 q2 | 5.109 | 6.287 | 6.201 | 6.906 | 6.784 | 7.232 | 6.255 | 6.758 | 6.562 | 6.971 | 6.765 | 6.869 | 6.076 | 5.600 | 4.854 | 4.437 | 3.346 | 2.976 | 2.639 | 2.460 | 2.185 | 2.515 | 2.493 | 2.811 | 2.704 | 2.891 | 3.046 | 3.293 | 3.006 | 3.042 | 2.936 | 3.259 | 3.189 | 3.437 | 3.354 | 3.847 | 3.679
| 18 | Prescott city; AZ - unadjusted | Unemployment Rate | nsa | LAUCT04019003 | 1990 - 2012 q2 | 8.442 | 9.956 | 9.877 | 9.916 | 9.704 | 10.902 | 9.311 | 9.735 | 9.609 | 10.459 | 9.820 | 9.646 | 8.872 | 8.822 | 6.994 | 5.923 | 4.335 | 3.971 | 3.373 | 3.102 | 2.817 | 3.322 | 3.200 | 3.510 | 3.412 | 3.770 | 3.758 | 4.087 | 3.756 | 4.060 | 3.681 | 3.976 | 4.013 | 4.619 | 4.243 | 4.518 | 4.465
