| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 5043 2/3 | B782RG3 | ......Gross government fixed investment1 | 1929-2012 | 105.273 | 103.272 | 100.820 | 100.000 | 99.009 | 95.713 | 91.270 | 87.557 | 83.291 | 80.718 | 79.683 | ......Gross government fixed investment
|
2 | 2287 6/7 | B787RG3 | ........Gross investment | 1929-2012 | 104.142 | 103.595 | 101.532 | 100.000 | 99.974 | 97.848 | 96.176 | 94.686 | 92.809 | 91.333 | 90.381 | ........Gross investment
|
3 | 651 16/17 | B788RG3 | ..........Gross investment | 1929-2012 | 104.185 | 103.393 | 101.160 | 100.000 | 99.967 | 97.757 | 96.054 | 94.510 | 92.682 | 91.247 | 90.233 | ..........Gross investment
|
4 | 653 14/15 | B798RG3 | ..........Gross investment | 1929-2012 | 104.128 | 103.924 | 102.111 | 100.000 | 99.986 | 97.992 | 96.370 | 94.956 | 93.010 | 91.478 | 90.603 | ..........Gross investment
|
5 | 655 14/15 | B799RG3 | ........Gross investment | 1929-2012 | 106.294 | 103.029 | 100.242 | 100.000 | 98.267 | 94.116 | 87.741 | 82.526 | 76.730 | 73.515 | 72.447 | ........Gross investment
|
6 | 5044 2/3 | B760RG3 | Structures2 | 1929-2012 | 107.540 | 103.671 | 100.290 | 100.000 | 98.009 | 93.012 | 85.210 | 78.586 | 71.540 | 67.654 | 66.078 | Structures
|
7 | 2288 6/7 | B801RG3 | ..Structures | 1929-2012 | 105.211 | 102.093 | 99.415 | 100.000 | 100.799 | 96.650 | 90.915 | 83.735 | 76.439 | 72.451 | 70.454 | ..Structures
|
8 | 2293 8/9 | B808RG3 | ....Structures | 1929-2012 | 105.110 | 102.058 | 99.505 | 100.000 | 101.538 | 97.599 | 91.558 | 83.894 | 76.678 | 72.537 | 70.321 | ....Structures
|
9 | 5045 2/3 | B814RG3 | ......New | 1929-2012 | 105.110 | 102.058 | 99.505 | 100.000 | 101.538 | 97.599 | 91.556 | 83.893 | 76.677 | 72.536 | 70.320 | ......New
|
10 | 5047 2/3 | B816RG3 | ........Residential | 1929-2012 | 100.211 | 99.408 | 98.764 | 100.000 | 104.191 | 107.676 | 106.745 | 100.124 | 93.095 | 85.788 | 81.321 | ........Residential
|
11 | 5048 2/3 | B817RG3 | ........Industrial | 1929-2012 | 101.990 | 99.506 | 97.557 | 100.000 | 102.291 | 98.595 | 92.017 | 84.600 | 77.703 | 73.050 | 71.072 | ........Industrial
|
12 | 5049 2/3 | B818RG3 | ........Military facilities3 | 1929-2012 | 105.908 | 102.490 | 99.673 | 100.000 | 101.188 | 95.952 | 88.905 | 80.929 | 73.587 | 70.153 | 68.414 | ........Military facilities
|
13 | 1345 17/28 | DNPVRA3 | ......Net purchases of used motor
......vehicles (56) | 1929-2012 | 87.779 | 86.934 | 91.346 | 100.000 | 97.244 | 100.400 | 96.558 | 98.064 | 100.912 | 95.646 | 97.417 | ......Net purchases of used motor vehicles (56)
|
14 | 2298 6/7 | B830RG3 | ....Structures | 1929-2012 | 105.269 | 102.105 | 99.312 | 100.000 | 99.850 | 95.500 | 90.040 | 83.291 | 75.953 | 72.089 | 70.242 | ....Structures
|
15 | 5050 2/3 | B831RG3 | ......New | 1929-2012 | 105.341 | 102.203 | 99.338 | 100.000 | 99.758 | 95.299 | 89.855 | 83.139 | 76.300 | 72.327 | 70.468 | ......New
|
16 | 13 14/22 | A011RL1 | ........Residential | 1930-2012 | 12.9 | 0.5 | -2.5 | -21.2 | -24.0 | -18.8 | -7.6 | 6.6 | 10.0 | 9.1 | 6.1 | ........Residential
|
17 | 5080 1/1 | W182RG3 | ........Office | 1997-2012 | 101.926 | 99.224 | 97.183 | 100.000 | 97.838 | 93.788 | 88.336 | 80.176 | 72.970 | 68.621 | 66.706 | ........Office
|
18 | 5081 1/1 | W183RG3 | ........Commercial | 1997-2012 | 97.506 | 96.226 | 95.450 | 100.000 | 104.174 | 102.391 | 97.989 | 89.661 | 82.973 | 78.490 | 76.204 | ........Commercial
|
19 | 5082 1/1 | W184RG3 | ........Health care | 1997-2012 | 98.228 | 96.810 | 96.054 | 100.000 | 104.702 | 102.974 | 98.270 | 90.240 | 83.218 | 78.764 | 76.476 | ........Health care
|
20 | 5083 1/1 | W185RG3 | ........Educational | 1997-2012 | 105.964 | 102.333 | 99.777 | 100.000 | 93.942 | 89.503 | 81.666 | 76.348 | 70.834 | 67.271 | 65.787 | ........Educational
|
21 | 5084 1/1 | W186RG3 | ........Public safety | 1997-2012 | 97.902 | 96.579 | 95.814 | 100.000 | 104.076 | 102.601 | 97.486 | 89.731 | 82.581 | 78.244 | 75.941 | ........Public safety
|
22 | 5085 1/1 | W187RG3 | ........Amusement and recreation | 1997-2012 | 98.125 | 96.739 | 95.978 | 100.000 | 104.529 | 102.730 | 98.079 | 90.044 | 82.963 | 78.596 | 76.454 | ........Amusement and recreation
|
23 | 5086 1/1 | W188RG3 | ........Transportation | 1997-2012 | 111.805 | 106.270 | 101.349 | 100.000 | 98.077 | 90.166 | 79.597 | 71.507 | 63.207 | 60.283 | 59.278 | ........Transportation
|
24 | 5087 1/1 | W189RG3 | ........Power | 1997-2012 | 110.887 | 107.420 | 103.608 | 100.000 | 100.972 | 91.482 | 86.145 | 80.466 | 75.918 | 71.711 | 70.446 | ........Power
|
25 | 5088 1/1 | W190RG3 | ........Highways and streets | 1997-2012 | 111.600 | 106.307 | 101.461 | 100.000 | 98.092 | 90.514 | 78.848 | 71.927 | 62.773 | 60.305 | 59.286 | ........Highways and streets
|
26 | 5089 1/1 | W191RG3 | ........Conservation and development | 1997-2012 | 109.210 | 104.611 | 100.441 | 100.000 | 97.547 | 92.222 | 88.365 | 83.307 | 77.023 | 73.557 | 71.247 | ........Conservation and development
|
27 | 5090 1/1 | W192RG3 | ........Other4 | 1997-2012 | 110.853 | 107.219 | 103.072 | 100.000 | 99.820 | 96.286 | 90.353 | 84.161 | 77.255 | 72.588 | 71.815 | ........Other
|
28 | 1345 18/28 | DNPVRA3 | ......Net purchases of used motor
......vehicles (56) | 1929-2012 | 87.779 | 86.934 | 91.346 | 100.000 | 97.244 | 100.400 | 96.558 | 98.064 | 100.912 | 95.646 | 97.417 | ......Net purchases of used motor vehicles (56)
|
29 | 2303 6/7 | B842RG3 | ..Structures | 1929-2012 | 107.793 | 103.849 | 100.385 | 100.000 | 97.750 | 92.688 | 84.748 | 78.167 | 71.145 | 67.268 | 65.725 | ..Structures
|
30 | 5059 2/3 | B843RG3 | ....New | 1929-2012 | 107.939 | 103.942 | 100.436 | 100.000 | 97.635 | 92.455 | 84.401 | 77.829 | 70.808 | 66.978 | 65.475 | ....New
|
31 | 5091 1/1 | W147RG3 | ......Residential | 1997-2012 | 99.970 | 99.169 | 98.470 | 100.000 | 104.098 | 107.651 | 106.702 | 100.166 | 93.161 | 85.797 | 81.270 | ......Residential
|
32 | 5092 1/1 | W193RG3 | ......Office | 1997-2012 | 102.398 | 99.577 | 97.616 | 100.000 | 97.764 | 93.792 | 88.263 | 80.413 | 72.869 | 68.590 | 66.712 | ......Office
|
33 | 5093 1/1 | W194RG3 | ......Commercial | 1997-2012 | 98.141 | 96.733 | 96.020 | 100.000 | 104.353 | 102.845 | 98.670 | 91.150 | 84.034 | 79.111 | 76.671 | ......Commercial
|
34 | 5094 1/1 | W195RG3 | ......Health care | 1997-2012 | 97.983 | 96.602 | 95.860 | 100.000 | 104.202 | 102.692 | 98.496 | 90.951 | 83.956 | 78.973 | 76.591 | ......Health care
|
35 | 5095 1/1 | W148RG3 | ......Educational | 1997-2012 | 105.826 | 102.377 | 99.623 | 100.000 | 93.646 | 89.473 | 81.369 | 76.451 | 70.826 | 67.198 | 65.698 | ......Educational
|
36 | 5096 1/1 | W196RG3 | ......Public safety | 1997-2012 | 97.953 | 96.649 | 95.901 | 100.000 | 104.236 | 102.699 | 98.538 | 90.944 | 83.899 | 79.021 | 76.576 | ......Public safety
|
37 | 5097 1/1 | W197RG3 | ......Amusement and recreation | 1997-2012 | 97.944 | 96.606 | 95.871 | 100.000 | 104.216 | 102.697 | 98.517 | 90.870 | 83.858 | 78.967 | 76.579 | ......Amusement and recreation
|
38 | 5098 1/1 | W198RG3 | ......Transportation | 1997-2012 | 111.089 | 105.542 | 100.931 | 100.000 | 98.946 | 92.243 | 82.525 | 75.461 | 69.013 | 64.482 | 62.864 | ......Transportation
|
39 | 5099 1/1 | W199RG3 | ......Power | 1997-2012 | 110.675 | 107.156 | 103.226 | 100.000 | 100.020 | 92.550 | 86.201 | 80.654 | 75.955 | 71.750 | 70.493 | ......Power
|
40 | 5100 1/1 | W149RG3 | ......Highways and streets | 1997-2012 | 111.680 | 106.233 | 101.449 | 100.000 | 98.131 | 90.122 | 79.432 | 71.721 | 63.227 | 60.285 | 59.264 | ......Highways and streets
|
41 | 5101 1/1 | W150RG3 | ......Sewer systems | 1997-2012 | 110.916 | 107.243 | 103.047 | 100.000 | 99.950 | 96.289 | 90.324 | 84.081 | 77.208 | 72.735 | 71.463 | ......Sewer systems
|
42 | 5102 1/1 | W168RG3 | ......Water systems | 1997-2012 | 110.950 | 107.233 | 103.085 | 100.000 | 99.978 | 96.200 | 90.365 | 84.054 | 77.143 | 72.716 | 71.481 | ......Water systems
|
43 | 5103 1/1 | W169RG3 | ......Conservation and development | 1997-2012 | 109.149 | 104.832 | 100.183 | 100.000 | 97.009 | 92.261 | 88.345 | 83.385 | 77.105 | 73.400 | 71.022 | ......Conservation and development
|
44 | 5104 1/1 | W200RG3 | ......Other5 | 1997-2012 | 104.510 | 103.864 | 102.032 | 100.000 | 103.219 | 105.022 | 103.996 | 96.449 | 89.233 | 83.099 | 79.412 | ......Other
|
45 | 5070 2/3 | B870RG3 | ....Net purchases of used structures | 1929-2012 | 101.748 | 99.932 | 98.233 | 100.000 | 102.531 | 102.404 | 100.098 | 93.309 | 86.402 | 80.457 | 77.158 | ....Net purchases of used structures
|
46 | 2282 4/4 | Y054RG3 | Equipment | 1969-2012 | 101.528 | 101.102 | 100.128 | 100.000 | 99.964 | 99.731 | 100.524 | 101.455 | 101.682 | 101.802 | 102.710 | Equipment
|
47 | 2289 4/4 | Y058RG3 | ..Equipment | 1969-2012 | 102.408 | 102.124 | 100.586 | 100.000 | 99.731 | 99.000 | 99.228 | 99.075 | 98.537 | 98.195 | 98.242 | ..Equipment
|
48 | 2294 6/6 | Y050RG3 | ....Equipment | 1969-2012 | 102.762 | 102.472 | 100.685 | 100.000 | 99.375 | 97.838 | 97.384 | 96.837 | 96.006 | 95.364 | 94.869 | ....Equipment
|
49 | 2691 4/5 | B874RG3 | ......Aircraft | 1972-2012 | 100.935 | 103.501 | 101.018 | 100.000 | 99.402 | 95.805 | 96.304 | 97.446 | 100.023 | 102.178 | 102.119 | ......Aircraft
|
50 | 2692 4/5 | B875RG3 | ......Missiles | 1972-2012 | 109.325 | 106.515 | 101.873 | 100.000 | 99.416 | 96.649 | 96.088 | 94.593 | 92.591 | 90.376 | 87.491 | ......Missiles
|
51 | 2693 4/5 | B876RG3 | ......Ships | 1972-2012 | 108.599 | 107.255 | 102.226 | 100.000 | 97.838 | 93.978 | 89.849 | 87.025 | 84.622 | 81.462 | 79.990 | ......Ships
|
52 | 2694 4/5 | B877RG3 | ......Vehicles | 1972-2012 | 104.940 | 101.300 | 100.049 | 100.000 | 97.327 | 95.788 | 91.635 | 92.908 | 92.754 | 92.429 | 91.805 | ......Vehicles
|
53 | 2695 4/4 | Y051RG3 | ......Electronics | 1972-2012 | 96.104 | 96.603 | 98.314 | 100.000 | 102.959 | 106.758 | 110.765 | 113.256 | 116.962 | 120.311 | 126.498 | ......Electronics
|
54 | 2696 4/5 | B879RG3 | ......Other equipment | 1972-2012 | 103.087 | 102.159 | 100.929 | 100.000 | 99.040 | 97.504 | 97.531 | 96.089 | 93.367 | 92.267 | 91.347 | ......Other equipment
|
55 | 2299 4/4 | Y066RG3 | ....Equipment | 1969-2012 | 100.744 | 100.491 | 100.110 | 100.000 | 101.465 | 104.591 | 107.879 | 109.448 | 110.300 | 111.393 | 113.964 | ....Equipment
|
56 | 2304 4/4 | Y070RG3 | ..Equipment | 1969-2012 | 99.326 | 98.547 | 99.005 | 100.000 | 100.498 | 101.320 | 103.316 | 106.655 | 108.523 | 109.560 | 112.024 | ..Equipment
|
57 | 2283 4/4 | Y055RG3 | Intellectual property products2 | 1969-2012 | 104.864 | 104.445 | 102.312 | 100.000 | 99.999 | 97.337 | 95.216 | 93.776 | 92.140 | 90.767 | 89.785 | Intellectual property products
|
58 | 2290 4/4 | Y059RG3 | ..Intellectual property products | 1969-2012 | 105.217 | 104.922 | 102.621 | 100.000 | 99.992 | 97.294 | 95.070 | 93.560 | 91.754 | 90.152 | 88.920 | ..Intellectual property products
|
59 | 2295 6/6 | Y052RG3 | ....Intellectual property products | 1969-2012 | 105.926 | 104.857 | 102.135 | 100.000 | 100.333 | 97.684 | 95.324 | 93.587 | 91.562 | 89.838 | 88.568 | ....Intellectual property products
|
60 | 2296 6/6 | Y053RG3 | ......Software | 1969-2012 | 99.504 | 99.852 | 99.491 | 100.000 | 100.186 | 98.903 | 97.893 | 96.868 | 96.197 | 96.522 | 97.161 | ......Software
|
61 | 2297 6/6 | Y076RG3 | ......Research and development | 1969-2012 | 106.678 | 105.429 | 102.426 | 100.000 | 100.348 | 97.562 | 95.069 | 93.263 | 91.105 | 89.171 | 87.686 | ......Research and development
|
62 | 2300 4/4 | Y067RG3 | ....Intellectual property products | 1969-2012 | 104.650 | 104.995 | 103.049 | 100.000 | 99.673 | 96.926 | 94.836 | 93.544 | 91.945 | 90.451 | 89.251 | ....Intellectual property products
|
63 | 2301 4/4 | Y068RG3 | ......Software | 1969-2012 | 100.320 | 100.468 | 99.760 | 100.000 | 100.102 | 98.486 | 97.179 | 95.833 | 94.969 | 95.317 | 95.626 | ......Software
|
64 | 2302 4/4 | Y069RG3 | ......Research and development | 1969-2012 | 105.683 | 106.078 | 103.828 | 100.000 | 99.569 | 96.542 | 94.269 | 92.989 | 91.236 | 89.370 | 87.863 | ......Research and development
|
65 | 2305 4/4 | Y071RG3 | ..Intellectual property products | 1969-2012 | 102.994 | 101.951 | 100.688 | 100.000 | 100.037 | 97.572 | 96.030 | 95.004 | 94.398 | 94.412 | 94.914 | ..Intellectual property products
|
66 | 2306 4/4 | Y072RG3 | ....Software | 1969-2012 | 99.393 | 99.824 | 99.593 | 100.000 | 100.823 | 99.499 | 98.792 | 97.632 | 97.943 | 99.910 | 102.557 | ....Software
|
67 | 2307 4/4 | Y073RG3 | ....Research and development | 1969-2012 | 105.685 | 103.506 | 101.488 | 100.000 | 99.438 | 96.071 | 93.850 | 92.937 | 91.527 | 89.873 | 88.600 | ....Research and development
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
68 | 5071 2/3 | A882RG3 | ..Government enterprise gross fixed
..investment | 1929-2012 | 108.285 | 104.984 | 101.616 | 100.000 | 99.788 | 95.766 | 90.143 | 84.679 | 78.952 | 75.055 | 73.742 | ..Government enterprise gross fixed investment
|
69 | 5072 2/3 | A883RG3 | ....Federal | 1929-2012 | 104.387 | 102.513 | 100.196 | 100.000 | 99.577 | 97.537 | 96.052 | 94.029 | 91.737 | 91.231 | 91.711 | ....Federal
|
70 | 5073 2/3 | B884RG3 | ......Structures | 1929-2012 | 107.560 | 103.696 | 100.038 | 100.000 | 99.651 | 95.110 | 89.979 | 84.192 | 77.489 | 73.478 | 71.564 | ......Structures
|
71 | 5074 2/2 | Y074RG3 | ......Equipment | 1969-2012 | 104.780 | 102.662 | 100.952 | 100.000 | 98.380 | 99.540 | 101.584 | 102.762 | 103.320 | 106.274 | 110.891 | ......Equipment
|
72 | 5075 2/2 | Y075RG3 | ......Intellectual property products | 1969-2012 | 100.861 | 100.903 | 99.899 | 100.000 | 100.242 | 98.739 | 97.545 | 96.304 | 95.535 | 95.941 | 96.443 | ......Intellectual property products
|
73 | 5076 2/3 | A886RG3 | ....State and local | 1929-2012 | 108.635 | 105.209 | 101.741 | 100.000 | 99.805 | 95.620 | 89.654 | 83.882 | 77.889 | 73.756 | 72.316 | ....State and local
|
74 | 5077 2/3 | B887RG3 | ......Structures | 1929-2012 | 109.694 | 105.758 | 101.883 | 100.000 | 99.985 | 95.366 | 88.636 | 82.068 | 75.356 | 70.711 | 68.995 | ......Structures
|
75 | 5078 2/2 | Y077RG3 | ......Equipment | 1969-2012 | 102.394 | 101.864 | 100.887 | 100.000 | 98.557 | 97.488 | 97.381 | 97.555 | 96.682 | 96.189 | 96.866 | ......Equipment
|
76 | 5079 2/2 | Y078RG3 | ......Intellectual property products | 1969-2012 | 99.134 | 99.635 | 99.499 | 100.000 | 100.911 | 99.700 | 99.109 | 98.031 | 98.504 | 100.712 | 103.574 | ......Intellectual property products
|
| | | 1. Consists of general government and government enterprise expenditures for fixed assets.
2. Structures software and research and development include compensation of government
employees engaged in new own-account investment and related expenditures for goods and services.
3. Consists of Department of Defense new structures except family housing.
4. Consists of lodging religious communication sewage and waste disposal water supply
structures and manufacturing.
5. Consists of lodging communication and manufacturing. |